TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX LOCAL SALES PAGE #14
COUNTIES Dec - 08 Jul 08 - Dec 08 COUNTIES Dec - 08 Jul 08 - Dec 08
1.ANDERSON 1,660,813.36 10,590,948.51 50.LAWRENCE 636,455.62 4,040,017.97
2.BEDFORD 662,102.61 4,416,132.86 51.LEWIS 141,136.51 927,198.34
3.BENTON 248,086.11 1,698,258.42 52.LINCOLN 527,335.35 2,955,542.46
4.BLEDSOE 55,083.28 341,916.01 53.LOUDON 595,829.11 3,859,402.87
5.BLOUNT 2,248,677.83 14,608,441.38 54.MCMINN 689,391.03 4,374,411.59
6.BRADLEY 1,624,413.87 10,057,119.43 55.MCNAIRY 244,169.22 1,752,915.32
7.CAMPBELL 450,911.39 3,153,177.25 56.MACON 239,633.49 1,567,408.40
8.CANNON 63,370.39 391,501.92 57.MADISON 3,342,066.37 20,006,048.46
9.CARROLL 333,422.20 2,111,840.76 58.MARION 530,530.11 3,310,356.63
10.CARTER 725,043.70 4,149,309.28 59.MARSHALL 370,646.92 2,484,631.07
11.CHEATHAM 466,096.61 2,724,431.56 60.MAURY 1,426,076.16 8,695,407.83
12.CHESTER 143,318.82 974,978.96 61.MEIGS 54,009.07 353,959.11
13.CLAIBORNE 248,807.57 1,615,757.19 62.MONROE 534,630.63 3,479,618.55
14.CLAY 63,646.67 501,382.67 63.MONTGOMERY 3,434,507.41 19,367,764.32
15.COCKE 564,835.78 3,677,846.67 64.MOORE 41,322.18 279,976.57
16.COFFEE 1,312,445.69 8,157,582.93 65.MORGAN 84,246.20 590,719.26
17.CROCKETT 96,210.78 595,732.29 66.OBION 628,839.20 4,101,021.35
18.CUMBERLAND 1,102,596.85 7,502,568.43 67.OVERTON 176,516.95 1,285,489.18
19 DAVIDSON 19,122,771.60 123,088,852.09 68.PERRY 54,586.73 385,594.85
20.DECATUR 122,488.94 910,737.65 69.PICKETT 45,341.66 410,549.43
21.DEKALB 217,023.01 1,529,773.41 70.POLK 124,940.63 823,810.44
22.DICKSON 1,009,342.96 6,716,420.73 71.PUTNAM 2,144,663.59 13,116,330.00
23.DYER 749,724.68 4,701,916.32 72.RHEA 437,209.18 2,498,090.13
24.FAYETTE 311,397.83 2,138,183.44 73.ROANE 971,015.58 7,359,044.41
25.FENTRESS 209,442.68 1,375,934.35 74.ROBERTSON 1,059,938.90 6,836,555.86
26.FRANKLIN 455,264.47 2,998,067.36 75.RUTHERFORD 6,171,941.42 38,258,160.33
27.GIBSON 705,519.48 4,298,522.43 76.SCOTT 233,037.08 1,503,898.14
28.GILES 455,894.66 2,786,898.59 77.SEQUATCHIE 154,541.32 938,999.03
29.GRAINGER 127,917.08 796,098.98 78.SEVIER 4,999,304.14 34,598,603.46
30.GREENE 578,752.11 6,896,051.75 79.SHELBY 18,638,384.21 115,130,669.60
31.GRUNDY 93,270.14 597,769.38 80.SMITH 242,298.62 1,496,800.49
32.HAMBLEN 1,517,548.19 9,277,243.85 81.STEWART 90,259.63 620,191.70
33.HAMILTON 8,119,098.96 48,388,134.20 82.SULLIVAN 3,511,324.56 21,748,485.55
34.HANCOCK 26,263.78 169,818.01 83.SUMNER 2,159,958.03 14,055,088.22
35.HARDEMAN 271,698.41 1,677,393.06 84.TIPTON 586,975.40 3,467,151.65
36.HARDIN 513,167.88 3,267,695.66 85.TROUSDALE 56,026.61 341,888.43
37.HAWKINS 541,597.96 3,511,620.56 86.UNICOI 217,227.67 1,498,568.04
38.HAYWOOD 199,239.03 1,268,302.74 87 UNION 118,387.81 775,626.05
39.HENDERSON 450,359.81 2,873,288.81 88.VAN BUREN 32,332.71 261,863.00
40.HENRY 529,487.69 3,460,828.45 89.WARREN 625,496.88 4,106,949.82
41.HICKMAN 149,205.49 1,070,087.05 90.WASHINGTON 3,237,809.82 19,530,114.52
42.HOUSTON 65,018.71 410,871.54 91.WAYNE 134,381.06 815,482.82
43.HUMPHREYS 193,960.34 1,618,615.92 92.WEAKLEY 412,902.53 2,552,696.25
44.JACKSON 61,430.53 452,064.15 93.WHITE 274,763.54 1,748,801.54
45.JEFFERSON 692,346.17 3,954,589.73 94.WILLIAMSON 5,105,978.32 31,386,575.24
46.JOHNSON 86,239.03 672,742.97 95.WILSON 2,011,564.36 12,660,492.37
47.KNOX 11,709,713.51 73,598,336.97 96.OUT OF STATE 20,030,296.60 131,536,098.95
48.LAKE 49,912.92 313,504.68  
49.LAUDERDALE 273,345.74 1,712,740.82 TOTALS 149,258,557.42 947,697,101.77