TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 16
  DECEMBER JULY-DECEMBER
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 5,211,489 1.05% 30,497,750 0.94%
Liquor Stores 3,834,275 0.77% 20,797,559 0.64%
Used Merchandise etc. 1,350,401 0.27% 7,870,157 0.24%
Sporting Goods & Bicycle Shops 3,521,070 0.71% 20,021,380 0.62%
Book Stores 1,480,868 0.30% 8,728,742 0.27%
Stationery Stores 1,568,704 0.32% 11,205,726 0.35%
Jewelry Stores 1,754,011 0.35% 8,726,921 0.27%
Hobby, Toy & Game 2,114,189 0.43% 8,269,116 0.26%
Camera & Photographic Supply 226,733 0.05% 1,155,350 0.04%
Gift, Novelty & Souvenir 3,456,537 0.70% 16,998,328 0.53%
Luggage & Leather Goods 133,837 0.03% 776,415 0.02%
Sewing, Needlework & Piece Goods 396,463 0.08% 2,245,935 0.07%
Catalogue & Mail Order Houses 2,572,778 0.52% 13,668,579 0.42%
Automatic Merchandising Machines 218,066 0.04% 7,729,603 0.24%
Direct Selling Establishments 2,151,314 0.43% 13,432,193 0.42%
Fuel Dealers 1,110,104 0.22% 7,079,233 0.22%
Florists 536,984 0.11% 3,284,241 0.10%
Tobacco Stores and Stands 1,219,937 0.25% 7,923,095 0.25%
News Dealers & Newsstands 67,398 0.01% 467,134 0.01%
Optical Goods Stores 50,815 0.01% 535,858 0.02%
Miscellaneous Retail, N.E.C. 14,304,770 2.89% 95,728,291 2.97%
SUBTOTAL 47,280,743 9.54% 287,141,607 8.90%
TOTAL RETAIL 316,949,278 63.98% 1,988,710,158 61.62%
SERVICES        
HOTELS & LODGING PLACES 12,227,618 2.47% 82,974,230 2.57%
PERSONAL SERVICES 3,918,499 0.79% 22,052,580 0.68%
BUSINESS SERVICES 18,621,143 3.76% 124,012,105 3.84%
AUTO REPAIR, SERVICES & PARKING 11,501,418 2.32% 81,899,372 2.54%
MISCELLANEOUS REPAIR SERVICES 1,795,552 0.36% 13,166,257 0.41%
MOTION PICTURES 1,720,186 0.35% 10,348,004 0.32%
AMUSEMENT SERVICES 3,942,661 0.80% 31,124,296 0.96%
HEALTH SERVICES 794,622 0.16% 6,095,344 0.19%
OTHER SERVICES 2,368,340 0.48% 20,684,946 0.64%
TOTAL SERVICES 56,890,039 11.48% 392,357,135 12.16%
         
AGRICULTURE, FORESTRY, FISHING 447,630 0.09% 3,745,820 0.12%
MINING 477,513 0.10% 3,622,235 0.11%
CONSTRUCTION 3,417,783 0.69% 28,599,282 0.89%
MANUFACTURING 19,808,830 4.00% 140,888,121 4.37%
TRANSPORTATION 3,472,065 0.70% 30,267,621 0.94%
COMMUNICATIONS 38,490,184 7.77% 234,530,959 7.27%
ELECTRIC, GAS & SANITARY SERVICES 19,554,798 3.95% 120,600,355 3.74%
WHOLESALE TRADE 28,020,132 5.66% 219,278,500 6.79%
FINANCE, INSURANCE, REAL ESTATE 1,036,654 0.21% 7,434,639 0.23%
TOTAL NON-RETAIL, NON SERVICES 114,725,589 23.16% 788,967,532 24.45%
COUNTY CLERK 6,491,851 1.31% 54,064,085 1.68%
CONSUMER USE TAX 318,107 0.06% 3,189,085 0.10%
GRAND TOTAL 495,374,863 100.00% 3,227,287,994 100.00%