TENNESSEE DEPARTMENT OF REVENUE      
  COMPARATIVE STATEMENT OF COLLECTED REVENUES      
July 08 - January 09       PAGE # 2  
   
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 275,474,448.69 294,372,478.30 228,623,494.93 18,898,029.61 6.86% (65,748,983.37) -22.34%  
Excise 479,462,698.18 452,824,121.70 352,291,435.37 (26,638,576.48) -5.56% (100,532,686.33) -22.20%  
Income 19,390,428.32 17,721,769.00 17,042,772.46 (1,668,659.32) -8.61% (678,996.54) -3.83%  
Inheritance, Gift & Estate 58,741,748.87 50,437,508.84 56,158,947.88 (8,304,240.03) -14.14% 5,721,439.04 11.34%  
Gasoline 365,017,849.56 369,848,841.65 343,726,614.14 4,830,992.09 1.32% (26,122,227.51) -7.06%  
Petroleum Special Tax 38,729,535.54 39,047,393.19 35,818,711.90 317,857.65 0.82% (3,228,681.29) -8.27%  
Tobacco 70,892,831.53 143,827,467.25 177,138,451.93 72,934,635.72 102.88% 33,310,984.68 23.16%  
Beer 10,593,676.70 10,958,308.56 10,591,398.46 364,631.86 3.44% (366,910.10) -3.35%  
Motor Vehicle Registration 132,535,197.04 129,837,783.90 126,271,768.39 (2,697,413.14) -2.04% (3,566,015.51) -2.75%  
Motor Vehicle Title 6,349,674.22 6,150,831.36 5,834,655.50 (198,842.86) -3.13% (316,175.86) -5.14%  
Mixed Drinks 30,636,655.64 32,178,693.72 31,770,327.52 1,542,038.08 5.03% (408,366.20) -1.27%  
Business 10,862,936.85 12,786,067.42 15,551,394.08 1,923,130.57 17.70% 2,765,326.66 21.63%  
Privilege 176,593,488.89 169,045,835.61 125,915,669.71 (7,547,653.28) -4.27% (43,130,165.90) -25.51%  
Gross Receipts 21,348,722.91 26,138,865.39 24,888,594.92 4,790,142.48 22.44% (1,250,270.47) -4.78%  
TVA -In Lieu 139,134,198.17 159,377,472.91 161,023,918.37 20,243,274.74 14.55% 1,646,445.46 1.03%  
Alcoholic Beverage 25,070,987.84 26,442,179.69 27,120,226.53 1,371,191.85 5.47% 678,046.84 2.56%  
Sales and Use 4,043,119,029.33 4,142,979,375.10 3,932,548,998.36 99,860,345.77 2.47% (210,430,376.74) -5.08%  
Motor Vehicle Fuel 109,927,683.38 107,996,094.61 95,981,539.48 (1,931,588.77) -1.76% (12,014,555.13) -11.12%  
Coal Severance 340,998.30 311,463.12 270,336.61 (29,535.18) -8.66% (41,126.51) -13.20%  
Gas & Oil Severance 559,147.50 931,865.67 1,323,754.93 372,718.17 66.66% 391,889.26 42.05%  
Coin Amusement 234,273.88 237,154.36 161,204.55 2,880.48 1.23% (75,949.81) -32.03%  
Unauthorized Substance 911,785.22 1,139,500.62 882,954.16 227,715.40 24.97% (256,546.46) -22.51%  
TOTAL 6,015,927,996.56 6,194,591,071.97 5,770,937,170.18 178,663,075.41 2.97% (423,653,901.79) -6.84%  
Local Government        
Local Sales Tax 1,131,390,796.09 1,161,452,667.98 1,141,563,579.22 30,061,871.89 2.66% (19,889,088.76) -1.71%  
Mineral Tax 4,548,416.62 4,175,617.41 3,337,221.43 (372,799.21) -8.20% (838,395.98) -20.08%