TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Jan - 09 Jul 08 - Jan 09 COUNTIES Jan - 09 Jul 08 - Jan 09
1.ANDERSON 186,589.20 1,505,143.92 50.LAWRENCE 83,024.39 568,258.56
2.BEDFORD 101,620.21 806,187.20 51.LEWIS 22,499.23 186,798.26
3.BENTON 35,363.53 319,862.73 52.LINCOLN 68,278.31 545,228.20
4.BLEDSOE 29,845.41 222,202.54 53.LOUDON 109,773.52 848,505.36
5.BLOUNT 335,035.50 2,049,277.60 54.MCMINN 124,831.20 820,326.03
6.BRADLEY 213,690.68 1,544,147.90 55.MCNAIRY 46,251.83 391,560.67
7.CAMPBELL 71,771.58 551,364.65 56.MACON 46,709.64 338,229.73
8.CANNON 29,684.91 224,965.80 57.MADISON 197,533.63 1,582,776.42
9.CARROLL 51,136.07 446,572.66 58.MARION 62,419.47 490,091.74
10.CARTER 99,428.39 832,929.76 59.MARSHALL 55,911.07 433,898.93
11.CHEATHAM 73,444.49 630,447.74 60.MAURY 163,503.87 1,256,921.82
12.CHESTER 29,028.70 224,443.00 61.MEIGS 30,531.57 192,843.45
13.CLAIBORNE 66,243.96 484,607.17 62.MONROE 37,568.47 587,638.55
14.CLAY 19,677.37 135,384.96 63.MONTGOMERY 325,342.26 2,225,085.04
15.COCKE 79,507.65 557,429.79 64.MOORE 12,641.66 109,614.81
16.COFFEE 138,108.76 913,218.47 65.MORGAN 45,568.15 327,126.15
17.CROCKETT 25,686.86 216,629.34 66.OBION 61,286.24 519,488.07
18.CUMBERLAND 136,881.29 1,025,469.85 67.OVERTON 44,457.96 366,252.60
19.DAVIDSON 1,163,443.34 8,101,518.08 68.PERRY 20,683.64 150,652.60
20.DECATUR 37,520.43 233,926.44 69.PICKETT 13,546.20 99,331.50
21.DEKALB 42,508.22 336,313.70 70.POLK 38,411.35 254,775.90
22.DICKSON 93,604.04 758,670.46 71.PUTNAM 157,589.06 1,244,927.72
23.DYER 64,680.60 528,306.58 72.RHEA 68,705.16 477,995.44
24.FAYETTE 84,650.85 625,095.77 73.ROANE 103,254.15 770,406.91
25.FENTRESS 49,160.20 301,292.06 74.ROBERTSON 170,616.95 1,030,170.90
26.FRANKLIN 91,272.32 662,352.76 75.RUTHERFORD 493,268.75 3,358,802.38
27.GIBSON 91,360.75 649,720.12 76.SCOTT 41,295.88 354,215.84
28.GILES 97,555.10 531,756.82 77.SEQUATCHIE 32,407.65 285,808.05
29.GRAINGER 14,640.06 360,324.39 78.SEVIER 182,687.68 1,537,747.41
30.GREENE 153,753.13 1,092,461.34 79.SHELBY 1,248,629.40 9,492,472.67
31.GRUNDY 33,170.63 266,107.87 80.SMITH 38,460.54 294,109.88
32.HAMBLEN 135,911.46 980,195.60 81.STEWART 28,639.69 192,842.85
33.HAMILTON 643,069.49 5,137,062.80 82.SULLIVAN 347,365.53 2,530,229.09
34.HANCOCK 13,321.40 89,342.66 83.SUMNER 298,438.20 2,133,459.42
35.HARDEMAN 78,352.25 354,656.14 84.TIPTON 114,533.59 888,733.18
36.HARDIN 58,299.70 428,330.28 85.TROUSDALE 19,845.61 128,363.85
37.HAWKINS 100,187.33 777,091.05 86.UNICOI 44,936.42 308,177.93
38.HAYWOOD 35,483.52 266,777.04 87.UNION 46,030.60 320,889.69
39.HENDERSON 49,182.05 430,597.52 88.VAN BUREN 9,700.87 88,507.80
40.HENRY 65,007.63 507,283.91 89.WARREN 81,992.84 640,106.67
41.HICKMAN 48,121.01 350,124.07 90.WASHINGTON 248,486.93 1,826,511.58
42.HOUSTON 14,347.41 113,411.00 91.WAYNE 39,670.40 255,576.11
43.HUMPHREYS 48,908.38 314,211.09 92.WEAKLEY 62,013.98 438,583.87
44.JACKSON 25,053.17 182,399.62 93.WHITE 60,147.05 438,990.76
45.JEFFERSON 110,054.55 729,508.61 94.WILLIAMSON 415,621.33 2,712,612.48
46.JOHNSON 32,767.77 268,097.59 95.WILSON 240,239.21 1,838,223.91
47.KNOX 828,942.98 6,900,101.61 96.OUT OF STATE (7,110.94) (48,088.49)
48.LAKE 6,568.00 62,418.56      
49.LAUDERDALE 39,981.08 340,587.88 TOTALS 12,271,863.60 91,206,110.79