TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX LOCAL SALES PAGE #14
COUNTIES Jan - 09 Jul 08 - Jan 09 COUNTIES Jan - 09 Jul 08 - Jan 09
1.ANDERSON 2,056,709.38 12,647,657.89 50.LAWRENCE 783,246.27 4,823,264.24
2.BEDFORD 812,525.86 5,228,658.72 51.LEWIS 173,494.23 1,100,692.57
3.BENTON 271,668.95 1,969,927.37 52.LINCOLN 547,544.38 3,503,086.84
4.BLEDSOE 51,672.26 393,588.27 53.LOUDON 669,594.25 4,528,997.12
5.BLOUNT 2,792,901.94 17,401,343.32 54.MCMINN 809,126.25 5,183,537.84
6.BRADLEY 1,995,770.30 12,052,889.73 55.MCNAIRY 328,044.34 2,080,959.66
7.CAMPBELL 543,064.53 3,696,241.78 56.MACON 297,308.89 1,864,717.29
8.CANNON 69,322.77 460,824.69 57.MADISON 4,324,292.37 24,330,340.83
9.CARROLL 384,437.58 2,496,278.34 58.MARION 605,069.36 3,915,425.99
10.CARTER 877,695.69 5,027,004.97 59.MARSHALL 470,103.89 2,954,734.96
11.CHEATHAM 482,341.74 3,206,773.30 60.MAURY 1,775,312.24 10,470,720.07
12.CHESTER 170,722.01 1,145,700.97 61.MEIGS 67,400.81 421,359.92
13.CLAIBORNE 267,984.48 1,883,741.67 62.MONROE 587,233.87 4,066,852.42
14.CLAY 69,227.01 570,609.68 63.MONTGOMERY 4,255,003.91 23,622,768.23
15.COCKE 655,295.58 4,333,142.25 64.MOORE 42,321.86 322,298.43
16.COFFEE 1,689,022.67 9,846,605.60 65.MORGAN 222,853.13 813,572.39
17.CROCKETT 105,933.52 701,665.81 66.OBION 958,347.54 5,059,368.89
18.CUMBERLAND 1,294,273.69 8,796,842.12 67.OVERTON 226,899.21 1,512,388.39
19 DAVIDSON 24,106,681.45 147,195,533.54 68.PERRY 58,979.61 444,574.46
20.DECATUR 140,745.58 1,051,483.23 69.PICKETT 46,417.19 456,966.62
21.DEKALB 257,701.58 1,787,474.99 70.POLK 128,804.83 952,615.27
22.DICKSON 1,322,712.86 8,039,133.59 71.PUTNAM 2,606,359.82 15,722,689.82
23.DYER 974,941.40 5,676,857.72 72.RHEA 500,392.75 2,998,482.88
24.FAYETTE 372,427.78 2,510,611.22 73.ROANE 1,230,507.31 8,589,551.72
25.FENTRESS 243,537.08 1,619,471.43 74.ROBERTSON 1,379,481.54 8,216,037.40
26.FRANKLIN 576,061.09 3,574,128.45 75.RUTHERFORD 8,000,108.26 46,258,268.59
27.GIBSON 826,886.08 5,125,408.51 76.SCOTT 289,762.24 1,793,660.38
28.GILES 548,878.25 3,335,776.84 77.SEQUATCHIE 169,521.00 1,108,520.03
29.GRAINGER 139,286.56 935,385.54 78.SEVIER 5,532,193.20 40,130,796.66
30.GREENE 1,299,174.90 8,195,226.65 79.SHELBY 23,743,178.83 138,873,848.43
31.GRUNDY 97,292.10 695,061.48 80.SMITH 261,667.76 1,758,468.25
32.HAMBLEN 1,881,614.01 11,158,857.86 81.STEWART 86,052.85 706,244.55
33.HAMILTON 11,063,127.80 59,451,262.00 82.SULLIVAN 4,334,034.08 26,082,519.63
34.HANCOCK 25,817.31 195,635.32 83.SUMNER 2,743,931.02 16,799,019.24
35.HARDEMAN 304,928.93 1,982,321.99 84.TIPTON 731,552.20 4,198,703.85
36.HARDIN 562,838.70 3,830,534.36 85.TROUSDALE 58,244.62 400,133.05
37.HAWKINS 638,090.55 4,149,711.11 86.UNICOI 273,458.73 1,772,026.77
38.HAYWOOD 236,652.49 1,504,955.23 87 UNION 115,165.66 890,791.71
39.HENDERSON 528,696.49 3,401,985.30 88.VAN BUREN 30,555.77 292,418.77
40.HENRY 646,049.64 4,106,878.09 89.WARREN 775,127.77 4,882,077.59
41.HICKMAN 177,367.23 1,247,454.28 90.WASHINGTON 4,176,743.58 23,706,858.10
42.HOUSTON 72,330.12 483,201.66 91.WAYNE 148,777.87 964,260.69
43.HUMPHREYS 281,800.02 1,900,415.94 92.WEAKLEY 462,171.40 3,014,867.65
44.JACKSON 72,266.55 524,330.70 93.WHITE 330,697.06 2,079,498.60
45.JEFFERSON 757,889.32 4,712,479.05 94.WILLIAMSON 7,030,017.87 38,416,593.11
46.JOHNSON 93,153.09 765,896.06 95.WILSON 2,663,679.31 15,324,171.68
47.KNOX 15,090,675.42 88,689,012.39 96.OUT OF STATE 30,522,084.91 162,058,183.86
48.LAKE 51,165.04 364,669.72  
49.LAUDERDALE 312,252.23 2,024,993.05 TOTALS 193,866,477.45 1,141,563,579.22