TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 15
  JANUARY JULY-JANUARY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 16,891,506 2.67% 153,707,342 3.98%
Paint, Glass and Wallpaper Stores 634,022 0.10% 6,152,335 0.16%
Hardware Stores 3,598,622 0.57% 29,317,702 0.76%
Retail Nurseries & Garden Stores 1,529,785 0.24% 12,006,884 0.31%
Mobile Home Dealers 763,416 0.12% 4,465,371 0.12%
SUBTOTAL 23,417,351 3.70% 205,649,634 5.33%
GENERAL MERCHANDISE        
Department Stores 77,823,961 12.29% 380,730,765 9.86%
Variety Stores 6,558,781 1.04% 31,083,257 0.81%
Miscellaneous General Merchandise 17,958,818 2.84% 89,394,836 2.32%
SUBTOTAL 102,341,560 16.17% 501,208,858 12.98%
FOOD STORES        
Grocery Stores 52,343,125 8.27% 297,048,276 7.69%
Meat & Fish Markets 320,265 0.05% 1,135,082 0.03%
Fruit & Vegetable 181,022 0.03% 1,452,049 0.04%
Candy, Nut & Confectionery 260,317 0.04% 950,769 0.02%
Dairy Products Stores 15,290 0.00% 185,117 0.00%
Retail Bakeries 470,148 0.07% 3,020,305 0.08%
Miscellaneous Food Stores 1,549,003 0.24% 10,154,792 0.26%
SUBTOTAL 55,139,169 8.71% 313,946,390 8.13%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 28,642,667 4.52% 224,937,695 5.83%
Motor Vehicle Dealers, Used Car 7,478,242 1.18% 61,520,128 1.59%
Auto & Home Supply Stores 6,921,003 1.09% 51,283,783 1.33%
Gasoline Service Stations 5,200,949 0.82% 40,197,774 1.04%
Boat Dealers 337,022 0.05% 2,492,406 0.06%
Recreational Vehicle Dealers 169,254 0.03% 2,254,657 0.06%
Motorcycle Dealers 728,190 0.12% 8,502,907 0.22%
Automotive, N.E.C 2,004,118 0.32% 18,091,015 0.47%
SUBTOTAL 51,481,445 8.13% 409,280,365 10.60%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 1,435,410 0.23% 6,384,429 0.17%
Women's Clothing 4,082,004 0.64% 20,670,242 0.54%
Women's Accessory & Specialty 1,863,894 0.29% 7,996,274 0.21%
Children's & Infants' Wear Stores 1,381,394 0.22% 6,738,221 0.17%
Family Clothing Stores 11,728,184 1.85% 44,965,708 1.16%
Shoe Stores 3,002,924 0.47% 15,376,743 0.40%
Miscellaneous Apparel & Accessory 3,536,895 0.56% 16,828,801 0.44%
SUBTOTAL 27,030,704 4.27% 118,960,417 3.08%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 5,313,008 0.84% 37,235,582 0.96%
Home Furnishings 4,521,746 0.71% 24,783,386 0.64%
Household Appliance Stores 1,436,309 0.23% 8,594,320 0.22%
Radio, Television & Musical Instrument 15,005,886 2.37% 66,247,820 1.72%
SUBTOTAL 26,276,949 4.15% 136,861,108 3.55%
EATING & DRINKING PLACES        
Eating Places 49,527,985 7.82% 344,423,937 8.92%
Drinking Places 1,167,833 0.18% 7,620,837 0.20%
SUBTOTAL 50,695,818 8.01% 352,044,773 9.12%