TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Feb - 09 Jul 08 - Feb 09 COUNTIES Feb - 09 Jul 08 - Feb 09
1.ANDERSON 234,851.04 1,739,994.96 50.LAWRENCE 89,781.02 658,039.58
2.BEDFORD 111,534.64 917,721.84 51.LEWIS 32,736.90 219,535.16
3.BENTON 42,637.80 362,500.53 52.LINCOLN 82,298.32 627,526.52
4.BLEDSOE 29,156.31 251,358.85 53.LOUDON 139,939.93 988,445.29
5.BLOUNT 273,401.86 2,322,679.46 54.MCMINN 122,979.97 943,306.00
6.BRADLEY 219,248.25 1,763,396.15 55.MCNAIRY 54,185.60 445,746.27
7.CAMPBELL 76,133.94 627,498.59 56.MACON 54,911.91 393,141.64
8.CANNON 38,846.04 263,811.84 57.MADISON 207,251.48 1,790,027.90
9.CARROLL 57,495.77 504,068.43 58.MARION 77,155.08 567,246.82
10.CARTER 115,224.65 948,154.41 59.MARSHALL 43,885.95 477,784.88
11.CHEATHAM 100,307.67 730,755.41 60.MAURY 165,215.51 1,422,137.33
12.CHESTER 38,376.26 262,819.26 61.MEIGS 30,799.57 223,643.02
13.CLAIBORNE 69,818.58 554,425.75 62.MONROE 129,981.71 717,620.26
14.CLAY 18,506.60 153,891.56 63.MONTGOMERY 290,665.29 2,515,750.33
15.COCKE 77,886.15 635,315.94 64.MOORE 18,374.79 127,989.60
16.COFFEE 142,406.76 1,055,625.23 65.MORGAN 37,360.40 364,486.55
17.CROCKETT 31,236.18 247,865.52 66.OBION 70,021.50 589,509.57
18.CUMBERLAND 126,565.89 1,152,035.74 67.OVERTON 47,902.62 414,155.22
19.DAVIDSON 1,188,673.39 9,290,191.47 68.PERRY 18,530.15 169,182.75
20.DECATUR 40,319.93 274,246.37 69.PICKETT 13,729.35 113,060.85
21.DEKALB 51,716.90 388,030.60 70.POLK 37,088.19 291,864.09
22.DICKSON 107,047.54 865,718.00 71.PUTNAM 154,809.60 1,399,737.32
23.DYER 94,505.73 622,812.31 72.RHEA 72,640.93 550,636.37
24.FAYETTE 86,704.17 711,799.94 73.ROANE 114,443.51 884,850.42
25.FENTRESS 39,897.26 341,189.32 74.ROBERTSON 148,295.75 1,178,466.65
26.FRANKLIN 77,198.81 739,551.57 75.RUTHERFORD 432,185.90 3,790,988.28
27.GIBSON 105,670.68 755,390.80 76.SCOTT 59,385.48 413,601.32
28.GILES 78,290.26 610,047.08 77.SEQUATCHIE 44,603.32 330,411.37
29.GRAINGER 60,324.71 420,649.10 78.SEVIER 249,271.32 1,787,018.73
30.GREENE 147,536.00 1,239,997.34 79.SHELBY 1,325,772.65 10,818,245.32
31.GRUNDY 36,848.89 302,956.76 80.SMITH 42,564.58 336,674.46
32.HAMBLEN 130,799.74 1,110,995.34 81.STEWART 22,078.63 214,921.48
33.HAMILTON 824,575.36 5,961,638.16 82.SULLIVAN 336,813.44 2,867,042.53
34.HANCOCK 12,324.10 101,666.76 83.SUMNER 250,428.01 2,383,887.43
35.HARDEMAN 53,150.52 407,806.66 84.TIPTON 115,149.54 1,003,882.72
36.HARDIN 62,250.11 490,580.39 85.TROUSDALE 20,677.85 149,041.70
37.HAWKINS 107,987.04 885,078.09 86.UNICOI 41,074.03 349,251.96
38.HAYWOOD 52,379.60 319,156.64 87.UNION 45,642.89 366,532.58
39.HENDERSON 55,186.12 485,783.64 88.VAN BUREN 10,862.47 99,370.27
40.HENRY 69,020.18 576,304.09 89.WARREN 85,218.37 725,325.04
41.HICKMAN 52,168.67 402,292.74 90.WASHINGTON 250,051.45 2,076,563.03
42.HOUSTON 18,981.85 132,392.85 91.WAYNE 30,543.49 286,119.60
43.HUMPHREYS 43,777.37 357,988.46 92.WEAKLEY 65,551.25 504,135.12
44.JACKSON 29,402.74 211,802.36 93.WHITE 67,323.35 506,314.11
45.JEFFERSON 97,007.15 826,515.76 94.WILLIAMSON 304,214.63 3,016,827.11
46.JOHNSON 40,285.85 308,383.44 95.WILSON 186,507.35 2,024,731.26
47.KNOX 1,016,287.43 7,916,389.04 96.OUT OF STATE (7,593.22) (55,681.71)
48.LAKE 12,255.67 74,674.23      
49.LAUDERDALE 49,327.13 389,915.01 TOTALS 12,878,847.10 104,084,957.89