TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 15
  FEBRUARY JULY-FEBRUARY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 14,571,425 3.19% 168,278,767 3.90%
Paint, Glass and Wallpaper Stores 642,876 0.14% 6,795,211 0.16%
Hardware Stores 3,022,234 0.66% 32,339,935 0.75%
Retail Nurseries & Garden Stores 982,668 0.22% 12,989,552 0.30%
Mobile Home Dealers 363,564 0.08% 4,828,935 0.11%
SUBTOTAL 19,582,767 4.29% 225,232,401 5.22%
GENERAL MERCHANDISE        
Department Stores 44,773,916 9.80% 425,504,681 9.86%
Variety Stores 3,304,234 0.72% 34,387,490 0.80%
Miscellaneous General Merchandise 10,557,774 2.31% 99,952,610 2.32%
SUBTOTAL 58,635,924 12.83% 559,844,782 12.97%
FOOD STORES        
Grocery Stores 38,882,366 8.51% 335,930,641 7.78%
Meat & Fish Markets 114,140 0.02% 1,249,222 0.03%
Fruit & Vegetable 102,019 0.02% 1,554,069 0.04%
Candy, Nut & Confectionery 74,840 0.02% 1,025,609 0.02%
Dairy Products Stores 11,714 0.00% 196,832 0.00%
Retail Bakeries 398,465 0.09% 3,418,770 0.08%
Miscellaneous Food Stores 1,298,354 0.28% 11,453,146 0.27%
SUBTOTAL 40,881,898 8.95% 354,828,289 8.22%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 26,478,564 5.80% 251,416,259 5.82%
Motor Vehicle Dealers, Used Car 8,741,146 1.91% 70,261,274 1.63%
Auto & Home Supply Stores 6,020,986 1.32% 57,304,769 1.33%
Gasoline Service Stations 5,089,607 1.11% 45,287,382 1.05%
Boat Dealers 137,214 0.03% 2,629,620 0.06%
Recreational Vehicle Dealers 185,660 0.04% 2,440,318 0.06%
Motorcycle Dealers 605,901 0.13% 9,108,807 0.21%
Automotive, N.E.C 1,637,737 0.36% 19,728,752 0.46%
SUBTOTAL 48,896,815 10.70% 458,177,180 10.61%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 685,179 0.15% 7,069,608 0.16%
Women's Clothing 2,026,266 0.44% 22,696,508 0.53%
Women's Accessory & Specialty 779,769 0.17% 8,776,043 0.20%
Children's & Infants' Wear Stores 629,308 0.14% 7,367,529 0.17%
Family Clothing Stores 4,788,845 1.05% 49,754,552 1.15%
Shoe Stores 1,715,444 0.38% 17,092,186 0.40%
Miscellaneous Apparel & Accessory 1,835,504 0.40% 18,664,305 0.43%
SUBTOTAL 12,460,315 2.73% 131,420,732 3.04%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 4,870,605 1.07% 42,106,187 0.98%
Home Furnishings 2,596,526 0.57% 27,379,912 0.63%
Household Appliance Stores 1,293,960 0.28% 9,888,280 0.23%
Radio, Television & Musical Instrument 7,825,844 1.71% 74,073,665 1.72%
SUBTOTAL 16,586,936 3.63% 153,448,044 3.55%
EATING & DRINKING PLACES        
Eating Places 45,600,862 9.98% 390,024,799 9.03%
Drinking Places 1,150,246 0.25% 8,771,083 0.20%
SUBTOTAL 46,751,109 10.23% 398,795,882 9.24%