TENNESSEE DEPARTMENT OF REVENUE      
  COMPARATIVE STATEMENT OF COLLECTED REVENUES      
July 08 - March 09       PAGE # 2  
     
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 366,519,972.45 380,504,660.59 288,764,931.41 13,984,688.14 3.82% (91,739,729.18) -24.11%  
Excise 645,679,975.23 566,665,422.33 457,250,181.16 (79,014,552.90) -12.24% (109,415,241.17) -19.31%  
Income 36,333,762.94 37,821,967.93 34,425,182.85 1,488,204.99 4.10% (3,396,785.08) -8.98%  
Inheritance, Gift & Estate 70,140,713.25 71,349,295.61 68,825,887.27 1,208,582.36 1.72% (2,523,408.34) -3.54%  
Gasoline 459,424,536.29 467,270,406.50 440,768,853.81 7,845,870.21 1.71% (26,501,552.69) -5.67%  
Petroleum Special Tax 48,880,403.98 49,332,191.09 45,684,583.45 451,787.11 0.92% (3,647,607.64) -7.39%  
Tobacco 96,475,034.97 191,522,333.85 225,593,391.29 95,047,298.88 98.52% 34,071,057.44 17.79%  
Beer 13,533,574.03 13,926,216.41 13,535,557.31 392,642.38 2.90% (390,659.10) -2.81%  
Motor Vehicle Registration 183,124,693.26 180,822,565.08 174,031,318.08 (2,302,128.18) -1.26% (6,791,247.00) -3.76%  
Motor Vehicle Title 8,212,616.24 7,888,222.97 7,694,533.28 (324,393.27) -3.95% (193,689.69) -2.46%  
Mixed Drinks 38,932,225.72 40,829,254.93 40,330,020.08 1,897,029.21 4.87% (499,234.85) -1.22%  
Business 14,276,336.73 16,879,819.76 19,382,181.52 2,603,483.03 18.24% 2,502,361.76 14.82%  
Privilege 220,195,457.22 203,028,354.46 150,985,840.38 (17,167,102.76) -7.80% (52,042,514.08) -25.63%  
Gross Receipts 21,473,575.01 26,211,117.82 24,872,720.19 4,737,542.81 22.06% (1,338,397.63) -5.11%  
TVA -In Lieu 181,363,320.87 203,400,711.07 209,052,789.23 22,037,390.20 12.15% 5,652,078.16 2.78%  
Alcoholic Beverage 30,817,838.26 32,403,783.11 33,139,707.53 1,585,944.85 5.15% 735,924.42 2.27%  
Sales and Use 5,062,603,590.26 5,160,850,514.55 4,864,780,678.31 98,246,924.29 1.94% (296,069,836.24) -5.74%  
Motor Vehicle Fuel 136,593,096.48 135,512,642.82 116,482,871.47 (1,080,453.66) -0.79% (19,029,771.35) -14.04%  
Coal Severance 435,607.36 399,406.12 341,460.76 (36,201.24) -8.31% (57,945.36) -14.51%  
Gas & Oil Severance 751,188.13 1,252,207.73 1,525,595.12 501,019.60 66.70% 273,387.39 21.83%  
Coin Amusement 235,643.88 245,231.84 203,703.55 9,587.96 4.07% (41,528.29) -16.93%  
Unauthorized Substance 1,290,550.70 1,470,142.52 1,103,488.68 179,591.82 13.92% (366,653.84) -24.94%  
TOTAL 7,637,293,713.26 7,789,586,469.09 7,218,775,476.73 152,292,755.83 1.99% (570,810,992.36) -7.33%  
Local Government        
Local Sales Tax 1,412,457,352.30 1,444,223,608.06 1,412,956,110.63 31,766,255.76 2.25% (31,267,497.43) -2.17%  
Mineral Tax 5,383,994.71 5,079,204.03 3,864,988.01 (304,790.68) -5.66% (1,214,216.02) -23.91%