TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Mar - 09 Jul 08 - Mar 09 COUNTIES Mar - 09 Jul 08 - Mar 09
1.ANDERSON 220,499.18 1,960,494.14 50.LAWRENCE 122,558.66 780,598.24
2.BEDFORD 136,554.77 1,054,276.61 51.LEWIS 32,465.48 252,000.64
3.BENTON 51,779.79 414,280.32 52.LINCOLN 88,425.81 715,952.33
4.BLEDSOE 36,674.00 288,032.85 53.LOUDON 164,974.38 1,153,419.67
5.BLOUNT 437,673.07 2,760,352.53 54.MCMINN 153,022.95 1,096,328.95
6.BRADLEY 260,944.57 2,024,340.72 55.MCNAIRY 83,910.31 529,656.58
7.CAMPBELL 96,312.03 723,810.62 56.MACON 59,616.47 452,758.11
8.CANNON 31,072.99 294,884.83 57.MADISON 237,968.34 2,027,996.24
9.CARROLL 69,802.26 573,870.69 58.MARION 98,969.77 666,216.59
10.CARTER 167,928.75 1,116,083.16 59.MARSHALL 108,104.60 585,889.48
11.CHEATHAM 127,324.91 858,080.32 60.MAURY 259,403.17 1,681,540.50
12.CHESTER 46,276.07 309,095.33 61.MEIGS 56,655.25 280,298.27
13.CLAIBORNE 83,306.97 637,732.72 62.MONROE 89,316.69 806,936.95
14.CLAY 22,973.35 176,864.91 63.MONTGOMERY 345,653.90 2,861,404.23
15.COCKE 104,736.05 740,051.99 64.MOORE 33,459.43 161,449.03
16.COFFEE 149,935.33 1,205,560.56 65.MORGAN 73,850.75 438,337.30
17.CROCKETT 59,755.86 307,621.38 66.OBION 122,009.66 711,519.23
18.CUMBERLAND 170,790.09 1,322,825.83 67.OVERTON 54,973.51 469,128.73
19.DAVIDSON 1,427,679.41 10,717,870.88 68.PERRY 27,902.06 197,084.81
20.DECATUR 43,390.21 317,636.58 69.PICKETT 15,042.30 128,103.15
21.DEKALB 71,070.06 459,100.66 70.POLK 46,687.15 338,551.24
22.DICKSON 145,170.93 1,010,888.93 71.PUTNAM 182,652.70 1,582,390.02
23.DYER 134,855.89 757,668.20 72.RHEA 93,649.10 644,285.47
24.FAYETTE 114,525.07 826,325.01 73.ROANE 135,613.77 1,020,464.19
25.FENTRESS 50,003.96 391,193.28 74.ROBERTSON 176,086.76 1,354,553.41
26.FRANKLIN 115,294.88 854,846.45 75.RUTHERFORD 545,378.18 4,336,366.46
27.GIBSON 118,308.30 873,699.10 76.SCOTT 74,704.04 488,305.36
28.GILES 99,532.37 709,579.45 77.SEQUATCHIE 40,028.16 370,439.53
29.GRAINGER 68,375.95 489,025.05 78.SEVIER 326,490.10 2,113,508.83
30.GREENE 186,111.45 1,426,108.79 79.SHELBY 1,514,603.76 12,332,849.08
31.GRUNDY 41,867.95 344,824.71 80.SMITH 65,982.41 402,656.87
32.HAMBLEN 162,661.48 1,273,656.82 81.STEWART 43,621.66 258,543.14
33.HAMILTON 719,162.92 6,680,801.08 82.SULLIVAN 425,557.11 3,292,599.64
34.HANCOCK 12,359.80 114,026.56 83.SUMNER 391,519.64 2,775,407.07
35.HARDEMAN 66,624.73 474,431.39 84.TIPTON 153,955.42 1,157,838.14
36.HARDIN 88,832.74 579,413.13 85.TROUSDALE 22,612.43 171,654.13
37.HAWKINS 132,426.59 1,017,504.68 86.UNICOI 49,778.87 399,030.83
38.HAYWOOD 44,451.63 363,608.27 87.UNION 51,026.82 417,559.40
39.HENDERSON 97,240.52 583,024.16 88.VAN BUREN 18,966.06 118,336.33
40.HENRY 79,422.28 655,726.37 89.WARREN 160,733.36 886,058.40
41.HICKMAN 55,151.54 457,444.28 90.WASHINGTON 310,002.51 2,386,565.54
42.HOUSTON 20,216.54 152,609.39 91.WAYNE 47,804.43 333,924.03
43.HUMPHREYS 73,857.76 431,846.22 92.WEAKLEY 112,103.12 616,238.24
44.JACKSON 40,221.78 252,024.14 93.WHITE 89,328.70 595,642.81
45.JEFFERSON 175,218.77 1,001,734.53 94.WILLIAMSON 408,761.17 3,425,588.28
46.JOHNSON 48,037.71 356,421.15 95.WILSON 429,056.31 2,453,787.57
47.KNOX 1,417,523.09 9,333,912.13 96.OUT OF STATE (10,162.56) (65,844.27)
48.LAKE 13,408.32 88,082.55      
49.LAUDERDALE 66,540.39 456,455.40 TOTALS 16,338,709.73 120,423,667.62