TENNESSEE DEPARTMENT OF REVENUE    
  COMPARATIVE STATEMENT OF COLLECTED REVENUES    
April-09       PAGE # 1  
   
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 142,445,269.44 144,077,989.76 121,987,671.44 1,632,720.32 1.15% (22,090,318.32) -15.33%  
Excise 260,190,016.53 234,443,957.05 209,238,849.49 (25,746,059.48) -9.90% (25,205,107.56) -10.75%  
Income 201,627,415.01 240,522,763.92 180,446,564.86 38,895,348.91 19.29% (60,076,199.06) -24.98%  
Inheritance, Gift & Estate 16,428,639.51 17,638,461.06 13,436,574.15 1,209,821.55 7.36% (4,201,886.91) -23.82%  
Gasoline 47,127,255.96 49,382,129.18 51,929,432.38 2,254,873.22 4.78% 2,547,303.20 5.16%  
Petroleum Special Tax 5,265,721.47 5,298,505.59 5,229,843.97 32,784.12 0.62% (68,661.62) -1.30%  
Tobacco 16,833,564.95 23,861,709.86 18,602,799.52 7,028,144.91 41.75% (5,258,910.34) -22.04%  
Beer 1,701,190.61 1,540,295.98 1,361,636.11 (160,894.63) -9.46% (178,659.87) -11.60%  
Motor Vehicle Registration 29,992,299.45 26,855,923.03 25,541,084.10 (3,136,376.42) -10.46% (1,314,838.93) -4.90%  
Motor Vehicle Title 949,869.00 978,566.00 782,253.45 28,697.00 3.02% (196,312.55) -20.06%  
Mixed Drinks 4,848,613.13 4,575,998.07 4,447,582.78 (272,615.06) -5.62% (128,415.29) -2.81%  
Business 1,659,262.25 1,193,821.81 1,957,623.81 (465,440.44) -28.05% 763,802.00 63.98%  
Privilege 25,702,287.13 20,996,806.22 17,469,981.86 (4,705,480.91) -18.31% (3,526,824.36) -16.80%  
Gross Receipts 106,324.81 63,225.69 91,550.39 (43,099.12) -40.54% 28,324.70 44.80%  
TVA -In Lieu 21,114,561.35 22,011,619.08 24,014,435.43 897,057.73 4.25% 2,002,816.35 9.10%  
Alcoholic Beverage 3,665,759.10 3,567,006.74 3,807,151.67 (98,752.36) -2.69% 240,144.93 6.73%  
Sales and Use 601,481,402.74 576,927,099.09 519,558,152.23 (24,554,303.65) -4.08% (57,368,946.86) -9.94%  
Motor Vehicle Fuel 18,218,168.48 17,750,467.89 15,828,967.12 (467,700.59) -2.57% (1,921,500.77) -10.83%  
Coal Severance 49,640.88 37,242.00 48,214.57 (12,398.88) -24.98% 10,972.57 29.46%  
Gas & Oil Severance 94,683.00 116,990.21 70,236.72 22,307.21 23.56% (46,753.49) -39.96%  
Coin Amusement 3,300.00 50.00 0.00 (3,250.00) -98.48% (50.00) -100.00%  
Unauthorized Substance 79,053.22 99,089.58 28,099.40 20,036.36 25.35% (70,990.18) -71.64%  
TOTAL 1,399,584,298.02 1,391,939,717.81 1,215,878,705.45 (7,644,580.21) -0.55% (176,061,012.36) -12.65%  
Local Government        
Local Sales Tax 164,797,835.10 162,461,255.44 153,890,006.36 (2,336,579.66) -1.42% (8,571,249.08) -5.28%  
Mineral Tax 631,044.89 442,406.61 205,819.86 (188,638.28) -29.89% (236,586.75) -53.48%