TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 15
  APRIL JULY-APRIL
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 21,050,643 4.15% 204,939,947 3.88%
Paint, Glass and Wallpaper Stores 786,339 0.15% 8,239,189 0.16%
Hardware Stores 4,167,041 0.82% 38,870,596 0.74%
Retail Nurseries & Garden Stores 1,946,803 0.38% 16,122,951 0.31%
Mobile Home Dealers 379,139 0.07% 5,528,749 0.10%
SUBTOTAL 28,329,965 5.58% 273,701,431 5.18%
GENERAL MERCHANDISE        
Department Stores 49,091,799 9.67% 520,992,751 9.86%
Variety Stores 3,929,831 0.77% 41,900,115 0.79%
Miscellaneous General Merchandise 12,836,233 2.53% 123,721,590 2.34%
SUBTOTAL 65,857,864 12.97% 686,614,457 13.00%
FOOD STORES        
Grocery Stores 38,852,948 7.65% 412,708,891 7.81%
Meat & Fish Markets 102,851 0.02% 1,451,143 0.03%
Fruit & Vegetable 149,275 0.03% 1,802,460 0.03%
Candy, Nut & Confectionery 101,009 0.02% 1,265,543 0.02%
Dairy Products Stores 20,486 0.00% 235,530 0.00%
Retail Bakeries 428,564 0.08% 4,256,634 0.08%
Miscellaneous Food Stores 1,448,462 0.29% 14,209,879 0.27%
SUBTOTAL 41,103,594 8.10% 435,930,080 8.25%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 27,044,630 5.33% 302,949,851 5.73%
Motor Vehicle Dealers, Used Car 9,133,490 1.80% 89,151,059 1.69%
Auto & Home Supply Stores 8,389,890 1.65% 72,289,250 1.37%
Gasoline Service Stations 5,785,376 1.14% 56,153,760 1.06%
Boat Dealers 359,236 0.07% 3,304,494 0.06%
Recreational Vehicle Dealers 253,823 0.05% 2,887,777 0.05%
Motorcycle Dealers 1,043,884 0.21% 11,022,996 0.21%
Automotive, N.E.C 2,272,910 0.45% 23,666,864 0.45%
SUBTOTAL 54,283,240 10.69% 561,426,050 10.63%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 810,057 0.16% 8,588,758 0.16%
Women's Clothing 3,564,858 0.70% 28,745,443 0.54%
Women's Accessory & Specialty 1,329,312 0.26% 11,060,470 0.21%
Children's & Infants' Wear Stores 1,025,390 0.20% 9,161,016 0.17%
Family Clothing Stores 5,936,460 1.17% 60,625,678 1.15%
Shoe Stores 2,253,051 0.44% 21,370,950 0.40%
Miscellaneous Apparel & Accessory 2,306,210 0.45% 22,841,187 0.43%
SUBTOTAL 17,225,338 3.39% 162,393,502 3.07%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 4,607,106 0.91% 51,468,357 0.97%
Home Furnishings 2,828,106 0.56% 32,860,498 0.62%
Household Appliance Stores 948,842 0.19% 11,915,181 0.23%
Radio, Television & Musical Instrument 7,747,473 1.53% 89,626,337 1.70%
SUBTOTAL 16,131,527 3.18% 185,870,372 3.52%
EATING & DRINKING PLACES        
Eating Places 50,520,066 9.95% 485,672,779 9.19%
Drinking Places 1,144,861 0.23% 10,944,185 0.21%
SUBTOTAL 51,664,927 10.18% 496,616,965 9.40%