TENNESSEE DEPARTMENT OF REVENUE    
  COMPARATIVE STATEMENT OF COLLECTED REVENUES    
July 08 - May 09       PAGE # 2  
   
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 530,273,296.07 546,179,465.98 426,300,145.53 15,906,169.91 3.00% (119,879,320.45) -21.95%  
Excise 925,599,236.59 827,243,481.93 677,076,107.23 (98,355,754.66) -10.63% (150,167,374.70) -18.15%  
Income 247,259,927.58 287,746,084.27 219,618,976.08 40,486,156.69 16.37% (68,127,108.19) -23.68%  
Inheritance, Gift & Estate 98,108,686.42 95,187,666.23 86,347,856.91 (2,921,020.19) -2.98% (8,839,809.32) -9.29%  
Gasoline 558,140,300.39 566,937,484.30 541,311,294.84 8,797,183.91 1.58% (25,626,189.46) -4.52%  
Petroleum Special Tax 59,522,978.69 59,926,150.78 55,880,705.23 403,172.09 0.68% (4,045,445.55) -6.75%  
Tobacco 122,528,910.75 244,162,999.76 269,298,634.87 121,634,089.01 99.27% 25,135,635.11 10.29%  
Beer 16,789,406.94 16,867,440.61 16,748,248.99 78,033.67 0.46% (119,191.62) -0.71%  
Motor Vehicle Registration 234,489,132.87 229,800,008.62 220,797,260.02 (4,689,124.25) -2.00% (9,002,748.60) -3.92%  
Motor Vehicle Title 10,119,810.27 9,730,524.77 9,178,313.57 (389,285.50) -3.85% (552,211.20) -5.68%  
Mixed Drinks 48,364,648.33 50,140,649.32 49,093,864.86 1,776,000.99 3.67% (1,046,784.46) -2.09%  
Business 17,221,491.81 19,432,477.74 24,137,058.97 2,210,985.93 12.84% 4,704,581.23 24.21%  
Privilege 293,379,825.66 270,280,160.73 206,680,916.54 (23,099,664.93) -7.87% (63,599,244.19) -23.53%  
Gross Receipts 21,604,396.07 26,352,276.30 25,140,819.48 4,747,880.23 21.98% (1,211,456.82) -4.60%  
TVA -In Lieu 223,592,443.57 247,423,949.23 257,081,660.09 23,831,505.66 10.66% 9,657,710.86 3.90%  
Alcoholic Beverage 37,903,681.63 39,828,554.93 40,405,872.38 1,924,873.30 5.08% 577,317.45 1.45%  
Sales and Use 6,212,560,546.79 6,292,858,819.75 5,878,350,521.04 80,298,272.96 1.29% (414,508,298.71) -6.59%  
Motor Vehicle Fuel 168,401,143.66 172,742,704.16 144,144,188.17 4,341,560.50 2.58% (28,598,515.99) -16.56%  
Coal Severance 525,243.99 476,185.12 418,219.44 (49,058.87) -9.34% (57,965.68) -12.17%  
Gas & Oil Severance 901,251.20 1,530,150.95 1,814,398.30 628,899.75 69.78% 284,247.35 18.58%  
Coin Amusement 243,603.88 257,041.84 204,693.55 13,437.96 5.52% (52,348.29) -20.37%  
Unauthorized Substance 1,490,078.18 1,635,444.77 1,163,157.17 145,366.59 9.76% (472,287.60) -28.88%  
TOTAL 9,829,020,041.34 10,006,739,722.09 9,151,192,913.26 177,719,680.75 1.81% (855,546,808.83) -8.55%  
Local Government        
Local Sales Tax 1,729,191,587.29 1,761,960,307.60 1,711,246,361.27 32,768,720.31 1.90% (50,713,946.33) -2.88%  
Mineral Tax 6,657,579.45 6,071,706.00 4,586,793.78 (585,873.45) -8.80% (1,484,912.22) -24.46%