TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 16
  MAY JULY-MAY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 5,151,120 1.06% 58,251,003 1.01%
Liquor Stores 3,546,454 0.73% 39,721,946 0.69%
Used Merchandise etc. 1,246,919 0.26% 14,674,508 0.25%
Sporting Goods & Bicycle Shops 3,172,739 0.65% 38,148,626 0.66%
Book Stores 1,262,616 0.26% 16,909,518 0.29%
Stationery Stores 1,275,399 0.26% 20,337,314 0.35%
Jewelry Stores 1,359,435 0.28% 18,221,080 0.32%
Hobby, Toy & Game 1,023,505 0.21% 16,002,427 0.28%
Camera & Photographic Supply 233,251 0.05% 2,187,707 0.04%
Gift, Novelty & Souvenir 2,530,573 0.52% 29,666,590 0.51%
Luggage & Leather Goods 122,494 0.03% 1,445,973 0.03%
Sewing, Needlework & Piece Goods 314,221 0.06% 4,125,052 0.07%
Catalogue & Mail Order Houses 2,155,566 0.44% 25,459,010 0.44%
Automatic Merchandising Machines 262,708 0.05% 14,355,746 0.25%
Direct Selling Establishments 1,966,695 0.40% 23,805,021 0.41%
Fuel Dealers 696,545 0.14% 12,829,475 0.22%
Florists 557,463 0.11% 6,131,143 0.11%
Tobacco Stores and Stands 1,373,071 0.28% 14,686,392 0.25%
News Dealers & Newsstands 67,289 0.01% 780,705 0.01%
Optical Goods Stores 84,140 0.02% 992,517 0.02%
Miscellaneous Retail, N.E.C. 13,827,777 2.84% 165,978,957 2.88%
SUBTOTAL 42,229,980 8.67% 524,710,710 9.09%
TOTAL RETAIL 304,633,667 62.53% 3,589,667,253 62.21%
SERVICES        
HOTELS & LODGING PLACES 11,272,728 2.31% 134,595,749 2.33%
PERSONAL SERVICES 4,050,589 0.83% 43,102,614 0.75%
BUSINESS SERVICES 18,877,167 3.87% 223,001,277 3.86%
AUTO REPAIR, SERVICES & PARKING 12,659,482 2.60% 144,982,276 2.51%
MISCELLANEOUS REPAIR SERVICES 2,128,873 0.44% 23,391,033 0.41%
MOTION PICTURES 1,328,527 0.27% 19,755,090 0.34%
AMUSEMENT SERVICES 4,780,889 0.98% 52,005,460 0.90%
HEALTH SERVICES 1,079,072 0.22% 13,221,339 0.23%
OTHER SERVICES 2,893,305 0.59% 40,262,669 0.70%
TOTAL SERVICES 59,070,634 12.12% 694,317,507 12.03%
         
AGRICULTURE, FORESTRY, FISHING 738,300 0.15% 6,650,090 0.12%
MINING 488,088 0.10% 5,692,921 0.10%
CONSTRUCTION 2,935,521 0.60% 49,648,515 0.86%
MANUFACTURING 18,309,998 3.76% 240,273,088 4.16%
TRANSPORTATION 3,283,784 0.67% 50,497,649 0.88%
COMMUNICATIONS 40,026,746 8.22% 438,519,127 7.60%
ELECTRIC, GAS & SANITARY SERVICES 17,629,206 3.62% 219,867,086 3.81%
WHOLESALE TRADE 28,786,928 5.91% 365,689,939 6.34%
FINANCE, INSURANCE, REAL ESTATE 1,085,621 0.22% 12,034,706 0.21%
TOTAL NON-RETAIL, NON SERVICES 113,284,192 23.25% 1,388,873,121 24.07%
COUNTY CLERK 9,861,227 2.02% 92,659,343 1.61%
CONSUMER USE TAX 340,734 0.07% 5,053,496 0.09%
GRAND TOTAL 487,190,454 100.00% 5,770,570,722 100.00%