TENNESSEE DEPARTMENT OF REVENUE    
  COMPARATIVE STATEMENT OF COLLECTED REVENUES    
July 09 - August 09       PAGE # 2  
   
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 37,572,588.55 30,780,066.34 38,401,498.26 (6,792,522.21) -18.08% 7,621,431.92 24.76%  
Excise 60,314,663.88 37,915,719.56 63,402,703.63 (22,398,944.32) -37.14% 25,486,984.07 67.22%  
Income 2,506,539.02 3,508,930.47 2,259,252.94 1,002,391.45 39.99% (1,249,677.53) -35.61%  
Inheritance, Gift & Estate 15,003,914.44 24,338,325.80 12,930,258.53 9,334,411.36 62.21% (11,408,067.27) -46.87%  
Gasoline 108,239,260.02 99,593,845.29 109,056,728.22 (8,645,414.73) -7.99% 9,462,882.93 9.50%  
Petroleum Special Tax 11,266,069.87 10,528,182.77 10,966,732.67 (737,887.10) -6.55% 438,549.90 4.17%  
Tobacco 27,860,746.40 50,353,798.87 48,343,862.07 22,493,052.47 80.73% (2,009,936.80) -3.99%  
Beer 3,527,017.74 3,390,910.36 3,279,071.23 (136,107.38) -3.86% (111,839.13) -3.30%  
Motor Vehicle Registration 42,053,962.06 39,430,112.73 39,060,933.79 (2,623,849.33) -6.24% (369,178.94) -0.94%  
Motor Vehicle Title 1,956,259.70 1,909,177.54 1,826,896.98 (47,082.16) -2.41% (82,280.56) -4.31%  
Mixed Drinks 9,198,045.02 9,095,396.25 9,153,596.20 (102,648.77) -1.12% 58,199.95 0.64%  
Business 4,668,662.41 5,262,380.09 4,382,638.50 593,717.68 12.72% (879,741.59) -16.72%  
Privilege 57,316,084.62 39,392,812.97 37,871,003.68 (17,923,271.65) -31.27% (1,521,809.29) -3.86%  
Gross Receipts 25,985,974.44 24,761,320.08 25,364,103.19 (1,224,654.36) -4.71% 602,783.11 2.43%  
TVA -In Lieu 42,229,122.70 44,023,238.16 48,028,870.86 1,794,115.46 4.25% 4,005,632.70 9.10%  
Alcoholic Beverage 6,957,960.05 7,169,201.92 7,553,450.94 211,241.87 3.04% 384,249.02 5.36%  
Sales and Use 1,180,285,018.52 1,164,727,162.36 1,053,116,270.39 (15,557,856.16) -1.32% (111,610,891.97) -9.58%  
Motor Vehicle Fuel 30,797,020.32 28,666,117.47 26,947,815.28 (2,130,902.85) -6.92% (1,718,302.19) -5.99%  
Coal Severance 85,720.00 81,846.00 136,033.08 (3,874.00) -4.52% 54,187.08 66.21%  
Gas & Oil Severance 221,609.34 479,480.82 239,529.51 257,871.48 116.36% (239,951.31) -50.04%  
Coin Amusement 205,144.51 119,205.66 124,626.00 (85,938.85) -41.89% 5,420.34 4.55%  
Unauthorized Substance 244,824.24 321,785.04 (515,235.54) 76,960.80 31.44% (837,020.58) -260.12%  
TOTAL 1,668,496,207.85 1,625,849,016.55 1,541,930,640.41 (42,647,191.30) -2.56% (83,918,376.14) -5.16%  
Local Government        
Local Sales Tax 325,739,301.99 329,480,783.33 312,648,492.19 3,741,481.34 1.15% (16,832,291.14) -5.11%  
Mineral Tax 1,271,400.17 1,233,434.11 884,174.72 (37,966.06) -2.99% (349,259.39) -28.32%