TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAXMOTOR VEHICLE PAGE #11
COUNTIES Aug -09 Jul 09 - Aug 09 COUNTIES Aug -09 Jul 09 - Aug 09
1.ANDERSON 302,192.43 537,946.67 50.LAWRENCE 89,330.22 184,565.38
2.BEDFORD 126,351.53 256,548.28 51.LEWIS 29,749.19 66,971.31
3.BENTON 59,997.98 115,682.33 52.LINCOLN 91,417.64 183,377.09
4.BLEDSOE 34,584.49 71,222.29 53.LOUDON 139,664.69 294,923.13
5.BLOUNT 309,547.84 671,981.82 54.MCMINN 124,222.59 257,796.94
6.BRADLEY 241,585.25 492,017.04 55.MCNAIRY 50,126.09 121,658.55
7.CAMPBELL 84,272.35 177,413.48 56.MACON 48,702.91 96,123.09
8.CANNON 33,127.97 68,424.79 57.MADISON 271,897.62 553,921.64
9.CARROLL 72,395.60 140,005.32 58.MARION 76,011.70 155,538.71
10.CARTER 153,349.81 289,444.05 59.MARSHALL 65,483.10 145,492.40
11.CHEATHAM 99,175.16 218,710.40 60.MAURY 204,287.37 420,906.95
12.CHESTER 35,017.43 76,225.05 61.MEIGS 34,939.20 67,419.27
13.CLAIBORNE 77,766.16 160,150.33 62.MONROE 118,389.54 192,038.94
14.CLAY 15,478.15 38,679.51 63.MONTGOMERY 344,492.91 723,791.79
15.COCKE 93,932.96 190,244.13 64.MOORE 20,884.84 36,691.53
16.COFFEE 143,312.67 293,461.51 65.MORGAN 48,575.35 96,049.22
17.CROCKETT 31,297.81 63,365.66 66.OBION 78,295.41 149,336.75
18.CUMBERLAND 182,292.34 366,131.62 67.OVERTON 62,931.87 122,157.72
19.DAVIDSON 1,138,408.30 2,439,512.43 68.PERRY 22,356.88 46,373.39
20.DECATUR 42,299.40 78,307.42 69.PICKETT 16,771.75 33,179.40
21.DEKALB 50,986.21 105,304.19 70.POLK 37,992.86 76,978.13
22.DICKSON 123,895.01 241,433.45 71.PUTNAM 205,079.44 423,938.39
23.DYER 84,941.15 161,781.79 72.RHEA 63,609.26 146,369.70
24.FAYETTE 92,699.64 200,655.82 73.ROANE 144,242.36 292,569.22
25.FENTRESS 46,044.21 148,527.67 74.ROBERTSON 153,571.81 313,550.15
26.FRANKLIN 101,593.91 208,289.44 75.RUTHERFORD 476,650.04 1,049,899.59
27.GIBSON 99,025.96 213,377.36 76.SCOTT 52,870.84 111,492.47
28.GILES 80,612.57 158,528.37 77.SEQUATCHIE 42,276.27 88,107.55
29.GRAINGER 63,507.89 79,188.01 78.SEVIER 229,864.35 483,725.89
30.GREENE 158,675.15 343,884.28 79.SHELBY 1,625,267.68 3,252,558.25
31.GRUNDY 45,208.10 86,848.35 80.SMITH 50,926.19 102,484.37
32.HAMBLEN 150,535.07 314,591.83 81.STEWART 36,774.99 56,044.57
33.HAMILTON 729,768.09 1,518,101.57 82.SULLIVAN 314,531.29 748,690.42
34.HANCOCK 13,142.20 26,242.85 83.SUMNER 336,562.29 715,835.65
35.HARDEMAN 44,954.87 98,833.81 84.TIPTON 139,404.95 289,060.81
36.HARDIN 61,925.00 122,401.24 85.TROUSDALE 17,055.36 37,611.40
37.HAWKINS 127,864.16 256,483.70 86.UNICOI 51,191.54 99,514.77
38.HAYWOOD 40,953.17 78,087.82 87.UNION 53,448.04 106,365.35
39.HENDERSON 69,632.85 140,705.69 88.VAN BUREN 12,965.75 25,052.63
40.HENRY 84,701.58 176,215.47 89.WARREN 100,967.68 206,892.78
41.HICKMAN 41,382.67 97,493.90 90.WASHINGTON 281,247.44 585,096.63
42.HOUSTON 21,638.61 36,923.70 91.WAYNE 41,913.95 84,919.52
43.HUMPHREYS 45,493.70 93,576.77 92.WEAKLEY 55,706.93 115,020.16
44.JACKSON 24,865.11 52,243.61 93.WHITE 76,168.81 155,575.70
45.JEFFERSON 108,344.36 236,130.13 94.WILLIAMSON 429,233.08 867,192.38
46.JOHNSON 40,589.12 84,115.64 95.WILSON 266,608.57 524,565.42
47.KNOX 852,165.32 1,926,997.60 96.OUT OF STATE (6,482.10) (18,841.81)
48.LAKE 9,331.74 18,354.09      
49.LAUDERDALE 53,224.82 104,315.05 TOTALS 13,972,268.41 28,963,690.62