TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2009-2010
Page # 15
  AUGUST JULY-AUGUST
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 20,987,669 4.12% 44,270,039 4.26%
Paint, Glass and Wallpaper Stores 869,642 0.17% 1,668,104 0.16%
Hardware Stores 3,846,722 0.76% 8,543,869 0.82%
Retail Nurseries & Garden Stores 1,612,285 0.32% 3,870,419 0.37%
Mobile Home Dealers 487,738 0.10% 1,049,117 0.10%
SUBTOTAL 27,804,057 5.46% 59,401,548 5.72%
GENERAL MERCHANDISE        
Department Stores 46,248,754 9.08% 95,325,966 9.17%
Variety Stores 3,625,086 0.71% 7,747,077 0.75%
Miscellaneous General Merchandise 11,509,414 2.26% 25,078,438 2.41%
SUBTOTAL 61,383,254 12.06% 128,151,481 12.33%
FOOD STORES        
Grocery Stores 41,039,332 8.06% 81,222,726 7.82%
Meat & Fish Markets 117,400 0.02% 237,674 0.02%
Fruit & Vegetable 202,961 0.04% 437,282 0.04%
Candy, Nut & Confectionery 121,131 0.02% 230,328 0.02%
Dairy Products Stores 27,674 0.01% 59,724 0.01%
Retail Bakeries 429,669 0.08% 861,706 0.08%
Miscellaneous Food Stores 1,498,024 0.29% 3,004,308 0.29%
SUBTOTAL 43,436,191 8.53% 86,053,747 8.28%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 34,115,743 6.70% 65,105,310 6.27%
Motor Vehicle Dealers, Used Car 9,241,991 1.82% 18,357,930 1.77%
Auto & Home Supply Stores 7,062,425 1.39% 14,890,969 1.43%
Gasoline Service Stations 6,914,099 1.36% 13,718,289 1.32%
Boat Dealers 398,009 0.08% 1,154,024 0.11%
Recreational Vehicle Dealers 422,995 0.08% 827,152 0.08%
Motorcycle Dealers 1,056,238 0.21% 2,245,881 0.22%
Automotive, N.E.C 2,690,130 0.53% 5,317,687 0.51%
SUBTOTAL 61,901,631 12.16% 121,617,242 11.70%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 644,847 0.13% 1,468,622 0.14%
Women's Clothing 2,322,222 0.46% 5,404,768 0.52%
Women's Accessory & Specialty 892,386 0.18% 2,039,074 0.20%
Children's & Infants' Wear Stores 901,339 0.18% 1,694,806 0.16%
Family Clothing Stores 4,907,711 0.96% 10,653,221 1.03%
Shoe Stores 2,158,516 0.42% 4,069,892 0.39%
Miscellaneous Apparel & Accessory 2,295,057 0.45% 4,656,203 0.45%
SUBTOTAL 14,122,077 2.77% 29,986,587 2.89%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 4,713,805 0.93% 9,347,470 0.90%
Home Furnishings 2,438,351 0.48% 5,218,089 0.50%
Household Appliance Stores 984,896 0.19% 2,016,642 0.19%
Radio, Television & Musical Instrument 6,402,503 1.26% 14,045,808 1.35%
SUBTOTAL 14,539,555 2.86% 30,628,009 2.95%
EATING & DRINKING PLACES        
Eating Places 50,405,756 9.90% 101,514,502 9.77%
Drinking Places 1,085,948 0.21% 2,203,873 0.21%
SUBTOTAL 51,491,703 10.11% 103,718,375 9.98%