County Area FY 1993 FY 1994 FY 1995 FY 1996 FY 1997 FY 1998 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 Average Standard Coefficient
                                      Deviation of Variation
10 Anderson 1.39852% 1.46669% 1.46492% 1.50202% 1.50062% 1.46094% 1.44693% 1.39650% 1.33292% 1.30011% 1.27358% 1.28000% 1.29212% 1.27731% 1.24280% 1.18516% 0.01364 0.00102 0.07492
20 Bedford 0.50468% 0.52489% 0.50540% 0.49836% 0.48978% 0.49792% 0.49952% 0.49687% 0.48741% 0.49374% 0.50216% 0.48852% 0.49299% 0.50545% 0.52494% 0.53866% 0.00503 0.00015 0.02883
30 Benton 0.19859% 0.21708% 0.21248% 0.20865% 0.19230% 0.19841% 0.20101% 0.19750% 0.19210% 0.19185% 0.18717% 0.17868% 0.16999% 0.15558% 0.14410% 0.13647% 0.00186 0.00024 0.12701
40 Bledsoe 0.10566% 0.08351% 0.08301% 0.07716% 0.07614% 0.07623% 0.07341% 0.07641% 0.07623% 0.08279% 0.08605% 0.07740% 0.07391% 0.07017% 0.07026% 0.06679% 0.00078 0.00009 0.11417
50 Blount 1.76963% 1.66848% 1.69198% 1.73066% 1.68883% 1.63821% 1.63454% 1.61065% 1.59150% 1.61050% 1.62920% 1.68128% 1.71248% 1.71092% 1.70620% 1.69468% 0.01673 0.00050 0.02967
60 Bradley 1.55554% 1.44700% 1.46182% 1.46454% 1.45412% 1.44071% 1.42956% 1.44879% 1.43762% 1.42068% 1.42953% 1.38851% 1.37004% 1.36964% 1.37611% 1.38796% 0.01430 0.00047 0.03284
70 Campbell 0.48301% 0.46100% 0.44011% 0.39584% 0.39448% 0.39441% 0.39984% 0.40771% 0.40969% 0.39577% 0.37994% 0.37828% 0.36806% 0.36757% 0.37847% 0.38069% 0.00402 0.00033 0.08166
80 Cannon 0.13941% 0.12417% 0.12229% 0.12428% 0.11370% 0.10681% 0.10478% 0.10097% 0.09719% 0.09725% 0.10017% 0.10406% 0.10551% 0.10324% 0.10325% 0.10025% 0.00109 0.00012 0.11111
90 Carroll 0.40939% 0.40269% 0.42221% 0.39685% 0.36359% 0.38607% 0.36701% 0.35147% 0.33422% 0.33618% 0.32680% 0.30782% 0.30228% 0.28586% 0.27772% 0.26349% 0.00346 0.00050 0.14374
100 Carter 0.70788% 0.64959% 0.64032% 0.62013% 0.58166% 0.56344% 0.55220% 0.53765% 0.52573% 0.51897% 0.50474% 0.48472% 0.47989% 0.46766% 0.46260% 0.45324% 0.00547 0.00076 0.13818
110 Cheatham 0.36113% 0.32246% 0.31894% 0.31510% 0.31217% 0.31993% 0.33282% 0.33112% 0.34065% 0.35394% 0.36245% 0.38944% 0.39414% 0.38258% 0.38748% 0.38225% 0.00350 0.00030 0.08503
120 Chester 0.16185% 0.14176% 0.13300% 0.11964% 0.12044% 0.12019% 0.12136% 0.12415% 0.12837% 0.13204% 0.13897% 0.13904% 0.13926% 0.13602% 0.13359% 0.12778% 0.00132 0.00011 0.08246
130 Claiborne 0.29165% 0.34292% 0.33158% 0.28414% 0.27808% 0.26936% 0.26167% 0.25941% 0.25904% 0.26107% 0.26957% 0.27378% 0.26985% 0.26206% 0.25528% 0.24687% 0.00276 0.00026 0.09574
140 Clay 0.07294% 0.08528% 0.08894% 0.08185% 0.07974% 0.08214% 0.08192% 0.07852% 0.07376% 0.06810% 0.06643% 0.05887% 0.05887% 0.05815% 0.05667% 0.05378% 0.00072 0.00012 0.16185
150 Cocke 0.41379% 0.40783% 0.39367% 0.38898% 0.38038% 0.37536% 0.37278% 0.37500% 0.38411% 0.37463% 0.37109% 0.36841% 0.35656% 0.33991% 0.32301% 0.30446% 0.00371 0.00029 0.07710
160 Coffee 0.85058% 0.86665% 0.84982% 0.88923% 0.88715% 0.87515% 0.85012% 0.84496% 0.84496% 0.84430% 0.83838% 0.84644% 0.85485% 0.85016% 0.86263% 0.88727% 0.00859 0.00017 0.01985
170 Crockett 0.18460% 0.16970% 0.16493% 0.17150% 0.17113% 0.16609% 0.15554% 0.15714% 0.15123% 0.15164% 0.14685% 0.14768% 0.14715% 0.13848% 0.13252% 0.12479% 0.00155 0.00016 0.10196
180 Cumberland 0.49134% 0.53612% 0.51695% 0.51529% 0.48850% 0.50224% 0.49591% 0.52806% 0.54159% 0.57418% 0.57353% 0.59661% 0.58771% 0.58924% 0.59584% 0.60107% 0.00546 0.00042 0.07654
190 Davidson 14.39553% 14.05865% 14.07320% 14.28796% 14.46233% 14.59670% 14.56044% 14.67827% 14.57161% 14.47893% 14.29402% 14.17971% 14.13250% 14.22380% 14.26506% 14.53237% 0.14362 0.00199 0.01384
200 Decatur 0.13314% 0.13685% 0.13329% 0.12727% 0.12423% 0.12478% 0.12757% 0.12735% 0.12804% 0.13287% 0.13178% 0.12506% 0.12152% 0.11429% 0.10928% 0.10637% 0.00125 0.00009 0.06933
210 DeKalb 0.20196% 0.18950% 0.18713% 0.20182% 0.20855% 0.20635% 0.20488% 0.20005% 0.19490% 0.18402% 0.18121% 0.17422% 0.17416% 0.17229% 0.17186% 0.16967% 0.00189 0.00014 0.07359
220 Dickson 0.62104% 0.62312% 0.61159% 0.60370% 0.60904% 0.62796% 0.65224% 0.66906% 0.69352% 0.70142% 0.69542% 0.71579% 0.70594% 0.69260% 0.67186% 0.65505% 0.00659 0.00039 0.05899
230 Dyer 0.63487% 0.72203% 0.66579% 0.66354% 0.66193% 0.68143% 0.67355% 0.67221% 0.65916% 0.63619% 0.60796% 0.58763% 0.56958% 0.56359% 0.56721% 0.56931% 0.00633 0.00050 0.07830
240 Fayette 0.29615% 0.31927% 0.30465% 0.28893% 0.29735% 0.28961% 0.29737% 0.30033% 0.29232% 0.27223% 0.25839% 0.27820% 0.26432% 0.27028% 0.28316% 0.29071% 0.00288 0.00016 0.05530
250 Fentress 0.13996% 0.14707% 0.14932% 0.15900% 0.15819% 0.15888% 0.16268% 0.15891% 0.15798% 0.15389% 0.15085% 0.15115% 0.15066% 0.14808% 0.14480% 0.14146% 0.00152 0.00007 0.04475
260 Franklin 0.47462% 0.41591% 0.39877% 0.44885% 0.43715% 0.43035% 0.42226% 0.42028% 0.42196% 0.42666% 0.43150% 0.42308% 0.41597% 0.40402% 0.39449% 0.38768% 0.00422 0.00021 0.05035
270 Gibson 0.79192% 0.76204% 0.74251% 0.57587% 0.73095% 0.72630% 0.71419% 0.69800% 0.67613% 0.66378% 0.63529% 0.63415% 0.62043% 0.59401% 0.57220% 0.55795% 0.00668 0.00073 0.10922
280 Giles 0.41409% 0.43010% 0.41878% 0.42872% 0.43859% 0.43858% 0.42960% 0.42203% 0.41094% 0.40506% 0.40700% 0.41094% 0.40275% 0.37994% 0.36197% 0.34622% 0.00409 0.00026 0.06425
290 Grainger 0.17121% 0.14089% 0.13106% 0.12999% 0.12707% 0.12376% 0.12786% 0.12456% 0.12418% 0.12017% 0.12025% 0.11992% 0.11564% 0.11123% 0.11025% 0.10389% 0.00125 0.00015 0.12167
300 Greene 0.92008% 0.86010% 0.85727% 0.82413% 0.80449% 0.78548% 0.77668% 0.77782% 0.76960% 0.80172% 0.80752% 0.82787% 0.83535% 0.82391% 0.84260% 0.86270% 0.00824 0.00040 0.04815
310 Grundy 0.14020% 0.12908% 0.11616% 0.10986% 0.11351% 0.10973% 0.11162% 0.10844% 0.10563% 0.10609% 0.10659% 0.10669% 0.10880% 0.10045% 0.09574% 0.08603% 0.00110 0.00012 0.11186
320 Hamblen 1.07007% 1.03152% 1.01815% 1.01944% 1.02881% 1.01966% 1.02678% 1.03287% 1.04001% 1.04503% 1.04090% 1.02795% 1.02646% 1.03367% 1.03235% 1.02576% 0.01032 0.00013 0.01222
330 Hamilton 6.92264% 7.05468% 7.02235% 6.99774% 6.93857% 6.93882% 6.79744% 6.71223% 6.59310% 6.44521% 6.39955% 6.25659% 6.23041% 6.20216% 6.14516% 6.15897% 0.06613 0.00347 0.05244
340 Hancock 0.03792% 0.04624% 0.04373% 0.03493% 0.03496% 0.03271% 0.02973% 0.03273% 0.03323% 0.03109% 0.03055% 0.03080% 0.02739% 0.02345% 0.02094% 0.01887% 0.00032 0.00007 0.22851
350 Hardeman 0.28345% 0.27854% 0.26375% 0.25206% 0.25203% 0.24259% 0.23577% 0.23951% 0.23695% 0.22854% 0.22821% 0.21240% 0.21339% 0.20687% 0.20203% 0.20133% 0.00236 0.00026 0.10822
360 Hardin 0.38354% 0.35192% 0.34062% 0.30751% 0.31068% 0.30259% 0.30330% 0.31591% 0.31558% 0.32298% 0.31591% 0.32025% 0.30612% 0.30084% 0.29270% 0.28854% 0.00317 0.00024 0.07525
370 Hawkins 0.80007% 0.61421% 0.60742% 0.62047% 0.61784% 0.59099% 0.56992% 0.56578% 0.55409% 0.55058% 0.53819% 0.51982% 0.51539% 0.52537% 0.52385% 0.50789% 0.00576 0.00071 0.12354
380 Haywood 0.29545% 0.27689% 0.27561% 0.26961% 0.28076% 0.26958% 0.25242% 0.25790% 0.24634% 0.22927% 0.22175% 0.22486% 0.20912% 0.19869% 0.19095% 0.18951% 0.00243 0.00034 0.14163
390 Henderson 0.29822% 0.30881% 0.30567% 0.29880% 0.30231% 0.30435% 0.31361% 0.31392% 0.32604% 0.32965% 0.33240% 0.32836% 0.32236% 0.31914% 0.32102% 0.31766% 0.00315 0.00011 0.03551
400 Henry 0.49667% 0.45082% 0.44974% 0.45334% 0.44850% 0.45022% 0.45078% 0.45216% 0.45259% 0.44572% 0.43767% 0.42998% 0.41904% 0.41086% 0.40153% 0.39265% 0.00440 0.00025 0.05672
410 Hickman 0.21644% 0.18925% 0.20021% 0.16821% 0.16702% 0.16801% 0.16661% 0.16622% 0.16010% 0.16101% 0.16413% 0.16112% 0.15751% 0.14035% 0.12699% 0.11285% 0.00164 0.00025 0.15231
420 Houston 0.08085% 0.07892% 0.07452% 0.06245% 0.06284% 0.06037% 0.05932% 0.05761% 0.05475% 0.05792% 0.05825% 0.05916% 0.05746% 0.05585% 0.05611% 0.05527% 0.00062 0.00008 0.13553
430 Humphreys 0.32608% 0.28630% 0.28073% 0.24958% 0.25829% 0.25121% 0.24588% 0.24767% 0.23771% 0.23507% 0.22225% 0.22213% 0.21874% 0.22644% 0.22667% 0.22841% 0.00248 0.00029 0.11664
440 Jackson 0.10946% 0.09019% 0.09013% 0.08904% 0.08770% 0.08167% 0.07861% 0.07801% 0.07800% 0.08671% 0.08812% 0.07889% 0.08217% 0.07927% 0.07835% 0.07529% 0.00084 0.00008 0.09903
450 Jefferson 0.46218% 0.46070% 0.47038% 0.45450% 0.44222% 0.44031% 0.44044% 0.44605% 0.43665% 0.44330% 0.44038% 0.46269% 0.45400% 0.45323% 0.45518% 0.44708% 0.00451 0.00010 0.02215
460 Johnson 0.16587% 0.14008% 0.13647% 0.12590% 0.12117% 0.12640% 0.12339% 0.11784% 0.11320% 0.11154% 0.10992% 0.10119% 0.09498% 0.09206% 0.08887% 0.08667% 0.00116 0.00021 0.18185
470 Knox 7.51606% 8.16633% 8.11271% 8.20402% 8.15429% 8.15105% 8.01768% 7.86234% 7.82299% 7.82339% 7.79864% 7.90701% 7.91131% 8.01859% 8.09743% 8.15733% 0.07983 0.00188 0.02358
480 Lake 0.08468% 0.07045% 0.06976% 0.06661% 0.06540% 0.07060% 0.05790% 0.05534% 0.05115% 0.04530% 0.04131% 0.04177% 0.03915% 0.03586% 0.03624% 0.03582% 0.00054 0.00016 0.28703
490 Lauderdale 0.30735% 0.32710% 0.33167% 0.29242% 0.29415% 0.29172% 0.28104% 0.28563% 0.29065% 0.28222% 0.28303% 0.24593% 0.23240% 0.21402% 0.20996% 0.20478% 0.00273 0.00040 0.14611
500 Lawrence 0.54660% 0.54519% 0.53937% 0.55193% 0.56300% 0.55682% 0.56242% 0.56182% 0.55245% 0.53480% 0.51074% 0.49915% 0.48836% 0.47552% 0.46677% 0.44925% 0.00525 0.00038 0.07234
510 Lewis 0.11451% 0.10521% 0.10732% 0.10790% 0.10928% 0.11098% 0.11050% 0.10985% 0.10385% 0.10097% 0.09338% 0.09401% 0.08978% 0.08591% 0.08502% 0.08188% 0.00101 0.00011 0.10615
520 Lincoln 0.38052% 0.42338% 0.41168% 0.39473% 0.37408% 0.36860% 0.35954% 0.35265% 0.35189% 0.35824% 0.35908% 0.34274% 0.34166% 0.33928% 0.33941% 0.33912% 0.00365 0.00026 0.07172
530 Loudon 0.56268% 0.52184% 0.53245% 0.51938% 0.53680% 0.52734% 0.53682% 0.52326% 0.51723% 0.53597% 0.55569% 0.59304% 0.59044% 0.59068% 0.58501% 0.57895% 0.00550 0.00029 0.05198
540 McMinn 0.99414% 0.84290% 0.84319% 0.78784% 0.80185% 0.77455% 0.75422% 0.75290% 0.72541% 0.70560% 0.69709% 0.70031% 0.68946% 0.69110% 0.68440% 0.68924% 0.00758 0.00083 0.10954
550 McNairy 0.33684% 0.28958% 0.30424% 0.28792% 0.28822% 0.27719% 0.26711% 0.26756% 0.26650% 0.27018% 0.27537% 0.27756% 0.27150% 0.26610% 0.26507% 0.26577% 0.00280 0.00019 0.06759
560 Macon 0.20661% 0.19162% 0.18494% 0.19134% 0.19565% 0.18741% 0.17797% 0.17088% 0.17079% 0.17898% 0.18430% 0.18519% 0.18949% 0.19849% 0.20419% 0.21213% 0.00189 0.00012 0.06334
570 Madison 1.58778% 1.78120% 1.76628% 1.82075% 1.79118% 1.80367% 1.84148% 1.88461% 1.93021% 1.95792% 1.94026% 1.91634% 1.87528% 1.86609% 1.86392% 1.88341% 0.01844 0.00090 0.04861
580 Marion 0.47060% 0.37046% 0.35110% 0.36082% 0.36227% 0.36182% 0.36335% 0.35684% 0.35220% 0.34850% 0.34681% 0.34799% 0.34490% 0.33875% 0.32883% 0.32414% 0.00358 0.00032 0.09075
590 Marshall 0.43344% 0.42184% 0.42348% 0.42534% 0.44377% 0.44425% 0.43748% 0.43084% 0.41984% 0.40970% 0.41141% 0.41840% 0.41980% 0.41346% 0.39379% 0.37414% 0.00420 0.00018 0.04265
600 Maury 1.10762% 1.30713% 1.36831% 1.15720% 1.13234% 1.18478% 1.20145% 1.21628% 1.15598% 1.13076% 1.06936% 1.05545% 1.02600% 1.04188% 1.08368% 1.11149% 0.01147 0.00094 0.08161
610 Meigs 0.10241% 0.08404% 0.08951% 0.07969% 0.07487% 0.07416% 0.07027% 0.06904% 0.06523% 0.06870% 0.06780% 0.06262% 0.05851% 0.06068% 0.06110% 0.05932% 0.00072 0.00012 0.16924
620 Monroe 0.53103% 0.45364% 0.43018% 0.41163% 0.43802% 0.43912% 0.44802% 0.44429% 0.42780% 0.42837% 0.43262% 0.42604% 0.42377% 0.41687% 0.41825% 0.41681% 0.00437 0.00028 0.06375
630 Montgomery 1.68631% 1.71222% 1.74418% 1.72255% 1.75503% 1.81235% 1.87359% 1.95540% 1.97897% 2.17140% 2.17385% 2.18827% 2.24007% 2.25347% 2.32779% 2.38594% 0.01999 0.00246 0.12326
640 Moore 0.09629% 0.06442% 0.06090% 0.06064% 0.06377% 0.06067% 0.06003% 0.05949% 0.05686% 0.05667% 0.05439% 0.05141% 0.05105% 0.05448% 0.05571% 0.05764% 0.00060 0.00010 0.17202
650 Morgan 0.19277% 0.16857% 0.15745% 0.14353% 0.13951% 0.12627% 0.11505% 0.11085% 0.11001% 0.11023% 0.10706% 0.09948% 0.09738% 0.09868% 0.09358% 0.08156% 0.00122 0.00031 0.25043
660 Obion 0.61586% 0.55097% 0.53266% 0.56000% 0.55991% 0.55924% 0.56137% 0.55075% 0.53851% 0.52314% 0.50537% 0.51091% 0.50073% 0.49066% 0.47807% 0.46492% 0.00531 0.00039 0.07251
670 Overton 0.19544% 0.17639% 0.16845% 0.17300% 0.17047% 0.16523% 0.16448% 0.16235% 0.16199% 0.16735% 0.16735% 0.16986% 0.16790% 0.16546% 0.16565% 0.16057% 0.00169 0.00008 0.04841
680 Perry 0.07579% 0.07943% 0.07895% 0.07442% 0.07891% 0.07758% 0.07554% 0.07709% 0.07753% 0.07919% 0.07603% 0.07577% 0.07454% 0.07134% 0.06842% 0.06480% 0.00075 0.00004 0.05393
690 Pickett 0.04158% 0.03644% 0.03480% 0.04470% 0.04446% 0.04350% 0.04189% 0.04039% 0.03951% 0.04008% 0.04034% 0.03845% 0.03606% 0.03310% 0.03054% 0.02823% 0.00038 0.00005 0.12621
700 Polk 0.21066% 0.16478% 0.15995% 0.14942% 0.14999% 0.14890% 0.14670% 0.14140% 0.13905% 0.13400% 0.13353% 0.12569% 0.12276% 0.12044% 0.12439% 0.11992% 0.00143 0.00023 0.15885
710 Putnam 0.98532% 1.02442% 1.01802% 1.00582% 1.02759% 1.04726% 1.05525% 1.05914% 1.06360% 1.07858% 1.07275% 1.08404% 1.09303% 1.08521% 1.09008% 1.09938% 0.01056 0.00034 0.03259
720 Rhea 0.39731% 0.37928% 0.38856% 0.31880% 0.29754% 0.30271% 0.29698% 0.29489% 0.29284% 0.28368% 0.28436% 0.28611% 0.27650% 0.27455% 0.27931% 0.28465% 0.00309 0.00041 0.13340
730 Roane 0.94520% 0.85359% 0.79773% 0.77930% 0.77038% 0.75827% 0.73955% 0.71594% 0.69952% 0.66987% 0.64337% 0.61436% 0.58861% 0.58912% 0.61070% 0.61848% 0.00712 0.00103 0.14418
740 Robertson 0.65560% 0.57500% 0.59597% 0.63061% 0.63094% 0.64933% 0.66755% 0.67052% 0.68401% 0.69277% 0.70392% 0.74491% 0.72696% 0.72183% 0.74198% 0.75931% 0.00678 0.00054 0.07960
750 Rutherford 2.55177% 2.46340% 2.56248% 2.66918% 2.76490% 2.94235% 3.04267% 3.13941% 3.17790% 3.30618% 3.29639% 3.31652% 3.42836% 3.53204% 3.62166% 3.70450% 0.03095 0.00399 0.12892
760 Scott 0.28948% 0.23077% 0.23122% 0.19297% 0.20448% 0.20887% 0.21276% 0.21828% 0.21487% 0.21165% 0.21337% 0.22000% 0.21321% 0.19676% 0.18310% 0.17587% 0.00214 0.00025 0.11844
770 Sequatchie 0.11757% 0.11667% 0.11305% 0.11370% 0.11381% 0.11070% 0.10900% 0.11083% 0.10850% 0.10208% 0.10101% 0.09804% 0.09668% 0.09386% 0.09700% 0.09684% 0.00106 0.00008 0.07611
780 Sevier 1.15983% 1.33501% 1.35131% 1.42790% 1.48959% 1.57994% 1.58241% 1.66892% 1.69375% 1.75540% 1.77456% 1.87128% 1.88595% 1.93137% 2.01332% 2.13307% 0.01666 0.00269 0.16162
790 Shelby 19.59822% 20.70917% 20.82684% 20.93217% 20.82268% 20.62770% 20.94693% 20.78297% 21.19584% 21.02496% 21.41346% 21.28034% 21.29828% 21.07901% 20.71020% 20.17935% 0.20839 0.00450 0.02157
800 Smith 0.19949% 0.24285% 0.24374% 0.22283% 0.21744% 0.20930% 0.20866% 0.20824% 0.21038% 0.20867% 0.20523% 0.20664% 0.20564% 0.20130% 0.19880% 0.18722% 0.00211 0.00015 0.07041
810 Stewart 0.10443% 0.11456% 0.10324% 0.09783% 0.09404% 0.09675% 0.09486% 0.09042% 0.08300% 0.08246% 0.08221% 0.08233% 0.08268% 0.08103% 0.08240% 0.08390% 0.00091 0.00010 0.11248
820 Sullivan 3.59930% 3.22834% 3.24925% 3.39129% 3.13620% 2.98551% 2.91126% 2.88763% 2.87122% 2.79937% 2.70643% 2.66892% 2.65692% 2.65037% 2.62363% 2.61620% 0.02936 0.00304 0.10339
830 Sumner 2.03070% 1.77567% 1.82366% 1.81561% 1.81607% 1.80169% 1.81712% 1.79659% 1.80434% 1.78682% 1.82302% 1.86988% 1.91348% 1.93028% 1.95885% 1.96642% 0.01858 0.00077 0.04157
840 Tipton 0.45266% 0.45798% 0.46398% 0.45672% 0.46337% 0.46225% 0.45631% 0.47313% 0.48693% 0.46237% 0.45363% 0.44366% 0.45029% 0.45278% 0.47244% 0.47634% 0.00462 0.00011 0.02410
850 Trousdale 0.09757% 0.08046% 0.07917% 0.06487% 0.06484% 0.06304% 0.06358% 0.06322% 0.06341% 0.05999% 0.05914% 0.05919% 0.05631% 0.05689% 0.05678% 0.05645% 0.00065 0.00011 0.17169
860 Unicoi 0.24329% 0.21834% 0.22189% 0.21701% 0.20873% 0.19245% 0.18526% 0.17995% 0.17869% 0.18004% 0.17813% 0.17537% 0.17643% 0.17462% 0.16885% 0.16632% 0.00192 0.00023 0.11933
870 Union 0.12067% 0.12060% 0.11412% 0.10666% 0.09135% 0.09778% 0.09880% 0.09586% 0.09456% 0.09043% 0.09322% 0.08179% 0.07792% 0.07550% 0.07570% 0.07238% 0.00094 0.00015 0.16437
880 Van Buren 0.04216% 0.03501% 0.03267% 0.03027% 0.02813% 0.02732% 0.02648% 0.02596% 0.02456% 0.02511% 0.02640% 0.02509% 0.02563% 0.02552% 0.02903% 0.02948% 0.00029 0.00005 0.16169
890 Warren 0.53347% 0.56250% 0.54248% 0.54158% 0.54226% 0.54750% 0.53809% 0.55396% 0.55229% 0.55897% 0.55263% 0.53626% 0.52474% 0.50856% 0.49868% 0.48791% 0.00536 0.00021 0.04008
900 Washington 1.92861% 1.90135% 1.89281% 1.83964% 1.83698% 1.81783% 1.82927% 1.84607% 1.84662% 1.82876% 1.81601% 1.82144% 1.83198% 1.82550% 1.81503% 1.81869% 0.01844 0.00034 0.01842
910 Wayne 0.16242% 0.14615% 0.14487% 0.13907% 0.14160% 0.13981% 0.13276% 0.12567% 0.11608% 0.11106% 0.10939% 0.10533% 0.10313% 0.09644% 0.08781% 0.08120% 0.00121 0.00024 0.19362
920 Weakley 0.48018% 0.51091% 0.50034% 0.46266% 0.44115% 0.43928% 0.43272% 0.42825% 0.41680% 0.41296% 0.39822% 0.37371% 0.36168% 0.35307% 0.34187% 0.32942% 0.00418 0.00055 0.13256
930 White 0.31099% 0.28627% 0.27741% 0.24700% 0.24460% 0.24405% 0.23956% 0.23642% 0.23127% 0.23060% 0.22244% 0.22334% 0.21744% 0.21085% 0.20857% 0.20605% 0.00240 0.00029 0.12243
940 Williamson 2.00461% 2.13632% 2.25632% 2.51139% 2.70005% 2.80299% 2.87067% 2.96832% 3.06052% 3.29289% 3.49385% 3.72684% 3.89378% 4.09235% 4.22992% 4.34304% 0.03149 0.00752 0.23891
950 Wilson 1.20772% 1.12874% 1.15395% 1.15993% 1.16411% 1.17451% 1.17972% 1.20095% 1.22925% 1.26826% 1.30951% 1.35106% 1.40426% 1.48357% 1.55042% 1.62854% 0.01287 0.00155 0.12012
                                       
Highest 19.59822% 20.70917% 20.82684% 20.93217% 20.82268% 20.62770% 20.94693% 20.78297% 21.19584% 21.02496% 21.41346% 21.28034% 21.29828% 21.07901% 20.71020% 20.17935% 20.83926%    
Lowest 0.03792% 0.03501% 0.03267% 0.03027% 0.02813% 0.02732% 0.02648% 0.02596% 0.02456% 0.02511% 0.02640% 0.02509% 0.02563% 0.02345% 0.02094% 0.01887% 0.02868%