|
T
| Last Name |
First Name |
Co. |
Unit |
State / Notes |
DOD |
File |
| T________ | W.B. | B | 9 | IL Cav | | 13259 |
| Tackett | Warren | | | Employee | 13 May 1865 | 13589 |
| Tadden | Joseph E. | I | 7 | MN | 30 Dec 1864 | 10806 |
| Tagg | Wm. | Drafted | | MO | 11 Jan 1865 | 11150 |
| Tague | James | F | 10 | TN Cav | 15 Dec 1864 | 12279 |
| Talbert | Alfred B. | H | 148 | IL | 1 Apr 1865 | 13147 |
| Talbert | J. | | 110 | IL | | 14840 |
| Tallant | John | H | 5 | TN | 26 Mar 1865 | 12753 |
| Talluro | Jno. W. | K | 101 | USCI | 9 Jan 1866 | 14785 |
| Tankerly | Geo. | B | 31 | IN | 14 May 1865 | 13599 |
| Tanner | John F. | | | Employee | 24 July 1865 | 14235 |
| Tarbush | Nelson | G | 100 | US Colored | 20 Dec 1864 | 10474 |
| Tarbutton | R. S. | I | 10 | TN Cav | 12 Aug 1865 | 14304 |
| Tardam | Wm. | A | 15 | US Colored | 26 May 1865 | 13702 |
| Targendon | Issac | | 42 | US Colored | 16 Apr 1865 | 13390 |
| Tate | John | K | 5 | TN | 1 Apr 1865 | 13123 |
| Tate | Wesley | A | 101 | US Colored | 4 Mar 1865 | 12398 |
| Tatman | Isaac | A | 73 | OH | 12 Feb 1865 | 12037 |
| Taylor | Cicero S. | A | 4 | MI | 5 Mar 1865 | 12385 |
| Taylor | Henry | D | 13 | USCI | 30 Nov 1865 | 14558 |
| Taylor | Jeremiah | F | 184 | OH | 1 Apr 1865 | 13124 |
| Taylor | John | B | 17 | USCI | 17 Jan 1866 | 14728 |
| Taylor | Luin | | | | 16 Dec 1864 | 10261 |
| Taylor | M. | 9 | 15 | USCI | 19 Dec 1865 | 14637 |
| Taylor | Nathaniel | E | 173 | OH | 8 Feb 1865 | 11929 |
| Taylor | Parden | H | 28 | MI | 12 Jan 1865 | 11151 |
| Taylor | Polion | | 2 | US Colored | 21 Dec 1864 | 10509 |
| Taylor | Robert E. | | | Employee | 5 Mar 1865 | 12391 |
| Taylor | S. S. (Rebel) | E | 30 | AL | 8 Apr 1865 | 13268 |
| Taylor | Samuel | A | 44 | MO | 2 Dec 1864 | 10027 |
| Taylor | Simpson | E | 12 | US Colored | 16 Dec 1864 | 10277 |
| Taylor | Theodore | C | 182 | OH | 23 Mar 1865 | 12694 |
| Taylor | Thos. | I | 156 | IL | 8 June 1865 | 13842 |
| Taylor | Wm. | K | 100 | US Colored | 17 Jan 1865 | 11410 |
| Taylor | Wm. J. | G | 71 | OH | 4 Jan 1865 | 10946 |
| Taylor | Zachariah | C | 15 | US Colored | 11 Mar 1865 | 12475 |
| Teaford | John | D | 12 | IN | 4 Mar 1865 | 12378 |
| Tegue | Wm. | D | 32 | IN | 20 Dec 1864 | 10485 |
| Telliaferro | Hardin | | 12 | IN Battery | 30 June 1865 | 14067 |
| Tellor | Hiram | F | 13 | WI | 24 June 1865 | 14005 |
| Templeton | P. C. | K | 16 | TN | 29 Dec 1864 | 10768 |
| Tenney | Nelson N. | F | 43 | WI | 27 Nov 1864 | 9943 |
| Tennis | John | A | 152 | IL | 9 Apr 1865 | 13282 |
| Tensely | Brackin A. (Cpl.) | G | 16 | SC | 6 Feb 1865 | 11912 |
| Terrill | George | E | 18 | US Colored | 5 Jan 1865 | 10973 |
| Terrill | Samuel E. | A | 179 | OH Vol Inf | 26 Nov 1864 | 9932 |
| Teshons | Geo. | H | 71 | OH | 15 Jan 1865 | 11251 |
| Thar | Chas. | A | 12 | IN Cav | 23 Jan 1865 | 11555 |
| Tharp | Jason | A | 64 | OH | 4 Dec 1864 | 10062 |
| Thomas | Abram | K | 100 | US Colored | 16 June 1865 | 13924 |
| Thomas | Alexander | K | 18 | US Colored | 3 Jan 1865 | 10958 |
| Thomas | Andrew | C | 100 | US Colored | 24 Mar 1865 | 12720 |
| Thomas | G. W. | E | 1 | WI Cav | 13 Feb 1865 | 12038 |
| Thomas | Gilbert | A | 15 | USCI | 9 Dec 1865 | 14593 |
| Thomas | Henry W. | A | 14 | TN Cav | 17 Jan 1865 | 11418 |
| Thomas | John | D | 13 | US Colored | 4 Feb 1865 | 11850 |
| Thomas | John | K | 17 | US Colored | 8 Feb 1865 | 11935 |
| Thomas | John | A | 68 | NY | 3 Apr 1865 | 13163 |
| Thomas | Joseph | I | 12 | US Colored | 10 Jan 1865 | 11147 |
| Thomas | Joseph | K | 5 | TN | 17 Feb 1865 | 12095 |
| Thomas | Lemon | | | Employee | 22 Oct 1865 | 14482 |
| Thomas | Morgan | C | 173 | OH | 4 Apr 1865 | 13209 |
| Thomas | Peter | K | 151 | IN | 31 July 1865 | 14269 |
| Thomas | S. W. (Lt.). | | 24 | OH | 17 Dec 1864 | 10360 |
| Thomas | Thos. | | | Employee | 22 Nov 1864 | 9915 |
| Thomas | Wm. | H | 15 | USCI | 19 Jan 1866 | 14729 |
| Thomen | Martin H. | 3 | 90 | OH Vol Inf | 30 Dec 1864 | 10832 |
| Thompson | Alex | E | 100 | US Colored | 25 Dec 1864 | 10639 |
| Thompson | Disa | | | Contraband | 10 Dec 1865 | 14598 |
| Thompson | Fredrick L. | D | 36 | MS | 9 Jan 1865 | 11100 |
| Thompson | Geo. | K | 12 | USCI | 28 Oct 1865 | 14488 |
| Thompson | Geo. B. | | | Employee | 12 Sept 1865 | 14394 |
| Thompson | H. B. | | | Colored employee | 7 Sept 1865 | 14372 |
| Thompson | Henry | E | 1 | OH Arty | 19 Jan 1865 | 11458 |
| Thompson | James | A | 29 | IN | 28 Apr 1865 | 13500 |
| Thompson | Jas. B. | A | 14 | TN Cav | 13 Mar 1865 | 12505 |
| Thompson | Philetus | F | 11 | MI | 7 Apr 1865 | 13240 |
| Thompson | Robt. | | | Employee | 8 Sept 1865 | 14379 |
| Thompson | Sam’l. | | | Employee | 11 Feb 1865 | 12006 |
| Thompson | Saml. R. | S | 2 | TN Cav | 6 Jan 1865 | 10984 |
| Thompson | Samuel | I | 3 | MI | 8 Feb 1865 | 11928 |
| Thompson | William | K | 124 | OH | 2 Feb 1865 | 11796 |
| Thompson | Wm. | | | Employee | 16 Dec 1864 | 10287 |
| Thompson | Wm. D. | A | 38 | OVI | | 14890 |
| Thompson | Wm. H. (Rebel) | K | 15 | TN | 20 Dec 1864 | 10497 |
| Thompson | Yancy | A | 15 | USCI | 29 Nov 1865 | 14553 |
| Thorn | Ira L. | E | 51 | IN | 17 Dec 1864 | 10356 |
| Thrasher | R. H. | A | 22 | MI | 29 June 1865 | 14045 |
| Threet | Saml. | H | 101 | US Colored Inft. | 12 Sept 1865 | 14396 |
| Tichnor | Nathaniel | K | 32 | IA | 19 Dec 1864 | 10439 |
| Tilford | Geo. | C | 100 | US Colored | 25 Dec 1864 | 10631 |
| Tiller | Geo. W. (Rebel) | E | 46 | MS | 1 Jan 1865 | 10846 |
| Tillman | Benj. | I | 100 | USCI | 18 Dec 1865 | 14614 |
| Tims | E. M. (Rebel) | H | 12 | LA | 11 Feb 1865 | 12007 |
| Tinker | Wm. | I | 188 | OH | 25 Aug 1865 | 14342 |
| Todd | David | C | 11 | MI | 28 Mar 1865 | 13051 |
| Todd | James | | | Citizen of MI | 31 Mar 1865 | 13100 |
| Todd | Wm. A. (Rebel) | I | 15 | MS | 30 Dec 1864 | 10784 |
| Toliver | J. D. | H | 100 | US Colored | 28 Dec 1864 | 10720 |
| Tollur | John N. | K | 101 | USCI | 9 Jan 1866 | 14716 |
| Tomberlan | Toliver | B | 12 | TN Cav | 6 Sept 1865 | 14364 |
| Tomlin | W. J. (Rebel) | D | 57 | AL | 2 Jan 1865 | 10864 |
| Tompkins | Geo. | I | 1 | MI Engineers & Mechanics | 20 Mar 1865 | 12645 |
| Tompkins | Wm. | C | 75 | IL | 5 Dec 1864 | 10068 |
| Toney | Lucy | G | 17 | SC | 20 Dec 1864 | 10483 |
| Tonson | Taylor | D | 12 | CT Cav | 26 Dec 1864 | 10664 |
| Tony | Richard | F | 17 | US Colored | 27 Jan 1865 | 11666 |
| Toomey | Thos. | | | Employee | 10 Jan 1865 | 11131 |
| Toon | Demetus S. | I | 17 | IN | 20 Feb 1865 | 12156 |
| Toryand | Lewis | E | 9 | US Cavalry | 11 Apr 1865 | 13397 |
| Towne | Sylvester | C | 44 | WI | 4 Feb 1865 | 11846 |
| Towns | Eward | | | Employee | 13 Feb 1865 | 12034 |
| Townsend | Daniel | E | 12 | US Colored | 14 Oct 1865 | 14460 |
| Tracey | John | | | Employee | 31 Jan 1865 | 11766 |
| Train | Sam’l | | OVS | S. Sgt | 15 May 1865 | 13692 |
| Traylor | Philip | G | 63 | IN | 1 Jan 1865 | 10900 |
| Trewax | Isaac | G | 13 | US Inf | 19 Nov 1864 | 9872 |
| Trim | Ephraim | B | 28 | MI | 13 Jan 1865 | 11193 |
| Trimmer | Thos. | F | 173 | OH | 15 Jan 1865 | 11375 |
| Trockmartin | John C. | C | 2 | TN | 26 July 1865 | 14252 |
| Trols | Olson | D | 1 | MN Arty | 5 Jan 1865 | 10978 |
| Troops | Saml. | B | 12 | US Colored | 31 Dec 1864 | 10809 |
| Trotter | Isaiah | B | 4 | TN | 18 May 1865 | 13631 |
| Trotwine | John | A | 184 | OH | 19 Mar 1865 | 12624 |
| Truet | James R. | C | 52 | IN | 10 Apr 1865 | 13279 |
| Trufford | David | C | 51 | OH | 15 Apr 1865 | 13369 |
| Tubos | Ole | C | 44 | WI | 1 Apr1865 | 13105 |
| Tuck | W. M. | | | Employee | 10 Sept 1865 | 14382 |
| Tucker | Francis M. | C | 47 | MO | 9 Jan 1865 | 11071 |
| Tucker | James H. | C | 57 | IN | 3 Jan 1865 | 10891 |
| Tucker | Moses | H | 12 | US Colored | 23 Jan 1865 | 11587 |
| Tuley | Wm. | E | 68 | IN | 28 Dec 1864 | 10804 |
| Tulley | David | D | 35 | IN | 20 Dec 1864 | 10506 |
| Tungate | John | E | 44 | MO | 25 Jan 1865 | 11632 |
| Turan | Rufus | I | 15 | US Colored | 23 June 1865 | 13993 |
| Turner | Eugene | D | 4 | MI | 14 Feb 1865 | 12055 |
| Turner | H. W. (Sgt.) | G | 1 | AL | 4 Mar 1865 | 12514 |
| Turner | James | E | 15 | US Colored | 4 June 1865 | 13802 |
| Turner | John | H | 17 | US Colored | 10 June 1865 | 13865 |
| Turner | Joseph | C | 44 | US Colored | 5 Jan 1865 | 11008 |
| Turner | M. | H | 4 | TN Cav | 19 July 1865 | 14208 |
| Turner | O. A. | I | 9 | IL Cav | 25 Dec 1864 | 10659 |
| Turner | Taylor (Sgt.) | C | 15 | USCI | 10 Dec 1865 | 14596 |
| Turner | Wesley | E | 66 | OH | 26 Nov 1864 | 9934 |
| Turner | Wm. | K | 142 | IN | 15 Dec 1864 | 10247 |
| Turner | Wm. I. (Rebel) | K | 42 | GA | 2 Jan 1865 | 10882 |
| Turpin | White (Rebel) | | | Dardens Battery | 18 Jan 1865 | 11438 |
| Tuttle | Wm. C. | D | 150 | IL | 24 July 1865 | 14231 |
| Tuttleton | Michael | C | 15 | USCI | 15 Jan 1866 | 14709 |
| Twahouse | Edward | C | 59 | IL | 16 Dec 1864 | 10334 |
| Tyler | Washington | | 15 | USCI | 13 Dec 1865 | 14600 |
| Tyler | Wm. | G | 15 | US Colored | 5 Apr 1865 | 13229 |
| Tylor | Jas. | E | 100 | US Colored | 26 Dec 1864 | 10674 |
| Tyre | Wm. S. | A | 11 | KY Cav | 4 Mar 1865 | 12364 |
U
| Last Name |
First Name |
Co. |
Unit |
State / Notes |
DOD |
File |
| Uhlrich | Joseph | I | 123 | IN | 23 Mar 1865 | 12693 |
| Ulet | James | A | 173 | OH | 27 Feb 1865 | 12295 |
| Ulthmire | Hiram | I | 45 | WI | 14 July 1865 | 14174 |
| Underwood | A. M. | C | 1 | TN Arty | 18 Mar 1865 | 12990 |
| Underwood | G. A. | K | 36 | IL | 16 Dec 1864 | 13086 |
| Underwood | Isaac | B | 101 | USCI | 26 Nov 1865 | 14551 |
| Underwood | James B. | K | 31 | IN | 19 May 1865 | 13645 |
V
| Last Name |
First Name |
Co. |
Unit |
State / Notes |
DOD |
File |
| Van Antwerp | Arthur | | | Employee | 27 Dec 1864 | 10697 |
| Van Buren | Martin (Col.) | | | Employee | 22 Oct 1865 | 14481 |
| Van Norwick | Dan’l. (Sgt.) | H | 11 | USCI | 3 Apr 1866 | 14809 |
| Vanalstine | Albert | H | 45 | WI | 13 Feb 1865 | 12028 |
| Vanbrunt | Nicholas J. | | 8 | MI Cav | 1 Apr 1865 | 13113 |
| Vance | Sam’l. | C | 4 | TN Cav | 15 Feb 1865 | 12127 |
| Vancess | Chas. | | | Employee | 9 Apr 1865 | 13286 |
| Vancleve | John H. | A | 142 | IN | 8 Mar 1865 | 12427 |
| Vandruff | H. C. | A | 97 | OH | 9 Jan 1865 | 11088 |
| Vaness | Abram W. | | 9 | MI | 19 Dec 1864 | 10440 |
| Vanfleet | F. A. (Lt.). | D | 29 | MI | 15 Dec 1864 | 10285 |
| Vanfleet | J. H. | G | 3 | MI | 8 Feb 1865 | 11926 |
| Vanfleet | Richard F. | B | 30 | IL | 20 Jan 1865 | 11460 |
| Vanhook | John | H | 63 | IN | 11 Mar 1865 | 12458 |
| Vanleer | Ewd | I | 12 | US Colored | 28 Jan 1865 | 11684 |
| Vanley | Robt. | G | 101 | USCI | 2 Jan 1866 | 14784 |
| Vanlker | Edmund | I | 12 | US Colored | 28 Dec 1864 | 10725 |
| Vanny | Wm. P. | A | 120 | IN | 5 June 1865 | 13813 |
| Vanpelt | Cyrus | G | 51 | OH Vol Inf. | 20 Jan 1865 | 11468 |
| Vanscoy | Wm. | K | 142 | IN | 10 Mar 1865 | 12974 |
| Vantoff | Gilbert | I | 3 | MI | 7 June 1865 | 13839 |
| Vantram | Jno. V. | D | 143 | NY | 29 Mar 1865 | 13083 |
| Varnum | Washington | F | 18 | US Colored | 9 Dec 1864 | 10145 |
| Vaughn | B. | K | 18 | US Colored | 7 Dec 1864 | 10109 |
| Vaughn | Benj. (Cpl.) | I | 101 | US Colored | 2 Nov 1865 | 14503 |
| Vaughn | George | F | 17 | US Colored | 30 Apr 1865 | 13508 |
| Veitch | John W. | H | 57 | IL | 1 Feb 1865 | 11799 |
| Verhaden | Joseph | | | Employee | 6 Jan 1865 | 11028 |
| Vernore | Asa | K | 64 | OH | 16 Dec 1864 | 10299 |
| Vester | Albert | B | 15 | US Colored | 12 Sept 1865 | 14393 |
| Vetter | Robert | C | 9 | IL Cav | 13 Mar 1865 | 12485 |
| Vice | Henry | K | 72 | IN | 14 Jan 1865 | 11239 |
| Vickler | Jno. | | | Employee | 1 Feb 1865 | 11789 |
| Vicus | W. D. | | | Unknown | 17 Dec 1864 | 12220 |
| Vincent | Wm. | G | 4 | MI Cav | 6 Feb 1865 | 11888 |
| Vines | Calvin F. | E | 6 | IN Cav | 4 June 1865 | 13798 |
| Vittum | Jas. H. | E | 182 | OH | 28 Mar 1865 | 13021 |
| Volentine | John H. | G | 188 | OH | 2 Apr 1865 | 13117 |
| Vonn | Thos. | I | 12 | US Colored | 25 Jan 1865 | 11634 |
| Vwier | Edward | K | 35 | MA | 24 May 1865 | 13670 |
W
| Last Name |
First Name |
Co. |
Unit |
State / Notes |
DOD |
File |
| W___________ | D.C. | | | | 16 Dec 1864 | 13056 |
| Waddell | Walter | A | 153 | IL | 15 July 1865 | 14184 |
| Waddle | David | D | 6 | TN | 27 May 1865 | 13788 |
| Wade | A. | | | Citizen | 21 Nov 1864 | 9889 |
| Wade | George (Cpl.) | K | 1 | TN | 14 Apr 1865 | 13356 |
| Wadkins | Stepeh | F | 17 | USCI | | 15041 |
| Waford | Martha | | | Citizen | 17 Dec 1864 | 10297 |
| Waggoner | Thos. | D | 9 | US Colored | 28 Jan 1865 | 11679 |
| Wagly | Eli | M | 3 | IA Cav | 26 June 1865 | 14018 |
| Wagner | John | D | 182 | OH | 6 June 1865 | 13832 |
| Wagner | Peter | E | 13 | WI | 9 June 1865 | 13847 |
| Wagoner | Geo. | H | 156 | IL | 11 Apr 1865 | 13329 |
| Wagoner | John | | | Employee | 30 Jan 1865 | 11767 |
| Wahlgrand | Alexander F. | D | 7 | IL Cav | 28 Dec 1864 | 10690 |
| Wainwright | Tony | B | 15 | USCI | 7 Mar 1866 | 14798 |
| Wakefield | W. P. | A | 47 | MO | 16 Jan 1865 | 11236 |
| Waker | Jefferson | G | 53 | IN | 28 Dec 1864 | 10747 |
| Walch | Patrick | | | Govt Employee | 22 Nov 1865 | 14536 |
| Waldron | Henry | K | 18 | US Colored | 19 Feb 1865 | 12150 |
| Walker | Geo. | G | 111 | OH | 17 Dec 1864 | 12222 |
| Walker | Henry A. | K | 125 | OH Vol Inf | 26 Dec 1864 | 10679 |
| Walker | James B. | B | 182 | OH | 19 Apr 1865 | 13420 |
| Walker | John | | | Employee | 28 June 1865 | 14041 |
| Walker | John F. | C | 1 | TN Arty | 20 Mar 1865 | 12993 |
| Walker | Joshua | K | 155 | IL | 19 Mar 1865 | 12623 |
| Walker | Mathew M. | F | 10 | TN Cav | 3 Jan 1865 | 10936 |
| Walker | Norman | M | 8 | MI Cav | 24 Feb 1865 | 12229 |
| Walker | Richard (Colored) | | | Employee | 4 Oct 1865 | 14443 |
| Walker | Robert | H | 90 | OH | 17 Dec 1864 | 10339 |
| Walker | T. J. | F | 3 | TN | 18 Feb 1865 | 12118 |
| Walker | Thos. | B | 17 | US Colored Inft. | 27 Sept 1865 | 14435 |
| Walker | Thos. J. | K | 26 | KY | 16 Dec 1864 | 10271 |
| Walker | Wilson | H | 100 | US Colored | 12 Jan 1865 | 11190 |
| Walker | Wm. T. (Cpl.) | A | 78 | IL | 28 Feb 1865 | 12289 |
| Walkins | Caesar | K | 101 | USCI | 22 Dec 1865 | 14648 |
| Wall | Geo. W. | | | Govt Employee | 22 Dec 1865 | 14649 |
| Wall | Johnson | F | 101 | USCI | 16 Jan 1866 | 14713 |
| Wall | Washington | E | 15 | USCI | 16 Dec 1865 | 14622 |
| Wallace | Adams | E | 1 | TN Cav | 31 May 1866 | 14887 |
| Wallace | Caige | I | 15 | USCI | 11 Jan 1866 | 14718 |
| Wallace | Henry | | | Employee | 18 Jan 1865 | 11442 |
| Wallace | Joseph | C | 31 | OH | 13 Mar 1865 | 12503 |
| Wallenburg | F. A. | A | 88 | IL | 6 May 1865 | 13545 |
| Waller | Chas. H. | A | 79 | IL | 3 Dec 1864 | 10041 |
| Waller | Francis | H | 71 | OH | 1 Jan 1865 | 10869 |
| Walls | C. | D | 12 | US Colored | 16 Jan 1865 | 11392 |
| Walsh | Michael | | | Employee | 24 Sept 1865 | 14426 |
| Walsh | Patrick | | | Employee | 7 July 1865 | 14143 |
| Walt | Engsbret | E | 26 | IL | 25 Mar 1865 | 12730 |
| Walters | A. S. | I | 107 | N.Y. | 29 Jan 1865 | 11729 |
| Walters | John (Rebel) | A | 7 | TX | 15 Apr 1865 | 13368 |
| Walton | Benjamine | C | 101 | USCI | 30 Nov 1865 | 14557 |
| Walton | Edward (Rebel) | B | 20 | TN | 7 Jan 1865 | 11034 |
| Wanser | Logan | K | 100 | US Colored | 13 Dec 1864 | 10218 |
| Ward | Ashley | C | 12 | US Colored | 23 Dec 1864 | 10568 |
| Ward | Carril | B | 40 | US Colored | 8 Apr 1865 | 13254 |
| Ward | D. C. | | | | 18 Mar 1865 | 12599 |
| Ward | Jacob | G | 15 | IN | 16 Dec 1864 | 13156 |
| Ward | Moses | B | 17 | USCI | 23 Dec 1865 | 14665 |
| Ward | Patrick | | | Employee | 1 Dec 1864 | 10000 |
| Ward | Wm. H. | F | 3 | Bat 16 US Inf. | 29 Oct 1866 | 15068 |
| Warden | Cass J. | | 15 | MO | 13 June 1865 | 13901 |
| Warden | Silas | | | Employee | 11 Mar 1865 | 12464 |
| Warden | Wm. | B | 142 | IN | 11 Apr 1865 | 13326 |
| Ware | Geo. W. (Lt.). | H | 11 | IN Cav | 7 Dec 1864 | 10132 |
| Ware | Jacob S. | C | 13 | Iowa | 5 Feb 1865 | 11878 |
| Warner | Fredrick | D | 50 | IL | 1 Dec 1864 | 9992 |
| Warner | John (Cpl.) | E | 142 | IN | 19 Jan 1865 | 11456 |
| Warnick | Jackson | B | 176 | OH | 10 Feb 1865 | 11943 |
| Warren | Alfred H. | D | 182 | OH | 4 June 1865 | 13797 |
| Warren | Jas. C. | G | 182 | OH | 15 Feb 1865 | 12052 |
| Warren | Richard | A | 68 | NY | 17 Apr 1865 | 13412 |
| Warsham | D. E. | D | 13 | GA | 31 Jan 1865 | 11862 |
| Warthan | R. | E | 13 | US Colored | 19 Jan 1865 | 11477 |
| Washburn | J. | B | 96 | IL | 16 Dec 1864 | 13159 |
| Washington | Geo. | C | 101 | US Colored Troops | 4 Apr 1865 | 13183 |
| Washington | Geo. | B | 13 | USCI | 1 Feb 1866 | 14750 |
| Washington | Geo. (Colored) | | | Employee | 12 Dec 1865 | 14608 |
| Washington | George (Cpl.) | B | 13 | US Colored | 28 Jan 1865 | 11747 |
| Washington | Stewart | K | 12 | US Colored | 11 Jan 1865 | 11126 |
| Washington | Z. J. | D | 9 | US Colored | 16 June 1865 | 13931 |
| Waters | Peter | H | 13 | USCI | 21 Jan 1866 | 14734 |
| Waters | Sam’l. | E | 176 | OH | 3 May 1865 | 13535 |
| Watkin | Henry | K | 13 | US Colored | 29 June 1865 | 14057 |
| Watkins | Anderson | K | 11 | US Colored | 19 Jan 1865 | 11492 |
| Watkins | Isom | F | 15 | USCI | 13 Feb 1866 | 14771 |
| Watkins | John | H | 12 | US Colored Inft. | 5 Oct 1865 | 14446 |
| Watkins | Leander | F | 13 | US Colored | 21 Jan 1865 | 11549 |
| Watkins | Thos. | B | 13 | US Colored Inft. | 3 Oct 1865 | 14442 |
| Watson | Chas. F. | | | Citizen | 8 Jan 1865 | 11059 |
| Watson | Geo. | | | Employee | 9 Jan 1865 | 11090 |
| Watson | Jacob | K | 38 | OH | 23 Mar 1865 | 12710 |
| Watson | James | | | Employee | 13 Dec 1864 | 10242 |
| Watson | Jas. R. | E | 175 | OH | 9 Feb 1865 | 11954 |
| Watson | Jesse M. | K | 35 | MS | 3 Feb 1865 | 11852 |
| Watson | O. J. | K | 140 | IN | 13 Feb 1865 | 12024 |
| Watson | Saml | H | 176 | OH | 17 Jan 1865 | 11419 |
| Watson | Thos. | E | 13 | US Colored | 1 Jan 1865 | 10843 |
| Watson | Wm. | D | 16 | USCI | 17 Jan 1866 | 14792 |
| Watts | Chas. | K | 111 | US Colored | 31 May 1865 | 13753 |
| Waugh | Jas. (Sgt.) | F | 10 | IN Cav | 18 Dec 1864 | 10424 |
| Waugh | Wm. H. | B | 173 | OH | 30 Dec 1864 | 10772 |
| Wayne | Ferdinand | F | 1 | MO Eng. | 20 Nov 1864 | 9893 |
| Wear | Thos. | K | 3 | MI | 2 Mar 1865 | 12356 |
| Weatherby | Benjamin (Rebel) | G | 4 | MS | 23 Dec 1864 | 10596 |
| Weaver | C. D. (Rebel) | H | 43 | MS | 25 Dec 1864 | 10651 |
| Weaver | Casper | B | 77 | PA | 5 June 1865 | 13809 |
| Weaver | Dan’l. P. (Rebel) | C | 45 | AL | 23 Jan 1865 | 11573 |
| Weaver | J. M. (recruit) | | | Colored | 11 Dec 1864 | 10177 |
| Weaver | John W. (Colored) | | | Unassigned | 9 Mar 1865 | 12446 |
| Weaver | Solomon | K | 35 | IN | 26 Mar 1865 | 12963 |
| Webb | Elliott | I | 189 | OH | 13 Apr 1865 | 13401 |
| Webb | Wm. | C | 8 | MI | 3 Dec 1864 | 10033 |
| Webb | Wyatt | K | 15 | USCI | 26 Oct 1865 | 14491 |
| Weber | Henry | G | 17 | NY | 20 Nov 1864 | 9876 |
| Webster | Madison | B | 13 | USCI | 22 Jan 1866 | 14735 |
| Webster | Merida | C | 12 | US Colored | 16 Feb 1865 | 12128 |
| Webster | Wm. | A | 10 | MN | 16 Dec 1864 | 12586 |
| Weck | Wm. H. | C | 142 | IN | 11 Feb 1865 | 11968 |
| Weden | Alexander | C | 17 | US Colored | 12 Oct 1865 | 14457 |
| Welch | Aaron | | | Employee | 23 Jan 1865 | 11589 |
| Welch | James | | | Employee | 7 June 1865 | 13821 |
| Welch | Jas. | | | Fireman | 22 Jan 1866 | 14732 |
| Welch | Jas. H. | A | 12 | US Colored | 25 Dec 1864 | 10640 |
| Welch | Jerry | D | 1 | US Engineers | 3 May 1865 | 13522 |
| Welker | Bart | | 15 | USCI | 20 Nov 1865 | 14529 |
| Wells | David S. | B | 176 | OH | 26 Jan 1865 | 11655 |
| Wells | Edward | I | 12 | IA | 21 Dec 1864 | 10520 |
| Wells | Greenberry | F | 40 | IN | 9 Mar 1865 | 12443 |
| Wells | John W. | C | 51 | IN | 18 Dec 1864 | 10417 |
| Wells | Joseph | D | 6 | IN Cav | 6 May 1865 | 13555 |
| Wells | Mathew C. | H | 42 | IL | 25 Jan 1865 | 11643 |
| Wells | Sam’l. | H | 18 | US Colored | 31 May 1865 | 13745 |
| Welton | Daniel P. | | | Govt Employee | 11Oct 1865 | 14458 |
| Welts | Wm. H. | | | Employee | 6 Jan 1865 | 11045 |
| Weltz | David | I | 31 | IL | 28 Dec 1864 | 10751 |
| Weltz | Joseph | G | 51 | IL | 5 Dec 1864 | 10078 |
| Wendling | Henry, Corpl | | 3 | O Battery | 28 Nov 1864 | 9952 |
| Wensel | Robt. E. | A | 78 | PA | 28 Jan 1865 | 11702 |
| Wertz | John | | | Employee | 23 Dec 1864 | 10566 |
| Wesley | John (recruit) | | | | 21 Nov 1864 | 9877 |
| Wessel | Barnard | | 2 | MN | 20 Mar 1865 | 12630 |
| West | E.M. (Asst. Surgeon) | | 100 | US Colored Inft. | 20 Sept 1865 | 14419 |
| West | Jno. R. (Rebel) | K | 53 | TN | 9 Jan 1865 | 11097 |
| West | S. F. | B | 28 | MI | 9 Jan 1865 | 11095 |
| Westbrook | James W. (Rebel) | G | 29 | AL | 24 Jan 1865 | 11608 |
| Western | Thomas | B | 18 | OH | 10 Feb 1865 | 11953 |
| Westfall | Joel | H | 176 | OH | 4 June 1865 | 13801 |
| Wetherald | Oscar | K | 40 | IN | 6 Dec 1864 | 10091 |
| Whalen | Jas. | G | 14 | IN | 9 Feb 1865 | 11955 |
| Wheeler | A. H. | K | 145 | IN | 5 July 1865 | 14113 |
| Wheeler | Dan | E | 9 | US Colored | 25 July 1865 | 14237 |
| Wheeler | Henry | A | 3 | TN Cav | 19 June 1865 | 13979 |
| Wheeler | Morton | | | Employee | 23 Mar 1865 | 12696 |
| Wheelock | Granville | H | 3 | MI | 15 Mar 1865 | 12537 |
| Wheelock | Harrison | I | 2 | IA Cav | 28 Dec 1864 | 10742 |
| Whims | E. | D | 12 | US Colored | 14 Jan 1865 | 11243 |
| Whisler | John | H | 54 | OH | 14 Dec 1864 | 10239 |
| Whitcomb | Michael | A | 142 | IN | 25 Mar 1865 | 12732 |
| White | Budd | I | 15 | US Colored | 28 May 1865 | 13724 |
| White | C. W. (Sgt.). | | | | | 14824 |
| White | Cade D. | D | 4 | LA | 21 Jan 1865 | 11494 |
| White | Caleb | K | 35 | IN | 10 June 1865 | 13864 |
