M
| Last Name |
First Name |
Slave Owner |
File # |
| Mack | Squire | Mack | 754 |
| Macoden | Gabe | Macoden, S. | 1376 |
| Macoden | Henry | Macoden, S. | 1366 |
| Macoden | Zic ? | Macoden, S. | 1373 |
| Macoy | Perkins | Macoy, W. | 917 |
| Madden | Henry | Madden, D. | 2145 |
| Madley | Anderson | Madley, S. | 2532 |
| Mags | Lander | Mags, J. | 686 |
| Mahune | Wyatte | Mahune, M. | 1576 |
| Maise | Felix | Maise, S. | 2535 |
| Maise | Green | Maise, S. | 2556 |
| Malks | Jack | Malks | 1428 |
| Malks | John | Malks | 1427 |
| Malone | James | Malone, N. | 2095 |
| Mandley | Willey | Mandley, R. | 2567 |
| Manice | Stephen | Manice, H. | 2543 |
| Mann | James | Mann, J. | 1651 |
| Manney | Richard | Manney, Wm. | 918 |
| Manny | Richard | Manny, W. | 349 |
| Marble | Tazwill | Marble, B. | 464 |
| March | Jack | March, J. | 1535 |
| Marks | Dock | Marks, Richard | 22 |
| Marks | Henry | Marks, J. | 1675 |
| Marks | John | Marks, T. | 367 |
| Marlin | Dunmore | Marlin, J. | 293 |
| Martin | Abner | Martin, G. | 1173 |
| Martin | Abram | Martin, D. | 436 |
| Martin | Adam | Martin, G. | 1172 |
| Martin | Andy | Martin, J.W. | 129 |
| Martin | Anthony | Martin, A. | 675 |
| Martin | Charles | Martin | 1307 |
| Martin | Daniel | Martin, W. | 2033 |
| Martin | Hastrell | Martin, J. | 2537 |
| Martin | Henry | Martin, R. | 859 |
| Martin | Israel | Martin, P. | 1793 |
| Martin | Israel | Martin, R. | 2539 |
| Martin | Jack | Martin, Geo. | 5 |
| Martin | Jack | Martin | 680 |
| Martin | James | Martin, J. | 2542 |
| Martin | Jim | Martin, J. | 124 |
| Martin | Lewis | Martin, R. | 938 |
| Martin | Louis | Martin, R. | 2553 |
| Martin | Ned | Martin, D. | ? |
| Martin | Peter | Martin Widow | 566 |
| Martin | Samuel | Martin, W. | 2207 |
| Marvin | Francis | Marvin | 1896 |
| Masey | Andrew | Masey, C. | 1255 |
| Mason | Aleck | Mason, J. | 1847 |
| Mason | Alexander | Mason, J. | 1714 |
| Mason | Andrew | Mason, A. | 2112 |
| Mason | Davy | Mason, J. | 1574 |
| Mason | Dick | Mason, John | 396 |
| Mason | Ross | Mason, J. | 1846 |
| Matins | Green | Matins, S. | 855 |
| Matins | Tommy | Matins, S. | 856 |
| Matthews | Barry | Matthews, A. | 809 |
| Max | Sandy | Max, J. | 582 |
| Maxey | George | Maxey, B.W. | 2173 |
| Maxey | Lewis | Maxey, S.W. | 1989 |
| May | Alfred | May Widow | 125 |
| May | Alfred | May, J. | 2568 |
| May | Anthony | May, W. | 991 |
| May | Carron | Perkins, S. | 1019 |
| Mayberry | Anderson | Mayberry, M. | 1821 |
| Mayberry | Marshall | Mayberry | 1537 |
| Mayfield | Noras | Mayfield, J. | 990 |
| Mays | Felix | Mays, Sam | 512 |
| Mays | George | Mays, S. | 399 |
| Mays | Green | Mays, S. | 771 |
| Mays | Riley | Mays, Samuel | 513 |
| Mays | Willis | Mays, Samuel | 488 |
| Mays | Wm. | Mays, Wm. | 517 |
| Last Name |
First Name |
Slave Owner |
File # |
| McAdoo | Jack | McAdoo, S. | 2551 |
| McCall | Hurcules | McCall, D. | 151 |
| McCall | Sam | McCall, D. | 152 |
| McCall | Wesley | McCall, D. | 1196 |
| McCampbell | Calvin | McCampbell | 2036 |
| McCarchin | Sam | McCarchin, J. | 461 |
| McCatherine | John | McCatherine, D. | 860 |
| McClain | Allen | McClain, R. | 2533 |
| McClune | Archer | McClune, J. | 2572 |
| McClune | Henry | McClune, J. | 2571 |
| McClung | Abram | McClung, Wm. | 204 |
| McClung | Albert | McClung, Mrs. | 202 |
| McClung | Charles | McClung, Wm. | 205 |
| McClung | Wm. | McClung, Wm. | 203 |
| McCockrell | Plummer | McCockrell, Dr. | 2546 |
| McCothran | John | McCothran, D. | 2549 |
| McCuchen | Isaac | McCuchen, J. | ? |
| McCuen | Edward | McCuen, J. | 2565 |
| McCullum | Anthony | McCullum, N. | 1927 |
| McCullum | Anthony | McCullum, G. | 2550 |
| McCullum | Louis | McMullum, M. | 1843 |
| McDain | Alex | McDain | 40 |
| McDain | Peter | McDain | 41 |
| McDonald | Allen | McDonald, A. | 630 |
| McDonald | Amos | McDonald, A. | 632 |
| McDonald | Anderson | McDonald, A. | 635 |
| McDonald | Daniel | McDonald, A. | 633 |
| McDonald | Frank | McDonald, A. | 634 |
| McDonald | George | McDonald, A. | 629 |
| McDonald | Harris | McDonald, A. | 2536 |
| McDonald | Henry | McDonald, A. | 636 |
| McDonald | Hugh | McDonald, A. | 631 |
| McDonald | Joe | McDonald, A. | 637 |
| McErving | Isaac | McErving, R.H. | 2172 |
| McEwing | Edmond | McEwing, J. | 916 |
| McEwing | Francis | McEwing, Maj. | 341 |
| McEwing | Frank | McEwing, R. | 1289 |
| McEwing | Joe | McEwing, C. | 914 |
| McEwing | John | McEwing, R. | ? |
| McEwing | Martin | McEwing, Maj. | 340 |
| McEwing | Samuel | McEwing, J. | 915 |
| McEwing | Wash | McEwing, Maj. | 342 |
| McFarland | Elijah | McFarland, Dr. | 507 |
| McFarland | Myers | McFarland, J. | 1850 |
| McFerren | George | McFerren, J.B. | 934 |
| McFerren | Watson | McFerren, J.B. | 567 |
| McGaffen | Franklin | McGaffen, J. | 584 |
| McGaffen | Ned | McGaffen, F. | 1162 |
| McGaffen | Perry | McGaffen, D.H. | 1163 |
| McGaffer | John | McGaffer, J. | 372 |
| McGafferty | Daniel | McGafferty | 345 |
| McGaffey | Jack | McGaffey, D. | 1008 |
| McGaffey | Ned | McGaffey, N. | 842 |
| McGaffey | Samuel | McGaffey, D. | 477 |
| McGarrette | Lazarus | McGarrette, F. | 78 |
| McGarrette | Wm. | McGarrette, J. | 73 |
| McGavick | Anderson | McGavick, J. | 1971 |
| McGavick | Daniel | McGavick, F. | 889 |
| McGavick | Hannible | McGavick | 1965 |
| McGavick | Jacob | McGavick, F.M. | 850 |
| McGavick | Nelson | McGavick, J. | 937 |
| McGavock | Cato | McGavock, D. | 2552 |
| McGavock | Field | McGavock, D. | 2548 |
| McGavock | Hudson / Reynold | McGavock, J. | 2547 |
| McGavock | Joseph | McGavock, F. | 2558 |
| McGavock | Lazarus | McGavock, F. | 2559 |
| McGavock | Marcus | McGavock, Dr. L. | 0 |
| McGavock | Martin | McGavock, R. | 2213 |
| McGear | George | McGear, J. | 158 |
| McGraffen | Abram | McGraffen, T. | 163 |
| McGraffen | Edmond | McGraffen, T. | 161 |
| McGraffen | John | McGraffen, T. | 162 |
| McGraffen | Wm. | McGaffen, F. | 224 |
| McGuire | George | McGuire, J. | 130 |
| McGuire | John | McGuire, Mrs. | 368 |
| McGuire | Samuel | McGuire, O. | 542 |
| McHamlin | | McHamlin, W. | 1009 |
| McHenry | Wm. | McHenry, S. | 295 |
| McHenry | Wm. | McHenry, C. | 2545 |
| McKenny | Wesley | McKenny, R. | 2211 |
| McKinny | Wesley | McKinny, B. | 2538 |
| McKissen | Jefferson | McKissen, J. | 1686 |
| McKissick | Isaac | McKissick, J. | 894 |
| McLang * | May * | *names marked through | 0 * |
| McLassen | Red | McLassen, F. | 1639 |
| McLassen | Red | McLassen, F. | 1609 |
| McLaughlin | Essex | McLaughlin, J. | 857 |
| McLaughlin | Samuel | McLaughlin, J. | 866 |
| McLaughlin | Willis | McLaughlin, G. | 1874 |
| McLean | George | McLean, J. | 742 |
| McMurry | Gill | McMurry, J. | 2171 |
| McNair | George | McNair, Col. | 839 |
| McNairy | Bonaparte | McNairy | 1514 |
| McNairy | Guary | | 0 |
| McNairy | Joseph | McNairy, B. | 2554 |
| McNary | John | McNary, F.H. | 136 |
| McNish | Ike | McNish | 1942 |
| McRay | Thomas | McRay | 499 |
| McRobins | John | McRobins, P. | 1193 |
| Last Name |
First Name |
Slave Owner |
File # |
| Meeks | Edward | Davidson, S.B. | 2557 |
| Merritte | Eli | Merritte, G. | 189 |
| Merritte | Elisha | Merritte, G. | 254 |
| Merritte | Hubert | Merritte, H. | 2566 |
| Merritte | Ison | Merritte, C. | 332 |
| Merriwither | John | Merriwither, W. | 2564 |
| Milford | Mason | Milford, W. | 2573 |
| Millen | Harkless | Millen, M. | 447 |
| Miller | Abram | Miller, T.H. | 1845 |
| Miller | Harkless | Miller, J. | 1552 |
| Miller | Manuel | Miller Widow | 2048 |
| Mills | John | Mills, B. | 2563 |
| Mills | Samuel | Mills, L. | 1990 |
| Miner | Nathan | Miner, Dr. | 1636 |
| Mitchell | Jack | Mitchell, T. | 2544 |
| Mitchell | John | Mitchell, A. | 1205 |
| Mitchell | Tomy | Mitchell, D. | 1206 |
| Mitchell | Toney | Mitchell, D.M. | 2560 |
| Mitchell | Wm. | Mitchell, J. | 1767 |
| Mochrow | Albert | | 0 |
| Momon | Simon | Momon, C. | 1214 |
| Monahan | Robert | Monahan, M. | 1128 |
| Monir | John | Free | 352 |
| Moody | Samuel | Moody | 1519 |
| Moon | Beverly | Moon, S. | 826 |
| Moony | Thomas | Mooney | 1345 |
| Moore | Bailey | Moore, S. | 645 |
| Moore | Ephraim | Moore, S. | 644 |
| Moore | Eugene | Moore, Col. | 244 |
| Moore | Eugene | Moore, T. | 984 |
| Moore | George | Moore, J.D. | 570 |
| Moore | George | Moore, J.D. | 574 |
| Moore | George | Free | 575 |
| Moore | George | Moore, M. | 1592 |
| Moore | George | Moore, J. | ? |
| Moore | Henry | Moore, E. | 1271 |
| Moore | Henry | Moore, J. | 1406 |
| Moore | Isaac | Moore, J. | 1042 |
| Moore | Jack | Moore, R. | 331 |
| Moore | James | Moore Widow | 1991 |
| Moore | Jesse | Moore, F. | 1036 |
| Moore | John | Moore, S. | 371 |
| Moore | John | Moore, J. | 2217 |
| Moore | Major | Moore | ? |
| Moore | Robert | Moore, T. | 983 |
| Moore | Wash | Moore, Col. | 245 |
| Morgan | Alex | Morgan, J.S. | 1343 |
| Morgan | Charles | Morgan Widow | 1365 |
| Morgan | Philip | Morgan, J.S. | 1344 |
| Morris | Edward | Free | ? |
| Morrow | Jerry | Morrow, B. | 1707 |
| Morrow | Jerry | Morrow, C. | 1858 |
| Morse | Jack | Morse, D. | 1345 |
| Mortin | Hartman | Mortin, C. | 166 |
| Morton | John | Free | 2541 |
| Morton | Stokes | Morton, P. | 727 |
| Morton | Wm. | Morton, S. | 2540 |
| Last Name |
First Name |
Slave Owner |
File # |
| Mose | Henry | Mose, T. | 498 |
| Mose | Jim | Mose, W.D. | 217 |
| Mose | Larisse | Mose, A.D. | 219 |
| Mose | Steve | Mose, A.D. | 220 |
| Mose | Thomas | Mose, S. | 1854 |
| Mosely | Adam | Mosely, A. | 2569 |
| Mosely | Bratcher | Templey | 2562 |
| Mosely | Edward | Mosely, E. | 2561 |
| Mosely | Frodsham | Mosely, D. | 2176 |
| Mosely | Roman | Mosely, W. | 1739 |
| Mosely | Roman | Mosely, W. | 2151 |
| Mosely | Roman | Mosely P. | 2570 |
| Mosely | Wm. | Mosely, W. | 1745 |
| Moses | Ben | Moses, Dr. | 628 |
| Mosley | Adam | Mosley, A. | 740 |
| Mosley | Adam | Mosley, A. | 2534 |
| Mosley | Albert | Mosley, A. | 739 |
| Mosley | Alfred | Mosley, A. | 738 |
| Mosley | Dan | Mosley, A. | 741 |
| Mosley | Edmond | Mosley, A. | 735 |
| Mosley | Estress | Mosley, A. | 2535 |
| Mosley | Matthew | Mosley, A. | 736 |
| Mosley | Terry | Mosley, A. | 737 |
| Mosly | Adam | Mosly, A. | 19 |
| Mosly | Albert | Mosly, A. | 16 |
| Mosly | Cupid | Mosly, A. | 21 |
| Mosly | Dereick | Mosly, A. | 15 |
| Mosly | Mitchel | Mosly, A. | 18 |
| Mosly | Rufus | Mosly, A. | 17 |
| Mosly | Simon | Mosly, A. | 13 |
| Mosly | Wash | Mosly, A. | 14 |
| Mosly | Wm. | Mosly, A. | 20 |
| Moss | Cornelius | Moss, W. | ? |
| Mostuner | Henry | Mostuner, T. | 2165 |
| Moulton | Ben | Moulton, J. | 703 |
| Mowen | Jack | Mowen, Dr. | 2030 |
| Mullen | George | Mullens, R. | 259 |
| Mullen | Jake | Mullen | 1293 |
| Mulligan | Allen | Mulligan | 429 |
| Mulligan | Allen | Mulligan | 1481 |
| Murphy | James | Murphy, J. | 1783 |
| Murphy | John | Murphy, B. | 362 |
| Murphy | John | Murphy, Dr. | 1738 |
| Murphy | Richard | Murphy, W. | 2038 |
| Murray | H. | Murray | 1375 |
| Murrill | Austin | Murrill, H. | 2158 |
| Murrill | John | Murrill, H. | 2155 |
N
| Last Name |
First Name |
Slave Owner |
File # |
| Napkin | James | Napkin, S. | 1615 |
| Nayes | James | Nayes, D. | 1015 |
| Neal | Abe | Neal | 683 |
| Neal | Abram | Neal, Thomas | 6 |
| Neal | Alfred | Neal, J. | 1840 |
| Neal | Alfred | Neal, J. | 1925 |
| Neal | Berry | Neal, J. | 2580 |
| Neal | Jake | Neal, F. | 223 |
| Neal | Levi | Neal, J. | 1786 |
| Neal | Matte | Neal, R. | 940 |
| Neal | Watson | Neal, Thomas | 7 |
| Neal | Wilson | Neal | 683 |
| Nealy | Hiram | Nealy, James | 8 |
| Neely | Major | Ray, J. | 2576 |
| Nel | Wash | Nel, J. | 1760 |
| Nelson | Samuel | Nelson, J. | 811 |
| Neran | Elias | Neran, S. | 2086 |
| Nevels | Burke | Nevels, J. | 2579 |
| Nevil | Bary | Nevil, J. | 1583 |
| Newel | Thomas | Newel, M. | 2577 |
| Newman | Reuben | Newman, J. | 1611 |
| Newson | Henry | Newson, A.B. | 186 |
| Newson | Henry | Newson, J. | 891 |
| Newson | Henry | Newson, W. | 1559 |
| Nichols | Albert | Nichols, L. | 700 |
| Nichols | Archa | Nichols, J. | 1414 |
| Nichols | Archa | Nichols, J. | 2049 |
| Nichols | Jack | Nichols, W. | 1378 |
| Nichols | Samuel | Nichols, J. | 2168 |
| Nichols | Thomas | Nichols, S. | 409 |
| Nick | Davy | Nick, Mrs. | 2071 |
| Nickles | Alfred | Nikles, B. | 2574 |
| Noel | John | Noel, S. | 1819 |
| Noel | Ottoway | Noel, E. | 1767 |
| Nolan | Ben | Nolan, H.F. | 904 |
| Nolan | Samuel | Nolan, H.F. | 911 |
| Nolan | Thomas | Holan, H.F. | 910 |
| Noland | Wm. | Noland, A.T. | 82 |
| Nolen | Samuel | Nolen, A. | 550 |
| Nors | Columbia | Nors | 583 |
| Northen | Henry | Northen, H. | 451 |
| Norton | Rush | Norton, J. | 594 |
| Norval | Thomas | Norval, Geo. | 2575 |
| Nunley | Andy | Nunly, L. | 2578 |
| Nunly | Andy | Nunly, R.H. | 72 |
O
| Last Name |
First Name |
Slave Owner |
File # |
| Oden | Lach | Oden, Dr. | 2586 |
| Oglesby | Andrew | Oglesby, R. | 2591 |
| Oglesby | Clabe | Oglesby, R. | 2590 |
| Oglesby | Elijah | Oglesby, R. | 2589 |
| Oglesby | Richard | Oglesby, R. | 2583 |
| Olden | Milton | Olden, Dr. | 1997 |
| Oliver | Joshua | Olliver, A. | 1182 |
| Oliver | Joshua | Oliver, A.N. | 2584 |
| Olston | James | Olston | 1429 |
| O'Neal | Derry | O'Neal, J. | 1631 |
| O'Neal | Frank | O'Neal, J. | 0 |
| Oreland | Wendson | Oreland, J.W. | 1029 |
| Orient | Jack | Orient, M. | 1369 |
| Osborn | Dick | Osborn, R. | 652 |
| Osborn | Henry | Osborn, R. | 631 |
| Osborn | Henry | Osborn, B. | 1841 |
| Otis | Hugh | Otis, J.A. | 921 |
| Oty | Hugh | Oty, J. | 348 |
| Overall | Thomas | Overal, A. | 2592 |
| Overall | Wash | Overall, S. | 1789 |
| Oversby (?) | Dick | Oversby (?), Robt. | 29 |
| Overton | Dick | Overton, J. | 1175 |
| Overton | Elisha | Overton, Dr. | 1132 |
| Overton | George | Overton, J. | 1176 |
| Overton | James | Overton, Dr. | 796 |
| Overton | Jeff | Overton | 1520 |
| Overton | Jeff | Overton, J. | 2433 |
| Overton | Jesse | Overton, J. | 2582 |
| Overton | Jordan | Overton, Dr. | 1155 |
| Overton | Joseph | Overton, J. | 2593 |
| Overton | Lee | Overton, A. | 318 |
| Overton | Mack | Overton, J. | 2581 |
| Overton | Milton | Overton, Dr. | 1300 |
| Overton | Mose | Overton, Dr. | ? |
| Overton | Mose | Overton, Dr. | 1154 |
| Overton | Peter | Overton, Dr. | 317 |
| Overton | Samuel | Overton, Dr. | 1153 |
| Overton | Wm. | Overton, J. | 902 |
| Owen | Felix | Owen, R. | 2585 |
| Owen | Granville | Owen, J. | 2588 |
| Owen | Reuben | Owen, T. | 2587 |
| Owen | Thomas | Owen, J. | 968 |
P
| Last Name |
First Name |
Slave Owner |
File # |
| Page | Jake | Page, J. | 568 |
| Page | James | Page, J. | 2597 |
| Page | Wm. | Page, J. | 569 |
| Paints | Anderson | Paints | 1894 |
| Paitu | Alex | Paitu, R.G. | 1044 |
| Palham | William | Palham | 786 |
| Palmer | Donald | Palmer, J. | 543 |
| Palmer | Donald | Palmer, J. | 2608 |
| Panks | James | Panks, Wm. | 389 |
| Paradise | Alfred | Paradise, W. | 109 |
| Paradise | Samuel | Paradise | 548 |
| Paris | Cam | Paris | 1518 |
| Paris | Farris | Paris | 1917 |
| Parks | Thomas | Parks, J. | 2012 |
| Parrish | Wm. | Parrish, J. | 2243 |
| Pascotte | Stephen | Pascotte, H. | 2110 |
| Paster | Wyas | Paster, S. | 1773 |
| Patten | Ben | Patten, R. | 1549 |
| Patten | Joe | Patten, B. | 1002 |
| Patten | Lewis | Patten, C. | 847 |
| Patten | Louis | | 2601 |
| Patterson | Alex | Patterson, Dr. | 554 |
| Patterson | Dan | Patterson, B. | 2216 |
| Patterson | Henry | Patterson Widow | 819 |
| Patterson | Henry | Patterson, J. | 2599 |
| Patterson | James | Patterson, R. | 1305 |
| Patterson | John | Patterson, Dr. | 1876 |
| Patterson | Wm. | Patterson | 1330 |
| Patty | John | Patty, W. | 360 |
| Paul | Henry | Paul, S. | 1871 |
| Paul | Henry | Paul, J. I. | 2595 |
| Payne | Ben | Payne, A.G. | 1268 |
| Payne | Blunt | Payne, L. | 2045 |
| Payne | Collin | Payne Widow | 2123 |
| Payne | Emerson | Payne, J. | 697 |
| Payne | General | Payne, G. | 2100 |
| Payne | George | Payne, A.G. | 1286 |
| Payne | George | Payne, A. | 2613 |
| Payne | Henry | Payne Widow | 883 |
| Payne | Isaac | Orton, W. | 970 |
| Payne | Jack | Payne Widow | 828 |
| Payne | James | Payne, J. | 1113 |
| Payne | John | Payne, A. | 2603 |
| Payne | Lawrence | Payne Widow | 63 |
| Payne | Major | Payne Widow | 1098 |
| Payne | Noah | Payne Widow | 900 |
| Payne | Noah | Payne, A. | 2604 |
| Payne | Oak | Payne, A. | 1261 |
| Payne | Phillip | Payne, A.G. | 1272 |
| Payne | Phillip | Payne, E. | 2600 |
| Payne | Sandy | Payne Widow | 926 |
| Payne | Van | Payne Widow | 56 |
| Payne | Wilson | Payne, Z. | 1254 |
| Payur ? | Peyton ? | | 0 |
| Last Name |
First Name |
Slave Owner |
File # |
| Pearl | Isham | Pearl, J. | 2251 |
| Pease | Wilson | | 2602 |
| Pebe | Aleck | Pebe, W. | 1779 |
| Peden | Ben | Peden, W. | 1658 |
| Peer | Thomas | Peer, J. | 2606 |
| Pellet | Emanuel | Pellet, J. | 1444 |
| Penard | Carter | Penard, R. | 1439 |
| Pendleton | Peter | Pendleton, J. | 263 |
| Pennington | Pleasant | Pennington, R. | 2609 |
| Pepper | Wm. | Pepper | 1503 |
| Perkins | Archa | Perkins, S. | 2204 |
| Perkins | Ashley | Perkins, J.W. | 306 |
| Perkins | Ben | Perkins Widow | 1415 |
| Perkins | Chess | Perkins, J. | 132 |
| Perkins | Dare | Perkins, J. | 248 |
| Perkins | Dennis | Perkins, T. | 1234 |
| Perkins | Elisha | Perkins, J. | 159 |
| Perkins | Francis | Hall, A. | 1037 |
| Perkins | Henry | Perkins, S. | 998 |
| Perkins | Henry | Perkins, J. | 1174 |
| Perkins | Isaac | Perkins, J. | 1178 |
| Perkins | Isaac | Perkins, E. | 1288 |
| Perkins | Isaah | Perkins, E. | 344 |
| Perkins | James | Perkins, J. | 000 |
| Perkins | Jerry | Perkins, W. | 2611 |
| Perkins | John | Perkins, T. | 1225 |
| Perkins | Joseph | Perkins, D. | 709 |
| Perkins | Major | Perkins, S. | 2203 |
| Perkins | Mose | Perkins, J. | 246 |
| Perkins | Ned | Perkins, J. | 2605 |
| Perkins | Reuben | Perkins, S. | 2206 |
| Perkins | Silas | Perkins, J. | 1177 |
| Perkins | Thomas | Perkins, S. | 960 |
| Perkins | Thomas | Perkins, S. | 2205 |
| Perkins | Wash | Perkins, E. | 343 |
| Perrier | Tony | Perrier, J. | 1445 |
| Perritte | Green | Perritte, R. | 1857 |
| Perry | Commodore | Free | 455 |
| Perry | Fred | Perry, W. | 1801 |
| Peters | Peter | Free | 1533 |
| Peters | Peter | Peters, J. | 1822 |
| Peters | Solomon | Peters, J. | 1807 |
| Petnag | Jesse | Petnag, F. | 227 |
| Peton | Dan | Peton, S. | 1687 |
| Petway | Alonzo | Petway, J. | 1424 |
| Petway | David | Petway, W. | 2598 |
| Petway | Frank | Petway, Mrs. | 329 |
| Phillips | Andrew | Phillips, W.D. | 691 |
| Phillips | Curtis | Phillips, W.B. | 1920 |
| Phillips | George | Phillips | 2198 |
| Phillips | James | Phillips, A.B. | 2016 |
| Phillips | Mitchell | Phillips | 2607 |
| Phillips | Samuel | Phillips | 1377 |
| Phillips | Wash | Phillips, J. | 2055 |
| Phillips | Wm. | Phillips, W.B. | 1921 |
| Phillips | Wm. | Phillips, W.D. | 2057 |
| Pillion | Elias | Pillion | 1915 |
| Pillion | Emanuel | Pillion | 1912 |
| Pillion | Henry | Pillion | 0 |
| Pillion | Joe | Pillion | 0 |
| Pillion | Phil | Pillion | 1913 |
| Pillion | Ran | Pillion | 1910 |
| Pillion | Wash | Pillion | 1914 |
| Pinchay | John | Pinchay | 1491 |
| Pines | Henry | Pines | 1485 |
| Pinkard | Carter | Pinkard, R. | 2596 |
| Pints | Pete | Pints | 1833 |
| Pitcher | Wm. | Pitcher, B. | 2194 |
| Pitman | Henry | Pitman, H. | 2266 |
| Pitman | Wm. | Pitman, J. | 2186 |
| Plumer | Alex | Plumer, J. | 2615 |
| Plummer | James | Plumer, J. | 2614 |
| Last Name |
First Name |
Slave Owner |
File # |
| Polk | George | Polk | 456 |
| Polk | John | Polk, J.K. | 2117 |
| Polk | Ned | Polk, J.K. | 2116 |
| Polk | Phillip | Polk Widow | 719 |
| Pope | John | Pope, J. | 2612 |
| Pope | Ned | Pope, J. | 2610 |
| Pope | Willis | Pope | 1666 |
| Porter | Anthony | Porter, S. | 551 |
| Porter | Fred | Porter, R. | 2137 |
| Porter | Jesse | Porter | 1882 |
| Porter | Jesse | Porter | 1892 |
| Porter | Samuel | Porter | 1596 |
| Powell | David | Powell, L.B. | 893 |
| Powell | Oscar | Powell | 520 |
| Powell | Samuel | Free | 2594 |
| Pox | Pompey | Pox, P.S. | 961 |
| Pratte | Guss | Pratte, A. | 892 |
| Preston | Simon | Preston | 1953 |
| Price | Thede | Price, W. | 1627 |
| Prichard | Ephraim | Prichard, J.S. | 2616 |
| Pritchet | Dock | Pritchet, S. | 1390 |
| Pronings | Isham | Pronings | 1337 |
| Pruitte | Solomon | Pruitte, R. | 1866 |
| Prutyman | G. | Hudson, W. | 1180 |
| Pryor | Henry | Pryor, N. | 420 |
| Pryor | Wm. | Pryor, J. | 1730 |
| Purchase | John | Purchase | 357 |
| Purdy | Andy | Purdy, M. | 1629 |
| Purdy | Jack | Purdy, M. | 1628 |
Q
| Last Name |
First Name |
Slave Owner |
File # |
| Quaerell | Solomon | Quaerell, M. | 234 |
R
| Last Name |
First Name |
Slave Owner |
File # |
| Raelston | Ephraim | Raelston, R. | 2630 |
| Ragsda | James | Ragsda, R. | 919 |
| Raines | Edmond | Raines, R. | 262 |
| Raines | Israel | Raines, R. | 1358 |
| Raines | Joe | Raines, R. | 1201 |
| Raines | Stephen | Raines, R. | 1357 |
| Ralston | Ned | Ralston, D. | 1964 |
| Rankin | John | Rankin, J. | 366 |
| Ransom | Faged | Ranson, B. | 728 |
| Ransom | George | Ransom, C. | 2618 |
| Ransom | Henry | Ransom, Bill | 12 |
| Ransom | Jerry | Ransom, R. | 654 |
| Ranson | Wm. | Ranson | 1439 |
| Rater | David | Rater, J. | 297 |
| Rather | Wm. | Rather, G. | 1734 |
| Rauth | Henry | Rauth, J. | 1136 |
| Ray | Anthony | Ray, J. | 165 |
| Ray | Athony | Ray, J. | 2621 |
| Ray | George | Ray, James | 2040 |
| Ray | George | Ray, James | 2634 |
| Ray | Jacob | Ray, James | 2141 |
| Ray | Lute | Ray, A.P. | 1863 |
| Ray | Miles | Ray | 1829 |
| Reams | John | Reams, R. | 1948 |
| Reams | Swaney | Reams, R. | 1947 |
| Redman | Samuel | Redman, Y. | 954 |
| Reed | Alex | Reed, Isaac | 1548 |
| Reed | Alfred | Reed, D. | 242 |
| Reed | Alfred | Reed, Dr. | 300 |
| Reed | Alfred | Reed, W. | 346 |
| Reed | Clem | Reed, W. | 922 |
| Reed | Cleus ? | Reed, W. | 347 |
| Reed | Fielding | Reed, Jeff | 55 |
| Reed | George | Reed, Isaac | 1547 |
| Reed | Harry | Reed, W.S. | 913 |
| Reed | James | Reed, Isaac | 1546 |
| Reese | Hubbarte | Reese, Pat. | 1211 |
| Reese | Hulbert | Reese, P. | 2631 |
| Reese | Joe | Reese, Pat. | 1212 |
| Reese | Jordan | Reese, Pat. | 1210 |
| Reese | Joseph | Reese, P. | 2632 |
| Reese | Wilson | Reese, P. | 2627 |
| Reese | Wm. | Reese, P. | 1103 |
| Reeves | Daniel | Reeves, W. | 752 |
| Reeves | Houston | Reeves, D. | 733 |
| Renerson | Mike | Renerson | 1405 |
| Rey | Olmstead | Rey, Robert | 1701 |
| Reynold | Bedford | Reynolds, E. | 2156 |
| Reynolds | Abe | Reynold, J. | 1579 |
| Reynolds | Alfred | Reynold, J. | 1583 |
| Reynolds | Berry | Reynolds, D. | 1585 |
| Reynolds | Charles | Reynold, J. | 1581 |
| Reynolds | Joe | Reynolds, D. | 1587 |
| Reynolds | Mike | Reynolds, D. | 1586 |
| Reynolds | Richard | Reynold, J. | 1580 |
| Rhea | Horace | Rhea, J. | 1946 |
| Rhodes | Braxton | Rhodes, T. | 2617 |
| Rice | Alex | Rice, J. | 253 |
| Rice | Kerman | Rice, S. | 1553 |
| Rice | Manly | Rice, W. | 1050 |
| Rice | Thomas | Rice, G. | 427 |
| Rice | Thomas | Rice, C. | 1856 |
| Rice | Thomas | Rice, G. | 2628 |
| Richard | | Free | 2167 |
| Richards | Arthur | Richards, R.G. | 975 |
| Richman | Abram | Beard, C. | 2635 |
| Ricks | Erving | Ricks, A. | 1656 |
| Rickson | Cornelius | Rickson, A. | 1603 |
| Rickson | William | Rickson, A. | 1602 |
| Ridder | Isaac | Ridder, M. | 226 |
| Ridder | John | Ridder, M. | 258 |
| Ridley | Boyd | Ridley, J.T. | 303 |
| Ridley | Coleman | Ridley, J. | 1235 |
| Ridley | Martin | Ridley, J.T. | 304 |
| Ridley | Nette | Ridley, P. | 1112 |
| Ridley | Simon | Ridley, J. | 1232 |
| Ridley | Tony | Ridley, R. | 726 |
| Riggs | Harris | Riggs, W. | 1670 |
| Rinchen | Thomas | Free man with Capt. | 1124 |
| Ring | Tem | Ring, A. | 1764 |
