|
|
A
| Last Name |
First Name |
County |
| Acuff | Jno. Franklin | Hamilton |
| Adams | Clark (Black) | Tipton |
| Adams | John Worley | Greene |
| Adams | Joseph | Grainger |
| Adams | Reese M. | McMinn |
| Adamson | Bob Robert | DeKalb |
| Adkinson | Barney A. | Tipton |
| Agee | Arthur | DeKalb |
| Agnew | Herman Grady | Marshall |
| Albertson | Charles Hunter | Carter |
| Alexander | Frederick E. | McNairy |
| Alexander | Horace LeRoy | Tennessee--Michigan |
| Alexander | John Trimble | Sumner |
| Allen | Andrew | Gibson |
| Allen | Charlie (Black) | Obion |
| Allen | James Madison | Weakley |
| Allen | Jesse | Henry |
| Allen | John Quilla | Stewart |
| Allen | Lafayette Gilbert | Gibson |
| Allen | Lonnie | Gibson |
| Allen | Obey L. | Cocke |
| Allen | Tip Mark | Hamblen |
| Allison | Jesse | Gibson |
| Allison | James Ombrey | Giles |
| Allison | Stephen C. | Hamilton |
| Alsup | Joseph E. | Wilson |
| Anderson | Charles Lorimer | Haywood |
| Anderson | Daniel Willis | Hamilton |
| Anderson | Edgar Brown | Davidson |
| Anderson | Henry Osgood | Hickman |
| Anderson | James Dillard | Williamson |
| Anderson | Jones David | Wilson |
| Anderson | Ollie B. | Bedford |
| Anderson | Robert L. | Tipton |
| Anderson | Walter Clayton | Sumner |
| Archer | Sam | Cocke |
| Armstrong | Fred (Black) | Hardin |
| Armstrong | Henry G. | Shelby |
| Armstrong | John W. | Washington |
| Arnold | Adderson Bryan | Weakley |
| Arnold | Edward Easter | Humphreys |
| Arnold | Jesse N. | Bedford |
| Arnold | Jim | Bedford |
| Arnold | John Allen | Weakley |
| Ary | Hubert L. | Perry |
| Ashburn | Toby | Roane |
| Ashe | John Baptista | Shelby |
| Ashley | Robert H. | Franklin |
| Atchison | Cecil | Gibson |
| Atkins | Guy | Grainger |
| Atkinson | Albert Roy | Fentress |
| Atlee | Frank Holmes | Hamilton |
| Austin | Amos L. | Bledsoe |
| Austin | Jesse D. | Henderson |
| Austin | William | Cocke |
| Avereett | Roy A. | Perry |
B
| Last Name |
First Name |
County |
| Bacon | Arthur N. | McMinn |
| Bacon | John Parshall | Monroe |
| Baggett | George S. | Montgomery |
| Bailey | Jesse | Wayne |
| Bailey | Samuel | Cannon |
| Bain | Cecil Calvert | Hardin |
| Baird | Charles Roy | Smith |
| Baird | Harry D. | DeKalb |
| Baker | Joe White | White |
| Baker | Robert | Tennessee--Missouri |
| Baker | Wilbur Calvin | Hardin |
| Ball | Evan | Hawkins |
| Ballard | William Alexander | Smith |
| Banister | Augusta Ross | Gibson |
| Banks | Ellis M. | Greene |
| Banks | Willie S. J. (Black) | Davidson |
| Barber | Robert H. | Perry |
| Barger | John P. | Gibson |
| Barix | William Ira | Gibson |
| Barner | Lundsford | Weakley |
| Barnes | James Franklin | Bradley |
| Barnes | Raymond E. | Benton |
| Barnett | Fred | Cocke |
| Barnett | Jno. A. | Crockett |
| Barnhill | Sidney (Black) | McNairy |
| Barrett | Cherry Mason | Cannon |
| Barrett | Claud Alfred | Gibson |
| Barrix | Lakey A. | Gibson |
| Barry | Sidney Fisher | Sumner |
| Baskin | William Hatton | Rutherford |
| Bass | Clark N. | Smith |
| Bass | Hearn | Gibson |
| Basye | William Triplett | Dyer |
| Bates | Luther | Smith |
| Battle | Earnest Lee | Gibson |
| Baxter | John | Cocke |
| Baylor | Everett Ralston | Houston |
| Bear | Joe | Greene |
| Beard | Franklin Levi (Black) | Greene |
| Beaty | Wayne Scott | Fentress |
| Beckman | Cleon V. | Coffee |
| Beeler | Daniel Shubert | Grainger |
| Bejach | Lois Dillard | Fayette |
| Belew | Fid M. | Gibson |
| Bell | Charles E. | Rutherford |
| Bell | Leonard | Hamilton |
| Bennett | Charlie (Black) | Haywood |
| Bennett | DeWitt | Davidson |
| Bennett | Leander A. (Black) | Henry |
| Bennett | Samuel Floyd | Campbell |
| Bennett | William | Tennesse--West Virginia |
| Bennett | Wyly | Carroll |
| Berry | Philip M. | Hamilton |
| Beshears | James Isaac | DeKalb |
| Bewley | Jesse Allison | Tennessee--Colorado |
| Bingham | George Levert | Hardin |
| Bingham | James Earl | Hardin |
| Birdsong | Asie L. | Gibson |
| Bishop | Bryant | Chester |
| Bishop | Cheatham S. | Cannon |
| Bishop | Curtis | Chester |
| Bishop | Robert Taylor | Grainger |
| Bishop | Travis L. | Chester |
| Bishop | William Thomas | Chester |
| Bivens | James Elbert | Henderson |
| Black | Everett Cecil | Cocke |
| Black | Howard | Cocke |
| Blackburn | Lonnie Lee | Giles |
| Blackburn | Waldon E. | Coffee |
| Blackman | Herschell | Smith |
| Blackwell | William Frederick | Hamblen |
| Blair | Charlie | Warren |
| Blake | Clarence | Greene |
| Bobbitt | Claudie Andrew | Fayette |
| Bogart | Lemuel H. | Hamilton |
| Bohannan | Shirley Draper | Overton |
| Boling | James | Hardin |
| Booker | Howard Luther (Black) | Tennessee--Mississippi |
| Boone | Charles Edward | McMinn |
| Boone | John Gross | Rutherford |
| Booth | William H. | Davidson |
| Boren | Samuel L. (Black) | Marshall |
| Bowers | Luther James (Black) | Greene |
| Bowman | Elbert | Carter |
| Boyd | Harlie | Warren |
| Boyd | Lake C. | Hamilton |
| Boyer | Charles Otto | Cocke |
| Boyett | Verney E. | Dyer |
| Last Name |
First Name |
County |
| Bracey | Walter L. | Davidson |
| Bradford | James Russell | Gibson |
| Bradley | Ernest H. | Davidson |
| Bradley | Hobert Talmage | Decatur |
| Bradshaw | John Wesley | Tennessee--Arkansas |
| Branch | Leslie (Black) | Davidson |
| Brandon | Charles | Cannon |
| Brandon | Carl Dana | Greene |
| Brann | Cayce F. | Weakley |
| Brasfield | Joseph M. | Tipton |
| Bratten | Clyde Olif | Wilson |
| Brayles | Cecil C. | Washington |
| Brewer | Jesse Sherman | Benton |
| Brewer | Nathan | Hamilton |
| Brewer | Robert L. | Lawrence |
| Brison | Leonard | Hardin |
| Britt | James | Davidson |
| Britt | William | Cocke |
| Brooks | Lewis Hoscue | Hawkins |
| Browder | Hosry Spergeon | McNairy |
| Browder | Thomas Taylor | McNairy |
| Brown | Bud (Black) | Lake |
| Brown | Charles Andrew | McNairy |
| Brown | Dalton Dock | Maury |
| Brown | Ezra A. | Clay |
| Brown | George E. | Greene |
| Brown | James L. | Carroll |
| Brown | John Wells | Grainger |
| Brown | Robert Shearer | Rutherford |
| Brown | Robert Tate | Dyer |
| Brown | Sam | Maury |
| Brown | Walter (Black) | Hamilton |
| Browning | John Walton | Robertson |
| Broyles | Jesse (Black) | Hamilton |
| Bryan | Arnold Adderson | Weakley |
| Bryant | Freddie | Gibson |
| Bryant | Herman M. | Gibson |
| Buchanan | Elsie | Lake |
| Buchanan | Robert Garrett | Hamilton |
| Buckingham | Edgar A. | Perry |
| Bullman | George E. | McNairy |
| Burchfield | William Riley | Blount |
| Buford | Sidney | Trousdale |
| Burgess | Charlie | Jackson |
| Burke | Frank E. | Davidson |
| Burkey | Edgar Coulburne | Greene |
| Burkhead | Silas | Chester |
| Burks | Etherl E. | McNairy |
| Burnett | Luther L. | Henry |
| Burnett | Mack | Marion |
| Burnett | Thomas Henderson | Sumner |
| Burns | George H. | Blount |
| Burns | John Walker | Dyer |
| Burton | Albert C. | Hamilton |
| Busey | Henry Clay | Cannon |
| Bush | Albert Franklin | Houston |
| Bush | Alexander (Black) | Davidson |
| Bush | Eath | Cannon |
| Bush | Joel | Shelby |
| Bush | William C. | Putnam |
| Bush | William Frederick | Houston |
| Bushong | William | Hamblen |
| Butler | Clarence | Tennessee--Montana |
| Butler | Clarence F. | Dyer |
| Butler | Elmer Samuel | Perry |
| Butler | Tillman | Blount |
| Byrd | Ed Monroe | Williamson |
C
| Last Name |
First Name |
County |
| Cabbage | Claudins H. | Grainger |
| Cabbage | Cornelius B. | Grainger |
| Cabbage | Willis H. | Grainger |
| Cain | Thomas Marlin | Polk |
| Caldwell | Dandridge W. | Davidson |
| Calhoun | E. J. | Shelby |
| Calhoun | Gus Bobbitt | Obion |
| Calhoun | Paul Claxton | Davidson |
| Cameron | Hugh | Grainger |
| Cameron | Jesse James | Grainger |
| Camp | Lionel Lafayette | Hamilton |
| Campbell | William Clarence | Perry |
| Campbell | Williard Miklon | Tennessee--Indiana |
| Canada | Thomas Ray | Gibson |
| Cannon | Walter Gibson | Wayne |
| Cantrell | Clarence | Weakley |
| Cantrell | John Evans | Warren |
| Cardwell | Donald Eugene | Hamblen |
| Carkuff | Maurice Crokrell | Montgomery |
| Carlton | William Wayne | Marshall |
| Carne | John Boyd | Gibson |
| Carney | Andrew J. | Tennessee--Missouri |
| Carney | Everett F. | Cheatham |
| Carothers | William J. | McNairy |
| Carpenter | Robert B. | Claiborne |
| Carr | Elisha | Trousdale |
| Carr | William Elmo | Hardin |
| Carson | Joseph Horace | Morgan |
| Carter | Ernest Clayton | Greene |
| Carter | James Leslie | Dickson |
| Carter | John Buford | Williamson |
| Carter | Milam | Tennessee--New York |
| Carter | Ola Kyle | Greene |
| Carter | Overton (Black) | Davidson |
| Carter | Walter 0. | Greene |
| Carter | William | Hamblen |
| Cartwright | Clem | Wilson |
| Carver | Rock | Dyer |
| Casey | John | Davidson |
| Cason | Charlie Waldon | Henderson |
| Cate | Floyd Mills | Hamilton |
| Cate | Thomas Carroll | Polk |
| Cates | Jno. Gilford | Benton |
| Cathey | Elijah (Black) | Lincoln |
| Causey | James M. | McNairy |
| Chandler | Grover Cleveland | Overton |
| Chaney | Elder | Crockett |
| Cheatham | Kirby H. | Giles |
| Cheers | Esaw (Black) | Fayette |
| Chenoweth | Rufus Wesley | Hamilton |
| Cherry | Claude | Chester |
| Cherry | Lexie | Obion |
| Chester | William Orman | Davidson |
| Chewning | Arthur William | Montgomery |
| Chilson | Carl A. | Davidson |
| Chitwood | William | Scott |
| Christian | Claude Roscoe | Smith |
| Christian | Zollie David | Hawkins |
| Chord | Alton L. | Putnam |
| Civils | John William | Sumner |
| Clark | Charles Loaring | Hamilton |
| Clark | Columbus Lee | Monroe |
| Clark | George Rankin | Cocke |
| Clark | Harden Ernest | Monroe |
| Clark | John W. | Marshall |
| Clark | William Oscar | Franklin |
| Claxton | William H. | Bedford |
| Clayton | Albert Harris | McNairy |
| Clayton | Hugh L. | McNairy |
| Clayton | Lebert Levoid | Lincoln |
| Clayton | William Marvin | Marshall |
| Cleghorn | Frederick A. | Hamilton |
| Cleghorn | William R. | Davidson |
| Clemens | Edward Emory | Hawkins |
| Clement | Hugh Tillman | Grainger |
| Clements | Paul | Tennessee |
| Clifford | Robert Bryan | Bedford |
| Clifton | Fred | Hawkins |
| Climer | Calvin C. | Bradley |
| Clinton | Clennie | Jackson |
| Cluck | Britt | |
| Last Name |
First Name |
County |
| Cockran | Frank B. | Davidson |
| Cockrum | Lawrence | Jefferson |
| Coffman | Paschell (Black) | Tennessee--Alabama |
| Cohen | Albert J. | Shelby |
| Colbock | Bruce Michel | Jefferson |
| Cole | Cecil Hassell | Gibson |
| Cole | Emmett | Tennessee--West Virginia |
| Cole | James W. (Black) | Crockett |
| Cole | LeRoy | Giles |
| Cole | Simon | Hamblen |
| Collins | Charles DeWitt | Greene |
| Collins | James E. | Grainger |
| Collins | James F. | Hamilton |
| Colson | Elmer Chowning | Clay |
| Colville | Osborne Lindsay | Hamilton |
| Compton | John Fred | Hawkins |
| Conatser | J. T. | Smith |
| Condrey | Thomas William | Lake |
| Conley | John C. | Weakley |
| Connell | Claud Wilson | Dyer |
| Cook | Charles Etheridge | Carter |
| Cooper | Frank Henry | Hamilton |
| Cooper | Joseph C. | Overton |
| Cooper | Lonzo E. | Fentress |
| Cooper | Stanley H. | Henry |
| Cooper | Winford A. | Warren |
| Corbin | Samuel F. | Marshall |
| Corum | Don D. | Obion |
| Couch | Emmett | Rutherford |
| Covington | Richard L. | Haywood |
| Cowan | Benjamin David | Fayette |
| Cowan | Winslow Edward | Marion |
| Cox | Hunt | Henry |
| Craft | Austin (Black) | Hamilton |
| Craig | Frank R. | Anderson |
| Craiglow | 0. D. | Crockett |
| Crank | Guilford L. | Gibson |
| Crank | Waldow I. | Gibson |
| Crim | William Morgan | Warren |
| Crisp | Samuel | Tennessee--North Carolina |
| Crittenden | Chester D. | Wilson |
| Crockel | Henry | Weakley |
| Croskey | Robert Harrison | McNairy |
| Crossnoe | Robert L. | Perry |
| Crumley | William R. | Giles |
| Cudworth | Joseph H. | Davidson |
| Culbert | Charles Tredway | |
| Cullen | J. B. Jr. | Gibson |
| Cummings | William | Hamilton |
| Cummings | William Wade | Tennessee--Kentucky |
| Cunningham | Ben | Overton |
| Cunningham | Edwin | Hardin |
| Cunningham | James David | Gibson |
| Cunningham | Wilbur P. | Obion |
| Cupp | Oscar P. | Claiborne |
| Cupps | William | Grainger |
| Curtis | James H. | Bledsoe |
| Cutshall | Albert Douglass | Greene |
| Cyrus | Ardelle Hale | Obion |
Updated March 3, 2008
|