|
|
D
| Last Name |
First Name |
County |
| Dacus | William McKinley | Fayette |
| Dadridge | John M. | Dyer |
| Dailey | Alonzo (Black) | Grainger |
| Dalton | John Henry | Grainger |
| Daniel | Basil E. | Grainger |
| Daniel | Ellis Preston | Grainger |
| Daniels | William Elgin | Humphreys |
| Darety | John Harrison | Gibson |
| Daugherty | Robert | Bradley |
| Davenport | Edward Alton | Tennessee--Alabama |
| Davidson | Willie C. | Gibson |
| Davis | David | Hamilton |
| Davis | Frank | Hawkins |
| Davis | Frank H. | Smith |
| Davis | Jacob C. | Gibson |
| Davis | John Teran | Wilson |
| Davis | Joseph (Black) | Hamilton |
| Davis | Joseph Johnson | Roane |
| Davis | Thurman Cleveland | Hamilton |
| Davis | Will L. (Black) | Davidson |
| Day | Norman M. | White |
| Dayton | Jno. Hooper | Hamilton |
| Dean | James Leonard | Perry |
| Deathrage | James H. | Greene |
| Deberry | Colonel | Cannon |
| Deen | William George | Madison |
| Deere | Jesse Leonard | Rutherford |
| Dees | Carrie P. | Chester |
| Delias | Marcus Nathanial | Hamblen |
| Delius | Clinton Fiske | Campbell |
| Denton | Cly Willie | Gibson |
| Deming | Hardeman D. | Chester |
| Dempsey | Thomas Earl | Hamilton |
| Denney | Henry Roy | Smith |
| Denning | Betford Forest | Chester |
| Dennis | Joseph | Marion |
| Dennis | Judson Warren | Stewart |
| Denton | John Lucas | Jackson |
| Desmond | John T. | Gibson |
| Devlin | Benjamin Franklin | |
| Last Name |
First Name |
County |
| Dickey | Arthur W. | Sevier |
| Dillard | George G. | Hamilton |
| Dillon | Wyatt Harrison | Rutherford |
| Dismukes | George R. | Davidson |
| Dixon | George L. (Black) | Davidson |
| Dixon | Henry Morrison | Haywood |
| Dixon | Lawrence A. | Haywood |
| Dobbs | Houston | Cannon |
| Dockins | Mental P. | Wilson |
| Dodd | Connie Lee | Obion |
| Dodson | Edward 0. | White |
| Doggett | Ahmid (Black) | Tipton |
| Doles | Logan | McNairy |
| Donahoo | John (Black) | Hamilton |
| Donaldson | George Robert Jr. |
Hamblen |
| Donohue | Wm. J. | Davidson |
| Dotson | Emanuel (Black) | Davidson |
| Douglas | Abner | Davidson |
| Dowell | Carlos Boyd | Davidson |
| Downing | Roland Guy | Carroll |
| Draper | Ashley Johnson | Cocke |
| Dubose | Will (Black) | Hardeman |
| Dudderar | Marshall Barron | Hamilton |
| Dudney | Charlie Williams | Madison |
| Dudney | Fred Stanton | Jackson |
| Dunaway | Fred Lincoln | Anderson |
| Duncan | Chas. Benjamin | Davidson |
| Duncan | Charlie T. | Greene |
| Dunmon | James Oliver | Lincoln |
| Dunn | Robert Troy | Greene |
| Dunn | William Hershell | Wilson |
| Dunnagan | Sam R. | Dickson |
| Dunnavant | Robert H. | Giles |
| Dyer | Glenn Hobbs | Tennessee--California |
| Dyer | John W. | Rutherford |
| Dyer | Robert Lee | Greene |
| Dyke | Lloyd | Cocke |
| Dykes | Sanders | Tennessee--Oklahoma |
E
| Last Name |
First Name |
County |
| Earls | Eugene | Davidson |
| Eason | Paul Mims | Tennessee--Mississippi |
| Eason | Robert H. | Chester |
| Eaves | Eldee | Crockett |
| Edge | Floyd | Hamilton |
| Edmonds | Marion Emmett | Anderson |
| Edmondson | John Finley | Montgomery |
| Edmondson | Marvin E. | Tennessee--Illinois |
| Edwards | Levi | Crockett |
| Eisenhour | Fred L. | Cocke |
| Elbon | Benjamin W. | Hamilton |
| Elliott | Holice Clinton | Davidson |
| Elliott | Richard H. | Robertson |
| Ellis | Fife Vaughn | Hamilton |
| Ellis | John Washington | Dyer |
| Ellison | Ernest N. | Cocke |
| Elrod | Chester Fowler | Rutherford |
| Erwin | Louis Samuel | McNairy |
| Escue | Maynard Wesley | Haywood |
| Eskridge | Chesley (Black) | Roane |
| Estes | Idol | Grainger |
| Evans | Joe H. | Roane |
| Evans | Lester N. | Franklin |
| Evans | Luther | Hamilton |
| Evans | Richard C. | Montgomery |
| Evans | Thomas A. | Coffee |
| Everett | James Dixie | Davidson |
| Everett | Raymond E. | Carroll |
F
| Last Name |
First Name |
County |
| Fansler | Claude | Hawkins |
| Farris | William B. | Hamilton |
| Farley | Robert L. | Rutherford |
| Farlow | Charlie J. | Marshall |
| Farrell | Cecil Oliver | Shelby |
| Fascio | Lewis | |
| Fender | Hubert | Unicoi |
| Fergus | Ernest | Marshall |
| Ferguson | Chas. M. (Black) | Davidson |
| Ferguson | Clarence McKinley | Perry |
| Ferguson | Harry Aquilla | Tennessee--Arkansas |
| Ferguson | Robert Reid | Lauderdale |
| Ferrell | Glover B. | Obion |
| Field | Millard Randolph | Humphreys |
| Field | Thomas C. | Dickson |
| Filson | Jno. W. | Davidson |
| Finch | Thomas Arthur | Dyer |
| Finley | Neal B. | Shelby |
| Finley | William Bryan | Fayette |
| Fish | William McKinley | Cocke |
| Fisk | Alva Albert | Overton |
| Flemins | Robert (Black) | Rutherford |
| Fletcher | Jno. W. | Morgan |
| Fletcher | Robert Norman | Overton |
| Fletcher | Willie E. | Overton |
| Floyd | James C. | Hawkins |
| Fly | Prestis Nathaniel | Gibson |
| Fly | Richard (Black) | Williamson |
| Fogg | James M. | Giles |
| Ford | Charlie Joseph | Hawkins |
| Ford | Oscar Frederick | Wilson |
| Fort | Daniel C. (Black) | Robertson |
| Foster | Jack | Warren |
| Foster | James Blain | McMinn |
| Foster | Robert Coie | Crockett |
| Foutch | James M. | DeKalb |
| Fowler | Lacey T. | McNairy |
| Fowlkes | Ben Milner | Dyer |
| Fox | John 0. | Sevier |
| France | Will F. | McMinn |
| Franklin | William Easley | Fayette |
| Frazier | Hilary Reid | Davidson |
| Frazier | Walter R. | |
| Free | Charles C. | Cocke |
| Freeman | Jas. Mark | Hamilton |
| Freeman | Thomas J. (Black) | Hamilton |
| Freeze | Lawrence | Coffee |
| Friedman | James Henderson | Tipton |
| Frierson | Mead Inslee | Davidson |
| Frith | Thos. R. | Davidson |
| Fritts | Fred Wiehl | Hamilton |
| Frost | Oscar | Maury |
| Pry | Clarence | Maury |
| Frye | John Wesley | Greene |
| Fuggitt | John White | Cannon |
| Fulkerson | Joe | Washington |
| Fullerton | Vern J. | Coffee |
| Fuqua | Clyde | Macon |
| Fuqua | Isom Harris | Humphreys |
| Fuqua | James H. | Macon |
| Furches | Wesley M. | Washington |
| Fussell | John D. | Madison |
G
| Last Name |
First Name |
County |
| Gafney | Joseph F. | Hamilton |
| Gage | Oscar M. | McNairy |
| Gage | William A. | McNairy |
| Gailor | Frank Hoyt | Shelby |
| Gamblin | James B. | Perry |
| Gant | Alvia | Hardin |
| Gardrer | Eugene | Tennessee--Missouri |
| Gardner | Roy | Greene |
| Garland | James Lawrence | Davidson |
| Garner | Elbert 0. | Benton |
| Garrard | Robert | Hardin |
| Garrett | George Wallace | Gibson |
| Garrett | Hiram Wolfe | Hancock |
| Garrett | William Marvin | Shelby |
| Garrison | John | Rhea |
| Garrison | William Neal | Hamilton |
| Gary | George A. | Chester |
| Gary | James E. | Chester |
| Gatlin | Joshua 0. | Davidson |
| Gentry | Audie Franklin | Wilson |
| Gentry | Jacob Wayne | Tennessee--Texas |
| Gentry | Rouda | Greene |
| George | William Clyde | Hamilton |
| Gerald | Jasper | McMinn |
| Gerber | George E. | Hamilton |
| Gers | George Onie | McNairy |
| Gholston | James H. (Black) | Hamilton |
| Gibbons | Edward | Overton |
| Gilbert | Luther (Black) | Giles |
| Gilbreath | Robert Brown | Maury |
| Gilchrist | Luther F. | Wayne |
| Gill | Jacob Willie | Bedford |
| Gill | Theo H. | Gibson |
| Gill | Willie J. | Bedford |
| Gillespie | Guy B. | Cocke |
| Gillespie | Robert H. | Chester |
| Gilliam | Arthur B. | Davidson |
| Gilliam | Ernest Pettus | Davidson |
| Gillum | Fred Ezell | Marshall |
| Gillum | William Carl | Marshall |
| Ginn | Robert Elmer | Knox |
| Girdner | Curtis | Greene |
| Givens | Curtis (Black) | Hamilton |
| Gladson | James Blaine | Hawkins |
| Glasgow | Herbert Wesley | Weakley |
| Last Name |
First Name |
County |
| Goad | Lesley J. | Dyer |
| Goddard | Cecil French | Blount |
| Goins | Ollie Franklin | Hamilton |
| Goldsby | Ernest E. | Weakley |
| Goll | Marshall M. | Tennessee--New York |
| Good | John Stewart | Knox |
| Goode | Ernest Milton | Tennessee--Oklahoma |
| Goode | Mark Anthony | Davidson |
| Goode | Paul (Black) | Grainger |
| Goode | William Henderson (Black) | Grainger |
| Goodwin | Harold G. | Tennessee--Arizona |
| Goodwin | Sam Virgil | Gibson |
| Goodwin | Walter D. | Maury |
| Gordon | George William | Giles |
| Gosnell | William Wiley C. | Greene |
| Gourley | David M. | Blount |
| Gowan | Guy G. | Carroll |
| Gower | Leslie M. | Montgomery |
| Goza | Talmadge | Gibson |
| Gragg | Walter Lee | Overton |
| Graham | Richard Helun | Hickman |
| Granberry | Jim (Black) | Maury |
| Grant | Aubrey | Davidson |
| Graves | Willie B. | Sumner |
| Gray | Daniel L. | Montgomery |
| Gray | Emerson James | Jefferson |
| Grayson | Clifford Baxter | Hamilton |
| Green | Johnathan Marion | Cheatham |
| Green | Mack | Fentress |
| Greene | Leo L. | Humphreys |
| Greener | Elbert | Henderson |
| Greenlee | Horace Maynard | Grainger |
| Gregory | Hugh Thomas | Hamilton |
| Grider | John McGavock | Shelby |
| Griffin | Thomas Eugene | Fayette |
| Griffin | Vernon Lee | Gibson |
| Griffith | Alexander Campbell | Van Buren |
| Griffith | John 0. (Black) | Davidson Co |
| Griffiths | Richard Henry | Davidson |
| Grimes | Omer B. | Gibson |
| Grindstaff | John E. | Johnson |
| Grissan | James E. | Hardin |
| Grissom | James Bryan | Warren |
| Gisson | Thomas Hugh | Hardin |
| Grooms | Wallace H. | Carroll |
| Gordon | Clifton (Black) | Hamilton |
| Grover | Cleveland Propes | Loudon |
| Guinn | Clarence D. | Chester |
| Gulley | Albert B. | Marshall |
| Gunter | Hugh Wiley | Cannon |
| Gurley | Nathan Walter (Black) | Hardeman |
| Guth | Fred C. | Scott |
| Guthrie | James Carson | Overton |
Updated March 3, 2008
|