|
B (cont.)
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Browder | B. C. | Madison | 2/6 | 38 | 307 |
| Browder | J. H. | Knox | 1/20 | 31 | 42 |
| Browder | J. L. | Chester | 7/3 | 5 | 443 |
| Browder | Rachel E. | Knox | 4/29 | 32 | 530 |
| Browder | Will | Monroe | 3/21 | 42 | 61 |
| Browley | William A. | Chester | 11/6 | 5 | 475 |
| Brown | Abneda | Bledsoe | 5/16 | 2 | 34 |
| Brown | Ada | Shelby | 3/11 | 55 | 250 |
| Brown | Ada | Shelby | 1/22 | 55 | 55 |
| Brown | Ada S. | Giles | 4/27 | 18 | 141 |
| Brown | Addlea | Marion | 8/9 | 39 | 279 |
| Brown | Adlaid | Davidson | 9/26 | 10 | 541 |
| Brown | Albert | Shelby | 6/5 | 55 | 545 |
| Brown | Albert H. | Knox | 2/3 | 32 | 194 |
| Brown | Albert J. | Shelby | 8/18 | 52 | 472 |
| Brown | Alice | Hamilton | 11/13 | 23 | 254 |
| Brown | Allen C. | Marion | 11/16 | 39 | 324 |
| Brown | Alvin | London | 8/7 | 36 | 450 |
| Brown | Amandia (Mrs.) | Lewis | 7/2 | 35 | 511 |
| Brown | Anna (Mrs.) | Wayne | 1/23 | 62 | 229 |
| Brown | Anna E. | Franklin | 6/30 | 16 | 489 |
| Brown | Annie | Wilson | 9/7 | 65 | 216 |
| Brown | Anthony | Davidson | 2/6 | 8 | 286 |
| Brown | Arthur | Shelby | 6/17 | 55 | 586 |
| Brown | Augustus | Shelby | 12/17 | 54 | 436 |
| Brown | Barbary E. | Unicoi | 3/8 | 60 | 327 |
| Brown | Baware | Hamilton | 9/20 | 23 | 71 |
| Brown | Bell (Mrs.) | Shelby | 12/24 | 54 | 496 |
| Brown | Belva M. | Knox | 2/26 | 32 | 280 |
| Brown | Belvey | Hamilton | 3/18 | 24 | 212 |
| Brown | Bertha | McNairy | 12/3 | 68-M | 311 |
| Brown | Berthia | Shelby | 2/23 | 55 | 189 |
| Brown | Bettie | Davidson | 9/5 | 10 | 428 |
| Brown | Bieford | Hamilton | 7/8 | 25 | 12 |
| Brown | Bill | Giles | 1/9 | 18 | 7 |
| Brown | Bob | Madison | 7/10 | 38 | 105 |
| Brown | Brina | White | 11/8 | 63 | 504 |
| Brown | C. C. | Hamilton | 7/3 | 25 | 7 |
| Brown | Callie F. | Williamson | 3/7 | 64 | 54 |
| Brown | Carral | Shelby | 3/26 | 55 | 305 |
| Brown | Catheline | Knox | 12/8 | 31 | 392 |
| Brown | Cathrene | Shelby | 5/25 | 51 | 215 |
| Brown | Chas. A. | Shelby | 5/4 | 51 | 40 |
| Brown | Chas. H. | Knox | 1/25 | 32 | 139 |
| Brown | Chas. M. | Washington | 9/7 | 61 | 272 |
| Brown | Clara | Rutherford | 3/18 | 47 | 103 |
| Brown | Clarence | Bradley | 12/15 | 3 | 301 |
| Brown | Clifton | Giles | 5/14 | 18 | 153 |
| Brown | Clifton B. | Giles | 3/24 | 18 | 101 |
| Brown | Clint | Henry | 1/31 | 27 | 254 |
| Brown | Clinton | Hawkins | 4/6 | 27 | 80 |
| Brown | Clyde | Hamilton | 3/4 | 21 | 290 |
| Brown | D. T. Jr. | Jackson | 1/10 | 29 | 318 |
| Brown | Daisy M. | Wilson | 1/25 | 65 | 32 |
| Brown | Daniel F. | Bradley | 6/24 | 3 | 162 |
| Brown | David | Anderson | 9/9 | 1 | 126 |
| Brown | Dennis | Carter | 12/21 | 5 | 310 |
| Brown | Dick | Gibson | 2/8 | 17 | 91 |
| Brown | Dick | Madison | 7/2 | 38 | 140 |
| Brown | Dick | Shelby | 5/10 | 55 | 476 |
| Brown | Dorothy | Hamilton | 8/16 | 22 | 409 |
| Brown | Dorthy M. | Hamilton | 3/21 | 21 | 341 |
| Brown | Doshia | Shelby | 2/14 | 49 | 514 |
| Brown | Earl B. | Washington | 6/18 | 61 | 170 |
| Brown | Earline | Davidson | 8/4 | 10 | 226 |
| Brown | Ed | Lincoln | 5/24 | 36 | 128 |
| Brown | Edna L. | Coffee | 7/27 | 7 | 110 |
| Brown | Ella | Franklin | 10/26 | 16 | 554 |
| Brown | Ella | Madison | 8/22 | 38 | 201 |
| Brown | Elmer H. | Knox | 9/28 | 34 | 89 |
| Brown | Elmer R. | Fayette | 6/6 | 16 | 206 |
| Brown | Embry | Maury | 1/29 | 40 | 59 |
| Brown | Emeline | Shelby | 10/10 | 53 | 343 |
| Brown | Emma | Shelby | 3/10 | 50 | 104 |
| Brown | Emma | Shelby | 7/31 | 52 | 263 |
| Brown | Emmer M. | Sumner | 5/3 | 59 | 144 |
| Brown | Ernest W. | Davidson | 4/13 | 9 | 112 |
| Brown | Essie | Shelby | 10/25 | 56 | 315 |
| Brown | Estes B. (Mrs.) | Crockett | 7/6 | 7 | 312 |
| Brown | Ethel | Giles | 8/8 | 18 | 231 |
| Brown | Eugene | Shelby | 12/16 | 54 | 412 |
| Brown | Eva | Shelby | 7/29 | 52 | 252 |
| Brown | Evelyn | Maury | 6/18 | 40 | 278 |
| Brown | Fannie | Franklin | 8/15 | 16 | 512 |
| Brown | Felix A. | Davidson | 9/14 | 10 | 484 |
| Brown | Fenton | Shelby | 8/31 | 56 | 168 |
| Brown | Flora B. (Mrs.) | Davidson | 1/22 | 8 | 175 |
| Brown | Flora J. | Shelby | 3/15 | 50 | 172 |
| Brown | Frankie J. | Washington | 1/11 | 61 | 15 |
| Brown | Franklin | Anderson | 7/4 | 1 | 93 |
| Brown | Fred | Maury | 3/4 | 40 | 126 |
| Brown | Fred | McMinn | 5/11 | 37 | 125 |
| Brown | Frenzie | Madison | 8/20 | 38 | 465 |
| Brown | Geo. J. E. | Shelby | 12/22 | 56 | 485 |
| Brown | Geo. W. G. | Claiborne | 8/30 | 6 | 88 |
| Brown | George | Davidson | 5/4 | 9 | 268 |
| Brown | Gilbert | Shelby | 7/20 | 52 | 289 |
| Brown | Goe. | Shelby | 11/29 | 54 | 246 |
| Brown | Greene | Lincoln | 10/29 | 36 | 248 |
| Brown | Hanna E. | Greene | 1/9 | 20 | 16 |
| Brown | Harrison | Knox | 9/11 | 34 | 36 |
| Brown | Harry H. | Davidson | 8/13 | 10 | 279 |
| Brown | Harry H. (Dr.) | Shelby | 9/21 | 55 | 176 |
| Brown | Hattie | Davidson | 5/20 | 9 | 333 |
| Brown | Hattie | Shelby | 10/4 | 53 | 311 |
| Brown | Hattie F. (Mrs.) | Davidson | 7/14 | 13 | 57 |
| Brown | Henrietta | Shelby | 11/15 | 54 | 138 |
| Brown | Henrietta O. (Mrs.) | Rutherford | 10/29 | 47 | 340 |
| Brown | Hubert | Hamilton | 2/24 | 21 | 238 |
| Brown | Hubert E. | Morgan | 12/4 | 42 | 379 |
| Brown | Huldy | Fayette | 10/27 | 16 | 340 |
| Brown | Infant | Shelby | 11/14 | 54 | 122 |
| Brown | Infant of Acie | Giles | 10/3 | 18 | 298 |
| Brown | Infant of Allison | Williamson | 9/11 | 64 | 209 |
| Brown | Infant of Arthur | Davidson | 3/28 | 8 | 687 |
| Brown | Infant of Boyd | Haywood | 9/11 | 28 | 295 |
| Brown | Infant of Chas. H. | Davidson | 9/18 | 10 | 512 |
| Brown | Infant of Daniel | Lawrence | 8/3 | 35 | 442 |
| Brown | Infant of E. E. | Davidson | 4/13 | 12 | 229 |
| Brown | Infant of Evelyn | Shelby | 1/11 | 49 | 137 |
| Brown | Infant of H. T. | Davidson | 7/31 | 10 | 207 |
| Brown | Infant of Jessie | Shelby | 12/4 | 54 | 565 |
| Brown | Infant of L. K. | Shelby | 1/23 | 49 | 271 |
| Brown | Infant of Leonard | Henry | 12/26 | 27 | 456 |
| Brown | Infant of Lizzie E. | Clay | 11/14 | 6 | 214 |
| Brown | Infant of Lonny | Montgomery | 4/11 | 41 | 139 |
| Brown | Infant of Louis | Shelby | 3/12 | 50 | 346 |
| Brown | Infant of Mack | Williamson | 10/23 | 64 | 225 |
| Brown | Infant of Oscar | McMinn | 1/11 | 37 | 40 |
| Brown | Infant of Robert | Shelby | 6/14 | 51 | 409 |
| Brown | Infant of Sam | Jackson | 11/12 | 29 | 452 |
| Brown | Infant of Walter | Maury | 6/19 | 40 | 290 |
| Brown | Infant of Will | Davidson | 6/18 | 9 | 595 |
| Brown | Infant of William | Washington | 12/12 | 61 | 359 |
| Brown | J. C. | Maury | 11/18 | 40 | 443 |
| Brown | J. Cowan | Knox | 2/4 | 31 | 74 |
| Brown | J. F. | McNairy | 8/25 | 37 | 432 |
| Brown | J. M. (Rev.) | Marshall | 1/11 | 39 | 348 |
| Brown | J. W. | Shelby | 5/4 | 51 | 32 |
| Brown | James | Loudon | 2/18 | 36 | 341 |
| Brown | James | Shelby | 2/18 | 49 | 562 |
| Brown | James C. O. | Rutherford | 4/7 | 47 | 139 |
| Brown | James H. | Shelby | 9/22 | 53 | 186 |
| Brown | James M. | Gibson | 11/8 | 17 | 479 |
| Brown | James M. | Hamilton | 10/23 | 23 | 176 |
| Brown | Janie | Claiborne | 5/17 | 6 | 79 |
| Brown | Jas. (Mrs.) | Hamilton | 1/18 | 24 | 60 |
| Brown | Jas. J. | Shelby | 6/15 | 51 | 427 |
| Brown | Jeff | Giles | 4/27 | 18 | 139 |
| Brown | Jessie T. | Knox | 4/20 | 32 | 503 |
| Brown | Jim (Mrs.) | McNairy | 7/18 | 37 | 413 |
| Brown | John | Loudon | 3/30 | 36 | 366 |
| Brown | John A. | Loudon | 7/17 | 36 | 439 |
| Brown | John B. | Davidson | 9/24 | 13 | 159 |
| Brown | John B. | Overton | 2/15 | 43 | 369 |
| Brown | John H. | Davidson | 9/13 | 10 | 481 |
| Brown | John H. | Warren | 5/12 | 62 | 79 |
| Brown | John J. | Shelby | 9/20 | 53 | 161 |
| Brown | Johnnie | Davidson | 10/13 | 11 | 71 |
| Brown | Johnnie | Madison | 11/17 | 38 | 240 |
| Brown | Jorene A. | Shelby | 2/17 | 55 | 166 |
| Brown | Julia | Smith | 4/2 | 57 | 47 |
| Brown | Junnis | Shelby | 2/9 | 49 | 459 |
| Brown | Kate | Maury | 9/1 | 40 | 383 |
| Brown | L. Puckett (Mrs.) | Rutherford | 8/15 | 47 | 287 |
| Brown | Laura | Henry | 1/26 | 27 | 247 |
| Brown | Laura L. | Washington | 3/9 | 61 | 74 |
| Brown | Lee | Blount | 8/4 | 68-M | 199 |
| Brown | Leroy | Davidson | 6/1 | 9 | 420 |
| Brown | Lester | Blount | 8/14 | 2 | 276 |
| Brown | Lester | McNairy | 10/5 | 37 | 458 |
| Brown | Lilly C. (Mrs.) | Montgomery | 6/26 | 41 | 193 |
| Brown | Lottie | Humphreys | 8/16 | 29 | 261 |
| Brown | Lou E. (Mrs.) | Giles | 6/22 | 18 | 188 |
| Brown | Louie A. | Lauderdale | 11/16 | 35 | 290 |
| Brown | Louis | Shelby | 12/3 | 54 | 311 |
| Brown | Louise | Roane | 8/13 | 45 | 368 |
| Brown | Lucetia (Mrs.) | Washington | 9/29 | 61 | 296 |
| Brown | Lucinda | Davidson | 3/3 | 12 | 133 |
| Brown | Lucinda J. | Clay | 12/2 | 6 | 215 |
| Brown | Luella | Shelby | 3/10 | 50 | 109 |
| Brown | Lueller | Shelby | 3/10 | 50 | 115 |
| Brown | Lula | Hamilton | 10/27 | 23 | 186 |
| Brown | Lydia (Mrs.) | Davidson | 7/17 | 10 | 108 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Brown | M. O. | Hamilton | 4/22 | 24 | 296 |
| Brown | Madenio | Knox | 12/9 | 34 | 335 |
| Brown | Mahalia | Shelby | 6/15 | 51 | 424 |
| Brown | Malinda | Hamilton | 11/2 | 23 | 215 |
| Brown | Mandy A. S. (Mrs.) | Montgomery | 11/10 | 41 | 305 |
| Brown | Margaret C. | Maury | 4/15 | 40 | 197 |
| Brown | Margaret W. | Fayette | 4/4 | 16 | 127 |
| Brown | Margarete | Hamilton | 7/31 | 22 | 342 |
| Brown | Margret (Mrs.) | Shelby | 11/27 | 54 | 233 |
| Brown | Margret L. | McMinn | 1/11 | 37 | 17 |
| Brown | Maria | Hamilton | 6/10 | 22 | 159 |
| Brown | Marie | Campbell | 11/14 | 68-M | 209 |
| Brown | Marjorie | Blount | 1/18 | 2 | 89 |
| Brown | Martha J. (Mrs.) | Grundy | 1/19 | 19 | 152 |
| Brown | Mary | Davidson | 8/13 | 10 | 280 |
| Brown | Mary (Mrs.) | Montgomery | 10/17 | 41 | 286 |
| Brown | Mary A. | Davidson | 12/8 | 13 | 310 |
| Brown | Mary A. | Gibson | 11/30 | 17 | 504 |
| Brown | Mary A. | Shelby | 1/24 | 55 | 66 |
| Brown | Mary E. | Hamilton | 1/7 | 21 | 47 |
| Brown | Mary J. | Weakley | 10/18 | 63 | 269 |
| Brown | Mary K. | Loudon | 8/9 | 36 | 452 |
| Brown | Mary L. (Mrs.) | Knox | 4/11 | 32 | 475 |
| Brown | Mary R. | Shelby | 9/25 | 53 | 204 |
| Brown | Mattie | Bedford | 5/29 | 1 | 310 |
| Brown | Mattie | Shelby | 12/2 | 54 | 309 |
| Brown | Mattie E. (Mrs.) | Shelby | 8/17 | 52 | 450 |
| Brown | Maudie M. | Fentress | 12/8 | 15 | 407 |
| Brown | Maurines (Mrs.) | Robertson | 4/19 | 46 | 132 |
| Brown | Mell K. | Shelby | 7/9 | 52 | 86 |
| Brown | Mollie | Giles | 4/12 | 18 | 121 |
| Brown | Nancy | Marion | 11/29 | 68-M | 313 |
| Brown | Nathaniel | Shelby | 8/23 | 52 | 509 |
| Brown | Neely P. | Sumner | 4/25 | 59 | 129 |
| Brown | Nollie | Shelby | 2/2 | 55 | 109 |
| Brown | Odell E. | Roane | 7/25 | 45 | 343 |
| Brown | Oscar | Washington | 9/5 | 61 | 269-A |
| Brown | Oscar L. | Shelby | 12/11 | 54 | 365 |
| Brown | Oscer R. | Smith | 2/5 | 57 | 23 |
| Brown | Oscie Leo | Henderson | 8/23 | 28 | 528 |
| Brown | Otis | Davidson | 3/15 | 12 | 155 |
| Brown | Paul | Loudon | 6/17 | 36 | 417 |
| Brown | Paul | Madison | 7/19 | 38 | 447 |
| Brown | Paul | Rutherford | 9/1 | 47 | 308 |
| Brown | Pearl E. (Mrs.) | Greene | 4/1 | 20 | 100 |
| Brown | Percy | Shelby | 1/24 | 55 | 68 |
| Brown | R. A. | Lake | 12/31 | 30 | 409 |
| Brown | R. M. | Hamilton | 2/14 | 24 | 126 |
| Brown | Rena | Jefferson | 3/2 | 30 | 37 |
| Brown | Richard | Shelby | 1/23 | 55 | 57 |
| Brown | Richard A. | Robertson | 5/14 | 46 | 153 |
| Brown | Richard N. | Greene | 7/4 | 20 | 209 |
| Brown | Ridley S. | Hamilton | 6/15 | 24 | 394 |
| Brown | Rosa (Mrs.) | Franklin | 1/23 | 16 | 404 |
| Brown | Rudolph H. | Davidson | 9/5 | 10 | 425 |
| Brown | Ruth | Davidson | 6/9 | 12 | 322 |
| Brown | Ruthie | Williamson | 4/30 | 64 | 107 |
| Brown | S. Blessing | Sullivan | 7/12 | 58 | 219 |
| Brown | Samantha | Loudon | 10/24 | 36 | 486 |
| Brown | Samuel | Davidson | 8/2 | 10 | 216 |
| Brown | Samuel | Shelby | 3/25 | 50 | 276 |
| Brown | Saphonia | Shelby | 2/6 | 49 | 434 |
| Brown | Sara J. (Mrs.) | Sumner | 9/16 | 59 | 258 |
| Brown | Sarah (Mrs.) | Roane | 3/29 | 45 | 229 |
| Brown | Sarrah | Hamilton | 10/26 | 23 | 184 |
| Brown | Smith | Haywood | 3/6 | 28 | 100 |
| Brown | Smith | Jackson | 12/26 | 29 | 460 |
| Brown | Square | Shelby | 12/30 | 54 | 548 |
| Brown | Sue S. (Mrs.) | Knox | 7/28 | 33 | 389 |
| Brown | Susan (Mrs.) | Hamilton | 5/4 | 22 | 18 |
| Brown | Susanna | Crockett | 10/7 | 7 | 358 |
| Brown | Susie | Shelby | 1/31 | 55 | 100 |
| Brown | Thelma | Dyer | 9/10 | 15 | 266 |
| Brown | Theron | Hamilton | 5/24 | 22 | 93 |
| Brown | Thomas | Hamilton | 9/19 | 23 | 68 |
| Brown | Toiley | Davidson | 11/5 | 11 | 219 |
| Brown | Tommie Jr. | Haywood | 5/19 | 28 | 177 |
| Brown | Ullon C. | Marion | 11/16 | 39 | 324 |
| Brown | Vada | Dyer | 2/8 | 15 | 62 |
| Brown | Virginia M. (Mrs.) | Davidson | 7/7 | 10 | 51 |
| Brown | W. C. (Dr.) | Chester | 2/21 | 5 | 414 |
| Brown | W. Hendesson | Lawrence | 2/2 | 35 | 350 |
| Brown | W. M. | Giles | 11/18 | 18 | 312 |
| Brown | Walter | Davidson | 7/7 | 13 | 16 |
| Brown | Walter L. | Knox | 1/25 | 32 | 138 |
| Brown | Wash | Tipton | 1/20 | 60 | 15 |
| Brown | Wiillie | Shelby | 9/7 | 53 | 52 |
| Brown | Wiillie H. (Mrs.) | Sumner | 10/26 | 59 | 284 |
| Brown | Will | Hamilton | 2/8 | 21 | 171 |
| Brown | Will | Shelby | 12/17 | 54 | 434 |
| Brown | Will J. | Hamilton | 7/30 | 22 | 340 |
| Brown | William | Tipton | 2/6 | 60 | 38 |
| Brown | William L. | Carroll | 1/11 | 4 | 118 |
| Brown | Willie D. C. | Morgan | 1/11 | 42 | 264 |
| Brown | Willis | Greene | 11/19 | 20 | 335 |
| Brown | Wm. R. | Davidson | 6/6 | 12 | 315 |
| Brown | Zack | Madison | 4/1 | 38 | 89 |
| Brownee | Rosa | Davidson | 2/5 | 8 | 276 |
| Browning | John A. | Davidson | 1/26 | 8 | 211 |
| Browning | John W. | Davidson | 5/30 | 9 | 392 |
| Browning | Martha E. (Mrs.) | Washington | 5/20 | 61 | 445 |
| Browning | Robert W. | Henry | 3/25 | 27 | 296 |
| Browning | Samuel | Gibson | 7/14 | 17 | 327 |
| Brownlow | Mary D. | Obion | 12/23 | 43 | 338 |
| Broyles | Charity | Sullivan | 11/19 | 58 | 327 |
| Broyles | Estell | Hardin | 1/12 | 26 | 253 |
| Broyles | Floyd | Shelby | 7/18 | 52 | 168 |
| Broyles | George | Campbell | 2/8 | 3 | 333 |
| Broyles | Mose | Bradley | 8/5 | 3 | 202 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Bruce | Georgia | Knox | 11/21 | 34 | 276 |
| Bruce | James D. | Knox | 2/19 | 32 | 245 |
| Bruce | Nora M. | Hamblen | 2/7 | 19 | 270 |
| Bruce | Robert A. | Cumberland | 11/29 | 7 | 453 |
| Bruce | Sarah J. (Mrs.) | Davidson | 12/23 | 13 | 330 |
| Bruckner | Hubert | Shelby | 11/15 | 54 | 126 |
| Brumbridge | Ema | Henry | 4/14 | 27 | 315 |
| Brumett | Infant of Heard | Trousdale | 8/6 | 58 | 430 |
| Brumett | Jeneva E. | Giles | 6/12 | 18 | 178 |
| Brumett | Jessey L. | Davidson | 12/28 | 13 | 337 |
| Brumett | Kate (Mrs.) | Morgan | 4/7 | 42 | 302 |
| Brumett | Lula | McMinn | 5/21 | 37 | 136 |
| Brumett | Margueret A. | Weakley | 7/26 | 63 | 208 |
| Brumett | Mary (Mrs.) | Roane | 1/11 | 45 | 156 |
| Brumfield | Maggie | Montgomery | 11/22 | 41 | 320 |
| Brumit | Elizabeth R. | Carter | 3/1 | 5 | 67 |
| Brumlet | Catherine (Mrs.) | Hamilton | 2/15 | 24 | 131 |
| Brumley | Amanda | Greene | 5/27 | 20 | 159 |
| Brumlow | J. A. | Hamilton | 7/29 | 25 | 57 |
| Brummit | George W. | Roane | 1/6 | 45 | 150 |
| Brundridge | Dasie | Henry | 10/23 | 27 | 428 |
| Brune | Florence | Knox | 9/8 | 34 | 25 |
| Bruner | Maggie E. | Sullivan | 8/31 | 58 | 263 |
| Brunett | Harvey R. | Anderson | 8/7 | 1 | 106 |
| Brunett | Infant of Dewey | Knox | 7/28 | 31 | 289 |
| Brunett | William J. | Anderson | 4/7 | 1 | 57 |
| Bruno | Josephine | Shelby | 9/18 | 53 | 138 |
| Brunson | Fannie E. | Stewart | 2/7 | 57 | 186 |
| Bruster | Ada | Roane | 12/4 | 45 | 469 |
| Bruton | Jess | Blount | 5/11 | 2 | 195 |
| Bruton | Rosa | Blount | 1/11 | 2 | 77 |
| Bryan | Guy S. | Grainger | 3/1 | 19 | 39 |
| Bryan | Infant of A.D. | Davidson | 8/18 | 10 | 305 |
| Bryan | Infant of Perry | Shelby | 6/24 | 55 | 621 |
| Bryan | Margaret E. | Coffee | 10/30 | 7 | 146 |
| Bryan | Ruby V. | McMinn | 11/11 | 37 | 281 |
| Bryan | Wince W. | McMinn | 5/31 | 37 | 146 |
| Bryant | Allie (Mrs.) | Shelby | 1/30 | 49 | 336 |
| Bryant | Amos | Johnson | 11/5 | 30 | 309 |
| Bryant | Annie L. | Franklin | 5/1 | 16 | 464 |
| Bryant | Bertha | Sullivan | 11/21 | 58 | 332 |
| Bryant | Carrie | Hamilton | 7/18 | 22 | 298 |
| Bryant | Cledis | Blount | 12/9 | 2 | 381 |
| Bryant | Cora | Shelby | 4/3 | 55 | 351 |
| Bryant | Elizabeth | Shelby | 12/20 | 54 | 577 |
| Bryant | Geo. W. | Haywood | 4/29 | 28 | 156 |
| Bryant | George W. | Davidson | 4/11 | 9 | 85 |
| Bryant | Gurtha | Maury | 8/6 | 40 | 342 |
| Bryant | Harry V. | Wayne | 8/10 | 62 | 279 |
| Bryant | Infant of John | Davidson | 1/31 | 8 | 254 |
| Bryant | Infant of Will | Madison | 7/24 | 38 | 176 |
| Bryant | Jas. L. | Shelby | 4/11 | 50 | 486 |
| Bryant | Lillian J. | Shelby | 8/5 | 52 | 343 |
| Bryant | Lois P. | Maury | 12/1 | 40 | 461 |
| Bryant | Marion R. | Davidson | 8/31 | 10 | 382 |
| Bryant | Martha | Roane | 3/12 | 45 | 219 |
| Bryant | Mary C. | Putnam | 3/9 | 44 | 307 |
| Bryant | Peter | Madison | 11/21 | 38 | 548 |
| Bryant | Vallera | Shelby | 2/9 | 49 | 465 |
| Bryant | Walter | Cocke | 12/15 | 6 | 467 |
| Bryant | Will | Shelby | 4/17 | 50 | 534 |
| Bryant | Willie A. | Madison | 6/29 | 38 | 431 |
| Bryne | Maudie L. | Tipton | 10/24 | 60 | 248 |
| Bryson | Andrew L. | McMinn | 10/2 | 37 | 250 |
| Bryson | Oscar L. | Perry | 4/1 | 44 | 20 |
| Bryson | Stanton | Cannon | 6/12 | 4 | 61 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Buch | Nettie (Mrs.) | Madison | 5/2 | 38 | 388 |
| Buchanan | Charles B. | Davidson | 12/28 | 11 | 543 |
| Buchanan | Chas. | Davidson | 12/18 | 13 | 324 |
| Buchanan | Chester A. | McMinn | 1/15 | 37 | 23 |
| Buchanan | Don | Giles | 10/12 | 18 | 287 |
| Buchanan | E. E. | Gibson | 3/31 | 17 | 182 |
| Buchanan | Ermel E. | Knox | 7/24 | 33 | 366 |
| Buchanan | Frank | Shelby | 4/1 | 50 | 365 |
| Buchanan | Fred | Carter | 9/24 | 5 | 241 |
| Buchanan | Holland | Davidson | 7/14 | 10 | 86 |
| Buchanan | Infant of C. E. | Davidson | 6/26 | 9 | 601 |
| Buchanan | Infant of W. L. | Hamilton | 3/23 | 21 | 383 |
| Buchanan | James | Shelby | 8/9 | 56 | 114 |
| Buchanan | Jennie | Franklin | 1/6 | 16 | 391 |
| Buchanan | Jessie | Lauderdale | 8/28 | 35 | 227 |
| Buchanan | Johnny | Bedford | 3/6 | 1 | 246 |
| Buchanan | Mamie (Mrs.) | Madison | 12/19 | 38 | 566 |
| Buchanan | Maudy | Lincoln | 2/4 | 36 | 46 |
| Buchanan | Mike | Obion | 9/30 | 43 | 271 |
| Buchanan | Narcis (Mrs.) | Davidson | 7/12 | 10 | 74 |
| Buchanan | Phillip L. | Davidson | 7/4 | 10 | 30 |
| Buchanan | Richard G. | Davidson | 10/12 | 11 | 60 |
| Buchanan | Rosa | Shelby | 6/19 | 52 | 475 |
| Buchanan | Rose (Mrs.) | Lincoln | 7/30 | 36 | 186 |
| Buchart | Fuqua A. | Henry | 2/21 | 27 | 277 |
| Buchart | I. Farrow | Crockett | 5/31 | 7 | 291 |
| Buchart | Mettie P. | Shelby | 9/18 | 53 | 136 |
| Bucher | Henry | Shelby | 3/6 | 50 | 70 |
| Buchfield | Infant of Victor | Blount | 6/29 | 2 | 231 |
| Buck | Alphriel | Montgomery | 6/13 | 41 | 182 |
| Buck | Alvin J. | Sumner | 7/15 | 59 | 211 |
| Buck | Edward P. | Davidson | 6/14 | 12 | 331 |
| Buck | Frank C. | Davidson | 6/8 | 9 | 456 |
| Buck | Harais | Montgomery | 6/3 | 41 | 174 |
| Buck | Harry H. | Washington | 6/8 | 61 | 162 |
| Buck | John | Shelby | 4/14 | 50 | 506 |
| Buck | Perry | Overton | f1/17 | 43 | 254 |
| Buckhanon | Bessie | Madison | 7/9 | 38 | 150 |
| Buckhanon | Bill | Henry | 11/18 | 27 | 440 |
| Buckhanon | John H. | Humphreys | 11/23 | 29 | 291 |
| Buckhanon | Mary | Rhea | 6/26 | 45 | 93 |
| Buckhanon | Surelda (Mrs.) | Claiborne | 5/2 | 6 | 75 |
| Buckingham | Annie | Shelby | 5/18 | 51 | 148 |
| Buckingham | G. Hensley | Washington | 6/2 | 61 | 450 |
| Buckins | J. O. | Shelby | 3/23 | 50 | 246 |
| Buckler | Emerly L. | Blount | 6/30 | 2 | 232 |
| Buckles | Ella M. | Carter | 12/10 | 5 | 303 |
| Buckley | Ada | Madison | 2/26 | 38 | 321 |
| Buckley | Henry A. | Shelby | 7/11 | 56 | 27 |
| Buckley | John T. | Blount | 5/12 | 2 | 185 |
| Buckley | Laura | Shelby | 9/27 | 53 | 218 |
| Buckner | Alcey E. W. (Mrs.) | Putnam | 5/4 | 44 | 334 |
| Buckner | Allison G. | Davidson | 12/31 | 13 | 346 |
| Buckner | Bernice | McMinn | 4/24 | 37 | 116 |
| Buckner | Dollie | Franklin | 4/22 | 16 | 459 |
| Buckner | Golda E. | McMinn | 7/19 | 37 | 195 |
| Buckner | James | Maury | 8/12 | 40 | 351 |
| Buckner | Mandy | Hamblen | 1/26 | 19 | 264 |
| Buckner | Maude (Mrs.) | Knox | 6/5 | 33 | 120 |
| Buckner | Partheney | McMinn | 5/22 | 37 | 140 |
| Buckner | Tom | Dickson | 12/1 | 14 | 408 |
| Buckner | Walter | Davidson | 12/28 | 11 | 544 |
| Bucy | Infant of F. D. | Henry | 1/11 | 27 | 221 |
| Buey | Nellie H. | Henry | 4/7 | 27 | 313 |
| Buford | Anannis | Maury | 5/11 | 40 | 236 |
| Buford | Calvin F. | Maury | 1/12 | 40 | 26 |
| Buford | Geraline | Dyer | 11/16 | 15 | 324 |
| Buford | Infant of E. V. | Davidson | 11/24 | 11 | 370 |
| Buford | Infant of Georgia | Davidson | 12/17 | 11 | 484 |
| Buford | Jim | Williamson | 12/29 | 64 | 256 |
| Buford | Mack | Giles | 11/30 | 18 | 321 |
| Buford | Mandie L. | Tipton | 10/24 | 60 | 248 |
| Buford | Mary (Mrs.) | Giles | 7/19 | 18 | 209 |
| Buford | Minnie M. | Davidson | 6/26 | 9 | 563 |
| Buford | Posey | Marshall | 9/23 | 39 | 503 |
| Buford | Robert Jr. | Davidson | 1/28 | 8 | 221 |
| Buford | Tom | Davidson | 4/11 | 9 | 96 |
| Buford | Will | Davidson | 8/7 | 10 | 248 |
| Buford | Wm. | Williamson | 3/4 | 64 | 50 |
| Buggs | Alexander H. | Shelby | 12/25 | 54 | 502 |
