|
N (cont.)
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Noah | Archie L. | Hamilton | 5/14 | 26 | 321 |
| Noble | Blake | Warren | 4/18 | 65 | 61 |
| Nobles | D. M. | Henry | 2/23 | 29 | 172 |
| Nobles | Jim | Lincoln | 3/28 | 38 | 75 |
| Nobles | William | Washington | 7/4 | 64 | 385 |
| Nocorini | Bennetto | Bradley | 8/25 | 3 | 239 |
| Noe | C. S. (Mrs.) | Madison | 11/18 | 41 | 276 |
| Noe | Carl L. | Hamblen | 3/30 | 21 | 254 |
| Noe | Infant of J. T. | Grainger | 4/3 | 21 | 35 |
| Noe | Jos. C. | Knox | 9/25 | 36 | 77 |
| Noe | Pearl A. | Grainger | 1/12 | 21 | 4 |
| Noel | Gus Jr. | Davidson | 9/17 | 12 | 83 |
| Noggle | Sam | Washington | 2/14 | 64 | 216 |
| Nois | Wyles | Marshall | 2/8 | 42 | 218 |
| Nolan | John | Shelby | 6/28 | 54 | 509 |
| Nolan | Mamie (Mrs.) | Shelby | 12/28 | 59 | 507 |
| Nolan | Mary | Shelby | 2/8 | 52 | 384 |
| Nolan | Wm. A. | Hamilton | 1/5 | 23 | 16 |
| Nolen | A. K. | Overton | 1/4 | 46 | 385 |
| Nolen | Alonzo A. | Davidson | 9/30 | 12 | 148 |
| Nolen | Charles H. | Davidson | 3/25 | 9 | 191 |
| Nolen | Corine | Shelby | 4/18 | 53 | 516 |
| Nolen | Edna | Shelby | 6/18 | 54 | 411 |
| Nolen | Elza M. (Mrs.) | Shelby | 6/4 | 54 | 282 |
| Nolen | Madie | Montgomery | 6/16 | 44 | 201 |
| Nolen | Will | Williamson | 2/8 | 67 | 23 |
| Noles | Cynthia (Mrs.) | Lincoln | 12/5 | 38 | 252 |
| Noles | Wily R. | Benton | 3/20 | 1 | 467 |
| Nolin | Flancie M. | Stewart | 1/29 | 60 | 177 |
| Noltan | Duncan | Hamilton | 7/16 | 24 | 300 |
| None | W. T. | Washington | 8/27 | 64 | 466 |
| Noonan | Mamie | Shelby | 8/21 | 55 | 553 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Norfleet | Charley | Shelby | 5/21 | 58 | 471 |
| Norfleet | Infant of Albert | Shelby | 2/7 | 52 | 648 |
| Norfleet | Infant of Jim | Shelby | 8/8 | 59 | 184 |
| Norfleet | Jessie V. | Montgomery | 3/27 | 44 | 116 |
| Norfleet | Jim | Shelby | 10/17 | 59 | 306 |
| Norfleet | Louanna | Shelby | 8/19 | 55 | 537 |
| Norfleet | Richard | Montgomery | 4/21 | 44 | 142 |
| Norfleet | Willie | Shelby | 5/11 | 58 | 444 |
| Norman | Andy | Knox | 6/5 | 35 | 119 |
| Norman | Clara | Maury | 6/16 | 43 | 212 |
| Norman | Clara M. | Roane | 10/29 | 48 | 364 |
| Norman | Claton | Maury | 6/16 | 43 | 211 |
| Norman | Cornell | Hamilton | 9/13 | 25 | 33 |
| Norman | Elbert | Knox | 3/8 | 34 | 287 |
| Norman | Elmor | Shelby | 12/24 | 56 | 538 |
| Norman | Floyd | Madison | 2/5 | 40 | 153 |
| Norman | Frank | Hardeman | 10/2 | 28 | 174 |
| Norman | Granville H. | Davidson | 4/11 | 14 | 253 |
| Norman | Henreta | Shelby | 2/5 | 58 | 110 |
| Norman | Infant of Murphy | Obion | 4/22 | 46 | 141 |
| Norman | J. T. | Maury | 4/3 | 43 | 172 |
| Norman | James P. | Knox | 2/6 | 34 | 166 |
| Norman | Jasper W. | Shelby | 4/9 | 58 | 347 |
| Norman | John W. F. | Macon | 1/31 | 40 | 9 |
| Norman | Nellie H. (Mrs.) | Knox | 5/29 | 35 | 85 |
| Norman | Patsy | Davidson | 5/28 | 10 | 177 |
| Norman | Pearl (Mrs.) | Lincoln | 5/24 | 38 | 123 |
| Norman | Thomas J. | Sullivan | 4/23 | 61 | 152 |
| Norman | Ulis | Fentress | 7/2 | 17 | 406 & 407 |
| Norman | Viney (Mrs.) | Madison | 10/21 | 41 | 255 |
| Norment | Leander | Shelby | 10/23 | 56 | 473 |
| Norment | W. M. (Rev.) | Hardeman | 3/20 | 28 | 53 |
| Norris | Alex | Unicoi | 12/6 | 63 | 332 |
| Norris | Andrew C. | Rutherford | 2/26 | 50 | 73 |
| Norris | Charles H. | Davidson | 10/11 | 15 | 198 |
| Norris | China (Mrs.) | Knox | 7/28 | 35 | 346 |
| Norris | Cornell | Shelby | 7/14 | 55 | 141 |
| Norris | Infant of Bob | Unicoi | 4/1 | 63 | 248 |
| Norris | Infant of J. C. | Blount | 6/25 | 2 | 251 |
| Norris | Infant of R. L. | Davidson | 2/21 | 8 | 371 |
| Norris | Infant of Willie | Cumberland | 5/6 | 7 | 366 |
| Norris | J. W. | Hamilton | 10/15 | 27 | 209 |
| Norris | Josephine | Unicoi | 10/10 | 63 | 307 |
| Norris | Marie | Shelby | 7/19 | 55 | 213 |
| Norris | Mary E. | Unicoi | 1/17 | 63 | 211 |
| Norris | Partilia | Loudon | 2/5 | 38 | 290 |
| Norris | Susan E. | Cumberland | 8/4 | 7 | 374 |
| Norris | W. Otto | Unicoi | 9/1 | 63 | 295 |
| Norris | Will | Davidson | 3/20 | 9 | 159 |
| Norris | Willie | Obion | 1/2 | 46 | 2 |
| North | Jas. A. (Dr.) | Williamson | 5/31 | 67 | 122 |
| North | Mary E. | Davidson | 6/24 | 10 | 366 |
| Northam | Wm. H. | Roane | 12/19 | 48 | 417 |
| Northcutt | Ethel | Lauderdale | 2/1 | 37 | 27 |
| Northcutt | John Jr. | White | 9/4 | 66 | 463 |
| Northington | Emma B. | Davidson | 3/19 | 9 | 153 |
| Northington | Emmer | Robertson | 11/18 | 49 | 301 |
| Northington | Harrison | Robertson | 1/11 | 49 | 13 |
| Norton | Alfred | Davidson | 3/25 | 9 | 183 |
| Norton | Dixie | Blount | 5/10 | 2 | 202 |
| Norton | E. R. | Davidson | 12/25 | 13 | 323 |
| Norton | Ealey M. | Greene | 7/3 | 22 | 215 |
| Norton | Infant of H. T. | Coffee | 4/28 | 7 | 73 |
| Norton | Infant of Harris | Jackson | 4/2 | 31 | 412 |
| Norton | John | Greene | 5/10 | 22 | 163 |
| Norton | L. C. | Greene | 1/4 | 22 | 4 |
| Norton | Lee P. | Shelby | 2/22 | 52 | 552 |
| Norton | Lincoln | Washington | 12/23 | 64 | 172 |
| Norton | Louis | Davidson | 2/15 | 68-M | 44 |
| Norvell | Biddie (Mrs.) | Grundy | 2/12 | 21 | 158 |
| Norvell | Infant of B. E. | Shelby | 9/5 | 56 | 249 |
| Norwood | Infant of N. B. | Lawrence | 4/21 | 37 | 351 |
| Norwood | Sarah E. | Hamilton | 10/27 | 25 | 196 |
| Norwood | W. L. | Cocke | 9/15 | 6 | 438 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Notgrass | Margie C. | Davidson | 3/28 | 14 | 223 |
| Notgrass | Rebeca | Dyer | 1/23 | 17 | 19 |
| Novan | Mary Lee | Lawrence | 4/12 | Misc. | 1643 |
| Novarese | Amelia | Shelby | 7/1 | 59 | 2 |
| Novay | Willie J. | Shelby | 4/1 | 58 | 323 |
| Nove | W. T. | Washington | 8/27 | 64 | 466 |
| Novels | Infant of J. L. | Hamilton | 2/5 | 23 | 250 |
| Noville | Rosie | Crockett | 9/20 | 7 | 298 |
| Nowell | Geo. T. | Shelby | 11/12 | 57 | 98 |
| Nowell | Infant of E. M. | Gibson | 10/6 | 19 | 376 |
| Nowell | Martha J. (Mrs.) | Madison | 8/24 | 40 | 306 |
| Nowlin | D. J. | Davidson | 4/10 | 9 | 309 |
| Nuben | Minnie | Shelby | 2/16 | 58 | 148 |
| Null | Narcissus E. | Carroll | 8/22 | 4 | 279 |
| Nunely | Bill | Grundy | 3/13 | 21 | 161 |
| Nunley | Allie May Rollins | Marion | 3/14 | Misc. | 1709 |
| Nunley | Infant of Booker T. | Shelby | 4/10 | 58 | 414 |
| Nunley | Warren | Shelby | 8/18 | 55 | 515 |
| Nunn | Infant of Howard | Davidson | 12/30 | 15 | 368 |
| Nunn | James W. | Davidson | 2/13 | 8 | 312 |
| Nunn | John R. | Davidson | 12/6 | 13 | 201 |
| Nunnaly | Effie | Shelby | 1/30 | 52 | 253 |
| Nunnery | Flossie L. | Humphreys | 12/25 | 31 | 351 |
| Nute | Lillian | Marion | 12/17 | 42 | 187 |
| Nutt | Ernest W. | Wayne | 7/14 | 65 | 259 & 261 |
| Nutt | Grady | Wayne | 5/3 | 65 | 237 |
| Nutzell | Rosina (Mrs.) | Shelby | 7/11 | 55 | 104 |
O
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Oady | Mary | Loudon | 2/26 | 38 | 301 |
| Oakes | August | Campbell | 1/13 | 3 | 357 |
| Oakes | Edna M. | Knox | 12/30 | 36 | 436 |
| Oakes | Infant of Roscoe | Knox | 1/22 | 34 | 132 |
| Oakes | Jas. S. | Knox | 4/1 | Misc. | 1512 |
| Oakes | Leroy | Washington | 12/31 | 64 | 580 |
| Oakes | Mary E. | Cumberland | 10/14 | 7 | 386 |
| Oakes | Nancy | Knox | 3/1 | 33 | 85 |
| Oakes | Shirley | Coffee | 3/31 | 7 | 51 |
| Oakley | Dawson | DeKalb | 2/22 | 16 | 101 |
| Oakley | Frances E. | Cheatham | 11/30 | 5 | 363 |
| Oakley | Infant of Arthur | Knox | 10/24 | 36 | 204 |
| Oakley | Lanas | DeKalb | 3/3 | 16 | 111 |
| Oakley | Minnie P. | Williamson | 4/21 | 67 | 95 |
| Oakley | Permilia | Overton | 12/1 | 46 | 475 |
| Oakley | Richard J. | Dickson | 2/6 | 16 | 245 |
| Oaks | Charles | Washington | 11/25 | 64 | 557 |
| Oar | Robert | Shelby | 4/18 | 53 | 508 |
| Oatman | Mattie | Davidson | 7/23 | 15 | 38 |
| Oats | William E. | Fayette | 5/15 | 18 | 136 |
| O'Bannon | T. Baron | Shelby | 7/30 | 55 | 329 |
| Obarr | Jeff | Dyer | 2/15 | 17 | 48 |
| Obarr | Lela M. (Mrs.) | Davidson | 3/10 | 9 | 80 |
| Oberg | Henry | White | 10/28 | 66 | 491 |
| Oberst | William G. | Washington | 6/23 | 64 | 371 |
| O'Brien | Carrie (Mrs.) | Davidson | 3/29 | 9 | 222 |
| O'Brien | Infant of James | Campbell | 1/13 | 3 | 362 |
| O'Brien | John J. | Shelby | 10/16 | 56 | 414 |
| O'Brien | Mary | Davidson | 8/14 | 11 | 304 |
| O'Byrne | Bridget | Knox | 9/20 | 36 | 64 |
| O'Callaghan | Newton S. | Davidson | 2/20 | 8 | 367 |
| O'Connor | Helen C. | Lawrence | 7/10 | 37 | 380 |
| O'Connor | Michael | Gibson | 7/11 | 19 | 276 |
| O'Daniel | Henry | Gibson | 11/20 | 19 | 400 |
| Odell | B. Franklin | Cocke | 12/19 | 6 | 529 |
| Odell | Dorthie L. | Madison | 2/26 | 40 | 164 |
| Odell | Ella | Obion | 3/16 | 46 | 98 |
| Odell | Enoch M. | Grainger | 10/5 | 21 | 121 |
| Odell | Ethel | Henderson | 8/3 | 30 | 453 |
| Odell | Henrietta | Sullivan | 3/29 | 61 | 120 |
| Odell | Infant of Andrew | Sullivan | 3/15 | 61 | 126 |
| Odell | Lillie | Obion | 3/11 | 46 | 91 |
| Odell | Millard | Blount | 12/25 | 2 | 406 |
| Odell | R. E. | White | 6/11 | 66 | 427 |
| Odem | Dewps | Wilson | 9/20 | 67 | 452 |
| Odem | Margret | Maury | 2/11 | 43 | 59 |
| Odem | Osborn | Dickson | 10/29 | 16 | 376 |
| Odem | Willis | Maury | 2/8 | 43 | 53 |
| Oden | Infant of Jas. | Davidson | 5/19 | 10 | 104 |
| Odie | Coleman | Shelby | 4/16 | 53 | 479 |
| Odle | Callie (Mrs.) | Crockett | 2/20 | 7 | 200 |
| Odle | Sarah | Decatur | 10/9 | 16 | 60 |
| Odom | Earl | Rutherford | 3/16 | 50 | 108 |
| Odom | Ed | Stewart | 6/24 | 60 | 246 |
| Odom | Infant of Elic | Stewart | 5/5 | 60 | 228 |
| Odom | John I | Hamblen | 1/8 | 21 | 197 |
| Odom | Nancy | Unicoi | 1/31 | 63 | 214 |
| O'Dougherty | Mary | Shelby | 8/27 | 55 | 622 |
| Odum | Jennie | Davidson | 5/25 | 10 | 156 |
| Odum | Vinie A. | Davidson | 9/18 | 15 | 150 |
| Oehlson | George E. | Hamilton | 12/26 | 27 | 360 |
| Offard | Joe | Knox | 2/3 | 34 | 154 |
| Officer | Della L. | Bradley | 1/13 | 3 | 18 |
| Officer | Infant of James | Bradley | 1/13 | 3 | 16 |
| Officer | J. T. | Bradley | 1/10 | 3 | 10 |
| Officer | J. W. Jr. | Bradley | 7/2 | 3 | 182 |
| Officer | Malahals | Bradley | 12/19 | 3 | 337 |
| Officer | Nora F. | White | 11/27 | 66 | 514 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Ogan | Evan | Claiborne | 12/20 | 6 | 148 |
| Ogburn | Ann (Mrs.) | Montgomery | 3/28 | 44 | 118 |
| Ogburn | James R. | Montgomery | 4/14 | 44 | 137 |
| Ogburn | Richard | Montgomery | 2/29 | 44 | 74 |
| Ogden | Lizzie (Mrs.) | Madison | 5/8 | 41 | 138 |
| Ogilvie | Maud | Marshall | 11/13 | 42 | 363 |
| Ogle | Amos | Sevier | 9/3 | 51 | 191 |
| Ogle | Crocket | Sevier | 10/3 | 51 | 203 |
| Ogle | Julie | Sevier | 3/1 | 51 | 112 |
| Ogle | Mintha | Knox | 6/20 | 35 | 179 |
| Ogle | Rebecca (Mrs.) | Knox | 11/10 | 33 | 329 |
| Ogle | Rosie A. | Sevier | 3/4 | 51 | 115 |
| Ogle | S. Nancy | Sevier | 12/2 | 51 | 224 |
| Ogle | W. M. | Sevier | 8/26 | 51 | 189 |
| Ogles | Willie | Obion | 3/3 | 46 | 78 |
| Oglesby | Clara M. (Mrs.) | Trousdale | 1/10 | 68-M | 152 |
| Oglesby | Florence | Davidson | 1/18 | 8 | 124 |
| Oglesby | Jane E. (Mrs.) | Knox | 5/30 | 35 | 91 |
| Oglesby | John | Shelby | 1/29 | 52 | 242 |
| Oglesby | Martha J. (Mrs.) | Rutherford | 7/23 | 50 | 265 |
| Oglesby | Velma | Knox | 5/31 | 33 | 169 |
| Ogletree | Harry J. | Knox | 10/10 | 36 | 129 |
| Ogletree | Hazel (Mrs.) | Overton | 1/11 | 46 | 388 |
| Ogletree | Ninie I. | Overton | 1/23 | 46 | 391 |
| O'Guin | Addie M. | Lake | 11/19 | 32 | 418 |
| O'Haver | Geo. T. | Shelby | 3/2 | 53 | 12 |
| Ohst | A. | Trousdale | 2/1 | 61 | 451 |
| Oins | Albert | Shelby | 3/31 | 53 | 291 |
| Olden | Infant of Chas. | Knox | 3/20 | 34 | 398 |
| Olden | Lennie | Knox | 3/13 | 34 | 303 |
| Olden | Luna P. | Lauderdale | 5/24 | 37 | 118 |
| Olden | Manie | Madison | 1/22 | 41 | 14 |
| Olden | Marshall | Lake | 8/29 | 32 | 383 |
| Oldfield | John | Coffee | 3/3 | 7 | 33 |
| Oldham | Bessie S. | Davidson | 7/28 | 11 | 174 |
| Oldham | Etta | Trousdale | 6/19 | 61 | 473 |
| Oldham | Jarrett | Montgomery | 7/20 | 44 | 240 |
| Oldham | Maggie (Mrs.) | Lincoln | 9/9 | 38 | 197 |
| Oldham | Mary | Haywood | 12/27 | 30 | 338 |
| Oldham | Mary E. | Haywood | 4/6 | 30 | 90 |
| Oldham | Robert | Montgomery | 6/23 | 44 | 208 |
| Oldham | Robert P. | Haywood | 11/7 | 30 | 296 |
| Oldham | Turner | Montgomery | 11/30 | 44 | 384 |
| Olds | Emma | Weakley | 5/2 | 66 | 119 |
| Olem | Mary A. | Williamson | 4/27 | 67 | 104 |
| Olice | Virgil | Roane | 10/29 | 48 | 363 |
| Olines | P. J. | Madison | 2/28 | 41 | 50 |
| Olinger | Elizabeth | Hawkins | 12/14 | 29 | 135 |
| Olinger | Hassie | Bradley | 1/8 | 3 | 6 |
| Oliphant | Alfred D. | Davidson | 11/2 | 15 | 239 |
| Oliphant | Pittie (Mrs.) | Davidson | 12/12 | 12 | 234 |
| Oliphant | Ruthie A. (Mrs.) | Dickson | 6/17 | 16 | 316 |
| Oliphant | Sarah E. | Davidson | 3/22 | 9 | 169 |
| Olivar | Beety | Tipton | 5/26 | 63 | 82 |
| Olive | Mary M. (Mrs.) | Shelby | 1/13 | 52 | 97 |
| Olivene | May | Sequatchie | 5/4 | 51 | 262 |
| Oliver | Alvion B. | Marshall | 3/25 | 42 | 250 |
| Oliver | Annie | Shelby | 1/11 | 58 | 28 |
| Oliver | Aron | Madison | 2/16 | 41 | 38 |
| Oliver | Charlie | Madison | 4/21 | 41 | 121 |
| Oliver | Charlotte | Franklin | 1/7 | 18 | 311 |
| Oliver | Cleates C. | Blount | 7/31 | 2 | 278 |
| Oliver | Evia | Gibson | 2/1 | 19 | 38 & 40 |
| Oliver | Hattie L. | Shelby | 8/3 | 59 | 121 |
| Oliver | Henry J. | Davidson | 8/16 | 15 | 91 |
| Oliver | Henry L. | Weakley | 1/21 | 66 | 15 |
| Oliver | Hugh Jr. | Shelby | 2/22 | 52 | 558 |
| Oliver | Infant of A. S. | Shelby | 8/7 | 59 | 183 |
| Oliver | Infant of Andrew | Hamilton | 10/1 | 25 | 109 |
| Oliver | Infant of Grover | Sullivan | 5/16 | 61 | 204 |
| Oliver | J. R. | Obion | 1/28 | 46 | 28 |
| Oliver | James | Hamilton | 4/13 | 23 | 447 |
| Oliver | John | Hamblen | 12/21 | 21 | 408 |
| Oliver | John E. | Shelby | 11/10 | 57 | 89 |
| Oliver | Kizzy (Mrs.) | Franklin | 3/21 | 18 | 370 |
| Oliver | Leella | Dyer | 4/17 | 17 | 126 |
| Oliver | Louella | Davidson | 3/9 | 9 | 77 |
| Oliver | Maggie | Shelby | 12/9 | 57 | 370 |
| Oliver | Maggie F. | Hamilton | 11/28 | 25 | 311 |
| Oliver | Martha (Mrs.) | Hamblen | 10/17 | 21 | 376 |
| Oliver | Martha (Mrs.) | Knox | 10/12 | 33 | 309 |
| Oliver | Mary | Madison | 1/26 | 40 | 137 |
| Oliver | Mary (Mrs.) | Shelby | 2/8 | 52 | 387 |
| Oliver | Mary J. | Carter | 7/27 | 5 | 186 |
| Oliver | Mary S. | Sullivan | 9/14 | 61 | 313 |
| Oliver | Nancie | Hamilton | 5/23 | 24 | 77 |
| Oliver | Richard E. | Lawrence | 12/13 | 37 | 441 |
| Oliver | Robert | Washington | 11/12 | 64 | 530 |
| Oliver | Ruby | Washington | 1/13 | 64 | 6 |
| Oliver | Samanthie F. | Loudon | 3/5 | 38 | 309 |
| Oliver | Savannah | Washington | 10/7 | 64 | 503 |
| Oliver | Thomas R. | Hickman | 4/4 | 31 | 36 |
| Oliver | W. H. | Hamilton | 10/25 | 25 | 188 |
| Oliver | William P. | Lawrence | 11/21 | 37 | 433 |
| Oliver | Willis | Hardeman | 4/25 | 28 | 79 |
| Olives | P. J. | Madison | 2/28 | 41 | 50 |
| Olmstead | Allice R. | Lawrence | 6/6 | 37 | 370 |
| Olmstead | Infant of Geo. C. | Hamilton | 8/2 | 24 | 503 |
| Olmstead | Sallie B. (Mrs.) | Madison | 10/23 | 41 | 254 |
| Olner | Ida | Hamilton | 8/17 | 24 | 449 |
| Olson | Nels P. | Washington | 11/18 | 64 | 536 |
| Olville | Beety | Tipton | 5/26 | 63 | 82 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Oman | Ollie P. | Williamson | 1/2 | 67 | 3 |
| Ommons | Allen | Hardeman | 4/13 | 28 | 72 |
| O'Neal | Bragg | Lauderdale | 3/12 | 37 | 75 |
| O'Neal | George W. | Shelby | 2/11 | 52 | 423 |
| O'Neal | Infant of D. H. | Shelby | 6/27 | 54 | 560 |
| O'Neal | John W. | Shelby | 2/10 | 52 | 417 |
| O'Neal | Mary M. | Rutherford | 2/4 | 50 | 48 |
| O'Neal | Ruby M. | Rutherford | 4/19 | 50 | 155 |
| O'Neal | Virginia | Bedford | 12/17 | 1 | 437 |
| O'Neal | West | Bedford | 5/6 | 1 | 294 |
| O'Neal | Will | Madison | 3/18 | 41 | 77 |
| O'Neal | Zola | Loudon | 7/22 | 38 | 388 |
| O'Neill | Ada N. | Hamilton | 5/7 | 24 | 23 |
| O'Neills | Infant of Celia | Shelby | 6/22 | 54 | 557 |
| Onicee | Eveline | Shelby | 9/13 | 56 | 97 |
| Onks | Infant of Charles | Washington | 11/25 | 64 | 557 |
| Ooten | Infant of Porter | Morgan | 3/4 | 45 | 268 |
| Ooten | J. P. | Morgan | 10/2 | 45 | 343 |
| Oran | Infant of Frank | Roane | 5/22 | 48 | 246 |
| Orange | Hattie W. (Mrs.) | Davidson | 1/5 | 8 | 26 |
| Orear | Infant of John | Hamilton | 10/6 | 27 | 197 |
| Orgborn | Ann B. | Montgomery | 9/10 | 44 | 308 |
| Oric | Laura | McMinn | 7/10 | 39 | 158 |
| Orman | Martha M. (Mrs.) | Robertson | 6/6 | 49 | 151 |
| Orndorff | Gene A. | Shelby | 1/23 | 52 | 174 |
| Orndorff | John W. | Robertson | 8/22 | 49 | 231 |
| O'Ronke | Wm. | Davidson | 7/15 | 11 | 89 |
| O'Rourke | James J. | Shelby | 9/30 | 56 | 245 |
| O'Rourke | Lula | Shelby | 5/30 | 54 | 229 |
| Orr | Alice (Mrs.) | Hamilton | 9/11 | 27 | 141 |
| Orr | Charlie | Shelby | 2/25 | 52 | 575 |
| Orr | Chas. (Mrs.) | Blount | 2/15 | 2 | 107 |
| Orr | Henderson | Madison | 3/15 | 41 | 73 |
| Orr | Infant of Howard | Marshall | 12/27 | 42 | 383 |
| Orr | Infant of Robert W. | Davidson | 3/4 | 9 | 239 |
| Orr | Jane | Loudon | 3/14 | 38 | 314 |
| Orr | Kelly | Shelby | 5/16 | 58 | 455 |
| Orr | Ralph A. | McMinn | 9/4 | 39 | 207 |
| Orr | Vera L. | McMinn | 3/15 | 39 | 69 |
| Orr | William M. | Maury | 11/18 | 43 | 366 |
| Orr | Willie | Hamilton | 9/7 | 27 | 135 |
| Orrell | William T. | Montgomery | 3/28 | 44 | 117 |
| Ortman | Joe | Shelby | 1/5 | 58 | 6 |
| Orwood | Rosa L. | Carter | 4/3 | 5 | 91 |
| Osbon | Sarah | Shelby | 11/30 | 59 | 420 |
| Osborn | A. J. (Mrs.) | Giles | 9/2 | 20 | 229 |
| Osborn | Annie M. | Robertson | 5/30 | 49 | 142 |
| Osborn | Elora | Rutherford | 5/11 | 50 | 182 |
| Osborn | Emma E. | Davidson | 2/8 | 8 | 267 |
| Osborn | Florence A. (Mrs.) | Knox | 8/22 | 35 | 477 |
| Osborn | Geo. R. | Shelby | 1/6 | 58 | 12 |
| Osborn | George T. | Montgomery | 2/4 | 44 | 40 |
| Osborn | Gladys M. | Davidson | 10/8 | 12 | 211 |
| Osborn | Harriett B. (Mrs.) | Knox | 2/6 | 34 | 165 |
| Osborn | Hughey A. | Obion | 12/12 | 46 | 356 |
| Osborn | Infant of Ossie | Shelby | 5/2 | 54 | 6 |
| Osborn | Infant of Will | Maury | 11/12 | 43 | 382 |
| Osborn | J. M. | Davidson | 8/27 | 11 | 390 |
| Osborn | Jessee | Johnson | 8/10 | 32 | 281 |
| Osborn | John H. | Davidson | 12/3 | 13 | 181 |
| Osborn | John H. | Maury | 12/13 | 43 | 401 |
| Osborn | Lettie | Shelby | 2/28 | 52 | 617 |
| Osborn | Lillie B. (Mrs.) | Davidson | 6/14 | 10 | 288 |
| Osborn | Mary E. | Loudon | 4/17 | 38 | 334 |
| Osborn | R. M. (Dr.) | Shelby | 6/23 | 58 | 559 |
| Osborn | Sarah E. (Mrs.) | Davidson | 3/18 | 9 | 147 |
| Osborn | W. D. (Mrs.) | Madison | 3/6 | 40 | 172 |
| Osborn | W. F. | Knox | 2/14 | 34 | 192 |
| Osborn | Zack | Davidson | 3/29 | 14 | 226 |
| Osby | Geo. | Williamson | 6/10 | 67 | 131 |
| Osgathorp | Chester N. | Clay | 1/25 | 6 | 161 |
| Osment | Infant of Tom T. | Weakley | 10/18 | 66 | 278 |
| Osteen | Hattie S. B. (Mrs.) | Davidson | 5/3 | 10 | 9 |
| Osteen | Jas. B. | Davidson | 5/3 | 10 | 202 |
| Ostrander | James | Shelby | 6/30 | 54 | 531 |
| Ostrich | Nathan | Shelby | 11/1 | 57 | 1 |
| Ostrum | Ottie | Hamilton | 3/25 | 23 | 358 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Otey | Lady | Hamilton | 11/1 | 25 | 229 |
| Ott | Katie | Morgan | 5/1 | 45 | 288 |
| Ottinger | Ernest | Cocke | 3/25 | 6 | 300 |
| Ottinger | Essie | Greene | 7/19 | 22 | 231 |
| Ottinger | Sirom | Cocke | 12/16 | 6 | 526 |
| Ottinger | Stella | Cocke | 5/29 | 6 | 343 |
| Ousley | Austin | Shelby | 12/26 | 56 | 563 |
| Ousley | Mac | Shelby | 4/30 | 53 | 612 |
| Ousmus | Don | Union | 3/28 | 63 | 364 |
| Outland | Isaac | Shelby | 8/30 | 55 | 662 |
| Outlaw | Infant of Sam M. | Davidson | 1/22 | 8 | 222 |
| Outlaw | Turner | Haywood | 4/4 | 30 | 89 |
| Outten | Edward C. | Shelby | 8/22 | 59 | 164 |
| Overall | Ben J. | Rutherford | 10/13 | 50 | 339 |
| Overall | Frances C. | Gibson | 1/15 | 19 | 20 |
| Overall | Jane (Mrs.) | Gibson | 11/17 | 19 | 393 |
| Overall | Margrett | Tipton | 7/28 | 63 | 113 |
| Overall | Robert | Davidson | 12/17 | 13 | 277 |
| Overall | Spencer | Dyer | 3/7 | 17 | 77 |
| Overall | Willie L. Jr. | Rutherford | 3/29 | 50 | 132 |
| Overby | D. C. | Sullivan | 8/13 | 61 | 269 |
| Overby | E. R. (Rev.) | Carroll | 7/10 | 4 | 245 |
| Overby | H. S. T. | Davidson | 5/12 | 10 | 65 |
| Overcast | Francis | Bedford | 5/20 | 1 | 303 |
| Overcast | Virginia (Mrs.) | Obion | 5/13 | 46 | 152 |
| Overheelser | Martha | Unicoi | 12/24 | 63 | 334 |
| Overman | Willie D. | Henderson | 2/16 | 30 | 372 |
| Overstreet | W. M. | Maury | 9/28 | 43 | 301 |
| Overton | Bettie | Weakley | 11/23 | 66 | 299 |
| Overton | Clabe H. | Maury | 3/5 | 43 | 91 |
| Overton | Coleman | Shelby | 4/27 | 53 | 590 |
| Overton | Eliza | Davidson | 12/5 | 15 | 313 |
| Overton | George | Davidson | 8/2 | 15 | 62 |
| Overton | Infant of Jennie | Madison | 1/2 | 40 | 144 |
| Overton | Infant of Mary | Loudon | 6/28 | 38 | 378 |
| Overton | Jennie | Davidson | 3/19 | 9 | 156 |
| Overton | Media E. C. (Mrs.) | Maury | 5/4 | 43 | 173 |
| Overton | R. L. | Maury | 10/21 | 43 | 322 |
| Overton | Sevier | Anderson | 3/18 | 1 | 53 |
| Overton | Wm. H. | Knox | 12/12 | 36 | 344 |
| Last Name |
First Name |
County |
DOD |
Vol. |
