L
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
LAFOLLETTE Annie 81 1918 Cocke #140
LAFOLLETTE Isaac 42 1918 Cocke #171
LAFOLLETTE Jere? 85 1919 Cocke #276
LAMB M.D. 80 1924 Cocke #256
LAMBERT Henry abt.23 1917 Cocke #533
LANE Anah Bell 51 1922 Cocke #262
LANE Huldah M. 36 1915 Cocke #448
LANE James Arthur 26 1919 Cocke #418
LANE Jennie 04 1924 Cocke #442
LANE Jim 27 1925 Cocke #224
LANE Lara Bell 61 1920 Cocke #497
LANE Rosey 24 1922 Cocke #298
LANE Samuel 74 1916 Cocke #355
LANE Tilda Jane 70 1924 Cocke #286
LANE Woodrow E. 02 1918 Cocke #176
LANNING Margaret 36 1919 Cocke #354
LANNING/LANING John 42 1915 Cocke #275
LARGE Mary 33 1925 Cocke #396
LARGE Robert 25 1924 Cocke #272
LAWRENCE Josephine 43 1924 Cocke #316
LAWS Lissia 05 1925 Cocke #420
LAWS Martin 66 1918 Cocke #137
LAWS Sarah 88 1923 Cocke #279
LAWS Walter 07 1914 Cocke #70
LAYMAN Isaac 74 1920 Cocke #292
LAYMON Ida Matilda 33 1925 Cocke #435
LEADFORD Sarah 56 1921 Cocke #393
LEADFORD/LEDFORD Vinson 07 1918 Cocke #250
LEDFORD Jasper 70 1925 Cocke #288
LEDFORD John 56 1925 Cocke #213
LEDFORD Obadiah 114 1920 Cocke #473
LEDFORD Vine abt.70 1924 Cocke #391
LEE Katie 67 1925 Cocke #359
LEE Marion 71 1919 Cocke #317
LEE Myra 82 1920 Cocke #495
LEGG John Henry 65 1920 Cocke #325
LEGG Reuben 17 1923 Cocke #268
LEWIS Maggie 37 1920 Cocke #330
LEWIS Marion 61 1921 Cocke #388
LEWIS Nancy P. 72 1919 Cocke #302
LEWIS Susanna 71 1917 Cocke #466
LIEBROCK Frank 55 1923 Cocke #255
[suicide by
hanging]
LILLARD Harriet 69 1921 Cocke #203
LILLARD Horace Scott 04 1915 Cocke #401
LILLARD Isaac E. 62 1924 Cocke #337
LILLARD Novel 28 1923 Cocke #468 & 471
LILLARD Novel 28 1923 Cocke #471 & 468
LILLARD Sarah 50 1915 Cocke #442
LILLARD Tildia 62 1925 Cocke #362
LILLARD Tower 02 1917 Cocke #399
LINDSAY Jacob B. 45 1916 Cocke #513
LINDSEY Dora 28 1920 Cocke #267
LINDSEY Liddie 70 1924 Cocke #311
LINDSEY Lillie B. 02 1920 Cocke #403
LINDSEY Lucius 44 1923 Cocke #233
LODGE/LARGE Harrison R. 45 1925 Cocke #289
LOVEDAY Anna 40 1917 Cocke #479
LOVEDY Junie 20 1921 Cocke #290
LOVELL Chas 65 1921 Cocke #289
LOVELL Minnie 43 1925 Cocke #257
LUNSFORD Clide 04 1921 Cocke #352
LUNSFORD Martin 58 1920 Cocke #463
LUNSFORD Sara 20 1920 Cocke #277
LYDLE Emma (black) abt.40 1925 Cocke #206
LYTLE Bert (black) 55 1922 Cocke #326
LYTLE Charles Henry (black) 02 1916 Cocke #408
M
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
MACINTOSH Jane 72 1925 Cocke #251
MACK Flora 46 1920 Cocke #237
MADDON/MADDRON William Levi 43 1918 Cocke #35
MADDRON Bethier [sic] 63 1918 Cocke #60
MADISON Margaret abt.65 1922 Cocke #391
MALOY Alex 48 1924 Cocke #292 & 294
MALOY Alex 50 1924 Cocke #294 & 292
MALOY Amanda 60 1923 Cocke #322
MANNING Ina Mae 16 1922 Cocke #261
MANNING James 51 1923 Cocke #242
MANTOOTH Amos 73 1922 Cocke #278
MANTOOTH Josie 15 1924 Cocke #290
MANTOOTH Martha Jane 68 1924 Cocke #459
MANTOOTH Sarah 70 1917 Cocke #442
MAR Thomas 36 1914 Cocke #110
MARROW Hattie May 04 1918 Cocke #13
MARSHAL John Winfield 60 1915 Cocke #322
MARSHALL Charlsie (f) 18 1916 Cocke #395
MARSHALL Venice 24 1917 Cocke #258
MARSHALL William B. 72 1925 Cocke #296
MARTIN J.G. 46 1924 Cocke #233
MARTIN Sarah 78 1919 Cocke #335
MARTIN Sarah 78 1919 Cocke #336
MASSEY J.M. 71 1923 Cocke #237
MASSEY Martha Jane 56 1917 Cocke #404
MASSEY Nancy Ann 76 1925 Cocke #254
MASTERS James Madison 72 1924 Cocke #359
MATHER Haskell 14 1919 Cocke #475
MATHES Alfred 07 1919 Cocke #441
MATHES Loyd 29 1922 Cocke #442
MATHES Mary 02 1914 Cocke #113
MATHES Theodore Roosevelt 07 1915 Cocke #474
MATHEWS Charlie 42 1917 Cocke #490
MATHEWS Drewey F. 52 1924 Cocke #409
MATHEWS J.F. (Mrs.) 77 1923 Cocke #461
MATHEWS Olen 22 1925 Cocke #299
MATHEWS Soloman 42 1924 Cocke #368
MATHIS Oley 19 1923 Cocke #253
MATTERN Sallie 64 1923 Cocke #365
MATTHEWS Dora M. 46 1924 Cocke #489
MAYES Cora 39 1915 Cocke #340
MAYNARD James 23 1925 Cocke #210
McALISTER John B. 21 1923 Cocke #284
McALISTER Margret 84 1922 Cocke #377
McAMIS Henry 02 1923 Cocke #394
McCAMIS James 67 1921 Cocke #331
McCAY T.A. (Mrs.) 65 1917 Cocke #310
McCLANAHAN Wm Crampton 90 1924 Cocke #246
McCOFFEY Alford J. 37 1915 Cocke #270
McCRACKEN Catherine 71 1925 Cocke #394
McCRACKEN Mary 75 1925 Cocke #413
McCULLOUGH Ella 70 1924 Cocke #476
McCULLOUGH Jessie Mae (black) 18 1920 Cocke #316
McCURREY Greensberry 61 1915 Cocke #248
McCURRY Chas H. 20 1917 Cocke #354
McCURRY Eva 48 1920 Cocke #315
McCURRY Laura B. 03 1917 Cocke #542
McCURRY Ollie May 36 1920 Cocke #353
McDANIEL Maggie Neoma 35 1925 Cocke #369
McFALLS Martha 23 1918 Cocke #229
McFALLS Rachel 83 1914 Cocke #22
McGAHA Burdette 11 1924 Cocke #435
McGAHA Catherine 46 1921 Cocke #243
McGAHA Giles 44 1925 Cocke #260
McGAHA Guy 18 1922 Cocke #348
[accidental self
inflicted gun shot]
McGAHA Huston 65 1923 Cocke #313
McGAHA Isaac B. 60 1916 Cocke #368
McGAHA Jackson 62 1916 Cocke #337
McGAHA John Reuben 43 1922 Cocke #350
McGAHA John T. 26 1922 Cocke #341
McGAHA Lathie 08 1925 Cocke #405
McGAHA Margret Ellen 37 1919 Cocke #377
McGAHA Mary Luvirgie 20 1914 Cocke #5
McGAHA Millie 89 1921 Cocke #351
McGAHA Nancy 55 1917 Cocke #381
McGAHA Nancy J. 45 1918 Cocke #230
McGAHA Samuel 22 1917 Cocke #289
McGAHA Vivian 04 1924 Cocke #234
McGAHA W.A. 56 1922 Cocke #474
McGAHA W.L. 33 1918 Cocke #136
[homicide --
gun shot]
McGAHA Wils 35 1918 Cocke #133
[homicide -- gun
shot wound in head]
McGILL Emma 20 1924 Cocke #306
McHARG Joseph 27 1916 Cocke #410
McHARGE Martha 70 1920 Cocke #254
McINTOSH/McINTUSH Martha 52 1917 Cocke #298
McKINNEY Lillie 28 1922 Cocke #266
McMAHAN Algia 27 1922 Cocke #438
McMAHAN Bell 31 1916 Cocke #313
McMAHAN Bruce 31 1917 Cocke #514
McMAHAN Carolyn -- 1914 Cocke #64
[widowed]
McMAHAN Cliford 11 1916 Cocke #394
McMAHAN Corria 12 1918 Cocke #75
McMAHAN Dallas 33 1920 Cocke #480
McMAHAN David R. 63 1920 Cocke #234
McMAHAN Eula 33 1919 Cocke #293
McMAHAN Ida 15 1924 Cocke #478
McMAHAN John 56 1919 Cocke #324
McMAHAN John G. 19 1914 Cocke #66
McMAHAN Maud 33 1918 Cocke #179
McMAHAN Minnie Edith 02 1925 Cocke #252
McMAHAN Nancy 65 1923 Cocke #260
McMAHAN Noah 53 1922 Cocke #351
McMAHAN Paul 27 1921 Cocke #261
McMAHAN Quay? 37 1922 Cocke #452
McMAHAN Robert Jasper 37 1915 Cocke #258
McMAHAN Sallie 48 1917 Cocke #378
McMAHAN Sam 59 1919 Cocke #307
McMAHAN Sarah 22 1918 Cocke #198
McMAHAN Stanberry 56 1922 Cocke #424
McMAHAN Sylvania 26 1922 Cocke #354
McMAHAN Velma May 03 1917 Cocke #419
McMAHAN Wm (Mrs.) 45 1916 Cocke #366
McMAHAN Wm Mansfield 55 1917 Cocke #443
McMAHAN? Daisy 19 1916 Cocke #354
McMILLAN D.T. abt.70 1916 Cocke #343
McMILLAN Robert (black) 64 1917 Cocke #520
McMILLION Wm Henderson 83 1924 Cocke #241
McNABB David 64 1914 Cocke #119
McNABB Dina (black) 88 1916 Cocke #326
McNABB Helen Lorine 06 1925 Cocke #351
McNABB James Howard 21 1925 Cocke #418
McNABB Leah 69 1919 Cocke #442
McNABB Robert (black) 53 1925 Cocke #226
McNABB William 66 1924 Cocke #389
McSWEEN Cynthia 74 1919 Cocke #271
McSWEEN Lizette 16 1920 Cocke #445
McSWEEN Lucile 27 1923 Cocke #375
McSWEEN Mary K. 78 1921 Cocke #275
McSWEEN Wm J. 66 1914 Cocke #105
MERRITT John D. 51 1915 Cocke #418
MESSER Alden 28 1915 Cocke #392
MESSER Bertha 23 1922 Cocke #402
MESSER Charity Eliza 74 1918 Cocke #51
MESSER Edna 35 1924 Cocke #245
MESSER Gertie 03 1915 Cocke #411A
MESSER Henry 08 1922 Cocke #288
MESSER John 78 1917 Cocke #292
MESSER Lydia C. 70 1923 Cocke #340
MESSER Margaret 36 1920 Cocke #492
MESSER Mary Anna 81 1915 Cocke #302
MESSER Pollie A. 76 1920 Cocke #452
MESSER Rebecca 60 1915 Cocke #464
MESSER Sarah Anne 46 1924 Cocke #398
MESSER Thomas 66 1925 Cocke #322
MILLER Ashley 08 1923 Cocke #421
MILLER Cathern 23 1918 Cocke #69
MILLER Jacob 79 1917 Cocke #337
MILLER Lewis 54 1922 Cocke #362
MILLER Sadie 12 1923 Cocke #417
MILLIGAN Allie Ruth 24 1922 Cocke #396
MILLS Darius (black) abt.16 1917 Cocke #386
MILLS Glass (black) 82 1920 Cocke #249
MILLS Hubert (black) 32 1923 Cocke #418
MILLS Marinda 72 1918 Cocke #14
MILLS Tom (black) 51 1918 Cocke #102
MIMS Drewry Anderson 85 1916 Cocke #375 & 392
MINGES Harvey 67 1914 Cocke #93
MINNIS Roy Burnett 34 1919 Cocke #292
MOONEYHAM Addie 25 1920 Cocke #321
MOONEYHAM Amanda Jane 53 1916 Cocke #381
MOONEYHAM James William 22 1918 Cocke #146
MOONEYHAM Janus 62 1914 Cocke #85
MOORE Amanda 51 1916 Cocke #493
MOORE Bertie Rowena 28 1922 Cocke #383
MOORE Calvin C. 64 1915 Cocke #352
MOORE George 74 1914 Cocke #120
MOORE Ila 25 1915 Cocke #271
MOORE Jack 35 1915 Cocke #266
MOORE Joseph C.Elliot 17 1917 Cocke #345
MOORE Judie 51 1923 Cocke #276
MOORE Levi 59 1925 Cocke #407
MOORE Margarett 31 1918 Cocke #224
MOORE Mary 74 1917 Cocke #286
MOORE Nancy 62 1917 Cocke #526
MOORE Rhoda 72 1919 Cocke #461
MOORE Saleany Katherine 73 1922 Cocke #379
MOORE Sarah abt.60 1925 Cocke #372
MOORE Thomas 77 1918 Cocke #211
MOORE Will 57 1918 Cocke #28
MOORE William L. 31 1925 Cocke #465
MOORE Wm Howard Taft 12 1921 Cocke #269
MOREFIELD Rachal 48 1918 Cocke #80
MORELL Joseph Cohen 83 1924 Cocke #320
MORELL Lizzie abt.60 1923 Cocke #248
MORFORD Winnie 07 1916 Cocke #541
MORGAN Abner B. 75 1914 Cocke #18
MORGAN B.L. 69 1917 Cocke #304
MORGAN Ennis 26 1924 Cocke #250
MORGAN Lucy Mattie 18 1918 Cocke #151
MORGAN Sarah E. 83 1923 Cocke #386
MORRIS Emma 60 1922 Cocke #375
MORRIS P.I.H. 78 1924 Cocke #336
MORRISON Mary Grace 18 1918 Cocke #45
MORROW Eva 05 1920 Cocke #442
MORROW Haner Cathren 84 1915 Cocke #242
MORROW Mary 70 1924 Cocke #244
MOSS Alice 29 1920 Cocke #400
MOSS J.C. 37 1916 Cocke #358
MOUNT Laura 33 1919 Cocke #411
MURPHY William Young 50 1922 Cocke #277
MURR Ella May 25 1915 Cocke #310
MURR Noah 78 1925 Cocke #304
MURRELL Jemmie 02 1919 Cocke #295
MURRY Elizabeth 85 1914 Cocke #141
MYERS Allen 74 1919 Cocke #397
MYERS Daisy Joice 22 1922 Cocke #363
MYERS Rebecca 68 1915 Cocke #462
N
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
NEAS Cordelia 52 1923 Cocke #460
NEAS Darius 68 1917 Cocke #534
NEAS Eliza 75 1918 Cocke #253
NEAS Ida 32 1925 Cocke #434
NEAS Ivis 25 1922 Cocke #325
NEAS Louise 56 1918 Cocke #168
NEAS Thomas Guy 25 1921 Cocke #246
NEASE Helen Beatrice 06 1918 Cocke #193
NEASE Minnie 34 1914 Cocke #99
NEASE Raymon 09 1914 Cocke #97
NEELEY Stokely (afr) 26 1920 Cocke #256
NESS George 84 1914 Cocke #109
NESS George 81 1914 Cocke #108
NETHERTON Millard 36 1916 Cocke #490
NICHOLS S.E.Macline (Mrs.) 40 1915 Cocke #294
NOLEN Lener 14 1918 Cocke #234
NOLES Chas 20 1919 Cocke #272
NORTON B.Myrtle 02 1923 Cocke #450
NORTON Matilda 26 1921 Cocke #410
NORWOOD Dewey 19 1919 Cocke #285
NORWOOD Lillie May 04 1919 Cocke #362
NORWOOD Roxie 18 1918 Cocke #255
NORWOOD Thomas Fulton 14 1920 Cocke #347
NORWOOD W.L. 65 1924 Cocke #438
O
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
O'DELL Andrew J. 68 1922 Cocke #398
O'DELL Celesta 19 1925 Cocke #374
O'DELL Ray 04 1921 Cocke #368
O'DELL William 35 1914 Cocke #40
O'DELL William 20 1918 Cocke #115
O'NEAL Mary 55 1914 Cocke #122
O'NEIL Earl 07 1914 Cocke #51
O'NEIL Elizabeth abt.65 1917 Cocke #334
ODELL B.Frankin 39 1924 Cocke #529
ODELL Eliza 67 1921 Cocke #413
ODELL Julia 63 1916 Cocke #487
ODELL Lue Vicie 71 1922 Cocke #321
ODIAR Benjerman Harris 24 1916 Cocke #398
OGLE Della Ethel 20 1925 Cocke #392
OGLE Winnie 33 1917 Cocke #457
OLLIS J.N. 74 1914 Cocke #53
ONEIL George Addison 43 1922 Cocke #312
OSBORNE Harriet 85 1922 Cocke #310
OSBURN Mary 52 1917 Cocke #516
OTTINGER Cathrine 75 1915 Cocke #298
OTTINGER Charlie Herman 22 1914 Cocke #107
OTTINGER Dolly 84 1914 Cocke #15
OTTINGER Ernest 43 1924 Cocke #300
OTTINGER Herman Estell 19 1915 Cocke #342
OTTINGER Isaac Lafayette 71 1921 Cocke #300
OTTINGER James 67 1919 Cocke #290
OTTINGER Jennins 37 1921 Cocke #302
OTTINGER John 02 1920 Cocke #490
OTTINGER Kathern 85 1917 Cocke #375
OTTINGER Martha Caldonia 62 1919 Cocke #456
OTTINGER Mary abt.60 1919 Cocke #351
OTTINGER Peter 81 1922 Cocke #352
OTTINGER Sallie 55 1921 Cocke #232
OTTINGER Sirom? 77 1924 Cocke #526
OTTINGER Sophronia E. 38 1922 Cocke #244
OTTINGER Stella 34 1924 Cocke #343
OTTINGER Susan Emeline 69 1920 Cocke #402
OTTINGER Wayne 70 1917 Cocke #463
OTTINGER William Beechem 17 1925 Cocke #230
OWENBY Floyd Raymon 12 1923 Cocke #228
OWENBY Martha M. 67 1922 Cocke #292
OWENS Andrew S. 27 1922 Cocke #302
OWENS Charlie 15 1924 Cocke #388
OWENS Esau 44 1919 Cocke #349
OWENS Joe (black) 07 1917 Cocke #329
OWENS Mary 11 1925 Cocke #416
OWENS R.M. 65 1924 Cocke #531
OWENS? Helen 25 1922 Cocke #356
OWINBEY Cathrene 69 1924 Cocke #332
OWNBY Carl 05 1921 Cocke #391
OWNBY Elsie 55 1914 Cocke #8
OWNES Marion 70 1921 Cocke #287
OWNSBY Dooley 02 1923 Cocke #308
OWNSBY Jane 37 1924 Cocke #464
P
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
PACK Bonie Evelen 19 1923 Cocke #252
PACK Dave 82 1924 Cocke #293
PACK John 78 1922 Cocke #431
PACK Manerva 66 1919 Cocke #305
PACK William 76 1922 Cocke #467
PADGET Ulas 03 1914 Cocke #95
PADGETT Albert 74 1917 Cocke #311
PADGETT Nancy 80 1914 Cocke #89
PALMER Franklin M. 68 1924 Cocke #475
PALMER George 65 1924 Cocke #500
PALMER Irin 03 1923 Cocke #469
[clothing caught
fire]
PALMER Johnie 02 1917 Cocke #276
PALMER Mary Jane 84 1915 Cocke #243
PARKER Blanch 33 1919 Cocke #277
PARKER Mattie 17 1915 Cocke #354
PARKER Savana A. 02 1917 Cocke #407
PARRIS Taylor 27 1918 Cocke #62
[falling tree in
lumber camp]
PARROTT Emma 43 1923 Cocke #398
PARTEN G.W. 75 1924 Cocke #338
PARTON Isaac L. 14 1920 Cocke #392
PAYNE Robert A. 42 1918 Cocke #270
PAYNE Wm Frankin 68 1918 Cocke #223
PEELER Anna (black) 58 1920 Cocke #261
PENLAND Rebecca Ann 65 1921 Cocke #214
PENNELL Rosan 80 1916 Cocke #436
PERRY Adolphus abt.70 1914 Cocke #78
PETERS Ada Ella 32 1919 Cocke #291
PETERS Andrew 76 1922 Cocke #269
PETERS Geneva 02 1918 Cocke #53
PETERS Vine 42 1925 Cocke #408
PHILIPS Lizzie 65 1922 Cocke #471
PHILIPS Walter 04 1916 Cocke #340
PHILLIPS Betsy Jane 20 1915 Cocke #291
PHILLIPS Bettie 48 1922 Cocke #472
PHILLIPS Cecile Alexander 20 1920 Cocke #279
PHILLIPS Dewey 21 1922 Cocke #340
PHILLIPS Fletcher 16 1918 Cocke #263
PHILLIPS Flossie 15 1922 Cocke #366
PHILLIPS Jennie 09 1914 Cocke #21
PHILLIPS Lucy Caroline 78 1924 Cocke #354
PHILLIPS Mary Edna 13 1918 Cocke #246
PHILLIPS Mary Jane 75 1922 Cocke #309
PHILLIPS Mary Jane abt.86 1924 Cocke #387
PHILLIPS Sithey 19 1918 Cocke #241
PHILLIPS Tildia 65 1925 Cocke #284
PHILLIPS Tyson Ambrose 02 1924 Cocke #381
PHILLIPS William 87 1918 Cocke #23
PHILLIPS Wm 85 1924 Cocke #501
PITTS Sarentha 65 1920 Cocke #243
PORTER Helen Jane 02 1922 Cocke #423
PRESNELL Eliza 18 1925 Cocke #218
PRESSNELL Docia 38 1919 Cocke #393
PRESSNELL J.F. 06 1919 Cocke #405
PRICE Bessie 18 1918 Cocke #214
PRICE Iza B. 02 1923 Cocke #443
PRICE John 72 1924 Cocke #314
PRICE Lore 30 1925 Cocke #253
PRICE Louan 44 1921 Cocke #354
PRICE Mae 03 1921 Cocke #277
PRICE Rhoda Bell 19 1915 Cocke #423
PRICE Sallie 21 1925 Cocke #348
PROFFITT Arthur 23 1915 Cocke #293
PROFFITT Ben 38 1925 Cocke #415
PROFFITT Leota 36 1921 Cocke #218
PROFFITT Lou 37 1916 Cocke #422
PROFFITT Unie 30 1922 Cocke #306
PROFFITT Walter E. 29 1922 Cocke #406
PRUETT Louise (black) 70 1920 Cocke #272
PUMPREY Florence Mary 64 1914 Cocke #140
Q
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
QUINN Mary 35 1917 Cocke #349
QUINN Susan 68 1917 Cocke #348
R
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
RADER Dolphus Franklin 60 1914 Cocke #44
RADER Jake 76 1925 Cocke #461
RADER Miles 69 1921 Cocke #335
RADER Philip 54 1915 Cocke #314
RAGAN Bertha 11 1925 Cocke #214
RAGAN Francis M. 72 1922 Cocke #297
RAGAN Sarah Fine 72 1914 Cocke #127
RAGEN/RAGAN Milton 25 1914 Cocke #128
RAINES Boydston Dunbar 03 1918 Cocke #127
RAINES James Harm abt.50 1925 Cocke #458
[knife wound]
RAINES Larkins 67 1920 Cocke #419
RAINES Lucy 22 1923 Cocke #453
RAINES Nancy 67 1921 Cocke #206
RAINS Marget Evelyn 77 1916 Cocke #317
RAMSEY Easter 32 1920 Cocke #296
RAMSEY Leeona (black) 02 1925 Cocke #450
RAMSEY Philipp 14 1925 Cocke #456
[gun shot by
another boy]
RAMSEY Queenie M. 07 1914 Cocke #130
RAMSEY Turner 30 1922 Cocke #307 & 308
RAMSY A.A. 57 1919 Cocke #399
RANDOLPH Jane 89 1918 Cocke #262
RATHBONE Elizabeth 37 1920 Cocke #268
RATHBONE Emily 78 1921 Cocke #419
RATHBONE Lillie 04 1917 Cocke #308
RATHBONE Susie 63 1915 Cocke #303
RAY Joe Trotter 08 1925 Cocke #442
REA Walter W. 65 1924 Cocke #349
RECTOR --?-- (Mrs.) abt.50 1915 Cocke #454
RECTOR Ida Mae 47 1919 Cocke #404
RECTOR Lewis (black) 61 1917 Cocke #388
RECTOR Mamie (af) 23 1919 Cocke #304
RECTOR Mills (black) 74 1925 Cocke #208
REECE Lizzie Beth 85 1923 Cocke #372
REECE Robert H. 74 1921 Cocke #417
REED Irene 21 1920 Cocke #484
REED Isabelle 81 1925 Cocke #331
REED Janie 34 1925 Cocke #371
REED Morse 04 1924 Cocke #240
REED Powell 16 1915 Cocke #363
REED Sallie 43 1916 Cocke #440
REESE Arthur 42 1921 Cocke #231
REESE Hattie 43 1918 Cocke #109
REESE Phebe 47 1925 Cocke #225
REESE Robert 06 1924 Cocke #350
REESE Ruby 13 1923 Cocke #403
REINHARDT John W. 57 1914 Cocke #122
RENEAU Dessie 42 1925 Cocke #268
RENEAU Sarah 64 1923 Cocke #444
RENNER Laura 75 1922 Cocke #343
RHINEHARDT Wm M. 68 1924 Cocke #247
RICE Humple? 70 1920 Cocke #337
RICE Martha 48 1916 Cocke #503
RICE Minnie 23 1917 Cocke #340
RIVERS C.F. (Mrs.) 32 1914 Cocke #92
ROADMAN Chesley R. 56 1916 Cocke #349
ROADMAN Eugene 61 1917 Cocke #502
ROBERTS Amanda 65 1916 Cocke #478
ROBERTS Cassa 17 1925 Cocke #242
ROBERTS Lawson C. 13 1916 Cocke #416
[drowned]
ROBERTS Mary 63 1923 Cocke #379
ROBERTS William 72 1922 Cocke #276
ROBERTS William Taylor 33 1914 Cocke #133
ROBERTS Wm 63 1921 Cocke #318
ROBERTSON Emma 23 1916 Cocke #386
ROBINSON Frank (black) 27 1919 Cocke #406
ROBINSON Georgia [black] 02 1916 Cocke #544
[accidently burned]
ROBINSON William Bruce 65 1924 Cocke #514
ROELER Wm Hancher 63 1918 Cocke #50
ROGERS Lucinda 80 1925 Cocke #376
ROGERS Viola 35 1915 Cocke #312
ROLAND Clara Mary Anne 04 1920 Cocke #397
ROLAND John 15 1915 Cocke #394
ROLAND Rena Elisebeth 81 1924 Cocke #285
ROLLINS Allie May 07 1921 Cocke #286
ROLLINS Atheline 61 1918 Cocke #251
ROLLINS Audrey 17 1916 Cocke #406
ROLLINS Florence 40 1918 Cocke #150
ROLLINS George W. 55 1924 Cocke #474
ROLLINS Isaac M. 45 1924 Cocke #276
ROLLINS John Franklin 74 1914 Cocke #101
ROLLINS Laura Bell 14 1925 Cocke #271
ROREX Abe (black) 70 1918 Cocke #6
ROREX James A. 55 1916 Cocke #363
ROSE Kathrine 77 1923 Cocke #412
ROWLAND Minnie 21 1918 Cocke #242
RUBLE John Williams 64 1915 Cocke #241
RUFF Eliza 84 1919 Cocke #355
RUNION Eula Grace 28 1925 Cocke #377
RUNION William Howard 37 1925 Cocke #329
[drowned]
RUNNION Mattie 56 1924 Cocke #401
RUNNIONS Mabel 11 1921 Cocke #307
RUNYAN Thomas W. 68 1921 Cocke #242
RUSE Harriet 86 1923 Cocke #432
RUSSELL Willie Landon 26 1922 Cocke #462
RUTHERFORD Emma 39 1914 Cocke #104
S
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
SAMPLES Bruce 15 1917 Cocke #495
SAMPLES Emma 77 1920 Cocke #387
SAMPLES Geo Duncan 04 1920 Cocke #344
SAMPLES Ida 39 1923 Cocke #272
SAMPLES James A. 86 1920 Cocke #360
SAMPLES Jane 79 1919 Cocke #367
SAMPLES Maude 19 1925 Cocke #235
SAMPLES W.W. Jr 04 1925 Cocke #430
SAMS Chester 05 1919 Cocke #477
SAMS Mary abt.94 1920 Cocke #235
SANDERS Mary Elizabeth 03 1916 Cocke #294
SANE Daniel 65 1916 Cocke #390
SANE Frank 62 1922 Cocke #335
SANE John 37 1916 Cocke #498
SANE Ollie Keller 17 1920 Cocke #489
SAWYER Croft 70 1916 Cocke #524
SAWYER Jacob Charles 46 1914 Cocke #3
SCAFF --?-- (Mrs.) 60 1916 Cocke #351
SCHULTZ Ralph David 16 1918 Cocke #124
SCOTT Allie Kate 42 1925 Cocke #343
SCOTT Jackson 02 1924 Cocke #299
SEEHORN Nancy Elizabeth 75 1916 Cocke #456
SELF Bertha 29 1923 Cocke #300
SELF Bettie 96 1925 Cocke #277
SELF Hester 48 1923 Cocke #477
SELF Marget Jane 79 1917 Cocke #373
SEXTON George 16 1914 Cocke #38
SEXTON Matilda 34 1917 Cocke #307
SHARP Matthew -- 1914 Cocke #13
[should be in
Claiborne Co.]
[born 1826
Claiborne Co]
SHAVER Mable 03 1923 Cocke #226
SHELL Charlottie 68 1917 Cocke #387
SHELL James 29 1920 Cocke #494
[automobile
accident]
SHELL Robert 37 1922 Cocke #245
SHELTON Caroline abt.70 1916 Cocke #374
SHELTON David 72 1916 Cocke #373
SHELTON Ester 43 1925 Cocke #263
SHELTON Jack 02 1917 Cocke #314
SHELTON Jane 67 1921 Cocke #241
SHELTON Laura 04 1919 Cocke #432
SHELTON Margaret E. 46 1921 Cocke #317
SHELTON Martha 78 1917 Cocke #268
SHELTON Martha 40 1918 Cocke #222
SHELTON Rebecky 52 1920 Cocke #311
SHELTON Willard 52 1914 Cocke #17
SHETLEY Edna 03 1922 Cocke #457
SHETLEY Jessie May 02 1917 Cocke #537
SHIELDS Alfred (black) 70 1924 Cocke #353
SHIPMAN C. (black) 19 1924 Cocke #380
SHOEMAKER Hattie 42 1917 Cocke #408
SHROPSHIRE John 02 1921 Cocke #374
SHULTS Eliza 80 1923 Cocke #425
SHULTS James M. 50 1919 Cocke #313
SHULTS John 63 1925 Cocke #399
SHULTS Margret J. 41 1914 Cocke #84
SHULTS Mary A. 84 1917 Cocke #451
SHULTS Preston 83 1919 Cocke #455
SHULTS Sarah Ann 65 1916 Cocke #430
SIMMONS Flora 18 1921 Cocke #320
SIMMONS Thomas 74 1923 Cocke #254
SIMONTON Lucie (black) 33 1922 Cocke #387
SIMONTON Mollie (black) 13 1921 Cocke #221
SIMONTON Rufus (black) 17 1923 Cocke #269
SISK Adline 52 1916 Cocke #429
SISK Dollie 26 1925 Cocke #385
SISK Dovie 39 1919 Cocke #310
SISK Harriet 76 1918 Cocke #239
SISK Ira 75 1916 Cocke #461
SISK Lee 32 1925 Cocke #397
SISK Louisa 89 1920 Cocke #252
SISK Nancy 84 1920 Cocke #239
SISK Parmelia Emaline 75 1916 Cocke #401
SISK Peter abt.80 1924 Cocke #385
