A
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
ABERNATHY Sarah Ellis 73 1918 Grundy #58
ABRAHAM Vera Elizabeth 00 1920 Grundy #464
ADAMS Albert 68 1923 Grundy #216
ADAMS Ferby abt. 73 1917 Grundy #477
ADAMS Lizzie Beth 84 1915 Grundy #374
ALMONY Infant 00 1925 Grundy #305
ANDERSON Annie 57 1925 Grundy #314
ANDERSON Betty Jane 00 1925 Grundy #318
ANDERSON David Edward 00 1914 Grundy #24
ANDERSON Infant (male) -- 1923 Grundy #238
ANDERSON Isaac Dolph 02 1922 Grundy #406
ANDERSON Wash (Mrs.) 32 1919 Grundy #445
ARGO Arther 36 1916 Grundy #473
B
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
BAGGENSTOSS John 59 1920 Grundy #465
BAILEY Elizabeth (Mrs.) 68 1923 Grundy #193
BAILEY Infant (female) 00 1922 Grundy #359
BAILEY Nellie 34 1922 Grundy #356
BAILEY Newton W. 98 1920 Grundy #493
BALLS Eugene 60 1918 Grundy #180
BANKS Infant 00 1921 Grundy #366
BANKS Irene 00 1918 Grundy #95
BARE Frances (male) 00 1921 Grundy #390
BARLEY Libbie White 75 1925 Grundy #312
BARNES --?-- 49 1920 Grundy #332
BARNES Infant 00 1922 Grundy #378
BARNES Mont? David 00 1916 Grundy #476
& #477
BARNES Pad 62 1918 Grundy #21
BARNES W.C. Sr. (Dr.) 86 1917 Grundy #485
BARRETT Infant 00 1916 Grundy #480
BATEMAN Fannie 43 1918 Grundy #153
BATES George 32 1918 Grundy #139
BATES Hallie 18 1918 Grundy #143
BAUCOM Infant 00 1919 Grundy #503
BEAN Annie 14 1918 Grundy #77
BEAN Annie 14 1918 Grundy #76
BEAN Annie 32 1918 Grundy #118
BEAN Infant 00 1924 Grundy #190
BEDINGFIELD Mattie E. 65 1920 Grundy #467
BELL Allen Tribble 54 1919 Grundy #502
BENNETT Infant 00 1922 Grundy #349
BERNER Theodore 15 1918 Grundy #33
BERRY Martha 82 1914 Grundy #10
BERRY Nannie 42 1924 Grundy #176
BERRY Sue 27 1922 Grundy #379
BIRDWELL David B. 89 1923 Grundy #205
BIVENS Lillie Bell 18 1919 Grundy #509
BLACKWOOD Mattie Love Overall 60 1925 Grundy #309
BLANTON Bertha Mae 15 1918 Grundy #163
& #167
BLANTON Bettie Jane 35 1918 Grundy #162
BLANTON Thomas Eugene 40 1918 Grundy #158
BLANTON Thomas William 02 1918 Grundy #161
BOHN Fred J? 64 1925 Grundy #320
BOHR Fred [see Bohn, Fred]
BONDS Ida 28 1918 Grundy #178
BOULDIN Eva May 00 1919 Grundy #501
BOULDIN Lear (female) 37 1919 Grundy #495
BOULDIN Willie Lee 05 1920 Grundy #527
BOYD Eunice Louise 00 1922 Grundy #369
BOYD Fannie 42 1918 Grundy #59
BRADEN Celia 32 1921 Grundy #331
BRADEN Mike 21 1918 Grundy #74
BRANNAN Benjamin Hood 21 1919 Grundy #522
BRAZELTON Infant 00 1919 Grundy #492
BRAZILE Infant 00 1921 Grundy #378
BREWER L.P. (Mrs.) -- 1918 Grundy #47
BROOKMAN George Jefferson 55 1923 Grundy #146
BROWN Bettie abt. 70 1919 Grundy #507
BROWN Dora May 00 1922 Grundy #392
BROWN Henry Jr. abt. 04 1916 Grundy #492
BROWN Infant 00 1918 Grundy #56
BROWN Infant 00 1920 Grundy #490
BROWN Infant (male) 00 1920 Grundy #491
BROWN Lois 10 1918 Grundy #141
BROWN Martha Josephine -- 1923 Grundy #152
BROWN William Otley 03 1925 Grundy #343
BRYANT W. Oscar 33 1918 Grundy #179
BURNES William H. 76 1916 Grundy #484
& #490
BURNETT Corinne 00 1920 Grundy #492
BURNETT John William 02 1918 Grundy #93
BURROUGHS Harold 00 1923 Grundy #194
BURROW Blanch 14 1919 Grundy #526
BUTLER Matthew C. III 12 1919 Grundy #510
BUTNER Infant (male) 00 1920 Grundy #471
BYERS Archie D. -- 1916 Grundy #491
BYERS Infant 00 1921 Grundy #383
BYERS Infants (twin girls) 00 1924 Grundy #170
& #171
BYERS Oscar (Mrs.) -- 1918 Grundy #41
BYERS Rosa Lee 02 1918 Grundy #89
BYRD Infant (female)(twins?) 00 1923 Grundy #169
& #170
C
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
CAGLE Infant 00 1922 Grundy #390
CAIN William Stone 60 1916 Grundy #450
& #452
CALDWELL Infant 00 1921 Grundy #350
CAMPBELL Alec 73 1919 Grundy #515
CAMPBELL Alex 72 1919 Grundy #516
CAMPBELL Elvira 70 1919 Grundy #527
CAMPBELL Flora 16 1919 Grundy #513
CAMPBELL Harvey abt. 23 1918 Grundy #169
CAMPBELL Ida May (Mrs.) 49 1923 Grundy #150
CAMPBELL Infant 00 1918 Grundy #28
CAMPBELL Infant 00 1918 Grundy #8
CAMPBELL Infant 00 1919 Grundy #537
CAMPBELL Infant 00 1920 Grundy #524
CAMPBELL John C. 33 1919 Grundy #480
CAMPBELL Leonard 05 1918 Grundy #120
CAMPBELL Mollie abt. 51 1925 Grundy #285
CAMPBELL Paul? 09 1919 Grundy #437
CAMPBELL Peter abt. 45 1917 Grundy #461
CANTRELL John -- 1918 Grundy #38
CATHCART Lery 30 1922 Grundy #372
CATHCART Mary Victoria 52 1914 Grundy #33
CATHCHART James Thomas 06 1922 Grundy #388
CAWTHORN John 36 1915 Grundy #378
CHANCE James 85 1923 Grundy #157
CHILDRESS Catherine 52 1919 Grundy #479
CHILDRESS Lizzie 43 1922 Grundy #395
CHILDRESS Robert E. Lee 00 1922 Grundy #402
CHURCH Annie 12 1925 Grundy #342
CHURCH Johna? Willowean? 00 1919 Grundy #468
CHURCH Lucian Theodore 55 1918 Grundy #45
CLARK H--?-- (male) 00 1916 Grundy #465
CLARK Infant 00 1916 Grundy #458
& #459
& #461
CLARK Infant 00 1918 Grundy #165
CLEEK Gaylor 00 1925 Grundy #340
CLEEK H--?-- 00 1921 Grundy #408
CLEEK Will 56 1921 Grundy #394
CLEPPER Rebecca 73 1917 Grundy #450
COLDWELL Infant 00 1918 Grundy #60
COLDWELL Infant 00 1918 Grundy #171
COLDWELL Iva 02 1918 Grundy #176
COLDWELL Timmie 22 1918 Grundy #177
CONDRA Homwer 00 1919 Grundy #451
CONDRA Margaret Hazel 01 1917 Grundy #463
CONNORS Infant 00 1915 Grundy #377
CONRY Infant 00 1921 Grundy #358
CONRY Infant 00 1921 Grundy #385
CONRY James (Mrs.) 59 1919 Grundy #471
CONRY Mary E. 14 1918 Grundy #111
COPE Mack 72 1915 Grundy #396
COPE Marshall 32 1918 Grundy #116
COPPINGER David 79 1925 Grundy #341
COPPINGER Evelyn 00 1916 Grundy #448
COPPINGER George Andrew 45 1914 Grundy #6
COX Barber A. 83 1923 Grundy #180
COX Francis Marion 91 1925 Grundy #337
COX Venna Cordelia 36 1923 Grundy #227
CRABTREE Glenn 01 1919 Grundy #462
CRABTREE Henry 64 1920 Grundy #475
CRAIGMILES F.A. (Mrs.) 85 1916 Grundy #436
CREIGHTON Mina or Nina 00 1918 Grundy #94
CRIBBS Infant (male) 00 1925 Grundy #331
CRISP Armulda (Mrs.) 65 1918 Grundy #88
CRISP Jack 01 1923 Grundy #191
CROUCH Bettie Elizabeth 82 1925 Grundy #339
CUNNINGHAM Charles M. 00 1918 Grundy #54
CUNNINGHAM Mary Ann 60 1918 Grundy #11
CURTIS Aleen 05 1920 Grundy #476
CURTIS Edward Lewis 61 1919 Grundy #531
D
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
DEADMAN Claude 08 1916 Grundy #495
DENT Mildred I. 00 1921 Grundy #382
DICKERSON I.W. (male) 01 1917 Grundy #452
DISHROOM Infant 00 1923 Grundy #156
DISHROON Infants (twin boys) 00 1924 Grundy #184
DISHROON Mattie 38 1918 Grundy #148
DISHROON Sarah Jane 68 1925 Grundy #298
DISHROON Theo (Mrs.) 70 1921 Grundy #370
DOTSON John Spencer 58 1922 Grundy #376
DOVE Infant 00 1920 Grundy #487
DOVE Tom (Mrs.) -- 1920 Grundy #478
DOW(?) Infant 00 1914 Grundy #16
DRANE S.G. (Mrs.) 68 1923 Grundy #236
DYKES Carl Winfred 00 1923 Grundy #147
DYKES Charlie 23 1919 Grundy #450
DYKES Clarence 00 1922 Grundy #384
DYKES Etter 36 1919 Grundy #440
DYKES Etter 46 1923 Grundy #177
DYKES Isham 92 1924 Grundy #167
DYKES John W. 58 1919 Grundy #536
DYKES Liddie 48 1925 Grundy #332
DYKES Robert Tyler 75 1917 Grundy #470
E
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
EATON Emma Cromwell 00 1915 Grundy #403
ECHOLS Bessie Ann 35 1924 Grundy #188
ELDRIDGE Nordenford 24 1923 Grundy #213
ELKINS Infant 00 1921 Grundy #379
ESSMAN Louie W. 39 1916 Grundy #447
EVANS Gussie? Lee 22 1918 Grundy #85
F
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
FAGG Frances 01 1925 Grundy #286
FARRISS Anna Bell 33 1917 Grundy #460
FARROW Infant 00 1918 Grundy #9
FELTON Fannie Ida abt. 62 1918 Grundy #13
FERGUSON John B. 58 1918 Grundy #49
FINCH John Henry 14 1923 Grundy #233
FITCH Glen 00 1918 Grundy #70
FITCH Infant 00 1919 Grundy #482
FLOYD Emily (Mrs.) 60 1922 Grundy #352
FLOYD Sarah Ann 47 1921 Grundy #399
FLYNN Henry 41 1923 Grundy #225
FOSTER Evelyne 77 1916 Grundy #437
FOSTER John 18 1920 Grundy #484
FOSTER Mary -- 1918 Grundy #125
FRANCIS John Mortimer 41 1926 Grundy #310
FREDERICKS Rebecca 86 1921 Grundy #345
FREEMAN Martha 83 1923 Grundy #145
FRY Infant 00 1915 Grundy #411
FRY Infant 00 1923 Grundy #151
FULTS Adrian 73 1916 Grundy #463
FULTS Call (male) abt. 30 1917 Grundy #449
FULTS Carrie 24 1920 Grundy #481
FULTS Fannie Loverity 22 1914 Grundy #22
FULTS Frances 02 1920 Grundy #505
FULTS George abt. 62 1916 Grundy #477
FULTS Isaac 76 1915 Grundy #392
FULTS Joe 34 1916 Grundy #470
FULTS John Franklin 32 1921 Grundy #334
FULTS L. (male) abt. 74 1915 Grundy #380
FULTS Lawson 68 1920 Grundy #494
FULTS Luticia E. 54 1917 Grundy #481
FULTS Mary 82 1919 Grundy #465
FULTS Sarah 68 1920 Grundy #482
FULTS Sarah E. 02 1917 Grundy #483
FULTS Woodrow 07 1919 Grundy #519
FULTZ Infant 00 1918 Grundy #67
FULTZ Mary Catherine 43 1918 Grundy #68
FULTZ Sarah E. 02 1918 Grundy #2
G
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
GAITHER Steve L. -- 1914 Grundy #26
GALLAGHER Edgar Patton 00 1920 Grundy #500
GARBER A. Jr. 00 1914 Grundy #27
GARDNER Beulah 00 1918 Grundy #168
GARNER Bessie 05 1918 Grundy #134
GARNER Infant 00 1918 Grundy #102
GARNER Mabel 29 1918 Grundy #174
GIBBS Tom -- 1920 Grundy #509
GIBSON Infant 00 1921 Grundy #337
GILLIAM Hugh -- 1918 Grundy #105
GILLIAM Infant (twin boys) 00 1921 Grundy #340
& #341
GILLIAM Joe Hollis 04 1920 Grundy #526
GILLIAM Samuel 81 1923 Grundy #165
GILLIE James Edward 00 1914 Grundy #13
GILLIE Lewis Edward 00 1922 Grundy #386
GIPSON Eugene 01 1923 Grundy #212
GLISSON Agnes 01 1919 Grundy #525
GLISSON Agness 01 1919 Grundy #525A
GLISSON J.W. 01 1921 Grundy #404
GODSBY Kennely? (male) 04 1920 Grundy #474
GOLSTON Infant 00 1918 Grundy #23
GOODMAN Alace -- 1924 Grundy #159
GOODMAN Bud abt. 45 1918 Grundy #12
GOODMAN Manerva 90 1921 Grundy #401
GOODMAN William L. 47 1921 Grundy #342
GOODMAN William L. 47 1921 Grundy #396
GOODMAN William M. 72 1921 Grundy #356
GOULD Infant 00 1924 Grundy #174
GRAHAM Infant (female) 00 1925 Grundy #297
GRAHAM Tatie 42 1923 Grundy #162
GREEN James Junior 02 1925 Grundy #300
GREEN John David 00 1923 Grundy #187
GREEN Mabel Elizabeth 01 1919 Grundy #481
GREEN Oscar 19 1918 Grundy #44
GREENE Charles Eckford 73 1924 Grundy #182
GREENE Roy 24 1924 Grundy #187
GRISWOLD Edna 01 1923 Grundy #234
GRISWOLD George Gillie 69 1917 Grundy #462
GRISWOLD Wm. Jennings Bryan 17 1918 Grundy #48
GROOMS Elsie 00 1916 Grundy #457
GROSS Floyd 49 1919 Grundy #455
GROSS Infant (female) 00 1923 Grundy #315
GROSS Susan 60 1920 Grundy #508
GUEST Ida 00 1919 Grundy #511
GUEST Twins 00 1918 Grundy #173
GUINN Clyde 16 1918 Grundy #146
GUINN George -- 1918 Grundy #144
GUINN Joe 20 1920 Grundy #520
GUINN Leo Allen 04 1918 Grundy #164
GUINN Magaline 22 1914 Grundy #20
GUINN Sarah 52 1919 Grundy #449
GUNN Bernard M. 79 1925 Grundy #334
H
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
HALL Bee (Mrs.) 30 1922 Grundy #381
HALL Infant 00 1915 Grundy #387
HALL Infant (male) 00 1920 Grundy #504
HALL Mandy 65 1922 Grundy #380
HALL Prudy Lee 20 1920 Grundy #496
HAMBY Allie Frances 55 1925 Grundy #311
HAMBY Edna -- 1919 Grundy #521
HAMBY Pearl (Mrs.) 19 1918 Grundy #115
HAMBY Sallie 70 1916 Grundy #442
HAMPTON Jennie Elizabeth 00 1915 Grundy #371
HAMPTON Smartt (Mrs.) 42 1914 Grundy #25
HAMPTON Wayne 00 1923 Grundy #198
HANNA Earl Mark? abt. 27 1918 Grundy #160
HARDIN Martha Elizabeth 01 1916 Grundy #486
& #488
HARDIN Peter -- 1918 Grundy #99
HARDIN Peter (Mrs.) 78 1922 Grundy #400
HARGIS Infant 00 1920 Grundy #523
HARGIS Maude 50 1924 Grundy #156
HARGIS Paul Edison 04 1922 Grundy #347
HARGIS Thomas Menton 84 1921 Grundy #398
HARGIS W.T. Mrs. 81 1925 Grundy #327
HARLEY James Napier 74 1923 Grundy #159
HARPOLE Mamie 27 1914 Grundy #4
HARRIS Marion Rose 01 1922 Grundy #387
HARRIS W.H. (Mrs.) -- 1918 Grundy #57
HARRISON Jennie L. 04 1919 Grundy #508
HARRISON Lear 03 1919 Grundy #496
HARRISON Sallie Ann -- 1918 Grundy #154B
HARRISON Sallie Ann 68 1918 Grundy #154
HARRISON Thomas J. 42 1919 Grundy #456
HATFIELD William 73 1920 Grundy #528
HAWK Rein (female) 75 1916 Grundy #455
HAWKINS Infant (male) 00 1920 Grundy #485
& #486
HAYES George Douglass (M.D.) 53 1921 Grundy #335
HAYES Infant -- 1923 Grundy #163
HAYES Stella Wrenn 51 1924 Grundy #175
HAYNES Alvin -- 1922 Grundy #362
HAYNES Anse (Mrs.) -- 1920 Grundy #473
HAYNES Infant 00 1919 Grundy #454
HAYNES James 49 1920 Grundy #521
HAYNES John F. 55 1919 Grundy #43
HAYNES Viola 34 1914 Grundy #36
HAYWORTH Lee Roy 01 1923 Grundy #224
HENDERSON Carl 23 1918 Grundy #157
HENLEY Carl Wilson 02 1921 Grundy #388
HENLEY Carl Wm. 00 1919 Grundy #474
HENLEY Dave 46 1918 Grundy #103
HENLEY Hattie Lee 00 1919 Grundy #464
HENLEY Infant 00 1918 Grundy #110
HENLEY Margaret 75 1923 Grundy #160
HENLEY William Boral? 62 1916 Grundy #454
HENSON Maude Maria 33 1914 Grundy #3
HILL Ruth Jane 54 1922 Grundy #360
HILLIS Infant 00 1918 Grundy #6
HOBBS John 56 1916 Grundy #497
HOBBS Lina 89 1916 Grundy #438
HOBBS Rena abt. 68 1916 Grundy #462
HOBBS Sarah 70 1918 Grundy #72
HOBBS Sarah Jane Mrs. 73 1915 Grundy #391
HOLCOMBE E.W. 75 1922 Grundy #385
HOLCOMBE Elizabeth B. 45 1915 Grundy #410
HOSKINS Franz 30 1921 Grundy #367
HOTCHKISS William J. 86 1915 Grundy #370
HOWARD Sam -- 1918 Grundy #52
HURT Henry J. 69 1921 Grundy #400
HUSKY Martha 35 1918 Grundy #82
I
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
IRVIN Infant 00 1918 Grundy #4
IRVIN Infant 03 1923 Grundy #149
J
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
JAMES Christopher Columbus abt. 60 1917 Grundy #479
JAMES Nancy D. abt. 55 1918 Grundy #151
JAMES Raymond 00 1922 Grundy #354
JOHNSON Frank 35 1923 Grundy #181
JOHNSON Infant 00 1919 Grundy #384
JOHNSON Infant 00 1925 Grundy #321
JOHNSON Jerry Abner 68 1923 Grundy #200
JOHNSON Mabel 04 1918 Grundy #30
JOHNSON Mattie abt. 58 1916 Grundy #466
JOHNSON Polly Ann 70 1919 Grundy #452
JOHNSON Sarah 76 1924 Grundy #178
JOHNSON William 75 1925 Grundy #336
JOLLIE Mary 61 1921 Grundy #347
JONES James Woodrow 03 1923 Grundy #185
K
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
KEEL Evelyn 45 1920 Grundy #512
KEITH Glen Allen 00 1917 Grundy #471
KENNERLY Annie 57 1921 Grundy #386
KILGORE A.N. 50 1919 Grundy #460
KILGORE Calvin (Mrs.) -- 1918 Grundy #183
KILGORE Cora 04 1919 Grundy #447
KILGORE Cynthia Sweeton 70 1925 Grundy #291
KILGORE Giles Hasting 69 1922 Grundy #394
KILGORE Hasting (Mrs.) 25 1919 Grundy #494
KILGORE Icy (Mrs.) 18 1918 Grundy #1
KILGORE Infant 00 1919 Grundy #349
KILGORE Infant 00 1919 Grundy #491
KILGORE Infant 00 1922 Grundy #404
KILGORE Infant (female) 00 1920 Grundy #499
KILGORE Irma 00 1918 Grundy #15
KILGORE James Edward 09 1922 Grundy #365
KILGORE Luther J. 01 1921 Grundy #333
KILGORE Millard Franklin 01 1922 Grundy #367
KILGORE Nancy Elizabeth 72 1921 Grundy #364
KILGORE Ollie (Mrs.) 38 1915 Grundy #379
KILGORE Tom 29 1920 Grundy #480
KILLIAN Roy Ewing 01 1916 Grundy #441
KING Adel 20 1915 Grundy #406
KING George 81 1919 Grundy #458
KING Infant 00 1916 Grundy #469
KING Infant 00 1919 Grundy #377
KING Infant 00 1921 Grundy #360
KING Margrette 45 1918 Grundy #98
KING Mat (female) Abt. 55 1917 Grundy #464
KING Mildred Frances 00 1922 Grundy #407
KING Ola 00 1924 Grundy #163
KING Thomas J. 45 1922 Grundy #363
KING William Abt. 45 1923 Grundy #240
KIRK James 88 1918 Grundy #20
KIRK John Blackburn 66 1925 Grundy #304
KNIGHT George Abt. 30 1919 Grundy #517
KNIGHT Haley (Mrs.) 70 1922 Grundy #341
KNIGHT Henry 08 1919 Grundy #486
KNIGHT Infant 00 1922 Grundy #345
KNIGHT Robert 17 1925 Grundy #326
KNIGHTON Martha Ann 33 1914 Grundy #12
L
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
LADD John 48 1924 Grundy #179
LANE Infant 00 1918 Grundy #113
LANE Infant 00 1921 Grundy #361
LANGLEY Infant (male) 00 1922 Grundy #373
LANKFORD Cynthia (Mrs.) 65 1923 Grundy #218
LANKFORD Infant 00 1918 Grundy #27
LANKFORD Infant 00 1920 Grundy #530
LANKFORD Infant 00 1921 Grundy #362
LANKFORD Robert 00 1919 Grundy #444
LASATER --?-- 92 1917 Grundy #448
LASSITER E.C.? (male) 51 1919 Grundy #467
LAWSON Infant (male) 01 1923 Grundy #175
LAYNE Clemmie Shedd 25 1917 Grundy #455
LAYNE Essie 01 1918 Grundy #145
LAYNE George 21 1923 Grundy #166
LAYNE Gracie (Mrs.) 35 1923 Grundy #210
& #211
LAYNE Joe 75 1923 Grundy #161
LAYNE Laura 01 1915 Grundy #404
LAYNE Martha 72 1916 Grundy #440
LEACH Rolleigh Leroy 00 1914 Grundy #14
LEAR Ada Crownover 00 1922 Grundy #370
LEDBETTER Milly Carene 00 1916 Grundy #496
LEVAN Ed 45 1920 Grundy #529
LEVAN Gracia Lee 01 1914 Grundy #1
LEVAN Infant 00 1918 Grundy #51
LEVAN Loyd Ophelia (female) 00 1922 Grundy #383
LEWIS Fred 29 1920 Grundy #468
LEWIS Hallie May 34 1924 Grundy #160
LEWIS Lou 21 1919 Grundy #442
LEWIS William 09 1919 Grundy #497
LOCKE Agnes 10 1918 Grundy #19
LOCKHART Andrew Abt. 60 1916 Grundy #475
LOCKHART Caroline 82 1916 Grundy #453
LOCKHART Jimmie 04 1925 Grundy #317
LOCKHART Joe 76 1921 Grundy #410
LOCKHART Tennessee (Mrs.) 86 1923 Grundy #235
LONG Felner(?) 00 1914 Grundy #15
LOVELACE Lou 49 1920 Grundy #501
LOWE Mary Prater 72 1919 Grundy #477
M
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
MANKIN Jessie 29 1916 Grundy #467
MANKIN John Howland 52 1918 Grundy #185
MANLEY Dennis 41 1918 Grundy #29
MARLER James Robert 05 1918 Grundy #106
MARLER Martha Ann 64 1921 Grundy #372
MARTIN Infant (female) 00 1925 Grundy #301
MARTIN Joe Abt. 35 1915 Grundy #402
MAYES Infant 00 1917 Grundy #466
MCBEE Mary 74 1915 Grundy #381
MCCARVER Infant 00 1922 Grundy #382
MCCARVER James R. 70 1923 Grundy #174
MCCLAUGHERTY? Matthew Alexr. 82 1915 Grundy #384
MCCLURE James 85 1919 Grundy #472
MCCREARY Roy Wilson 01 1920 Grundy #522
MCCULLOUGH George 60 1922 Grundy #342
MCCULLOUGH Lullia? May 22 1918 Grundy #91
MCDUFFIE E. (Miss) Abt. 42 1914 Grundy #2
MCFARLAND Elijah 00 1914 Grundy #9
MCFARLAND Fred 32 1918 Grundy #172
MCFARLAND Harrison Bryan -- 1918 Grundy #147
MCFARLAND John 69 1923 Grundy #178
MCFARLAND R. Cassie 69 1924 Grundy #172
MCFARLAND Robert (Mrs.) 43 1918 Grundy #121
MCFARLAND Wm. Henry 01 1918 Grundy #24
MCGHEE Julia 67 1924 Grundy #177
MCGOUIRK G.W. 82 1917 Grundy #451
MCGOVERN James 18 1918 Grundy #138
MCGOVERN Pete 60 1923 Grundy #203
MCGREGOR Martha Bell 31 1916 Grundy #445
MCHONE Mattie Lee 02 1918 Grundy #362
MCKNIGHT R.L. (Mrs.) 43 1916 Grundy #485
& #489
MEADOWS Gussie Marie -- 1918 Grundy #107
MEADOWS Theona 00 1909 Grundy #31878
MEALDAS? Lavita 04 1919 Grundy #540
MEEKS Belle 64 1921 Grundy #374
MEEKS Bill (Mrs.) 17 1922 Grundy #396
MEEKS Chester McMillan 15 1915 Grundy #388
MEEKS Elijah 72 1915 Grundy #389
MEEKS Ida 04 1919 Grundy #539
MEEKS Infant 00 1918 Grundy #80
MEEKS Infant 00 1918 Grundy #61
MEEKS Infant 00 1918 Grundy #55
MEEKS Infant 01 1918 Grundy #34
MEEKS Infant 00 1918 Grundy #22
MEEKS Infant -- 1919 Grundy #512
MEEKS Infant 00 1920 Grundy #472
MEEKS Infant 00 1921 Grundy #352
MEEKS Infant 00 1921 Grundy #355
MEEKS Infant 00 1924 Grundy #166
MEEKS Infant 00 1924 Grundy #180
MEEKS James D. 64 1925 Grundy #315
MEEKS Lillie 18 1923 Grundy #148
MEEKS R.D. 30 1920 Grundy #502
MELTON Infant 00 1921 Grundy #357
MELTON Infant 00 1922 Grundy #350
MELTON Infant (male) 00 1922 Grundy #391
MERRITT Infant 00 1921 Grundy #353
METCALFE Will (Mrs.) 53 1922 Grundy #401
MICHEAL Willie 20 1919 Grundy #523A
(Unnumb.)
MICKELS Richard 19 1919 Grundy #523
MILTON Infant (female) 00 1925 Grundy #345
MINTER E.A. (Mrs.) 67 1921 Grundy #363
MITCHELL Attie 19 1918 Grundy #109
MONTGOMERY Maud Elizabeth 00 1919 Grundy #439
MOONEY Albert Laucis 03 1918 Grundy #117
MOONEY Buddy 05 1918 Grundy #441
MOONEY Julia C. (Mrs. Jas.) 30 1918 Grundy #114
MOORE Marvin Webb 01 1914 Grundy #21
MORAN John (Mrs.) 68 1919 Grundy #499
MORAN John A. 69 1924 Grundy #185
MORGAN Agnes Mildred 00 1917 Grundy #478
MORGAN Arthur (Mrs.) 43 1922 Grundy #351
MORGAN Dorothy M. 01 1921 Grundy #376
MORGAN Mollie 63 1924 Grundy #155
MORGAN William T. 56 1922 Grundy #368
MORRISON Thomas -- 1924 Grundy #189
MYER Infant 00 1915 Grundy #398
MYERS Alton (Mrs.) 27 1922 Grundy #348
MYERS Archie Ross 00 1919 Grundy #533
MYERS Georgia Ann 61 1921 Grundy #346
MYERS Iva Coldwell 00 1916 Grundy #481
MYERS J.T. 00 1917 Grundy #469
MYERS John Will 53 1922 Grundy #405
MYERS Laura Bryant 00 1923 Grundy #204
MYERS Rachael 00 1918 Grundy #83
MYERS Tom Upton 07 1919 Grundy #534
MYERS Winona Fay 00 1918 Grundy #42
N
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
NELSON Catherine Maria 71 1919 Grundy #446
& #448)
NEVILLE Harrison E. 32 1916 Grundy #451
NEVILLE Mary A. 73 1925 Grundy #316
NEWSOME Dewey -- 1918 Grundy #53
NOLAN Carlene 00 1920 Grundy #470
NOLAN Lillie 16 1923 Grundy #164
NOLAN Mary 04 1923 Grundy #202
NOLAN Paul 00 1925 Grundy #319
NORTHCUT Clercy 12 1919 Grundy #520
NORTHCUT Stephen Adron 69 1917 Grundy #484
NORTHCUT Sudie May 02 1917 Grundy #456
NORTHCUTT John Dee 43 1918 Grundy #127
NORTHCUTT Losson Hill 75 1915 Grundy #408
NORVELL Biddie 43 1921 Grundy #158
NUNLEY --?-- 00 1921 Grundy #406
NUNLEY --?-- 01 1921 Grundy #389
NUNLEY Bill Abt. 58 1924 Grundy #161
NUNLEY Charley (Mrs.) 16 1919 Grundy #524
NUNLEY Frank Abt. 33 1918 Grundy #149
NUNLEY Frank 32 1918 Grundy #149A
NUNLEY Harriet 72 1919 Grundy #461
NUNLEY Infant 00 1916 Grundy #456
NUNLEY Infant 00 1922 Grundy #377
NUNLEY Infant (female) 00 1923 Grundy #171
NUNLEY Infant (male) 00 1920 Grundy #488
NUNLEY Irma 00 1918 Grundy #181
NUNLEY Joe 35 1917 Grundy #457
NUNLEY John -- 1918 Grundy #96
NUNLEY Juince(?) (male) 06 1922 Grundy #375
NUNLEY Lydia 28 1918 Grundy #142
NUNLEY Mamie Lee 04 1925 Grundy #330
NUNLEY Mary 85 1920 Grundy #517
NUNLEY Mary Emaline Abt. 87 1916 Grundy #471
NUNLEY Minerva 72 1921 Grundy #343
NUNLEY Nonie 00 1918 Grundy #16
NUNLEY Peggy Burline 00 1922 Grundy #398
NUNLEY Rhoda Jane 75 1921 Grundy #354
NUNLEY Russell 58 1922 Grundy #346
NUNLEY Stanley 05 1925 Grundy #307
NUNLEY Susie 16 1920 Grundy #518
NUNLEY W.C. 68 1919 Grundy #484
NUNLEY Wilburn H. 00 1921 Grundy #380
NUNLEY Wilson 02 1923 Grundy #229
NUNNELLY Vince 01 1920 Grundy #495
NUSSBAUM John Henry 15 1916 Grundy #494
O
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
