A
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
ABBOTT Jennie 24 1916 Marion #312
ABLES Becky 69 1919 Marion #352
ABLES Myrtle 20 1921 Marion #68
ABLES Rinola? 39 1916 Marion #292
[suicide by
drowning]
ABRAMS Jessie 47 1920 Marion #399
ACKLIN Charles 63 1920 Marion #429
ADAMS Brittie Mae 20 1916 Marion #192
ADAMS George 87 1916 Marion #329
ADAMS Harley 09 1916 Marion #353
ADAMS Ruthie 02 1921 Marion #53
ADKINS Annie (black) -- 1919 Marion #281
[widowed]
AKE Thelma 03 1923 Marion #258
ALDER Barney 52 1920 Marion #483
[hit by train]
ALDER Mary Bell 04 1916 Marion #338
[killed by
hay baler]
ALDER Tennessee 82 1920 Marion #459
& 460
ALEXANDER Eliza 89 1924 Marion #13
ALEXANDER Jim (black) 46 1918 Marion #365
ALLEN Aline 57 1914 Marion #282
ALLEN George 63 1915 Marion #181
ALLEN Vack? Lou 65 1925 Marion #100
ALTON Robt H. 64 1921 Marion #97
ALTON Texas 56 1919 Marion #269
AMOS Will 51 1923 Marion #239
ANDERS Ida E. 49 1922 Marion #201
ANDERSON Alex 85 1915 Marion #182
ANDERSON Anna Margaret 27 1923 Marion #235
ANDERSON Caroline 62 1916 Marion #337
ANDERSON Henry Silvesta 03 1917 Marion #329
ANDERSON Jane 83 1919 Marion #286
ANDERSON Mary 60 1916 Marion #209
ANDERSON Murray (Mrs.) abt.40 1923 Marion #143
[suicide --
gun shot]
ANDERSON Sam Hugh 29 1921 Marion #186
[hit by train]
ANDERSON Seagal 61 1923 Marion #205
ANDERSON Wm Alfred 19 1915 Marion #203
ANDES Wm Leonidus 86 1925 Marion #59
ANGEL Beulah Ann 19 1915 Marion #319
ANGLE/ANGEL James George 22 1918 Marion #315
APPERSON Rosie Adaline 80 1920 Marion #447
ARBER Taler (black) 72/73 1923 Marion #294
ARLEDGE Easter abt.85 1921 Marion #159
ARMSTRONG Charles L. 64 1921 Marion #174
ARMSTRONG James Pearl 62 1922 Marion #66
ARNDALE Bob (black) 76 1925 Marion #164
ARRINGTON Samuel 66 1924 Marion #130
ASHBURN Glen Simmons 53 1921 Marion #84
ASHBURN Thomas 49 1924 Marion #15
ASTROPP Jas (black) 82 1915 Marion #262
B
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
BABINGTON Louisa 66 1919 Marion #293
BACK Jas 64 1925 Marion #35
BACK Sinthy abt.64 1917 Marion #291
BACKER John W. 77 1916 Marion #206
BAGGETT James W. 02 1921 Marion #8
BAILEY Bessie 10 1919 Marion #210
BAILEY Emiley 77 1917 Marion #215
BAILEY Julia 77 1921 Marion #191
BAILEY Lucy 53 1919 Marion #305
BAILEY Wm 45 1920 Marion #477
BAKER Beulah May 14 1914 Marion #193
BALDIN? John 80 1915 Marion #241
BALL James Eugene 14 1923 Marion #295
BALLARD Charlie 33 1924 Marion #40
BALLARD Senthy 68 1923 Marion #280
BALLEW Thomas 03 1914 Marion #283
BARITT Lennie (black) 25 1920 Marion #348
[burns]
BARKER Daniel 02 1914 Marion #321
BARLEW Zebedee 78 1918 Marion #395
BARNER Wash (black) 85 1924 Marion #4
BARNES Denton Randolf 07 1921 Marion #132
BARNES James 76 1914 Marion #278
BARNES James Mitchel 39 1922 Marion #206
BARNES Mollie 33 1921 Marion #182
BARNES Nancy 63 1915 Marion #370
BARNETT Wm Byron 23 1916 Marion #266
[mine accident]
BARRETT Eria? Marie 06 1916 Marion #230
BARRETTE Jas (Mrs.) 80 1920 Marion #410
BARRY Mattie -- 1916 Marion #282
BARWICK John Wm 60 1923 Marion #340
BASHAM Essie 14 1925 Marion #101
BATTLE Jno (black) 39 1914 Marion #269
BEAN Rhonie Allen (black) 14 1920 Marion #431
BEASLEY Jessie F. 54 1915 Marion #360
BEDOW Fannie 54 1915 Marion #284
BEELER A.J. 64 1919 Marion #256
BEEN Elizabeth (black) 56 1920 Marion #336
BEEN Elizabeth Jane 80 1918 Marion #369
BEEN John (black) 61 1923 Marion #135
BEENE Alton 11 1916 Marion #253
BEENE Anna 16 1918 Marion #430
BEENE Birdie 05 1920 Marion #490
BEENE Carl Bible 19 1918 Marion #435
BEENE Cynthia (black) 29 1917 Marion #309
BEENE Mandy? Jane 80 1917 Marion #270
BEENE Mary Ann 60 1925 Marion #47
BEENE Robert Patton 34 1917 Marion #244
BEENE Samuel W. 69 1922 Marion #153
BELK J.J. 84 1925 Marion #142
BELL Minnie 42 1914 Marion #311
BELLING Thomas 62 1923 Marion #162
& 163
BENNETT Clint O. 39 1923 Marion #316
BENNETT Estelle E. 56 1916 Marion #309
BENNETT Sallie 74 1920 Marion #516
BENNETT Steve 67 1925 Marion #37
BENTON Mead (black) 28 1922 Marion #45
BENTON Rosie (black) 19 1923 Marion #298
BIBLE J.J. 67 1923 Marion #275
BIBLE Sallie 54 1921 Marion #33
BIBLE Wm Patrick 70 1920 Marion #471
BILLINGSLEY John Thomas 59 1923 Marion #163
& 162
BILLINGSLEY Sarah 80 1917 Marion #248
BIRDWELL Ed T. 84 1925 Marion #42
BIRDWELL Sara Ann 37 1917 Marion #204
BLACK Ellis (Mrs.) (black) 33 1916 Marion #207
BLEVENS --?-- 68 1923 Marion #144
BLEVENS Lewis W. 70 1917 Marion #283
BLEVINS James Thomas 02 1922 Marion #132
BLEVINS Sam Earl 02 1924 Marion #83
BLOOKS? Lizzie (black) 85 1920 Marion #385
BLOUNT? Frances 72 1920 Marion #441
BOATWRIGHT Rutha Ann 72 1916 Marion #298
BOND Louis 82 1923 Marion #211
BOOKER Emily 62 1923 Marion #206
BOULIN Levi 64 1925 Marion #111
[crushed by
falling tree]
BOWERS Conswala (black) 14 1917 Marion #273
[homicide-
gun shot]
BOWMAN Mary 36 1921 Marion #42
BOYD Anne Lee 32 1922 Marion #56
BOYD Coleman C. 48 1924 Marion #179
BRADEN Sally 81 1914 Marion #313
BRANDT John Henry 34 1918 Marion #463
BRAZELLE William 62 1923 Marion #141
BRAZELLE Wm Frazier 28 1922 Marion #203
[gun shot]
BREWER George W. 75 1921 Marion #9
BREWER James Harrison 34 1922 Marion #51
BREWER Louiza 81 1924 Marion #165
BREWER Wm J. 76 1925 Marion #27
BRICE Luther 24 1918 Marion #437
BRIMER Tom abt.59 1923 Marion #339
BRIMER Wm Braxton 53 1924 Marion #139
BRITTON Malisa 48 1918 Marion #322
BROCK Mary E. 76 1923 Marion #327
BROOKFIELD Teresie 10 1920 Marion #405
BROWN Addie (black) 49/50 1923 Marion #279
BROWN Allen G. 54 1923 Marion #324
BROWN Bulah May 17 1922 Marion #174
BROWN Charles M. 38 1915 Marion #355
BROWN Dave K. 73 1925 Marion #29
BROWN Dove Elizabeth 69 1917 Marion #260
BROWN Emma (black) 55 1919 Marion #338
BROWN Fannie Bell 10 1915 Marion #342
BROWN Fannie Bell 09 1915 Marion #356
BROWN Frank 70 1919 Marion #198
BROWN Frank (black) 56 1920 Marion #439
BROWN Houston (black) 65 1918 Marion #443
BROWN J.H. 70 1920 Marion #412
BROWN Lula L. 39 1916 Marion #324
BROWN Luther 22 1921 Marion #77
[gun shot]
BROWN Ma-?- 18 1917 Marion #277
BROWN Mary 09 1919 Marion #228
BROWN Mary Elizabeth 70 1924 Marion #171
BROWN Melvin 09 1917 Marion #259
BRUCE Ethel 22 1918 Marion #455
BRYANT Deles 28 1918 Marion #337
BRYANT Foster 41 1925 Marion #48
[aspirin overdose]
BRYANT Grace abt.28 1920 Marion #421
BRYSON Martha Mava 20 1917 Marion #379
BRYSON Willie (black) 30 1922 Marion #35
BRYSON/GRAYSON Ada Louvena 53 1919 Marion #199
& 199A
BUCHANON Booker (black) 15 1920 Marion #452
BUCKHALTER Zella G. 10 1921 Marion #171
BUCKNER John 46 1920 Marion #377
BURK Dwight 15 1917 Marion #388
BURK Wm Franklin 82 1917 Marion #396
BURK Wm Oliver 47 1918 Marion #301
BURKHOLTER Nancie Jane 73 1914 Marion #279
BURKLIN Mary E. 92 1921 Marion #35
BURNETT Clara Matie Elizabeth 20 1918 Marion #345
BURNETT Eligha 73 1922 Marion #42
BURNETT Mack 77 1925 Marion #96
BURNETT Richard (black) 83 1917 Marion #218
BURNETT Tolbert W. 48 1923 Marion #160
BURNETTE Wm Jr 05 1922 Marion #192
BURROUGHS John 60 1916 Marion #268
BURROUGHS Lizzie May 20 1924 Marion #112
BURROUGHS Ritty 33 1918 Marion #460
BUSHELMAN John H. (Mrs.) 54 1918 Marion #380
BUSTER Oscar (black) 35 1922 Marion #150
BYRD Maggie 53 1917 Marion #344
C
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
C--BLISS Bessie 32 1918 Marion #314
CAGLE Annie abt.38 1922 Marion #158
CAGLE Benjamin? Alexander 69 1920 Marion #398
CAGLE Hattie 20 1920 Marion #388
CALDWELL James 86 1918 Marion #300
CALDWELL Martha 84 1919 Marion #337
CALLIE Wilton H. 24 1922 Marion #6
CALVIN Eli C. 61 1923 Marion #158
CAMBELL Nora 08 1914 Marion #214
CAMPBELL Hannah (black) 44 1922 Marion #12
CAMPBELL Hugh Chester 16 1916 Marion #200
[mine accident]
CAMPBELL Kansas 65 1920 Marion #517
CAMPBELL Thos F. 47 1918 Marion #351
CAMPLE Jack 75 1915 Marion #263
CANNON? Berthena Franklin 65 1921 Marion #163
CARGYLE Helen (black) 45 1914 Marion #261
CARMACK Frank 23 1915 Marion #254
CARROLL Nannie 29 1918 Marion #474
CARSON William 37 1920 Marion #344
CARTER George 02 1920 Marion #360
CARTER Milton 75 1921 Marion #185
CARTER Starnes William 69 1921 Marion #27
CARTER Wm Ewing 63 1916 Marion #327
CARTWRIGHT Maxine 04 1923 Marion #256
CASTLE Columbus C. 65 1924 Marion #140
CASTLE Edward 05 1921 Marion #157
CASTLE John M. 48 1921 Marion #98
CASTLE Lewis 25 1915 Marion #372
CASTLE Martha 19 1922 Marion #156
CATES Nancy Elizabeth 63 1921 Marion #156
& 161
CATRON Mollie 54 1923 Marion #309
CERNTESS Peter 75 1924 Marion #2
CHANCE? Mary Elizabeth 71 1918 Marion #291
CHANDOIN Amanda 63 1922 Marion #145
CHANEY Arlene Webster (black) 5 1917 Marion #300
CHANEY Johnnie (black) 29 1917 Marion #265
CHAPMAN Nora Mertie 31 1919 Marion #223
CHASTIN Bessy Viola 22 1918 Marion #349
CHEEKS Roy Raymond 02 1915 Marion #243
CHOAT John Rich abt.30 1922 Marion #186
CHRISTIAN Clara 47 1919 Marion #200
CLARK E.H. 63 1920 Marion #489
CLARK Joe 82 1917 Marion #364
CLARK Mary J. 70 1920 Marion #522
CLARK Nannie 71 1920 Marion #413
CLAY Agnes Henryetta 68 1917 Marion #331
CLAY Elizabeth 70 1923 Marion #189
CLAY John abt.76 1920 Marion #387
CLAY Wm C. (black) 50 1922 Marion #205
CLEMONS Willie Louise 06 1919 Marion #340
CLEPPER Robert Lee 31 1917 Marion #412
CLEVELAND L-?- 38 1917 Marion #402
CLINE Edna 02 1924 Marion #192
[burns]
CLO-?- Martha 65 1917 Marion #271
CLOUSE G.B. 68/75 1925 Marion #85
& 86
COBURN John 73 1921 Marion #21
COFFELT Bessie Lee 20 1914 Marion #263
COFFELT James 64 1914 Marion #186
COFFELT John H. 56 1925 Marion #12
COFFELT Martin Van Buren 78 1919 Marion #201
COFFELT Rice 74 1925 Marion #170
COFFELT Susan M. abt.85 1923 Marion #330
COFFEY Millie May 12 1922 Marion #127
COFFEY Nora (black) 28 1918 Marion #442
COLLIER Dan (black) 79 1917 Marion #338
COLLINS Marcea T. 71 1919 Marion #242
COLLINS Marian 48 1924 Marion #135
COLLINS Thomas H. 75 1924 Marion #82
COLSTON Bettie 81 1920 Marion #357
COLSTON David 58 1919 Marion #234
COLSTON Harriet 55 1918 Marion #297
COLSTON Lewis 18 1923 Marion #178
COLSTON Maggie 23 1919 Marion #219
COLSTON Sophronia Floyd 85 1920 Marion #396
COLSTON Susan 47 1917 Marion #256
CONDRA Annie Belle abt.02 1917 Marion #292
CONDRA Audley Wilson 49 1925 Marion #2
[homicide --
gun shot]
CONDRA Burl H. 59 1923 Marion #147
CONDRA Early 02 1914 Marion #204
CONDRA Eliga H. 75 1921 Marion #174
CONDRA Estella 02 1915 Marion #324
CONDRA Feona 14 1919 Marion #315
CONDRA Grady 12 1918 Marion #408
[accidental fall]
CONDRA Grover 27 1919 Marion #205
CONDRA John 49 1916 Marion #194
CONDRA Manda Elizabeth 55 1924 Marion #110
CONDRA Maurice 11 1923 Marion #223
[accidental
knifing]
CONDRA Nannie 36 1923 Marion #249
CONDRA Penina Jane 53 1914 Marion #255
CONDRA Samuel C. 69 1922 Marion #144
CONDRA Webster 65 1922 Marion #50
CONLEY Lizzie (black) 46 1923 Marion #317
CONNATSER Jim 74 1925 Marion #173
CONNER Edna Lee 29 1918 Marion #468
CONNER Wm S. 71 1924 Marion #42
COOK Ethel Anna 37 1918 Marion #423
COOK James Warren 03 1918 Marion #462
COOLEY Bernice (black) 16 1920 Marion #445
COOLEY George (black) 49 1916 Marion #259
COOLEY Lula 31 1924 Marion #85
COOLIE Paulie (black) 46 1917 Marion #355
COPELAND Annie 76 1922 Marion #173
COPELAND Dollie 36 1920 Marion #467
COPELING Eveline 10 1922 Marion #26
COPPENGER Brazilla 73 1922 Marion #165
COPPENGER Joe (black) 45 1922 Marion #200
COPPINGER Charley 17 1917 Marion #241
COPPINGER Hattie 22 1922 Marion #55
COURTNEY George 62 1917 Marion #348
COWAN Benjamin Franklin 78 1920 Marion #515
COWLES Edna 13 1921 Marion #107
COWTHON Maggie 34 1914 Marion #224
COX Mary Jane 76 1923 Marion #245
COX Mollie 60 1922 Marion #14
COX Wiley 49 1920 Marion #511
CRAWFORD Mary 80 1920 Marion #352
CREEK Bell 62 1922 Marion #124
CROCKET Elizabeth (black) 101 1919 Marion #247
CROCKET Ruby (black) 14 1925 Marion #61
CROCKETT James (black) 65 1922 Marion #204
CROSS A. 78 1923 Marion #200
CROSS Anna Caroline 75 1920 Marion #484
CROSS Dortha 10 1918 Marion #387
CROW Robert 02 1915 Marion #340
CRUTCHFIELD John (Mrs.) 76 1925 Marion #14
CRUTCHFIELD Pearl 25 1924 Marion #50
CUMMINGS Maggie (black) 55 1923 Marion #241
CUNNINGHAM Ben (black) abt.45 1915 Marion #344
CUNNINGHAM Ellix (black) -- 1919 Marion #196
CURENTON Lewis (black) 65 1922 Marion #196
CURREY Thalia 02 1915 Marion #339
CURTIS Hugh 24 1923 Marion #142
CURTIS Maggie 02 1916 Marion #349
CURTIS Margrett 68 1919 Marion #232
CURTIS Robert E.Lee 33 1916 Marion #214
D
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
DAFFRON M.H. abt.70 1922 Marion #76
DAFFRON Robert H. 32 1925 Marion #51
DAGNAM Grover 26 1918 Marion #420
DANIELS B-?- G. 74 1921 Marion #17
DAVIS Luther? Harrison 45 1920 Marion #496
DAVIS Mamie Ethel 16 1925 Marion #155
DAVIS Nancie Catherine 57 1920 Marion #464
[gun shot]
DAVIS Wesley 65 1918 Marion #481
DAVIS Willie (black) 23 1914 Marion #303
DAVIS Wm Jennings Bryan 24 1923 Marion #227
DAWSON Dick 61 1921 Marion #23
DAWSON J.Davis 18 1917 Marion #375
DEAKINS G.L. 16 1915 Marion #367
DEAKINS Houston M. 50 1919 Marion #300
DEAKINS J.Dan 81 1925 Marion #4
DEAKINS Josephine 68 1917 Marion #408
DEAKINS Lula 61 1923 Marion #177
DEAKINS Lydia Ann 38 1921 Marion #64
DEAKINS Wm Skelton 09 1921 Marion #6
DEAKINS Wm Thad 29 1921 Marion #41
DECKER William 65 1925 Marion #130
[fell from tree]
DEFER Jeff Davis 73 1925 Marion #75
DEFUR David 19 1915 Marion #180
DEFUR David B. 64 1914 Marion #317
DeMAY Jim abt.68 1924 Marion #31
DEMPLE Angeline (black) 5 1923 Marion #307
DEMPSEY Francis A. 25 1923 Marion #175
DEMPSEY Sarah 66 1925 Marion #119
DENHAM Mary Catherine 43 1916 Marion #205
DENIS? Annie Bell 23 1918 Marion #428
DENNIS Arlena May (black) 19 1923 Marion #156
DENNIS Clarence (black) 18 1925 Marion #118
[land slide]
DENNIS Ed (black) 61 1922 Marion #17
DETHRIDGE Katherine E. 38 1925 Marion #43
DICKERSON Earl 05 1916 Marion #288
[burns]
DICKSON Licie 36 1916 Marion #204
DINNEY/DENNEY Joe (black) 57 1916 Marion #285
DOBBIN Joseph H. 73 1924 Marion #8
DOBINS George 05 1916 Marion #271
DODSON James C. 48 1921 Marion #59
DONAHEW Charley 23 1918 Marion #469
DONALSON Willie (black) 32 1917 Marion #303
DORAN? Nancy Ann 82 1917 Marion #346
DOTSON Mollie Meeks 63 1914 Marion #213
DOWNING G.W. 70 1925 Marion #5
DOWNING Leighton K. 50 1924 Marion #14
DOWNING Virginia Lodge 05 1916 Marion #228
DUGGAR Mattie Jane 57 1917 Marion #285
DUKE Bettie 79 1919 Marion #243
DUNCAN Amanda abt.70 1922 Marion #57
DUNCAN Charles Monroe 69 1924 Marion #39
DUNWOODY Samuel? Adam 69 1924 Marion #49
DURHAM Katherine 74 1916 Marion #310
DYER Reymond Hubert 02 1922 Marion #100
DYKES Douglass 06 1914 Marion #234
DYKES Raymond 13 1915 Marion #351
[run over by
train]
E
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
EAST Houston (black) 40? 1921 Marion #181
[RR accident]
EASTERTLY Florence Matilda 37 1924 Marion #5
ECHOLS George abt.70 1917 Marion #266
EDGE Georgie D. (black) 25 1923 Marion #172
EDGE Thelma (black) 23 1924 Marion #103
EDWARDS Arthur (black) 28 1916 Marion #257
[gun shots]
EKARD Eliza (black) 23 1923 Marion #308
ELDRIDGE Albert Henry (black) 50 1918 Marion #309
ELLIS Adam 07 1915 Marion #261
ELLIS Alvis 28 1922 Marion #123
ELLIS James 58 1916 Marion #318
ELLIS James 58 1916 Marion #325
ELLIS John 66 1915 Marion #193
ELLISON George P. 32 1922 Marion #183
ENGLAND Neal (black) 49 1921 Marion #158
ERVINS Square (black) 69 1919 Marion #224
EVANS Bessie (black) 17 1914 Marion #271
EVANS Fred 10 1924 Marion #182
EVANS Nalie 37 1923 Marion #176
EVANS Ruby 28 1924 Marion #154
F
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
F--?- Sarah A. 82 1925 Marion #93
FAGG Walter E. Jr 44 1915 Marion #371
FARIS Alton R. 24 1914 Marion #300
FARLEY Alie 64 1920 Marion #523
FARMER Asez? 78 1916 Marion #258
FARMER Thomas 87 1924 Marion #123
FARMER Thomas J. abt.61 1917 Marion #203
FARRIS Emiline 97 1917 Marion #302
FARRIS Pat 55 1920 Marion #473
FARRIS Rubey M. 35 1921 Marion #40
FARRIS? Richard Watson 77 1921 Marion #183
FAULKNER Janie 30 1925 Marion #105
FERGUSON Lucile Wilson 05 1916 Marion #303
[accidental fall]
FERGUSON Mary 67 1918 Marion #444
FLETCHER Maude (black) 25 1921 Marion #190
FLIPPO Nancy abt.53 1921 Marion #22
FLOID Ellick (black) 71 1919 Marion #218
FLOYD Amons Warren 64 1922 Marion #30
FLOYD James 42 1924 Marion #106
FORD Annie 44 1916 Marion #211
FORD Bessie Lee 35 1924 Marion #89
FORD WM (black) 23 1917 Marion #296
FORRESTER Mary 86 1920 Marion #434
FORSTER Esther C. 62 1917 Marion #284
FORSTER Jesse 22 1917 Marion #232
FOSESTER Lena 55 1925 Marion #168
FOSTER Hixie 43 1923 Marion #300
FOSTER Hixie 43 1923 Marion #302
FOULKNER Charley (black) 38 1921 Marion #79
FRATER Jim 65 1920 Marion #355
FREEMAN Annie 02 1922 Marion #126
FREEMAN Georgia (black) 20 1916 Marion #273
FREEMAN Lucinda abt.50 1915 Marion #212
FREEMAN Rosie 03 1914 Marion #188
FREMAN/FREEMAN Louise (black) 06 1916 Marion #276
FRITZ Jno W. 70 1919 Marion #325
FRYE Laura F. 60 1919 Marion #278
FULTON John 24 1925 Marion #90
FULTON Wm Edward Jr 04 1921 Marion #147
FURGERSON Nora abt.60 1924 Marion #29
FURGERSON Robert Lee -- 1916 Marion #357
[married]
[saw mill accident]
FURGUSON Katy Lee 07 1921 Marion #94
G
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
GAINES Bertha (black) 15 1916 Marion #261
GAINES Willie 12 1915 Marion #266
GAINS Delily (black) 52 1916 Marion #216
GAMBLE Betsie Ann 74 1918 Marion #477
GAMBLE D.R. (Mrs.) 50 1917 Marion #385
GAMBLE Jack S. 63 1918 Marion #298
GANES Nanie (black) 19 1919 Marion #207
GIBSON Emery 54 1921 Marion #70
GIBSON Hiram A. abt.66 1922 Marion #210
GIBSON Theodore R. 19 1914 Marion #231
GILLEN Mary Jane 44 1923 Marion #194
GILLIAM John 46 1922 Marion #62
GILLIOM Lim (black) 51 1918 Marion #358
GILLION Wm (black) 87 1922 Marion #134
GILLION Wm Isaac (black) 52 1919 Marion #194
GLADNEY Charles 22 1925 Marion #15
[suicide]
GOFORTH Eason 25 1923 Marion #261
[homicide-gun shot]
GOINES Dock (black) 67 1925 Marion #143
GOINS Grady (black) 30 1922 Marion #202
GOINS Jackson 66 1920 Marion #341
GOINS Lucy Ann (black) 67 1925 Marion #89
GOINS Mable 02 1917 Marion #289
& 287
GOINS Mable Owens 02 1917 Marion #287
& 289
GOINS Maggie (black) 49 1923 Marion #150
GOINS Thomas (Indian) 27 1925 Marion #104
[killed by
falling log]
GONES Mary (black) 17 1923 Marion #208
GONES/JONES Peggie (black) 83 1917 Marion #280
GORDEN Emley (black) 85 1919 Marion #308
GORDON Scott (black) 82 1921 Marion #65
GOTT Wm H. 73 1919 Marion #222
GRAHAM Daisy Lee 08 1922 Marion #28
GRAHAM George (Mrs.) 45 1923 Marion #139
GRAHAM George W. 64 1915 Marion #327
GRAHAM Jno abt.65 1924 Marion #65
GRAHAM Mick 35 1922 Marion #189
GRAHAM Nancy P. 72 1923 Marion #255
GRAHAM Ruby Lee 08 1925 Marion #18
[accidental
poisoning]
GRAHAM Wm Marion 83 1924 Marion #80
GRANGER Joseph -- 1922 Marion #4
[born 1871 TN]
GRANT Luther 32 1914 Marion #285
GRAY Jno G. 63 1922 Marion #52
GRAY Josie 35 1916 Marion #280
GRAYSON Huston 83 1918 Marion #412
GRAYSON Lucie (black) 68/70 1921 Marion #26
GRAYSON Patrick H. 86 1915 Marion #257
GRAYSON Sam 49 1915 Marion #331
[kicked by mule]
GRAYSON Tenie 46 1925 Marion #124
GRAYSON Walter (black) 23 1918 Marion #445
GRAYSON Wm (black) 70? 1920 Marion #510
GRAYSON Wm H. 91 1917 Marion #390
GREEN Bertie 25 1921 Marion #13
GREEN Gertrude (black) 37 1918 Marion #313
GREEN Grady 04 1921 Marion #69
GREEN Guss 32 1917 Marion #366
GREEN Henry (black) 65/70 1924 Marion #84
GREEN Jessee C. 14 1918 Marion #356
GREEN Lewis 26 1923 Marion #329
GREEN Mary Matildy 28 1921 Marion #81
GREENE Charley 57 1923 Marion #183
GREENE Kizzie Rebecca 62 1922 Marion #59
GREER Alfred (black) 66 1924 Marion #24
GREER George Washington (black) 63 1918 Marion #304
GRIFFIN Johnnie (black) 12 1916 Marion #198
[accidental self
inflicted gun shot]
GRIFFITH Bessie 08 1922 Marion #181
GRIFFITH Eddie 54 1920 Marion #403
GRIFFITH Harris Lafayette 74 1924 Marion #43
GRIFFITH Henry abt.35 1918 Marion #424
GRIFFITH Jesse 66 1918 Marion #407
GRIFFITH Lulu (black) 37 1922 Marion #151
GRIFFITH Nancy Isabelle 78 1925 Marion #112
GRIFFITH Richard 24 1915 Marion #200
GRIMES Addie 53 1923 Marion #225
GRIMES Lonnie 29 1914 Marion #238
GRIMSLEY Amanda 78 1923 Marion #209
GRISSUM Marriah (black) 29 1917 Marion #229
GROGAN Elmer Leroy 02 1922 Marion #163
GYPSON Marthie 47 1915 Marion #218
H
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
HACKWORTH Velma 05 1915 Marion #337
HALE Augustus (black) 60 1915 Marion #304
HALE Linda Matilda (black) 19 1922 Marion #169
HALE Paralee (black) 65 1923 Marion #306
HALE Rebecca (black) 60 1914 Marion #318
HALE Wm (black) 25 1918 Marion #320
HALL Harry Daniel 75 1916 Marion #359
HALL Martha (Aunt Polly) 90 1923 Marion #217
HAMILTON Fred 21 1922 Marion #118
HAMILTON Josephine 38 1921 Marion #63
HAMPTON Martha Ollie 55 1915 Marion #234
HAMPTON Wm Jesse 60 1918 Marion #452
HANBRICK Thomas 61 1919 Marion #313
HANCOCK Allie abt.30 1920 Marion #366
HANCOCK C.E. (Mrs.) 66 1925 Marion #95
HANCOCK Henry 82 1923 Marion #221
HANCOCK Stella Frances 36 1916 Marion #368
HANDCOCK Mattie (black) -- 1915 Marion #214
HARDEN Mary 66 1915 Marion #286
HARDIE Sarah Jane 58 1920 Marion #494
HARDWICK Mary (black) 46 1924 Marion #157
HARDY Tulary May 10 1923 Marion #281
HARDY Will 17 1922 Marion #119
HARGIS Lenny Jane 39 1917 Marion #278
HARGISS Francis 06 1915 Marion #202
HARRIS Annie (black) 46 1924 Marion #147
HARRIS Campbell (black) 85/86 1925 Marion #129
HARRIS Caroline 74 1918 Marion #330
HARRIS Charley Edward 49 1920 Marion #426
HARRIS Edith 07 1914 Marion #241
HARRIS Emma 46 1923 Marion #332
HARRIS George 71 1921 Marion #151
HARRIS Hattie 56 1917 Marion #234
HARRIS Ina Bell 20 1925 Marion #136
HARRIS John 60 1920 Marion #347
HARRIS Leroy 56 1925 Marion #58
HARRIS Mary 16 1919 Marion #362
HARRIS Mary 71 1920 Marion #424
HARRIS Mary 27 1925 Marion #99
HARRIS Mattie (black) 27 1918 Marion #471
HARRIS Rosie Lee (black) 06 1923 Marion #323
HARRIS Thomas Robert 76 1918 Marion #406
HARRISON Mary Jane 72 1914 Marion #292
HARRISON Orlena Edna 29 1922 Marion #10
HART Jessey (black) 28 1919 Marion #318
HARTMAN Annie 21 1915 Marion #253
[accidental
gun shot]
HASTINGS Mary 69 1914 Marion #302
HATFIELD Mamie 43 1920 Marion #485
HAVRON Mary Pillon 50 1924 Marion #141
HAWK Ida 37 1919 Marion #307
HAWK Rosie L. 11 1924 Marion #25
HAWKES? Mary 05 1916 Marion #304
HAWKINS Carol (black) 65 1914 Marion #210
HAYNES Harriet 86 1920 Marion #354
HAYWOOD James Carter 46 1918 Marion #378
HAYWORTH Alberta 20 1922 Marion #49
HEARD Nannie Francis 52 1914 Marion #249
HEDGCOTH Leroy 02 1921 Marion #178
HEDRICK Hattie 32 1920 Marion #372
HEIFNER Bettie abt.70 1918 Marion #359 & 360
HEIGDON Rebecca 77 1922 Marion #105
HENDERSON Fred 21 1918 Marion #439
HENDERSON Gene Chester 02 1923 Marion #230
HENDERSON John 39 1923 Marion #186
HENDERSON Lillie 28 1920 Marion #472
HENDERSON Louise 37 1925 Marion #145
HENDERSON Robert 52 1919 Marion #360
HENESEY Willir (black) 39 1923 Marion #171
HENLEY Lydia 22 1916 Marion #295
HENNESEY Eva (black) 59 1921 Marion #31
HENNESSEE Mon? (black) 60/65 1920 Marion #389
HENRY Jerry 05 1925 Marion #36
HENRY Joseph 62 1919 Marion #244
HERRON Sarah Ann 61 1918 Marion #401
HESTER Leu ? 76 1921 Marion #43
HIBBS James abt.70 1922 Marion #54
HICKS George W. 46 1916 Marion #320
HICKS John 52 1915 Marion #252
[mine accident]
HICKS Nancy 70 1914 Marion #258
HICKS Roy (black) 02 1920 Marion #436
HICKS Sallie (black) 50 1916 Marion #342
HIGDON Alma Bell 02 1922 Marion #73
HIGDON Lois 12 1918 Marion #434
HIGDON Robt 82 1919 Marion #274
[coal miner]
HIGGINS Godia 31 1918 Marion #348
