History and Genealogy

Vital Records > Partial Index to Tennessee Death Records 1914-1925 >
Scott County ( A - Z )



A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

PLEASE NOTE: The Statewide Index to Tennessee Death Records now covers the years 1914-1925. The Partial Index to Tennessee Death Records -- which covers only 37 counties and does not include children under two years of age -- will be removed in the near future.

A
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

ACRES		Annie			29	1925 	Scott     #20

ACRES		Clara			08	1918 	Scott     #530

ACRES		George			71	1914 	Scott     #39

ACRES		Granville		30	1924 	Scott     #64

ACRES 		John 			37	1924 	Scott     #9
							[Deputy Sheriff--
							shot on duty] 

ACRES		Letha			60	1916 	Scott     #481

ACRES		Polly			41	1923 	Scott     #58

ACRES		Ruby			02	1923 	Scott     #86

ADAMS		Jasper			62	1917 	Scott     #421

ADKINS		Peter Sr		67	1917 	Scott     #339

ADKINS		Sherwood		87	1919 	Scott     #419

ADKINS		Sherwood Jr		28	1916 	Scott     #493

AFAR?		Susie			16	1918 	Scott     #464

AKENS		Laura			35	1915 	Scott     #351

AKERS/ACRES	Lewis			68	1916 	Scott     #505

ALLCORN		Harvey Lee		06	1916 	Scott     #470

ANDERSON	Kizah			abt.65	1915 	Scott     #398

ANGEL		Shafty			32	1922 	Scott     #384

ASHBURN/ASHER	James			75	1918 	Scott     #417

ATCHLEY		Nancy Caldonia		47	1915 	Scott     #426





            
B
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

BABB		Sam			abt.60	1915 	Scott     #330

BAGLEY		Thomas			72	1920 	Scott     #374

BAIRD		Quell			63	1919 	Scott     #454

BAKER		Lucinda			28	1918 	Scott     #515

BAKER		Nancy			62	1919 	Scott     #393

BANKS		Ervin			86	1915 	Scott     #377

BARNETT		Anna			12	1924 	Scott     #52

BARNETT		Dewey			18	1922 	Scott     #371

BASS		Sarah Jane		73	1923 	Scott     #92

BEATY		Nancy			36	1914 	Scott     #62

BEGLEY		Dilmon			42	1924 	Scott     #35

BELL		Margret			36	1915 	Scott     #363

BILBREY		Sarah			56	1923 	Scott     #61

BIRCHFIELD   	Cordelia		27	1925 	Scott     #36
							[suicide -- 
							gun shot]

BIRCHFIELD	Julia B.		20	1921 	Scott     #354

BLACK		Hattie			21	1914 	Scott     #5

BLEVENS		Daniel			18	1917 	Scott     #402

BLEVENS		Harve			28	1919 	Scott     #374

BLEVINS		Miller			76	1917 	Scott     #436

BLEVINS		Thursie			41	1914 	Scott     #52

BLEVINS	      	Wm Charley 		64	1914 	Scott     #43
							[hit by train]

BOLING		Mary Magdalene		18	1918 	Scott     #565

BOND		Lassefel [Sic]		39	1915 	Scott     #334

BOND		Nevada			28	1916 	Scott     #459

BOND/BONDS	James			31	1916 	Scott     #445

BONDS		Bill			36	1920 	Scott     #349 

BONDS		John			41	1918 	Scott     #586

BONDS		John			45	1918 	Scott     #588

BONDS		Wm			36	1920 	Scott     #336

BOTTS		James			73	1917 	Scott     #390

BOTTS		Joseph			--	1916 	Scott     #498
							[born 1834 TN]

BOWLIN		Jas Alvin		36	1914 	Scott     #11

BOWLING		Berry			37	1921 	Scott     #328
							[hanged by a mob]

BOWLING		Tascal			02	1918 	Scott     #446

BOWLING		Tilly			35	1918 	Scott     #557

BOWLING		Velma Christine		02	1917 	Scott     #441

BOWLING/BOLING	Henry			38	1918 	Scott     #566

BOWMAN		John			22	1923 	Scott     #18

BOYATT		Alenia?			77	1921 	Scott     #345

BOYATT	  	Clarence		18	1918 	Scott     #494 
							[accidental
							gun shot]

BOYATT		Ettie			11	1916 	Scott     #430

BROWN		David			72	1917 	Scott     #355

BROWN		Lucy			68	1920 	Scott     #411

BROWN		Nancy			46	1916 	Scott     #476

BRUMMIT		Bydie			03	1914 	Scott     #13

BRUMMIT		William			08	1914 	Scott     #26

BRUSTIS?	Armanda			30	1918 	Scott     #604

BUNN		Sam Coalman		30	1917 	Scott     #379

BURCHFIELD	Margaret		38	1916 	Scott     #490

BURCHFIELD	Ona			09	1915 	Scott     #364

BURCHFIELD 	Rufus Lafayett		44	1922 	Scott     #410
							[hit by train]

BURK		Winie			37	1923 	Scott     #20

BURKS		Elactrie?		35	1914 	Scott     #23

BURTON		Susie			17	1914 	Scott     #41

BURTON		Tilda			47	1918 	Scott     #447

BURTON		Totten			03	1914 	Scott     #58

BUTLER		Isabel			52	1918 	Scott     #489

BUTTRAM		Oscar			23/26	1923 	Scott     #37 & 38

BYRD		Alice H. [Mrs. O.B.]	37	1918 	Scott     #523

BYRD		Berdie			12	1918 	Scott     #524

BYRD		Bretcher		61	1918 	Scott     #601

BYRD		James			20	1917 	Scott     #393

BYRD		Martha			66	1923 	Scott     #90

BYRD		Martha Jane		46	1921 	Scott     #333 & 334

BYRD		Montania		17	1918 	Scott     #520

BYRD		Perry			37	1914 	Scott     #65
							[fell off cliff]

BYRD		Ray			11	1925 	Scott     #51

BYRD		Zele			47	1917 	Scott     #432

BYRGE		Katherine		35	1916 	Scott     #460





            
C
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

CANADA		Kernelia		31	1917 	Scott     #410

CARSON		Andy			36	1922 	Scott     #412

CARSON		Earl			02	1916 	Scott     #456

CARSON		Jack			74	1917 	Scott     #437

CARSON		John Jr			66	1921 	Scott     #349

CARSON		Lemual			37	1923 	Scott     #6

CARSON		Samuel			87	1925 	Scott     #25

CARTER	    	Clarence		15	1921 	Scott     #324
							[homicide -- 
							gun shot]

CAYLOR		Pleasant		74	1918 	Scott     #430

CECIL  	Loranzy Young 			43	1923 	Scott     #78
							[homicide -- 
							gun shot] 

CECIL		Marie			06	1918 	Scott     #556

CECIL		Marshal			35	1918 	Scott     #532

CECIL		Ollie			55	1915 	Scott     #359

CECIL		Phoeba Jane		76	1925 	Scott     #49

CECIL	    	Robinson		35	1923 	Scott     #45
							[homicide -- 
							gun shot]

CECIL		Rubey C.		21	1918 	Scott     #487

CECIL		Sally			35	1921 	Scott     #329

CECIL?		Glitha			20	1921 	Scott     #337

CHAMBERS	Adam			29	1920 	Scott     #353

CHAMBERS	Ernest			18	1919 	Scott     #373

CHAMBERS	Evie			08	1925 	Scott     #29

CHAMBERS	F.M.			81	1924 	Scott     #19

CHAMBERS	Harriet			32	1923 	Scott     #42

CHAMBERS	Ike			86	1917 	Scott     #345

CHAMBERS	James E.		19	1920 	Scott     #357

CHAMBERS	Margret			50	1920 	Scott     #333

CHAMBERS	Peggie			30	1917 	Scott     #364

CHAMBERS	Ruth			35	1918 	Scott     #435

CHAMBERS	Winfield		70	1920 	Scott     #365

CHANDLER	Burnetty		73	1923 	Scott     #68

CHITWOOD	Darce			02	1924 	Scott     #1

CHITWOOD	Fred			19	1916 	Scott     #382

CHITWOOD	Fred			27	1923 	Scott     #44

CHITWOOD	Fulton			22	1916 	Scott     #462, #466
								  & #471

CHITWOOD	Fulton			23	1916 	Scott     #462 & 471

CHITWOOD   	George			20	1917 	Scott     #446
							[accidental 
							gun shot]

CHITWOOD	George			abt.28	1919 	Scott     #420

CHITWOOD	Granville		74	1918 	Scott     #442

CHITWOOD	Harriett		48	1916 	Scott     #413

CHITWOOD	James			31	1916 	Scott     #502
							[gun shot]

CHITWOOD	John			70	1922 	Scott     #362

CHITWOOD	Johnathon		44	1919 	Scott     #401

CHITWOOD	Martha			54	1917 	Scott     #442

CHITWOOD	Sarah			30	1917 	Scott     #367

CHITWOOD	Tom			60	1923 	Scott     #113

CLOWERS		Jas Dillman		20	1918 	Scott     #562

COFFEE		Emma			24	1924 	Scott     #12

COFFEE		John			52	1916 	Scott     #384

COFFEY		Luther			29	1918 	Scott     #531

COFFEY		Robt E.Lee		26	1918 	Scott     #525

COFFEY/KING	Ada			84	1920 	Scott     #387

COLE		Robt			abt.30	1917 	Scott     #373
							[mine accident]

COLEMAN		Robert			44	1917 	Scott     #374
							[mine accident]

COLINS/COLLINS	Peter			abt.49	1924 	Scott     #47

COLLIER		D-?-			19	1922 	Scott     #389

CONNORS		Isabell			73	1914 	Scott     #61

COOK		Brance			--	1918 	Scott     #500
							[married -- farmer]  

COOK		Henry 			39	1924 	Scott     #73
							[hit by train]

COOK		Mohunda			22	1918 	Scott     #514

COOKE		Elizabeth		73	1919 	Scott     #452

COOKER		Alla			35	1919 	Scott     #375

COOKER		Betty			37	1918 	Scott     #476

COONTZ		Ada			20	1923 	Scott     #17

COOPER		Eli  (Mrs.)		73	1922 	Scott     #370

COOPER		Gertrude		02	1922 	Scott     #406

COOPER		Wilse [sic]		78	1922 	Scott     #394

CORDEL		James			50	1922 	Scott     #414

CRABTREE	Eva			13	1923 	Scott     #39

CRABTREE	Russell			42	1921 	Scott     #373

CRAIN		Appleton		73	1925 	Scott     #38

CRAIN		Martha			71	1923 	Scott     #105

CRAIN		Savanah			37	1925 	Scott     #28

CROILY?		Caywood			18	1915 	Scott     #348
							[RR accident]

CROLEY		Ethel			24	1920 	Scott     #383

CROSS		Nan			54	1925 	Scott     #19

CROWLEY		Sterling		20	1923 	Scott     #93





            
D
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

DANIELS		B.R.			41	1922 	Scott     #376

DARMON		Amanda			65	1918 	Scott     #465

DAUGHERTY	Daniel C.		42	1924 	Scott     #49

DAUGHERTY	Will			63	1917 	Scott     #403

DAVENPORT	George W.		52	1917 	Scott     #435

DAVIDSON	Thomas			67	1919 	Scott     #402

DAVIS		Andrew Jackson		53	1921 	Scott     #367

DAVIS		Richard A.		40	1921 	Scott     #369

DAVIS		Thomas			43	1918 	Scott     #580

DAVIS		Welk			72	1918 	Scott     #568

DAWN		E-?-			13	1915 	Scott     #352

DAY		Savannah		20	1916 	Scott     #492

DEBENKART	Andrew			67	1917 	Scott     #347
							[hit by train] 

DELK		John			42	1922 	Scott     #397

DICK		John			76	1920 	Scott     #339

DIXON		Alonzo			09	1919 	Scott     #425

DIXON		Eva			17	1919 	Scott     #434

DOUGERTY	James			51	1921 	Scott     #307

DOUGLAS		Norman			05	1918 	Scott     #521

DRAKE		B.H.			45	1915 	Scott     #336
							[suicide]

DRAUGHN		James			72	1918 	Scott     #448

DROUGHN		Parzila			44	1919 	Scott     #387

DROUN		L-?-			40	1918 	Scott     #459

DUNCAN		Berry			30	1918 	Scott     #546

DUNCAN		Dade			36	1917 	Scott     #415

DUNCAN		Eva			03	1918 	Scott     #593

DUNCAN		Granville		83	1921 	Scott     #357

DUNCAN	   	Jasper			54	1916 	Scott     #444
							[accidental 
							gun shot]

DUNCAN		Nannie			30	1917 	Scott     #443

DUNCAN		Oliver			25	1916 	Scott     #431

DUNCAN		Sanders			02	1924 	Scott     #15

DUNCAN		T-?-			20	1917 	Scott     #340

DUNCAN		Verna (Mrs.  Emanuel)	42	1917 	Scott     #360

DYER		Alex			64	1920 	Scott     #366

DYER		Charlie			31	1920 	Scott     #403
							[drowned]

DYER		Pearl			03	1915 	Scott     #434
							[burns]




            
E
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

EADES		James Christian		36	1918 	Scott     #534

EDMINSON	John B.			64	1916 	Scott     #500

ELLIOTT		Arthur Eugene		40	1923 	Scott     #3

ELLIOTT		Ruby			06	1919 	Scott     #428

ELLIS		Martha			63	1915 	Scott     #407

ELLIS		Maude			28	1922 	Scott     #378 & 379

ELLIS 		Richard			43	1925 	Scott     #39
							[Sheriff  -- 
							ambushed,gun shot] 

ELLIS	     	Ruth			04	1920 	Scott     #425
							[accidental 
							gun shot] 

ENGLEY		Mary			70	1914 	Scott     #28

EVANS		John  (Mrs.)		61	1923 	Scott     #4





            
F
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

FARMER		Mary Ann		77	1915 	Scott     #422

FARRIS		Harold L.		22	1925 	Scott     #57
							[RR accident]

FERGUSON	Linnie			abt.2	1915 	Scott     #406

FIELDS		Joe B.			54	1923 	Scott     #114

FLYNN		Curtis			34	1915 	Scott     #410

FORBIS		Cleopus			14	1920 	Scott     #412

FORBIS		Martha			86	1915 	Scott     #349

FOSTER		Irene			02	1921 	Scott     #347

FOSTER		John			66	1923 	Scott     #34

FOX		Mary			30	1920 	Scott     #342

FROGG 		--?--			24	1925	Scott     #8
							[suicide]





            
G
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

GARRETT		Cassie			32	1918 	Scott     #486

GARRETT		James Allen		44	1914 	Scott     #63
							[homicide]

GARRETT		James L.		65	1923 	Scott     #79

GARRETT		Johnny			03	1914 	Scott     #50

GIBSON		Wm			72	1925 	Scott     #12

GOAD		Elbert			46	1920 	Scott     #340

GODDARD		Leonard			27	1924 	Scott     #63
							[auto wreck]

GOOD		Aaron			25	1924 	Scott     #55
							[hit by train]

GOOD		Chas H.			32	1916 	Scott     #398

GOOD		Elevich			30	1922 	Scott     #369
							[homicide -- 
							gun shot]

GOOD		James			51	1921 	Scott     #335

GOODMAN		--?--			16	1919	Scott     #443

GOODMAN		Elex			76	1918 	Scott     #602

GOODMAN		Ezekial			17	1917 	Scott     #420

GOODMAN		Jno			19	1915 	Scott     #413
							[suicide --
							gun shot]

GOODMAN		Jordan			20	1917 	Scott     #406

GOODMAN		Martha			22	1918 	Scott     #504

GOODMAN		Martha			20	1919 	Scott     #444

GOODMAN		Pherbie [Sic]		21	1925 	Scott     #1

GOODMON		Myrtle May		09	1923 	Scott     #46

GRIFFEY		James			62	1919 	Scott     #389
							[drowned]

GRIFFEY		Joe			84	1917 	Scott     #369

GRIFFEY		Rufus			56	1919 	Scott     #415

GRIFFIN		Geo J.			32	1914 	Scott     #10

GRIFFITH	Chas Swincy		22	1919 	Scott     #391

GRIFFITH	Etty [Sic]		13	1923 	Scott     #52

GRIFFITH	Gayson			16	1922 	Scott     #402

GRIFFITH	Holton			02	1917 	Scott     #352

GRIFFITH	Jas A.			52	1923 	Scott     #74

GRIFFITH      	Maryline (Mrs. Jas Alvin) 37	1917 	Scott     #362

GRIFFITH	Minnie			16	1914 	Scott     #30

GRIFFITH	Woodrow			04	1916 	Scott     #422

GUFFEY		Cansada			44	1917 	Scott     #388

GUFFEY		Emma			17	1922 	Scott     #398

GUNDY		Arch			03	1918 	Scott     #420





            
H
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

HALE		Angeline		27?	1921 	Scott     #343

HALL		Sally			70	1915 	Scott     #417

HAMBLEN		Coldwell		18	1915 	Scott     #340

HAMBLEN		Glenis			04	1925 	Scott     #4

HAMBLEN		Millard F.		23	1921 	Scott     #350

HAMBLEN		Nancy Elizabeth		17	1918 	Scott     #423

HAMBLEN		Nellie			05	1918 	Scott     #550

HAMBLEN		Sinda			44	1923 	Scott     #24

HAMBLIN		Sidney			30	1915 	Scott     #419
							[gun shot]

HAMBY		Frank			02	1916 	Scott     #406

HAMBY		Wm R.			65	1918 	Scott     #605

HAMMOCK	      	James			54	1922 	Scott     #393
							[homicide -- 
							gun shot]

HAMMOCK		Jemima			79	1915 	Scott     #343

HAMPTON		Major (Black)		abt.40	1915 	Scott     #391
							[gun shot] 

HANCOCK		Minda			30	1918 	Scott     #584

HANDCOCK	Nathaniel (Black)	96	1917 	Scott     #354

HARNESS		Leonard			65	1925 	Scott     #55

HARNESS	   	William			23	1922 	Scott     #372
							[assinated --  
							gun shot]

HARRISON	Cathron			42	1925 	Scott     #9
							[RR accident] 

HATFIELD	John			57	1917 	Scott     #377 & 378

HATFIELD	Nettie			18	1921 	Scott     #325

HATFIELD	Stephen			88	1923 	Scott     #10

HAWN		Ettie			34	1918 	Scott     #462

HEMBREE		Artie			20	1924 	Scott     #26

HEMBREE		Bufford			90	1915 	Scott     #367

HEMBREE		Hoyle			04	1918 	Scott     #607

HEMBREE		John B.			35	1918 	Scott     #505

HEMBREE		Luster			17	1918 	Scott     #519

HEMPHILL	George Erastus		51	1919 	Scott     #423

HENDERSON	Julie			32	1923 	Scott     #77

HILL		-?-Ton			24	1922 	Scott     #367
							[gun shot]

HILL		Dave			25	1915 	Scott     #387

HILL		James			51	1922 	Scott     #388

HILL		Ollie			26	1918 	Scott     #564

HOLLOWAY	Wm Clark		59	1914 	Scott     #32

HOLMES	       	Richard (Black)		--	1915 	Scott     #400
							[drowned]

HOLOWAY		Milton T.		66	1923 	Scott     #14

HONEYCUT    	Bryant			57	1922 	Scott     #383
							[accidental 
							gun shot]

HONEYCUT	John M.			18	1916 	Scott     #482
							[hit by train]

HONEYCUTT	Cora			20	1918 	Scott     #432

HONEYCUTT	Jane			18	1919 	Scott     #397

HONEYCUTT	Jane			69	1924 	Scott     #56

HOWARD		Sarah			75	1917 	Scott     #381

HUCKEBY		Mandy			50	1914 	Scott     #3

HUCKELBY	Nanny			43	1918 	Scott     #539

HUGHES		Lula			17	1917 	Scott     #401

HUGHETT		Calvin			87	1924 	Scott     #54

HUGHETT		Edna			abt.10	1915 	Scott     #342

HUGHETT		Sarah			78	1918 	Scott     #440

HUMAN		Alice			30	1917 	Scott     #357

HUNLEY		Albert			23	1916 	Scott     #436

HURTT		Clarence Lesly		24	1918 	Scott     #498

HURTT		M.F.			73	1921 	Scott     #342

HYDE		W.J.			40	1914 	Scott     #7
							[homicide -- 
							gun shot]

HYDER		George			44	1917 	Scott     #394
							[hit by train]





            
I
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

INGELS		WM Mcgranaghan		41	1918 	Scott     #579




            
J
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

JEFFERS		Bitz Smith		60	1921 	Scott     #351

JEFFERS		Champ			78	1918 	Scott     #434

JEFFERS		Cora Lee		46	1916 	Scott     #474

JEFFERS		Della			16	1922 	Scott     #382

JEFFERS		Dennis			10	1921 	Scott     #346

JEFFERS		Dewey			23	1918 	Scott     #538

JEFFERS		Elvin			44	1923 	Scott     #49

JEFFERS		Emerson			37	1918 	Scott     #419

JEFFERS		Florida			26	1922 	Scott     #391

JEFFERS		Frank			18	1922 	Scott     #359

JEFFERS		Houston			76	1923 	Scott     #85

JEFFERS	      	James			24	1923 	Scott     #106
							[homicide --
							gun shot]

JEFFERS		Knox			31	1921 	Scott     #389
							[homicide]

JEFFERS		Lilley			43	1921 	Scott     #368

JEFFERS		Linda			75	1921 	Scott     #392

JEFFERS		Marget			78	1922 	Scott     #375

JEFFERS		Marian			86	1924 	Scott     #60

JEFFERS		Mertie			22	1916 	Scott     #433

JEFFERS		Nancy			79	1924 	Scott     #3

JEFFERS		Oma L.			67	1917 	Scott     #368

JEFFERS		Oscar Jr		03	1924 	Scott     #71

JEFFERS		Ovel			03	1924 	Scott     #72

JEFFERS		Rebecca			49	1918 	Scott     #490

JEFFERS		Sarah			62	1920 	Scott     #398

JEFFERS	 	Silva			29	1924 	Scott     #16
							[see  Scott Co 
							1924  #17] 

JEFFERS	 	Sylva			26	1924 	Scott     #17
							[see  Scott Co 
							1924  #16]

JEFFERS		Wiley			57	1917 	Scott     #428

JEFFERS		Wm Chas			03	1924 	Scott     #14
							[burns]

JEFFERS		Zora			6	1917 	Scott     #359

JENNINGS	Wm			63	1924 	Scott     #65

JONES		Charles A.		70	1919 	Scott     #413

JONES	  	Fred E.			29	1924 	Scott     #38
							[homicide -- 
							gun shot]

JONES		Sarah			64	1915 	Scott     #345

JUSTICE		A.G.			78	1919 	Scott     #450

JUSTICE		Abraham			86	1919 	Scott     #451

JUSTICE		John  (Mrs.)		43	1923 	Scott     #47

JUSTICE		Laura T.		77	1920 	Scott     #332

JUSTICE		Nannie			74	1918 	Scott     #453





            
K
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

KEATHLEY	Wm			57	1922 	Scott     #374

KEETON		--?--			20	1915 	Scott     #358

KEETON		Bernettie		31	1919 	Scott     #399

KEETON		Bill			45	1916 	Scott     #432

KEETON		Creed			67	1916 	Scott     #455

KEETON		Daisey			39	1921 	Scott     #331

KEETON		Della			38	1920 	Scott     #404

KEETON		James			30	1915 	Scott     #381 & 394
							[gun shot]

KEETON		James			33	1915 	Scott     #394 & 381
							[gun shot] 

KEETON		Laura			36	1918 	Scott     #574

KEETON		Maynard Harrison	56	1923 	Scott     #99

KEETON		Melton			26	1920 	Scott     #410

KEETON		Nevada			36	1915 	Scott     #433

KEETON		Oscar			15	1920 	Scott     #358

KEETON		Parsity			77	1920 	Scott     #380

KEETON		Sterling		25	1915 	Scott     #335
							[gun shot]

KENNEDY		Elmer			10	1914 	Scott     #59

KEYS		WILL (Black)		40	1916 	Scott     #385

KING		Amanda			--	1916 	Scott     #497
							[born 1862 KY] 

KING		Eligah			55	1921 	Scott     #352

KING		Elihu			60	1918 	Scott     #598

KING		Nancy Ellen		67	1917 	Scott     #384

KING		Nannie			32	1924 	Scott     #57

KING		Stella			23	1918 	Scott     #502

KLINE		Ella Geneta		47	1919 	Scott     #383

KOKER		Emma			33	1919 	Scott     #417





            
L
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

LACKEY		Everett			11	1919 	Scott#427

LACKEY		Fairzuis		23	1923 	Scott#84

LACKEY		Jane S.			62	1917 	Scott#433

LACKEY		Joel			89	1919 	Scott#404

LACKEY		Parzida			48	1920 	Scott#337

LAVENDER	Martha Jane		49	1918 	Scott#597

LAWSON		David			77	1920 	Scott#385

LAWSON		Flora			7	1920 	Scott#376

LAWSON		Ida			02	1923 	Scott#89

LAWSON		John R.			29	1918 	Scott#460

LAWSON		Kenneth Sherman		02	1918 	Scott#415

LAWSON		Lou			43	1919 	Scott#421

LAWSON		Wm Robert		61	1917 	Scott#389

LAXTON		Dortha			19	1925 	Scott#3

LAXTON		John			84	1923 	Scott#48

LAXTON		Rebecca			37	1918 	Scott#503

LAXTON		Tom			63	1923 	Scott#55

LAXTON		Virgil			05	1918 	Scott#608

LAY		Bill			30	1923 	Scott#91
							[drowned]

LAY		Elmer			19	1923 	Scott#72

LAY		Elmer Richard		19	1923 	Scott#70

LAY		Jessey			83	1919 	Scott#418

LAY		Luster			16	1915 	Scott#369
							[shot by 
							Churchel Adkins]

LEE		Hortense		44	1920 	Scott#378
							[suicide -- 
							gun shot] 

LEULLYN		Hatty 			14	1923 	Scott#75

LEWALLEN	Artilla			26	1914 	Scott#14

LEWALLEN	Camel			79	1918 	Scott#493

LEWALLEN	Milla Ann		77	1917 	Scott#417

LEWALLEN	Nancy D.		73	1914 	Scott#66

LEWALLEN	Rhody			16	1916 	Scott#454

LEWLLYN		Ella			19	1920 	Scott#348

LITTON		Ethel			09	1918 	Scott#572

LITTON		Ezra			42	1920 	Scott#362

LITTON		Willard			12	1924 	Scott#18

LONG		--?--			41	1919 	Scott#376
							[homicide -- 
							gun shot]

LOVE		Edith Ann		62	1919 	Scott#361

LOW		Dealus [sic]		10	1923 	Scott#65

LOW		Wib			48	1919 	Scott#396

LOY		Delphia			78	1916 	Scott#473

LUKASZWSKI	Katie			68	1918 	Scott#473





            
M
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

MALONE		Agatha			20	1916 	Scott#408

MALONE		Laura			43	1925 	Scott#34

MARCUM		Adeline			43	1917 	Scott#337

MARCUM		Artie Lee		07	1915 	Scott#361

MARCUM		Charley			58	1924 	Scott#62

MARCUM		Grace			16	1918 	Scott#431

MARCUM		Lilie			42	1923 	Scott#9

MARCUM		Lucie			39	1918 	Scott#506

MARCUM		Luellen			39	1916 	Scott#450

MARCUM		Pruda Jane		85	1916 	Scott#402

MARCUM		Rheuben			86	1915 	Scott#338

MARCUM		Simeon			82	1915 	Scott#360

MARCUM		Wm			55	1917 	Scott#365
							[drowned]

MARSH		Van			57	1918 	Scott#551

MARTIN		Linda			78	1918 	Scott#481

MARTIN		Wm			39	1915 	Scott#393
							[hit by train]

MASON		James (Black)		abt.45	1920 	Scott#346

MASSENGILL	D.Y.			68	1920 	Scott#375

MATHEWS		Wm			75	1918 	Scott#599

MAXEY		James Hoyatt		05	1918 	Scott#603

MAYS		Elizabeth		87	1924 	Scott#37

MAYS		James			83	1919 	Scott#405

MAYS		John			56	1916 	Scott#483

MAYSE		Elsy			13	1924 	Scott#5

McCARTT		Henry L.		33	1925 	Scott#44

McCARTT		Tommie			12	1918 	Scott#438

McCLELLAN	Robert			33	1924 	Scott#20

McCOY		Geo			39	1922 	Scott#360
							[suicide --
							gun shot]

McCOY	      	Joe			29	1918 	Scott#454
							[accidental 
							gun shot]	

McDONALD	B.L.			47	1925 	Scott#10

McDONALD   	Georgia			08	1915 	Scott#396
							[accidental 
							gun shot]

McDONALD	Kizzie			63	1918 	Scott#587

McDONALD	May			30	1916 	Scott#453

McDONALD	Sarah			52	1925 	Scott#15

McKNIGHT	Charley			49	1916 	Scott#501
							[burns]

McQUEEN		J.A.			27	1914 	Scott#19

MEADOWS	    	Haywood			23	1924 	Scott#39
							[homicide --
							gun shot]

MILLARD		Chas			43	1914 	Scott#29

MILLER		Francis			67	1920 	Scott#399

MILLER		James			52	1919 	Scott#407

MILLER		Margrette		79	1914 	Scott#37

MILLER		Reson J.		37	1925 	Scott#31

MOORE		Ikie[gun shot]		20	1914 	Scott#4 

MOORE		Isaac			57	1914 	Scott#57

MOORE		Tom			52	1921 	Scott#383

MORGAN	     	Clifford J.		24	1923 	Scott#87
							[mine accident]

MUMFORD		Jno Franklin		60	1914 	Scott#6

MURPHY		Sterling		20	1917 	Scott#399

MURRAY		A-?-			05	1918 	Scott#543

MUSGROVE	Steve Silas		04	1925 	Scott#14





            
N
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

NEAL		Elmina			38	1917 	Scott     #418

NEWLAND	    	Benjamin Allen		65	1914 	Scott     #42
							[RR accident]

NEWPORT		Alverson		66	1921 	Scott     #312

NEWPORT		Dester?			46	1924 	Scott     #32

NEWPORT		Elizabeth		41	1918 	Scott     #571

NEWPORT		Estel			11	1922 	Scott     #373

NEWPORT		George			20	1919 	Scott     #377

NEWPORT		John Lindsay		52	1924 	Scott     #42

NEWPORT		Lotty			72	1917 	Scott     #372

NEWPORT		Lydia Lee		02	1916 	Scott     #423

NEWPORT		Margarett		79	1920 	Scott     #351

NEWPORT		Sareptia		87	1919 	Scott     #364

NEWPORT		Vica			34	1918 	Scott     #612

NICHOLS		Lucinda J.		18	1917 	Scott     #342

NORRIS		Jessie Calvin		84	1918 	Scott     #501





            
O
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

OAKS		John			52	1918 	Scott     #507

OFFUTT		B.F.			06	1915 	Scott     #432

ONEAL		John F.			51	1921 	Scott     #387

OSTANDER	W.H.			65	1919 	Scott     #436

OTT	      	Mary Lucile		15	1919 	Scott     #390
							[hit by train]

OVERTON		Hariet Risden		55	1916 	Scott     #383

OVERTON		Millie Lee		abt.33	1918 	Scott     #510

OVERTON		Thomas Russel		37	1918 	Scott     #585

OWENS		Cindy			32	1916 	Scott     #393

OWENS		Elizabeth		89	1917 	Scott     #350

OWENS		Jasper  (Mrs.)		33	1916 	Scott     #407

OWENS		Joseph			65	1925 	Scott     #45

OWENS		Lela			21	1923 	Scott     #101

OWENS		Ollie			24	1923 	Scott     #40




            
P
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

PARKER		Rubean			67	1923 	Scott     #82

PARS		William Bradie		63	1923 	Scott     #111

PARTON		John Henderson		61	1917 	Scott     #343

