| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Pace | George M. | W | 5/24/1908 | 37 | Centerville TN | v.4 / 171 |
| Pace | William Isaac (Dr.) | W | 6/15/1912 | 63 | Densors Landing | v.6 / 293 |
| Pacey | Julia | B | 11/11/1903 | 21 | Greenwood | v.2 / 446 |
| Padget | Emma | W | 11/28/1908 | 70 | Springhill | v.4 / 434 |
| Page | Alice (Mrs.) | W | 12/22/1912 | 47 | Mt. Olivet | v.6 / 14 |
| Page | Elizabeth (Mrs.) | W | 3/30/1901 | 70 | Unknown | v.1 / 421 |
| Page | Laura | B | 12/4/1901 | 65 | Gallatin TN | v.1 / 611 |
| Page | Maggie L. | W | 5/18/1906 | 17 | Mt. Olivet | v.3 / 248 |
| Page | Marrin Lee | W | 1/1/1913 | 8 | Northern Family Burial Ground | v.7 / 517 |
| Page | Robert | B | 2/10/1904 | 26 | Greenwood | v.2 / 130 |
| Page | Robert | B | 6/15/1913 | 16 | Greenwood | v.7 / 273 |
| Page | Sarah | B | 4/7/1912 | 8 | Greenwood | v.6 / 350 |
| Page | Vera Reed | W | 7/21/1913 | 1 | Waverly TN | v.7 / 209 |
| Page | William | B | 3/15/1903 | 68 | Greenwood | v.2 / 88 |
| Page | William James | W | 3/4/1905 | 29 | Mt. Olivet | v.3 / 119 |
| Page | Wm. | W | 8/8/1909 | 74 | Hermitage TN | v.4 / 753 |
| Palmer | John | B | 9/6/1901 | 36 | Mt. Ararat | v.1 / 550 |
| Palmer | Zaceriah Taylor | W | 3/16/1909 | 65 | Gallatin TN | v.4 / 561 |
| Palmore | Nancy Ann | W | 4/30/1907 | 67 | Mt. Olivet | v.4 / 139 |
| Palmore | Pauline A. | W | 8/15/1906 | 7 mo. | Mt. Olivet | v.3 / 455 |
| Palwer | Joseph Andrew | W | 4/16/1912 | 23 | Lebanon TN | v.6 / 371 |
| Pamplin | Isaac | B | 9/17/1910 | 19 | Mt. Ararat | v.5 / 329 |
| Parachier | Fredinand Columbia | W | 2/9/1905 | 24 | Marshall | v.3 / 91 |
| Paradise | Ida | W | 12/12/1905 | 29 | Marshall | v.3 / 669 |
| Paradise | Mary Rachael | W | 6/19/1910 | 22 | Whites Creek Road | v.5 / 219 |
| Paradise | Minnie | W | 5/30/1903 | 25 | Paradise Cementery | v.2 / 145 |
| Parham | Stella | B | 4/11/1913 | 27 | Greenwood | v.7 / 366 |
| Paris | Elizabeth Y. | W | 12/20/1902 | 10 day | Lavergne TN | v.1 / 1165 |
| Parker | Bonnie | | 12/13/1911 | 17 mo. | | v.6 / 517 |
| Parker | Chas. E. | W | 5/24/1903 | 69 | Unknown | v.2 / 199 |
| Parker | Conner | W | 5/26/1901 | 9 mo. | Mt. Olivet | v.1 / 460 |
| Parker | Cynthia | W | 12/21/1903 | 48 | Centerville TN | v.2 / 451 |
| Parker | Ella (Mrs.) | W | 12/8/1913 | 36 | Palnyra TN | v.7 / 40 |
| Parker | George | B | 8/21/1906 | 35 | Mt. Ararat | v.3 / 446 |
| Parker | Henry | W | 11/7/1912 | 46 | | v.6 / 61 |
| Parker | James Monroe | W | 3/13/1910 | 72 | Reniroburg TN | v.5 / 118 |
| Parker | Jami | B | 10/13/1908 | 36 | Mt. Ararat | v.4 / 368 |
| Parker | Jennie (Mrs.) | W | 4/2/1911 | 51 | Buford Station | v.5 / 160 |
| Parker | Julius | B | 11/20/1901 | 40 | Greenwood | v.1 / 610 |
| Parker | Mary Lucille | W | 6/4/1912 | 55 | Mt. Olivet | v.6 / 309 |
| Parker | Mattie P. (Mrs.) | W | 10/15/1910 | 44 | Hicks Grave Yard | v.5 / 405 |
| Parker | Nancy Ellen | W | 10/3/1900 | 63 | Hicks Grave Yard | v.1 / 10 |
| Parker | William M. | W | 2/24/1913 | 54 | Mt. Olivet | v.7 / 411 |
| Parker | Willie Houston | W | 10/29/1900 | 1 ½ | Springhill | v.1 / 29 |
| Parkes | James | B | 5/25/1904 | 23 | Greenwood | v.2 / 299 |
| Parks | Infant of Sam & Rosa | W | 10/16/1900 | 3 hrs. | | v.1 / 39 |
| Parlain | S. P. (Mrs.) | W | 1/19/1907 | 51 | Decherd TN | v.4 / 10 |
| Parlee | Eugene | B | 1/15/1907 | 8 mo. | Hydes Ferry Pike | v.4 / 12 |
| Parliane | Lee Andrew | W | 10/30/1911 | 4 | Donelson TN | v.5 / 497 |
| Parman | E. (Dr.) | W | 10/21/1907 | | Mt. Olviet | v.4 / 374 |
| Parr | Louise | W | 12/17/1910 | 7 | Bull Run | v.5 / 494 |
| Parrie | D. | W | 5/9/1904 | 49 | Hillsboro Road | v.2 / 274 |
| Parrish | Callie (Mrs.) | W | 8/4/1904 | 47 | Springhill | v.2 / 452 |
| Parrish | Infant of C. M. | W | 5/22/1913 | 2 ½ hrs. | Anitoch TN | v.7 / 309 |
| Parrish | J. D. | W | 8/27/1912 | 21 | White Bluff TN | v.6 / 195 |
| Parrish | Leroy R. | W | 8/17/1906 | 27 | Springhill | v.3 / 454 |
| Parrish | Minnie | W | 2/22/1904 | 35 | Marshall Burial Ground | v.2 / 170 |
| Parrish | O. C. (Mrs.) | W | 10/8/1910 | 42 | Mt. Olivet | v.5 / 397 |
| Parrish | Richard Mathis | W | 11/22/1912 | 3 | Springfield | v.6 / 73 |
| Parrish | Roxie Mai | W | 4/11/1913 | 4 | Springhill | v.7 / 365 |
| Parrist | Nancy Lee Andrew | W | 1/15/1905 | 34 | Mt. Olivet | v.3 / 31 |
| Parron | Lillie | W | 4/9/1913 | 28 | Springhill | v.7 / 362 |
| Parrott | Hiram | W | 10/27/1907 | 66 | | v.4 / 360 |
| Parschal | A. M. | W | 8/24/1901 | 23 | Springhill | v.1 / 528 |
| Partee | Arthur | B | 9/8/1912 | 18 | Mt. Ararat | v.6 / 175 |
| Partee | Varvine | B | 11/14/1906 | 14 day | Greenwood | v.3 / 567 |
| Parter | Susie | B | 3/10/1907 | 22 | Family Burial Ground | v.4 / 86 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Publes | Jeanie | | 1/5/1913 | | | v.7 / 395 |
| Puckett | Henry | B | 2/11/1910 | 84 | Pleasant Grove | v.5 / 73 |
| Pugh | Ada Jenkins | W | 3/6/1907 | 27 | Couchville TN | v.4 / 73 |
| Pugh | Anna Electra | W | 3/3/1905 | 3 mo. | Mt. Olivet | v.3 / 109 |
| Pugh | Clara Bell | W | 8/7/1909 | 1 | Mt. Olivet | v.4 / 745 |
| Pugh | Elgie | W | 11/4/1908 | 3 | Couchville Road | v.4 / 421 |
| Pugh | Infant of W. J. | W | 11/13/1909 | 0 | Mt. Olivet | v.4 / 866 |
| Pugh | Isaah | W | 5/20/1909 | 65 | Mt. Olivet | v.4 / 630 |
| Pugh | James | W | 4/6/1911 | 81 | Couchville Road | v.5 / 175 |
| Pullens | Ham Patterson | W | 12/6/1906 | 10 mo. | Mt. Olviet | v.3 / 602 |
| Pulley | Infant of G. W. | W | 8/12/1911 | | Pulley Family Burial Ground | v.5 / 415 |
| Pulley | Mary Elizabeth (Mrs.) | W | 10/15/1912 | 76 | Pulley Bural Ground | v.6 / 130 |
| Pulliam | Catlett Duncan | W | 4/11/1912 | 62 | Bowling Green Ky | v.6 / 372 |
| Pullie | Russell | W | 1/15/1908 | 4 | Family Burial Ground | v.4 / 36 |
| Pullum | Mollie (Mrs.) | W | 6/21/1903 | 32 | Buffalo Valley | v.2 / 184 |
| Pully | Herman Douglas | W | 11/9/1909 | 4 | Pully Burial Ground | v.4 / 863 |
| Purdine | J. B. | W | 7/4/1902 | 85 | Lebanon TN | v.1 / 954 |
| Purtle | A. I. | W | 3/11/1903 | 76 | Henie Grave Yard | v.2 / 105 |
| Puryear | Eugene Morehead | W | 12/29/1910 | 21 | Springhill | v.5 / 9 |
| Puryear | Lula | | 4/24/1910 | 41 | Greenwood | v.5 / 174 |
| Puryear | Pate | B | 10/3/1907 | 45 | Brentwood | v.4 / 328 |
| Putnam | Infant of Lou | W | 7/8/1905 | 0 | Mt. Olivet | v.3 / 379 |
| Pyles | Isabella H. | B | 3/30/1905 | 17 | Greenwood | v.3 / 188 |
| Pyron | Stearling Brown | W | 2/3/1907 | 86 | Mt. Olivet | v.4 / 28 |
| Pyror | Sara Vera | W | 5/12/1903 | 16 | Springhill | v.2 / 137 |