P (cont.)
| Last Name |
First Name |
County |
Year |
Record # |
| Petate | Mary | Shelby | 1911 | 82629 |
| Peter | Callie | Maury | 1912 | 63031 |
| Peter | Simon | Shelby | 1912 | 80560 |
| Peter | Yates | Shelby | 1911 | 79279 |
| Peterman | Lizzie | Overton | 1910 | 67750 |
| Peterman | Mary | Clay | 1910 | 9513 |
| Peters | [blank] | Greene | 1909 | 31035 |
| Peters | Annie | Shelby | 1910 | 81308 |
| Peters | Caroline | Dickson | 1912 | 22427 |
| Peters | Cathern | Sullivan | 1909 | 87451 |
| Peters | Charles | Blount | 1911 | 3039 |
| Peters | Charley | Madison | 1912 | 59994 |
| Peters | Chasie | Bradley | 1911 | 3648 |
| Peters | Clarance | Carter | 1911 | 6999 |
| Peters | Claudie | Bradley | 1910 | 3677 |
| Peters | Earnest G. | Greene | 1911 | 30944 |
| Peters | Elsie | Roane | 1909 | 71660 |
| Peters | Eugene | Anderson | 1911 | 245 |
| Peters | Floyd | Sullivan | 1912 | 87705 |
| Peters | Frankie | Morgan | 1910 | 66881 |
| Peters | George | Greene | 1909 | 30720 |
| Peters | Infant | Jefferson | 1912 | 46953 |
| Peters | Jacob | Greene | 1912 | 30950 |
| Peters | John | Henry | 1909 | 43072 |
| Peters | King | Sullivan | 1910 | 87211 |
| Peters | Laura | Union | 1910 | 91283 |
| Peters | Luta | Fentress | 1910 | 25567 |
| Peters | Maggie | Carter | 1912 | 6973 |
| Peters | Mary | Henry | 1909 | 43044 |
| Peters | Mary E. | Roane | 1910 | 71629 |
| Peters | Maud | Union | 1909 | 91281 |
| Peters | Minnie Clinton | Sullivan | 1910 | 87752 |
| Peters | Percy | Bradley | 1911 | 3667 |
| Peters | Ralph | Carroll | 1909 | 6435 |
| Peters | Roy | Anderson | 1911 | 244 |
| Peters | Sarah C. | Roane | 1909 | 71691 |
| Peters | Scot | Campbell | 1910 | 3967 |
| Peters | Tom | Williamson | 1909 | 96299 |
| Peters | Wallace | Hamilton | 1911 | 34579 |
| Peters | Wiley | Fayette | 1910 | 24318 |
| Peters | Wiley | Shelby | 1910 | 79444 |
| Peters | William | Hancock | 1908 | 37676 |
| Peters | Yank | Greene | 1910 | 30511 |
| Peterson | [blank] | Houston | 1908 | 45074 |
| Peterson | Anna | Davidson | 1909 | 20648 |
| Peterson | Annabel | Shelby | 1909 | 76519 |
| Peterson | C.H. | Montgomery | 1911 | 65848 |
| Peterson | Christine | Rutherford | 1910 | 74716 |
| Peterson | Cordia | Gibson | 1909 | 28358 |
| Peterson | Elizabeth | Campbell | 1911 | 4493 |
| Peterson | J.L. | Unicoi | 1911 | 90798 |
| Peterson | Jane | Tipton | 1912 | 89131 |
| Peterson | Jimmie | Madison | 1911 | 60107 |
| Peterson | John | Shelby | 1910 | 83964 |
| Peterson | Johnnie | Haywood | 1911 | 40751 |
| Peterson | Mary Elizabeth | Grundy | 1910 | 31997 |
| Peterson | Mattie | Shelby | 1910 | 77744 |
| Last Name |
First Name |
County |
Year |
Record # |
| Petigo | Isabelle | Blount | 1909 | 2415 |
| Petigrew | Aner | Decatur | 1910 | 21345 |
| Petigrew | Infant | Lauderdale | 1911 | 52851 |
| Petigrew | Sara | Perry | 1910 | 68479 |
| Petise | Will | Lauderdale | 1910 | 52377 |
| Petit | Arthur | Monroe | 1912 | 64077 |
| Petitt | Infant | Morgan | 1910 | 66900 |
| Petman | L.W. | Weakley | 1909 | 94659 |
| Petre | E.W. | Scott | 1910 | 74750 |
| Petree | Emma | Union | 1911 | 91209 |
| Petree | Ethel | Union | 1910 | 91491 |
| Petree | Marthy | Union | 1910 | 91493 |
| Petree | Sumuer L. | Union | 1911 | 91225 |
| Petres | Ida | Claiborne | 1910 | 8765 |
| Petrie | Marie | Shelby | 1910 | 82267 |
| Pettegrew | Lee A. | Fayette | 1910 | 24609 |
| Petters | Louis | Shelby | 1910 | 85550 |
| Petters | Martha | Morgan | 1909 | 66846 |
| Pettet | J.H. | McMinn | 1911 | 56704 |
| Pettey | Tom (Mrs.) | Giles | 1910 | 29101 |
| Pettice | Jane | Lauderdale | 1912 | 52371 |
| Pettie | Elisa | Weakley | 1911 | 94926 |
| Pettie | Era Odell | DeKalb | 1909 | 22390 |
| Pettie | Goldie May | Bradley | 1911 | 3833 |
| Pettie | Infant of W.B. Jr. | Smith | 1908 | 86233 |
| Pettie | Lester Garrett | Obion | 1910 | 67091 |
| Pettie | Mattie | Smith | 1908 | 86232 |
| Pettie | Mattie | Smith | 1912 | 86091 |
| Pettie | Viola | Fayette | 1911 | 25278 |
| Pettigrew | Ethel Bell | Madison | 1909 | 58602 |
| Pettigrew | Infant | Fayette | 1909 | 24722 |
| Pettigrew | J.M. | Hardin | 1912 | 38725 |
| Pettigrew | J.W. | Hardin | 1911 | 38437 |
| Pettigrew | James K. | Decatur | 1910 | 21387 |
| Pettigrew | Martha Emaline | McNairy | 1909 | 57558 |
| Pettigrew | Mary Nell | McNairy | 1908-12 | 58002 |
| Pettigrew | W.J. | McNairy | 1910 | 57821 |
| Pettigrews | Infant of J.C. | Hardin | 1912 | 38726 |
| Pettijohn | Jane | Hamilton | 1911 | 33956 |
| Pettis | Henry | Dyer | 1910 | 23361 |
| Pettis | Mary | McNairy | 1911 | 57502 |
| Pettis | Ora | Obion | 1910 | 67255 |
| Pettit | Eunice | Stewart | 1910 | 86730 |
| Pettit | Infant | Weakley | 1911 | 94393 |
| Pettit | Jane Cooper | Shelby | 1911 | 83175 |
| Pettit | William | Hamilton | 1911 | 33971 |
| Pettus | Ann | Montgomery | 1911 | 65074 |
| Pettus | Anne | Montgomery | 1911 | 65992 |
| Pettus | J.C. | Shelby | 1911 | 80695 |
| Pettus | Jennie | Bedford | 1908 | 957 |
| Pettus | Louis | Shelby | 1910 | 85550 |
| Pettus | Wilson | Montgomery | 1912 | 64760 |
| Pettus | Wilson | Montgomery | 1912 | 65752 |
| Petty | [blank] | Dickson | 1908 | 22471 |
| Petty | [blank] | Shelby | 1909 | 76405 |
| Petty | Alton | Henderson | 1909 | 42501 |
| Petty | Bruce | Franklin | 1908 | 26545 |
| Petty | Canzady | Jackson | 1911 | 46067 |
| Petty | Christeene | Giles | 1909 | 29832 |
| Petty | Claudie B. | Hardin | 1910 | 39086 |
| Petty | Dorie | DeKalb | 1911 | 21783 |
| Petty | Earl | Hickman | 1910 | 44711 |
| Petty | Ethel Pauline | Maury | 1910 | 62381 |
| Petty | F.E. | Giles | 1908 | 29222 |
| Petty | George | Smith | 1910 | 86306 |
| Petty | Hazel | Sevier | 1912 | 75770 |
| Petty | Henry | Dickson | 1912 | 22781 |
| Petty | Hick | Hickman | 1910 | 44642 |
| Petty | Hubert Erl | Smith | 1911 | 86275 |
| Petty | I.N. | Henry | 1908 | 43686 |
| Petty | Infant | Knox | 1908 | 48300 |
| Petty | Infant | Smith | 1911 | 86130 |
| Petty | Infant | Smith | 1911 | 86131 |
| Petty | Infant Of W.E. | Obion | 1911 | 67277 |
| Petty | J.C. | Henderson | 1908 | 42262 |
| Petty | J.D. | Shelby | 1911 | 80580 |
| Petty | J.P. | Bedford | 1912 | 1518 |
| Petty | Jesse | Smith | 1910 | 86330 |
| Petty | Jim Bell | Henderson | 1911 | 43615 |
| Petty | John S. (Rev.) | Hamblen | 1911 | 32381 |
| Petty | Leman | Dickson | 1910 | 22511 |
| Petty | Lucy | Shelby | 1910 | 85021 |
| Petty | Lula | Smith | 1909 | 85841 |
| Petty | Lunie | Bedford | 1909 | 1322 |
| Petty | Martha J. | Smith | 1911 | 86271 |
| Petty | Mary | Monroe | 1911 | 63687 |
| Petty | Mary Lee | Dickson | 1912 | 22741 |
| Petty | Mattie | Hickman | 1910 | 44641 |
| Petty | Nancy | Obion | 1909 | 67092 |
| Petty | R.O. | Bedford | 1912 | 1516 |
| Petty | Sallie | Smith | 1909 | 85852 |
| Petty | Sallie | Hickman | 1910 | 44599 |
| Petty | Solon | Putnam | 1910 | 70089 |
| Petty | Viola | Hickman | 1911 | 44291 |
| Petty | Willie | Henderson | 1911 | 42475 |
| Petty | Winnie | Hamilton | 1910 | 35124 |
| Pettyjohn | Infant of Wilburn | Weakley | 1912 | 94727 |
| Pettys | Thomas | Davidson | 1909 | 13351 |
| Petway | Babe | Davidson | 1910 | 16724 |
| Petway | Babe | Williamson | 1910 | 96383 |
| Petway | Billy | Williamson | 1909 | 95636 |
| Petway | Burns | Williamson | 1910 | 95639 |
| Petway | Cinda | Williamson | 1909 | 95635 |
| Petway | H. | Davidson | 1911 | 14860 |
| Petway | Infant of Joe | Maury | 1912 | 62982 |
| Petway | Jane | Davidson | 1911 | 14683 |
| Petway | Jim | Williamson | 1912 | 95849 |
| Petway | Jodie Lee | Maury | 1910 | 62531 |
| Petway | John C. | Williamson | 1910 | 96416 |
| Petway | Josie | Davidson | 1912 | 20962 |
| Petway | Myra | Williamson | 1908 | 95410 |
| Petway | W.B. | Williamson | 1910 | 96060 |
| Peudy | Mina | Knox | 1911 | 51072 |
| Pevyhouse | Henry Prim | Lewis | 1910 | 53666 |
| Pew | Charles | Washington | 1910 | 92498 |
| Pew | Corbett | Tipton | 1909 | 89337 |
| Pewet | Arley | Bradley | 1910 | 3712 |
| Pewett | George F. | Haywood | 1911 | 41978 |
| Pewett | Grant | Haywood | 1910 | 40998 |
| Pewett | Mary | Haywood | 1912 | 41977 |
| Pewitt | Adam | Williamson | 1910 | 95921 |
| Pewitt | Mollie | Haywood | 1911 | 41507 |
| Peyton | Infant of Horace | Maury | 1909 | 63178 |
| Peyton | Ky | Davidson | 1909 | 18176 |
| Peyton | Lula | Knox | 1910 | 48176 |
| Peyton | Maud | Hardin | 1909 | 39155 |
| Peyton | Minnie | Davidson | 1909 | 18247 |
| Peyton | Robert | Davidson | 1909 | 18248 |
| Peyton | Zack | Davidson | 1910 | 13730 |
| Pezyarossi | Maggie | Campbell | 1911 | 4081 |
| Last Name |
First Name |
County |
Year |
Record # |
| Phagan | Margaret | Jefferson | 1908 | 47030 |
| Pharis | John | McMinn | 1912 | 57026 |
| Pharr | Lizzie | Shelby | 1908 | 78051 |
| Pharr | Smiley | Shelby | 1909 | 78052 |
| Pharr | Thelma | Hamilton | 1912 | 34982 |
| Pharris | Etta | Jackson | 1911 | 45759 |
| Pharris | Infant | Jackson | 1909 | 46361 |
| Pharris | Susey An | Jackson | 1908 | 46362 |
| Phaze | Samuel | Bradley | 1908 | 3494 |
| Phbass | Lizzie Mccollgh | Gibson | 1908 | 28091 |
| Phelan | Elizabeth Hunt | Shelby | 1910 | 77732 |
| Phelp | Buster | Roane | 1909 | 71831 |
| Phelp | Ollie | Davidson | 1911 | 20527 |
| Phelps | Albert | Davidson | 1911 | 17584 |
| Phelps | Annie C. | Robertson | 1911 | 72881 |
| Phelps | Arthur | Dyer | 1912 | 23487 |
| Phelps | Arthur | Weakley | 1912 | 94136 |
| Phelps | Becky | Davidson | 1910 | 13927 |
| Phelps | Callie | Weakley | 1909 | 93921 |
| Phelps | Carroline | Weakley | 1909 | 94439 |
| Phelps | Charles | Robertson | 1908 | 72417 |
| Phelps | Cyrena | Franklin | 1909 | 26194 |
| Phelps | D.R. | Blount | 1910 | 2461 |
| Phelps | Hannah | Davidson | 1909 | 12592 |
| Phelps | Henry | Giles | 1908 | 29279 |
| Phelps | Infant | Weakley | 1910 | 94284 |
| Phelps | Infant | Sullivan | 1912 | 87733 |
| Phelps | Infant of Velma | Giles | 1908 | 29281 |
| Phelps | James | Davidson | 1910 | 18797 |
| Phelps | James L. | Pickett | 1909 | 68783 |
| Phelps | John | Giles | 1911 | 29625 |
| Phelps | L.M. | Gibson | 1908 | 27574 |
| Phelps | Lizzie | Robertson | 1912 | 72168 |
| Phelps | Lunie | Weakley | 1912 | 94172 |
| Phelps | Mandie | Henderson | 1912 | 42825 |
| Phelps | Mollie | Shelby | 1911 | 79343 |
| Phelps | R.J. | Henry | 1909 | 43335 |
| Phelps | R.S. | Henry | 1908 | 43667 |
| Phelps | Tildie P. | Davidson | 1911 | 15837 |
| Phelps | Velma | Giles | 1908 | 29280 |
| Phepls | Frank James | Lincoln | 1911 | 54132 |
| Phife | Isaac | Coffee | 1909 | 10661 |
| Phifer | Avery Douglas | Monroe | 1911 | 63906 |
| Phifer | James Jr. | Van Buren | 1910 | 91665 |
| Phifer | James M. | Knox | 1910 | 48991 |
| Phifer | Loubris | Shelby | 1911 | 77799 |
| Phifer | P. | Knox | 1909 | 51721 |
| Phifer | Tharon | White | 1908-12 | 95234 |
| Phifer | Theran | White | 1909 | 95243 |
| Phifer | Viola | White | 1911 | 95292 |
| Philamena | S.M. | Davidson | 1911 | 16889 |
| Philan | J.M. | Gibson | 1909 | 27300 |
| Philaps | Ann | Marion | 1912 | 60479 |
| Philback | F.W. | Shelby | 1909 | 79514 |
| Philip | Sary | Campbell | 1909 | 4235 |
| Philipe | Gibson Paul | Putnam | 1909 | 70140 |
| Philipi | Melton | Lawrence | 1911 | 55498 |
| Philipps | Izora | Rutherford | 1911 | 73030 |
| Philipps | Martha | McNairy | 1911 | 58023 |
| Philipps | Ursa | Loudon | 1909 | 54775 |
| Philipps | Zelma | Overton | 1909 | 68211 |
| Philips | Alf Jr. | Crockett | 1909 | 11266 |
| Philips | Beulak May | Anderson | 1912 | 692 |
| Philips | Bunian | Giles | 1911 | 28786 |
| Philips | Caroline | Shelby | 1909 | 84803 |
| Philips | Casdeala | Marion | 1910 | 60543 |
| Philips | Catherine | Davidson | 1909 | 18170 |
| Philips | Catherine | Bedford | 1910 | 1274 |
| Philips | Daniel | Anderson | 1911 | 98 |
| Philips | Earnest | Hamilton | 1911 | 33876 |
| Philips | Edgar | Rhea | 1912 | 70896 |
| Philips | Edmond | Shelby | 1908 | 76554 |
| Philips | Ela | Johnson | 1910 | 47618 |
| Philips | Florence | Hardeman | 1908 | 38646 |
| Philips | G. | Putnam | 1911 | 69605 |
| Philips | Gilbert | Davidson | 1911 | 18493 |
| Philips | Henry | Davidson | 1908 | 19270 |
| Philips | Herbert | Shelby | 1909 | 84544 |
| Philips | Infant | Giles | 1910 | 29592 |
| Philips | Infant of George | Giles | 1912 | 28553 |
| Philips | Jennie | Rhea | 1912 | 70354 |
| Philips | John | Hamilton | 1910 | 33293 |
| Philips | Joseph Decatur | Gibson | 1909 | 28360 |
| Philips | Julia | Franklin | 1911 | 26242 |
| Philips | K.Y. | Carroll | 1910 | 5899 |
| Philips | Katie Lee | Rhea | 1911 | 70761 |
| Philips | Liza | Henderson | 1911 | 42698 |
| Philips | Louis | Hamilton | 1909 | 36615 |
| Philips | Luke | Rutherford | 1911 | 73707 |
| Philips | Mary Francis | Hardeman | 1908-12 | 38873 |
| Philips | Mattie | Giles | 1912 | 28552 |
| Philips | R.V. | Coffee | 1911 | 10963 |
| Philips | Ruben | Cocke | 1909 | 9782 |
| Philips | Safranah | Chester | 1910 | 8226 |
| Philips | Sallie | Montgomery | 1910 | 65881 |
| Philips | Samuel Taft | Washington | 1910 | 92364 |
| Philips | Sarah | Cocke | 1909 | 10327 |
| Philips | Sidney | Maury | 1910 | 62001 |
| Philips | Susan | Shelby | 1911 | 77106 |
| Philips | Zella | Hamilton | 1909 | 36614 |
| Last Name |
First Name |
County |
Year |
Record # |
| Philleps | Frances | Shelby | 1911 | 85574 |
| Phillip | J.B. | Davidson | 1908-12 | 12710 |
| Phillip | M.L. | Giles | 1912 | 28678 |
| Phillip | Richard | Hamilton | 1911 | 34862 |
| Phillippe | Belle | Johnson | 1910 | 47366 |
| Phillippe | Jane | Johnson | 1908 | 47668 |
| Phillippi | Naaie Grace | Johnson | 1910 | 47335 |
| Phillipps | Fred | Greene | 1909 | 30718 |
| Phillipps | Ida Maie | Dyer | 1910 | 24042 |
| Phillipps | John Wesly | Hardin | 1911 | 39525 |
| Phillipps | Polly Ann | Campbell | 1910 | 4287 |
| Phillips | [blank] | Campbell | 1912 | 4211 |
| Phillips | A.A. | Carter | 1911 | 6859 |
| Phillips | A.C. | Shelby | 1912 | 83039 |
| Phillips | Abraham | Morgan | 1910 | 66620 |
| Phillips | Adaline | Franklin | 1909 | 26319 |
| Phillips | Addie | Stewart | 1909 | 86677 |
| Phillips | Adline | Franklin | 1909 | 25848 |
| Phillips | Alberta | DeKalb | 1908 | 22379 |
| Phillips | Alex | Shelby | 1909 | 79710 |
| Phillips | Alice | Grainger | 1910 | 30030 |
| Phillips | Andy | Anderson | 1908 | 129 |
| Phillips | Archie | Shelby | 1912 | 80057 |
| Phillips | Auther L. | Smith | 1909 | 85824 |
| Phillips | Barbra | Shelby | 1911 | 85569 |
| Phillips | Belle | Bedford | 1911 | 1584 |
| Phillips | Ben P. | Davidson | 1909 | 14453 |
| Phillips | Bessie | Unicoi | 1911 | 90887 |
| Phillips | Bessie D. | Hardin | 1911 | 39632 |
| Phillips | Buster | Shelby | 1910 | 79467 |
| Phillips | Carl | Greene | 1909 | 30725 |
| Phillips | Carry | Wilson | 1908 | 97206 |
| Phillips | Charles L. | Shelby | 1911 | 85482 |
| Phillips | Charlie | Scott | 1912 | 75086 |
| Phillips | Chas. | Shelby | 1910 | 80131 |
| Phillips | Chifton | Williamson | 1911 | 95944 |
| Phillips | Christinia | Hardin | 1908 | 38987 |
| Phillips | Clementine | Roane | 1910 | 71854 |
| Phillips | Clyde | Hawkins | 1910 | 40335 |
| Phillips | Coleman | Gibson | 1908 | 28219 |
| Phillips | Coleman | Gibson | 1909 | 26929 |
| Phillips | Collier | Shelby | 1911 | 80911 |
| Phillips | Cumi | Washington | 1911 | 92309 |
| Phillips | Dane | Hamilton | 1909 | 36668 |
| Phillips | Dane | Wilson | 1912 | 96894 |
| Phillips | Daniel D. | Davidson | 1911 | 16797 |
| Phillips | Dolph | Hardin | 1912 | 39458 |
| Phillips | Donald | Washington | 1912 | 92092 |
| Phillips | Donie | Maury | 1910 | 62187 |
| Phillips | Doyle | Overton | 1911 | 67658 |
| Phillips | E.D. | Williamson | 1912 | 95435 |
| Phillips | E.H. | Franklin | 1909 | 26035 |
| Phillips | Earl | Fentress | 1912 | 25661 |
| Phillips | Edgar Thomas | Loudon | 1910 | 54604 |
| Phillips | Edward | Henderson | 1911 | 42831 |
| Phillips | Edward R. | Shelby | 1909 | 76667 |
| Phillips | Effie | Overton | 1909 | 67851 |
| Phillips | Effie | Wilson | 1911 | 97533 |
| Phillips | Elijah | Hardeman | 1910 | 38029 |
| Phillips | Eliza | Roane | 1909 | 71623 |
| Phillips | Eliza | Haywood | 1910 | 41504 |
| Phillips | Ella | Knox | 1911 | 51790 |
| Phillips | Ellana | Scott | 1911 | 75040 |
| Phillips | Elnorah | Overton | 1912 | 68080 |
| Phillips | Elward | Anderson | 1910 | 397 |
| Phillips | Emma | Wilson | 1908-12 | 97011 |
| Phillips | Eson | Scott | 1909 | 75131 |
| Phillips | Ethel | Rutherford | 1911 | 72966 |
| Phillips | F.D. | Knox | 1911 | 49671 |
| Phillips | F.D. | Roane | 1911 | 71091 |
| Phillips | Floid | Bradley | 1908 | 3628 |
| Phillips | Floy | Shelby | 1910 | 85672 |
| Phillips | Foust | Scott | 1910 | 75156 |
| Phillips | Frances | Shelby | 1911 | 85574 |
| Phillips | Francis | Rutherford | 1909 | 73808 |
| Phillips | Frank M. | Wilson | 1909 | 96666 |
| Phillips | G.G. | Wilson | 1911 | 96599 |
| Phillips | General | Scott | 1912 | 74969 |
| Phillips | George | Meigs | 1909 | 63534 |
| Phillips | George | Carter | 1912 | 7383 |
| Phillips | Girtrude | Knox | 1910 | 50917 |
| Phillips | Granville | Hawkins | 1911 | 40399 |
| Phillips | H. | Wilson | 1912 | 96896 |
| Phillips | Harold | Wilson | 1910 | 97015 |
| Phillips | Harriett | Hawkins | 1911 | 40436 |
| Phillips | Hazel | Rhea | 1909 | 70682 |
| Phillips | Hazzle | Henderson | 1908 | 42321 |
| Phillips | Henretta | Wilson | 1911 | 96917 |
| Phillips | Herbert | Hardin | 1910 | 39019 |
| Phillips | Hetty | Putnam | 1909 | 69794 |
| Phillips | Horris | Marshall | 1911 | 60901 |
| Phillips | Hubert | Hardin | 1911 | 39681 |
| Phillips | Ike | Shelby | 1911 | 80045 |
| Phillips | Infant | Davidson | 1909 | 19069 |
| Phillips | Infant | Roane | 1909 | 71648 |
| Phillips | Infant | Shelby | 1909 | 83600 |
| Phillips | Infant | Shelby | 1910 | 80900 |
| Phillips | Infant | Roane | 1911 | 71305 |
| Phillips | Infant | Davidson | 1912 | 13143 |
| Phillips | Infant | Tipton | 1912 | 90423 |
| Phillips | Infant | Montgomery | 1912 | 65451 |
| Phillips | Infant of C. | Tipton | 1910 | 89513 |
| Phillips | Infant of Emma | Hamilton | 1911 | 33602 |
| Phillips | Infant of M. | Wilson | 1909 | 97167 |
| Phillips | Irvin | Davidson | 1910 | 12881 |
| Phillips | J.B. | Davidson | 1911 | 13419 |
| Phillips | J.C. | Jackson | 1910 | 45896 |
| Phillips | J.D. | DeKalb | 1911 | 22023 |
| Phillips | J.D. (Mrs.) | DeKalb | 1912 | 21856 |
| Phillips | J.J. | Overton | 1910 | 67888 |
| Phillips | J.M. | Shelby | 1911 | 78530 |
| Phillips | James A. | Rutherford | 1911 | 74545 |
| Phillips | James B. | Anderson | 1911 | 5 |
| Phillips | James P. | McMinn | 1911 | 56502 |
| Phillips | Jerry | Jefferson | 1909 | 46647 |
| Phillips | Jesse | DeKalb | 1912 | 21644 |
| Phillips | Jessie | Shelby | 1910 | 77589 |
| Phillips | Jessie (Mrs.) | Madison | 1911 | 58413 |
| Phillips | Jessie Ruth | Bedford | 1910 | 897 |
| Phillips | Johanna | Davidson | 1909 | 14389 |
| Phillips | John | Franklin | 1910 | 26019 |
| Phillips | John | Scott | 1910 | 74745 |
| Phillips | John | Scott | 1910 | 74914 |
| Phillips | John | Smith | 1910 | 86208 |
| Phillips | John Elby | Overton | 1910 | 68134 |
| Phillips | John Wesley | Carter | 1910 | 7042 |
| Phillips | Josephine | Monroe | 1910 | 64235 |
| Phillips | Julia | Hamilton | 1909 | 34673 |
| Phillips | Julia | Shelby | 1911 | 80963 |
| Phillips | Julia | Marion | 1912 | 60493 |
| Last Name |
First Name |
County |
Year |
Record # |
| Phillips | Kara | Franklin | 1909 | 26039 |
| Phillips | Kathrine | Greene | 1910 | 31134 |
| Phillips | Lilli | McNairy | 1910 | 57809 |
| Phillips | Lizzie | Hamilton | 1909 | 34308 |
| Phillips | Louis | Lewis | 1909 | 53571 |
| Phillips | Louis | Shelby | 1912 | 77323 |
| Phillips | Lucy E. | Davidson | 1910 | 18704 |
| Phillips | Lue Buck | Giles | 1908 | 29156 |
| Phillips | Luther | Campbell | 1908 | 4532 |
| Phillips | M.D. | Hardin | 1909 | 39335 |
| Phillips | M.J. | Coffee | 1912 | 10794 |
| Phillips | Mable | Claiborne | 1910 | 8652 |
| Phillips | Mack | Fentress | 1910 | 25693 |
| Phillips | Maggie | Wilson | 1911 | 96908 |
| Phillips | Malinda | Davidson | 1910 | 17514 |
| Phillips | Malitha M. | Overton | 1911 | 67695 |
| Phillips | Maria | Bradley | 1911 | 3697 |
| Phillips | Marshall S. | Benton | 1911 | 1883 |
| Phillips | Martha | Stewart | 1911 | 86920 |
| Phillips | Martha | Davidson | 1912 | 12748 |
| Phillips | Mary | Shelby | 1908 | 76782 |
| Phillips | Mary | Davidson | 1909 | 14446 |
| Phillips | Mary | Giles | 1910 | 28981 |
| Phillips | Mary | Bedford | 1912 | 1576 |
| Phillips | Mary Lee | Loudon | 1912 | 55057 |
| Phillips | Matilda | Carter | 1912 | 6861 |
| Phillips | Millie | Washington | 1909 | 92657 |
| Phillips | Minnie | Davidson | 1910 | 14665 |
| Phillips | Mollie | Meigs | 1909 | 63390 |
| Phillips | Munsey | Hamilton | 1911 | 33765 |
| Phillips | Myrtle | Wilson | 1909 | 96978 |
| Phillips | Nela | Stewart | 1912 | 86870 |
| Phillips | Omey | Monroe | 1911 | 64047 |
| Phillips | Ora | Hardeman | 1909 | 38030 |
| Phillips | Otto | Shelby | 1911 | 80930 |
| Phillips | P.L. | Fentress | 1911 | 25819 |
| Phillips | Pauline | Roane | 1911 | 71285 |
| Phillips | Pleas | Davidson | 1910 | 19943 |
| Phillips | Rachel | Obion | 1911 | 66035 |
| Phillips | Rachel | Obion | 1911 | 66935 |
| Phillips | Ramond | Shelby | 1909 | 83275 |
| Phillips | Rena | Scott | 1912 | 75109 |
| Phillips | Rethia | Shelby | 1911 | 84079 |
| Phillips | Rhodia | Hardin | 1908 | 38981 |
| Phillips | Robert | Humphreys | 1910 | 45166 |
| Phillips | Robert | Davidson | 1911 | 14487 |
| Phillips | Robert | Loudon | 1912 | 55039 |
| Phillips | Robertie | Rutherford | 1911 | 74547 |
| Phillips | Rosie | Roane | 1909 | 71872 |
| Phillips | Sallie | Robertson | 1909 | 72440 |
| Phillips | Sallie | Rutherford | 1909 | 74617 |
| Phillips | Sallie | Overton | 1912 | 68085 |
| Phillips | Sarah | Washington | 1912 | 92072 |
| Phillips | Sarah | DeKalb | 1912 | 21705 |
| Phillips | Serena R. | Montgomery | 1910 | 66127 |
| Phillips | T.L. (Mrs.) | Madison | 1909 | 58905 |
| Phillips | T.W. | Knox | 1912 | 49295 |
| Phillips | Thomas | Anderson | 1909 | 436 |
| Phillips | Thomas | Williamson | 1909 | 95576 |
| Phillips | Thurston | Putnam | 1910 | 70318 |
| Phillips | Tilda | Scott | 1912 | 75043 |
| Phillips | Truman | Scott | 1911 | 74938 |
| Phillips | Vina | McMinn | 1912 | 56703 |
| Phillips | W.A. | James | 1908 | 47208 |
| Phillips | W.D. | Tipton | 1911 | 90275 |
| Phillips | W.G. | Overton | 1910 | 67904 |
| Phillips | W.K. | Davidson | 1910 | 16233 |
| Phillips | W.M. | Hardin | 1912 | 39675 |
| Phillips | W.S. (Mrs.) | Wilson | 1908 | 97033 |
| Phillips | Will | Shelby | 1910 | 82835 |
| Phillips | William | Van Buren | 1909 | 91633 |
| Phillips | William | Sumner | 1911 | 88574 |
| Phillips | William Hubert | Knox | 1909 | 48257 |
| Phillips | Willie | Johnson | 1912 | 47497 |
| Phillips | Willie | Shelby | 1912 | 80940 |
| Phillips | Z.S. | Obion | 1910 | 66934 |
| Phillips | Zilla | Hamilton | 1909 | 32948 |
| Phillipson | Laborn | Overton | 1911 | 67717 |
| Philpot | Gladis | Jackson | 1909 | 45865 |
| Philpot | James | Loudon | 1910 | 54920 |
| Philpot | James S. | Knox | 1910 | 48825 |
| Philpot | Will | Bedford | 1909 | 1166 |
| Philpots | Hugh Maxey | Clay | 1910 | 9182 |
| Philpott | Elizabeth | Bedford | 1908 | 1187 |
| Philpott | Mary I Medlin | Crockett | 1910 | 11246 |
| Philpott | Mary I. Medlin | Davidson | 1911 | 13583 |
| Philpott | Sallie A. | McMinn | 1912 | 57149 |
| Philps | Essie L. | Scott | 1912 | 75031 |
| Philps | Lewis | Morgan | 1911 | 66603 |
| Philps | Lura | Washington | 1910 | 92136 |
| Philps | Mamie | Scott | 1909 | 74862 |
| Philps | Mannie | Davidson | 1912 | 16119 |
| Philps | Millard | Davidson | 1910 | 13926 |
| Philup | Majrer | Cannon | 1910 | 5151 |
| Last Name |
First Name |
County |
Year |
Record # |
| Phine | Nellie Aronas | McMinn | 1911 | 56785 |
| Phinnesee | Kitty | Hardeman | 1909 | 38334 |
| Phinnesee | Willie | Hardeman | 1908 | 38335 |
| Phiper | D.D. | Knox | 1909 | 50376 |
