Last Update July 25, 2011
Class A - Sportfishing Methods
| Black Bass | ||||
|---|---|---|---|---|
| Species | Weight | Location | Caught By | Date Caught |
| Coosa (Redeye) | 1 lb. 15 oz. | Parksville Reservoir | Harry E. Parker | August 18, 1991 |
| Smallmouth* | 11 lbs. 15 oz. | Dale Hollow Reservoir | D. L. Hayes | July 9, 1955 |
| Largemouth | 14 lbs. 8 oz. | Sugar Creek (Lawrence County) | James "Logue" Barnett | October 17, 1954 |
| Spotted | 6 lbs. 7 oz. | Ocoee River | Wesley Strader | July 30, 2010 |
| True Bass | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Striped Bass (Rockfish) | 65 lbs. 6 oz | Cordell Hull Reservoir | Ralph H. Dallas | May 1, 2000 |
| Cherokee (Hybrid) | 23 lbs. 3 oz. | Stones River | Ray Pelfrey | April 17, 1998 |
| White | 5 lbs. 10 oz. | Mississippi River | Bill Nelson | September 29, 2003 |
| Yellow | 2 lbs. 9 oz. | Duck River (near Waverly, TN) | John T. Chappell | February 27, 1998 |
| Trout | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Brook | 3 lbs. 14 oz. | Hiwassee River | Jerry Wills | August 15, 1973 |
| Brown | 28 lbs. 12 oz. | Clinch River | Greg Ensor | August 30, 1988 |
| Cutthroat | 6 oz. | Obey River (Dale Hollow Tailwater) | Philip Neyman | June 1, 1969 |
| Rainbow | 16 lbs. 15 oz. | Ft. Patrick Henry Reservoir | Ronnie Rowland | September 6, 2002 |
| Ohrid | 14 lbs. 5 oz. | Watauga Reservoir | Richard Lynn Carter | March 28, 1986 |
| Lake | 22 lbs. 2 oz. | Watauga Reservoir | Jack Forbes | July 3, 2008 |
| Crappie | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Black | 4 lbs. 4 oz. | Brown's Creek Lake | Clyde Freeman | March 23, 1985 |
| White | 5 lbs. 1 oz. | Garner Brown's Pond (Dickson County) | Bill Allen | April 20, 1968 |
| Perch | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Yellow | 2 lb. 2 oz. | Parksville Lake | Jackie V. Kersey | March 10, 2010 |
| Sauger | 7 lbs. 6 oz. | Kentucky Reservoir (Pickwick tailwater) | Rayford D. Voss | February 19, 1973 |
| Saugeye | 10 lbs. 12 oz. | Melton Hill Reservoir | Chris Vittetoe | July 18, 1998 |
| Walleye* | 25 lbs. | Old Hickory Reservoir | Mabry Harper | August 3, 1960 |
| Pike | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Northern | 24 lbs. 8 oz. | South Holston Reservoir | Frank Childers | March 28, 1995 |
| Muskellunge | 42 lbs. 8 oz. | Norris Reservoir | Kyle F. Edwards | April 27, 1983 |
| Chain Pickerel | 7 lbs. 7 oz. | Kentucky Reservoir | Burke Williams | February 2, 1991 |
| Grass (Redfin) Pickerel | No Entry | |||
| Sunfish | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Bluegill | 3 lbs. | Farm Pond, Bledsoe Co. | Brad Pendergrass | December 19, 1987 |
| Bluegill | 3 lbs. | Fall Creek Falls Creek | Thelma Grissom | June 27, 1977 |
| Pumpkinseed | 5 oz. | Dogwood Lake | Lynn Middleton | June 14, 1998 |
| Green | 1 lb. 4 oz. | North Cross Creek | Dwight M. Lehman | June 8, 1991 |
| Longear | 13 oz. | Pond, Overton Co. | Kay Forsberg | May 15, 1985 |
| Redbreast | 1 lb. 5 oz. | Holston River | R. W. Gillespie | June 22, 1974 |
| Redear | 3 lbs. 6 oz. | Private Pond | Annelise S. Houston | September 1, 1979 |
| Rock Bass | 2 lbs. 8 oz. | Stones River | Bill Sanford | 1958 |
| Warmouth | 1 lb. 12 oz. | Nolichucky River | Frank E. Garrett | May 26, 1984 |
| Flier | 8 oz. | Kentucky Reservoir | Craig Ellis | June 8, 2001 |
| Orangespotted | 5 oz. | Nolichucky River | Donald Daryl Fox | May 30, 1982 |
| Catfish | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Channel | 41 lbs. | Fall Creek Falls Lake | Clint Walters, Jr. | July 30, 1982 |
| Blue | 112 lbs. | Lock C, Cumberland River | Robert E. Lewis | June 7, 1998 |
| Flathead | 85 lbs. 15 oz. | Hiwassee River | Larry Kaylor | July 25, 1993 |
| Black Bullhead | 3 lbs. 6 oz. | Emberton's Pond, Cannon Co. | Hunter Chance Gaither | February 20, 1997 |
| Brown Bullhead | 2 lbs. 14 oz. | Chickamauga Reservoir | John Thomas Hammond | June 5, 1980 |
| Yellow Bullhead | 4 lbs. 8 oz. | Chickamauga Reservoir | Jessie R. Johnson | April 21, 1979 |
| Carp | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Bighead Carp* | 90 lbs. 0 oz. | Guntersville Reservoir | Jeffery J. Rorex | June 2, 2005 |
| Common Carp | 53 lbs. | Marrowbone Lake | John R. Pepper, Jr. | May 21, 1997 |
| Goldfish | 1 lb. 11 oz | Douglas Reservoir | Scott Hickman | February 17, 2011 |
| Silver | No Entry | |||
| White Amur (Grass Carp) | 70 lbs. | Guntersville Reservoir (Nickajack tailwater) | Chad A. Killian | June 4, 2005 |
| Buffalo | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Bigmouth | 62 lbs. 0 oz. | J. Percy Priest Reservoir | Jeff Wilkins | April 1, 2010 |
| Black | 55 lbs. 8 oz. | Cherokee Reservoir | Ed H. McLain | May 3, 1984 |
| Smallmouth | 62 lbs. 7 oz. | Percy Priest Reservoir | Jerry W. Young | April 28, 2001 |
| Gar | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Longnose | 38 lbs. 3 oz. | Barkley Reservoir | Mathew A. Norton | April 19, 2002 |
| Shortnose | 6 lbs. 6 oz. | Kentucky Reservoir | Kay Lynn Butterfield | June 15, 2001 |
| Spotted | 9 lbs. 5 oz. | Cross Creeks | Victor Robinson | June 27, 1999 |
| Redhorse | ||||
| Species | Weight | Location | Caught By | Date Caught |
| Black Redhorse | 3 lbs. 1 oz. | South Holston River | Roy Hawk | February 16, 2009 |
| Blacktail Redhorse | No Entry | |||
| Golden Redhorse | 2 lbs. 15.5 oz | South Holston River | W. Powell Partridge, Sr. | March 28, 2008 |
| River Redhorse | 11 lbs. 10 oz. | Pigeon River | David H. Ray | May 2, 2009 |
| Shorthead (smallmouth) Redhorse | No Entry | |||
| Silver Redhorse | 4 lbs. 8 oz. | Harpeth River | Jimmy A. Filson | June 21 , 2008 |
| Other Species | ||||
| Species | Weight | Location | Caught By | Date Caught |
| American Eel | 5 lbs. 12 oz. | Old Hickory Reservoir | Kelly Rollin, Jr. | July 29, 2008 |
| Atlantic Needlefish | 1.6 oz | Pickwick Dam Tailwater | J. Wesley Neal | September 30, 2008 |
| Striped Mullet | No Entry | |||
| Bowfin | 15 lbs. 7 oz. | Reelfoot Lake | Charles Aaron | June 22, 1983 |
| Paddlefish | 75 lbs. | Center Hill Reservoir | Shane S. Henry | April 28, 1984 |
| Shovelnose Sturgeon | No Entry | |||
| Creek Chub | 3 oz. | Roan Creek | Danny Kurtilla | March 13, 2000 |
| Creek Chub | 3 oz. | White Oak Creek | Thomas R. Gould | July 23, 2003 |
| Central Stoneroller (Hornyhead) | 10 oz. | Hiwassee River | Roy S. King | May 1, 1983 |
| Golden Shiner | 15 oz. | Chickamauga Reservoir | Dave Littlejohn | March 26, 1999 |
| Gizzard Shad | 3 lb. 3 oz. | Holston River | Preston H. Taylor III | December 13, 2008 |
| Skipjack Herring* | 4 lbs. | Watts Bar Reservoir | Chris Vittetoe | February 28, 2004 |
| Goldeye | 14 oz. | Cumberland River | Harold A. Sanders | April 17, 1993 |
| Mooneye | 1 lb. 4 oz. | Hiwassee River | Steve D. Moss | May 5, 2005 |
| River Carpsucker | 1 lb. 9 oz | Pickwick Reservoir | Dr. Jim Youmans | February 28, 1980 |
| Quillback Carpsucker | 4 lbs 2 oz. | Holston River | Roy Hawk | February 18, 2010 |
| Spotted Sucker* | 3 lbs. 3 oz. | Chickamauga Reservoir | Greg M. Henry | March 9, 2008 |
| White Sucker | 1 lb. 10 oz. | Little War Creek (Hancock Co.) | Jim Habera | April 26, 2007 |
| Northern Hogsucker | 2 lb. 9 oz. | South Holsten River | Roy Hawk | February 16, 2009 |
| Freshwater Drum | 54 lbs. 8 oz. | Nickajack Reservoir | Benny Hull | April 20, 1972 |
(*) - indicates a world record
Class B - Methods Other Than Rod and Reel:
(a) trotline, (b) limbline, (c) jug, (d) slat basket, (e) grabbling, (f) grab hooks, (g) snatch hooks, (h) tubbing, (i) archery, (j) speargun, (k) dipping, (l) commercial gear, (m) cast net, (n) seine
| All Species - Non-Sportfishing Methods Species Weight Gear Location Caught By Date Caught | |||||
|---|---|---|---|---|---|
| Species | Weight | Cls | Location | Caught By | Date Caught |
| Bigmouth Buffalo | 58 lbs | (n) | Cribbs Pond | Frankie Harris | February 16, 2011 |
| Smallmouth Buffalo | 64 lbs | (i) | Kentucky Reservoir | Evan Mercer Bobby Hensley Carl Hensley |
March 8, 2003 |
| Black Buffalo | 80 lbs. | (a) | Robco Lake (Shelby Co.) | Hiluard J. Deloach | April 1, 1980 |
| Bighead Carp | 92 lbs. 10 oz. | (g) | Reelfoot Lake | Randall Hughes | March 23, 2008 |
| Silver Carp | 18 lbs. 4 oz. | (i) | Reelfoot Lake |
Nathan White, Chris Spencer |
April 10, 2011 |
| Bowfin | 21 lbs. 12 oz. | (i) | Cedar Creek | Pat Johns | June 3, 1997 |
| Common Carp | 52 lbs. 14 oz. | (i) | Nickajack Reservoir | Allen Kimsey | July 24, 2002 |
| River Redhorse | 11 lbs. 6 oz. | (f) | West Fork of Obey River | John Mark Keisling | April 28, 2007 |
| Black Redhorse | 3 lbs. 10 oz. | (a) | Chilhowee Reservoir | Lewis Winters | October 26, 2007 |
| Paddlefish | 120 lbs. | (g) | Center Hill Reservoir (Bluehole) | John T. Johnson | March 23, 1982 |
| Flathead Catfish | 92 lbs. | (l) | Mississippi River | Kenneth A. Childress, Jackie W. Stafford, Jerry L. Stafford |
November 30, 2000 |
| Blue Catfish | 130 lbs. | (l) | Ft. Loudoun Reservoir | J. C. Garland, Bill Norman, Richard Reagan |
December 18, 1976 |
| Black Bullhead Catfish | 3 lbs. 14 oz. | (k) | Lakeland Trout Farm | David Tait | June 18, 1982 |
| Longnose Gar | 37 lbs. 1 oz. | (i) | Chisholm Lake | Caleb Wilbanks and Hunter Jackson | August 11, 2007 |
| White Amur (Grass Carp) |
78 lbs. | (i) | Tennessee River (Nickajack Reservoir) | Allen Kimsey | May 19, 2001 |
| Shortnose Gar | 8 lbs. 4 oz. | (i) | Chickamauga Reservoir | Scott Simmons | April 15, 1984 |
| Spotted Gar | 10 lbs. 8 oz. | (i) | Reelfoot Lake (Starve Pond) | Taylor Ricks/ Nick Winston | April 17, 2009 |
| Freshwater Drum | 25 lbs. 7 oz. | (i) | Tennessee River (Nickajack Reservoir) | Allen Kimsey | April 23, 2002 |
| Gizzard Shad | 2 lbs. 4 oz. | (m) | Mississippi River | Scott Creecy | April 19, 2008 |
| Skipjack Herring | 1 lb. 6 oz. | (l) | Cypress Creek | Mike Tolley | May 6, 1984 |
| Central Stoneroller Horneyhead |
5 oz. | (g) | Doe River | Rex Timbs | November 6, 1997 |
| Spotted Sucker | 2 lbs. 10 oz. | (i) | Kentucky Lake - Standing Rock Creek Embayment | Christopher Todd | July 26, 1996 |
| Northern Hogsucker | 1 lb. 10 oz. | (i) | Kentucky Lake - Standing Rock Creek | Dale E. Brooks | August 6, 1996 |